| Car # |
First Name | Last Name | Car | Class | O/R | Total | DIAMOND SLALOM (mirrored) | GABLES | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Pts | Pos | Pts | Time1 | Pen1 | Tot1 | Time2 | Pen2 | Tot2 | Best | Time1 | Pen1 | Tot1 | Time2 | Pen2 | Tot2 | Best | |||||||||
| Group A | ||||||||||||||||||||||||||
| 160 | Rodney | Wells | MG Midget | 1 | 9 | 13 | 8 | 70.21 | 27.98 | 27.98 | 27.10 | 27.10 | 27.10 | 43.11 | 43.11 | dns | 73.50 | 43.11 | ||||||||
| 10 | Paul | Slawinski | MGB | 2 | 6 | 28 | 97.96 | 27.63 | 27.63 | 24.46 | 24.46 | 24.46 | dns | 73.50 | dns | 73.50 | 73.50 | |||||||||
| Group B | ||||||||||||||||||||||||||
| 9 | Shane | White | MG Midget | 1 | 9 | 2 | 19 | 62.39 | 26.64 | 26.64 | 25.51 | 25.51 | 25.51 | 37.47 | 37.47 | 36.88 | 36.88 | 36.88 | ||||||||
| 56 | Russell | Seymour | MGA | 2 | 6 | 3 | 18 | 62.74 | 26.51 | 26.51 | 25.57 | 25.57 | 25.57 | 37.29 | 37.29 | 37.17 | 37.17 | 37.17 | ||||||||
| 30 | John | Hastie | MGB | 3 | 4 | 4 | 17 | 63.60 | 31.84 | 31.84 | 26.61 | 26.61 | 26.61 | 36.99 | 36.99 | 38.26 | 38.26 | 36.99 | ||||||||
| 8 | Graeme | Adams | MG Midget | 4 | 3 | 5 | 16 | 64.64 | 27.89 | 27.89 | 26.48 | 26.48 | 26.48 | 39.84 | 39.84 | 38.16 | 38.16 | 38.16 | ||||||||
| 34 | Jon | McGovern | MG TF | 5 | 2 | 6 | 15 | 66.55 | 27.05 | 27.05 | 28.99 | 28.99 | 27.05 | 40.62 | 40.62 | 39.50 | 39.50 | 39.50 | ||||||||
| 22 | Graeme | Ruby | MGB | 6 | 1 | 8 | 13 | 67.19 | 27.32 | 27.32 | 26.24 | 26.24 | 26.24 | 40.95 | 40.95 | dns | 73.50 | 40.95 | ||||||||
| 57 | Ric | Collett | MGA Coupe | 7 | 1 | 9 | 12 | 67.22 | 27.43 | 27.43 | 27.30 | 27.30 | 27.30 | 40.88 | 40.88 | 39.92 | 39.92 | 39.92 | ||||||||
| 101 | Nick | Wood | MGA | 8 | 1 | 12 | 9 | 69.75 | 29.07 | 29.07 | 27.10 | 27.10 | 27.10 | dnf | 73.50 | 42.65 | 42.65 | 42.65 | ||||||||
| 19 | Brendan | Sullivan | MGA | 9 | 1 | 14 | 7 | 70.22 | 28.68 | 28.68 | 27.74 | 27.74 | 27.74 | 43.47 | 43.47 | 42.48 | 42.48 | 42.48 | ||||||||
| Group C | ||||||||||||||||||||||||||
| 2 | William | Reynolds | MGF | 1 | 9 | 7 | 14 | 66.57 | 26.56 | 26.56 | 28.73 | 28.73 | 26.56 | wd | 68.50 | 40.01 | 40.01 | 40.01 | ||||||||
| Group D | ||||||||||||||||||||||||||
| 200 | Mike | Ellsmore | MG A Roadster | 1 | 9 | 18 | 3 | 77.63 | 29.96 | 29.96 | 28.86 | 28.86 | 28.86 | 48.77 | 48.77 | wd | 68.50 | 48.77 | ||||||||
| 91 | Leon | Sims | MGF TF135 | 2 | 6 | 19 | 2 | 78.45 | wd | 48.92 | 33.63 | 33.63 | 33.63 | 48.75 | 48.75 | 44.82 | 44.82 | 44.82 | ||||||||
| 40 | Greg | Manderson | MGA | 3 | 4 | 21 | 79.76 | 30.36 | 30.36 | 28.95 | 28.95 | 28.95 | 50.81 | 50.81 | 54.06 | 54.06 | 50.81 | |||||||||
| 991 | Ken | Price | MGF TF135 | 4 | 3 | 22 | 80.23 | 30.69 | 30.69 | wd | 48.92 | 30.69 | 49.54 | 49.54 | 51.45 | 51.45 | 49.54 | |||||||||
| Group E | ||||||||||||||||||||||||||
| 16 | David | Ritchie | MGB GT | 1 | 9 | 23 | 80.78 | 33.68 | 33.68 | 31.80 | 31.80 | 31.80 | 48.98 | 48.98 | wd | 68.50 | 48.98 | |||||||||
| 112 | Russell | Clough | MGY Special | 2 | 6 | 26 | 86.39 | 39.94 | 39.94 | wd | 48.92 | 39.94 | 50.79 | 50.79 | 46.45 | 46.45 | 46.45 | |||||||||
| 61 | Robert | Walkerden | MGB | 3 | 4 | 31 | 122.42 | wd | 48.92 | wd | 48.92 | 48.92 | dns | 73.50 | dns | 73.50 | 73.50 | |||||||||
| Group F | ||||||||||||||||||||||||||
| 77 | Matthew | Magilton | MG TF | 1 | 9 | 10 | 11 | 68.37 | 29.29 | 29.29 | 28.27 | 28.27 | 28.27 | 40.47 | 40.47 | 40.10 | 40.10 | 40.10 | ||||||||
| 49 | Robert | Ades | MG YT | 2 | 6 | 16 | 5 | 73.64 | 29.87 | 29.87 | 28.77 | 28.77 | 28.77 | 48.05 | 48.05 | 44.87 | 44.87 | 44.87 | ||||||||
| 13 | Doug | Hastie | MG TD | 3 | 4 | 20 | 78.65 | 29.94 | 29.94 | 30.19 | 30.19 | 29.94 | 48.71 | 48.71 | 48.16 | f | 53.16 | 48.71 | ||||||||
| 12 | Rhys | Alexander | MG TD | 4 | 3 | 25 | 81.89 | 32.88 | 32.88 | 30.84 | 30.84 | 30.84 | 52.30 | 52.30 | 51.05 | 51.05 | 51.05 | |||||||||
| 50 | Ian | Duffin | MG TC | 5 | 2 | 27 | 89.48 | 35.61 | 35.61 | 34.17 | 34.17 | 34.17 | 56.35 | 56.35 | 55.31 | 55.31 | 55.31 | |||||||||
| Youth | ||||||||||||||||||||||||||
| 323 | Paige | Hunter | MG3 | 1 | 9 | 11 | 10 | 68.71 | 29.83 | 29.83 | 28.00 | 28.00 | 28.00 | 43.29 | 43.29 | 40.71 | 40.71 | 40.71 | ||||||||
| 232 | Emma | Hunter | MG3 | 2 | 6 | 15 | 6 | 73.02 | 30.65 | 30.65 | 29.90 | 29.90 | 29.90 | 44.01 | 44.01 | 43.12 | 43.12 | 43.12 | ||||||||
| 124 | Arrow | Beruldsen | Mazda 3 | 3 | 4 | 94.96 | 54.27 | 54.27 | 42.77 | 42.77 | 42.77 | 59.56 | f | 64.56 | 52.19 | 52.19 | 52.19 | |||||||||
| 24 | Lenny | Morrissey | MGB GT | 4 | 3 | 29 | 101.89 | 41.66 | 41.66 | 38.39 | 38.39 | 38.39 | 63.50 | 63.50 | wd | 68.50 | 63.50 | |||||||||
| 301 | Gray | Reynolds | MGB | 5 | 2 | 30 | 115.58 | 49.91 | 49.91 | 42.08 | 42.08 | 42.08 | dns | 73.50 | dns | 73.50 | 73.50 | |||||||||
| Ladies | ||||||||||||||||||||||||||
| 81 | Amanda | Adams | MG Midget | 1 | 9 | 1 | 20 | 61.62 | 26.43 | 26.43 | 25.09 | 25.09 | 25.09 | 36.91 | 36.91 | 36.53 | 36.53 | 36.53 | ||||||||
| 60 | Marjorie | Halford | MG ZR160 | 2 | 6 | 17 | 4 | 74.10 | wd | 48.92 | 29.78 | 29.78 | 29.78 | 46.71 | 46.71 | 44.32 | 44.32 | 44.32 | ||||||||
| 110 | Joanna | Smith | MGB | 3 | 4 | 24 | 80.93 | wd | 48.92 | 32.66 | 32.66 | 32.66 | 48.27 | 48.27 | dns | 73.50 | 48.27 | |||||||||
| Non Marque | ||||||||||||||||||||||||||
| 14 | Jack | Pitman | Mini JCW GP | 1 | 9 | 66.41 | 27.68 | 27.68 | 26.84 | 26.84 | 26.84 | 40.40 | 40.40 | 39.57 | 39.57 | 39.57 | ||||||||||
| 223 | Ashley | Hunter | Ford Fiesta | 2 | 6 | 69.20 | 30.10 | 30.10 | 29.31 | 29.31 | 29.31 | 41.69 | 41.69 | 39.89 | 39.89 | 39.89 | ||||||||||
| 149 | Mark | Pitman | Mini JCW GP | 3 | 4 | 70.01 | wd | 48.92 | 28.68 | 28.68 | 28.68 | 44.02 | 44.02 | 41.33 | 41.33 | 41.33 | ||||||||||
| 321 | Lynne | Miller | Mazda MX-5 | 4 | 3 | 71.41 | 29.28 | 29.28 | 28.75 | 28.75 | 28.75 | 42.66 | 42.66 | 43.52 | 43.52 | 42.66 | ||||||||||
| 64 | James | Sayers | Mazda MX5 | 5 | 2 | 75.46 | wd | 48.92 | 29.09 | 29.09 | 29.09 | 46.37 | 46.37 | dns | 73.50 | 46.37 | ||||||||||
| 126 | Pete | Matheos | MG Y Special | 6 | 1 | 102.00 | 28.83 | 28.83 | 28.50 | 28.50 | 28.50 | dns | 73.50 | dns | 73.50 | 73.50 | ||||||||||
| 444 | Kristen | Stafford | MG Y Special | 7 | 1 | 127.42 | dns | 53.92 | dns | 53.92 | 53.92 | dns | 73.50 | dns | 73.50 | 73.50 | ||||||||||
| Other | ||||||||||||||||||||||||||
| 31 | Owen | Crombie | A/H Sprite Mk2A | 1 | 67.51 | 28.29 | 28.29 | 28.09 | 28.09 | 28.09 | 39.61 | 39.61 | 39.42 | 39.42 | 39.42 | |||||||||||
| 131 | Brendon | Crombie | A/H Sprite | 2 | 67.64 | 27.76 | 27.76 | 26.55 | 26.55 | 26.55 | 41.09 | 41.09 | dnf | 73.50 | 41.09 | |||||||||||
| 601 | Michael | Welsh | A/H Sprite Mk2A | 3 | 68.20 | 29.25 | 29.25 | dns | 53.92 | 29.25 | 39.37 | 39.37 | 38.95 | 38.95 | 38.95 | |||||||||||
| 68 | Craig | Ballinger | MG Midget | 4 | 68.86 | 29.65 | 29.65 | 28.42 | 28.42 | 28.42 | 40.78 | 40.78 | 40.44 | 40.44 | 40.44 | |||||||||||
| 128 | Michael | Dore | A/H Sprite Mk1 | 5 | 72.03 | 30.17 | 30.17 | 28.99 | 28.99 | 28.99 | 43.04 | 43.04 | dnf | 73.50 | 43.04 | |||||||||||
| 23 | Christine | Crombie | Holden Barina | 6 | 76.03 | 31.77 | 31.77 | 30.68 | 30.68 | 30.68 | 45.39 | 45.39 | 45.35 | 45.35 | 45.35 | |||||||||||
| 43 | Chris | Freeman | MGB GT | 7 | 76.72 | 31.11 | 31.11 | 29.39 | 29.39 | 29.39 | 50.69 | 50.69 | 47.33 | 47.33 | 47.33 | |||||||||||
| 66 | Robert | Lomas | A/H Sprite Mk1 | 8 | 77.07 | 36.69 | 36.69 | 32.15 | 32.15 | 32.15 | 44.92 | 44.92 | wd | 68.50 | 44.92 | |||||||||||
| Fastest | 24.46 | 36.53 | ||||||||||||||||||||||||
| Slowest | 54.27 | 63.50 | ||||||||||||||||||||||||
| Penalty | 48.92 | 68.50 | ||||||||||||||||||||||||
| DNS Penalty | 53.92 | 73.50 | ||||||||||||||||||||||||
| # | Driver | Car | Rank | Points | Best | Diamond Slalom |
Gables | |
|---|---|---|---|---|---|---|---|---|
| 81 | Amanda Adams | Midget | 1 | 20 | 61.62 | 25.09 | 36.53 | |
| 9 | Shane White | Midget | 2 | 19 | 62.39 | 25.51 | 36.88 | |
| 56 | Russell Seymour | MGA | 3 | 18 | 62.74 | 25.57 | 37.17 | |
| 30 | John Hastie | MGB | 4 | 17 | 63.60 | 26.61 | 36.99 | |
| 8 | Graeme Adams | Midget | 5 | 16 | 64.64 | 26.48 | 38.16 | |
| 34 | Jon McGovern | MGF/TF | 6 | 15 | 66.55 | 27.05 | 39.50 | |
| 2 | William Reynolds | MGF | 7 | 14 | 66.57 | 26.56 | 40.01 | |
| 22 | Graeme Ruby | MGB | 8 | 13 | 67.19 | 26.24 | 40.95 | |
| 57 | Ric Collett | MGA Coupe | 9 | 12 | 67.22 | 27.30 | 39.92 | |
| 77 | Matthew Magilton | TF | 10 | 11 | 68.37 | 28.27 | 40.10 | |
| 323 | Paige Hunter | MG3 | 11 | 10 | 68.71 | 28.00 | 40.71 | |
| 101 | Nick Wood | MGA | 12 | 9 | 69.75 | 27.10 | 42.65 | |
| 160 | Rod Wells | Midget | 13 | 8 | 70.21 | 27.10 | 43.11 | |
| 19 | Brendan Sullivan | MGA | 14 | 7 | 70.22 | 27.74 | 42.48 | |
| 232 | Emma Hunter | MG3 | 15 | 6 | 73.02 | 29.90 | 43.12 | |
| 49 | Robert Ades | MG YT | 16 | 5 | 73.64 | 28.77 | 44.87 | |
| 60 | Marjorie Halford | ZR160 | 17 | 4 | 74.10 | 29.78 | 44.32 | |
| 200 | Mike Ellsmore | MGA | 18 | 3 | 77.63 | 28.86 | 48.77 | |
| 91 | Leon Sims | MGA | 19 | 2 | 78.45 | 33.63 | 44.82 | |
| 13 | Doug Hastie | MG TD | 20 | 1 | 78.65 | 29.94 | 48.71 | |
| ... | ||||||||
| 10 | Paul Slawinski | MGB | 29 | 24.46 | dns |