| Car # |
Driver | Car | Reg # | Run | Best | Class | Outright | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Place | Points | Place | Points | ||||||
| Group B | |||||||||||
| 10 | Paul Slawinski | MGB | MG066 | 136.99 | 137.37 | 136.99 | 1 | 9 | 1 | 20 | |
| 30 | John Hastie | MGB | 00929 H | 141.96 | dns | 141.96 | 2 | 6 | 2 | 19 | |
| 56 | Russell Seymour | MGA | 80775H | 145.79 | 142.49 | 142.49 | 3 | 4 | 3 | 18 | |
| 222 | Graeme Ruby | MGB | 85545H | 145.62 | 143.70 | 143.70 | 4 | 3 | 4 | 17 | |
| 34 | Jon McGovern | MG TF 160 | MG 0160 | dns | 147.04 | 147.04 | 5 | 2 | 6 | 15 | |
| 57 | Ric Collett | MGA | 78024H | 148.65 | dns | 148.65 | 6 | 1 | 7 | 14 | |
| 19 | Brendan Sullivan | MGA Coupe | 33735H | dns | 152.64 | 152.64 | 7 | 1 | 9 | 12 | |
| Group C | |||||||||||
| 272 | Graham Deahl | MGB | 21087H | 149.06 | 151.11 | 149.06 | 1 | 9 | 8 | 13 | |
| 111 | Greg Mouritz | MGB | 13401H | 157.20 | 156.28 | 156.28 | 2 | 6 | 11 | 10 | |
| 4 | Don Woods | MGB | 30180H | 160.00 | 157.84 | 157.84 | 3 | 4 | 12 | 9 | |
| 46 | Tony Lupton | MGB GT | MG0046 | 170.57 | 160.77 | 160.77 | 4 | 3 | 14 | 7 | |
| Group D | |||||||||||
| 130 | William Reynolds | MGB | 00929 H | 145.56 | 146.50 | 145.56 | 1 | 9 | 5 | 16 | |
| 76 | Noel Clacher | MGB V8 s/c | 159.67 | 159.90 | 159.67 | 2 | 6 | 13 | 8 | ||
| 35 | Andrew Regens | MG TF160 | ARII | 166.75 | 163.91 | 163.91 | 3 | 4 | 15 | 6 | |
| 491 | William Malane | MGB | 94263 H | 193.08 | 187.49 | 187.49 | 4 | 3 | 18 | 3 | |
| Ladies | |||||||||||
| 110 | Joanna Smith | MGB | MG066 | 158.70 | 155.41 | 155.41 | 1 | 9 | 10 | 11 | |
| 600 | Marjorie Halford | MGB GT | 6536 H9 | 167.71 | 165.90 | 165.90 | 2 | 6 | 16 | 5 | |
| 80 | Jane Vollebregt | MGB GT | 80139 H | 169.75 | dns | 169.75 | 3 | 4 | 17 | 4 | |
| Youth | |||||||||||
| 23 | Rhys Miller | Mazda MX5 | 162.94 | 154.95 | 154.95 | 1 | 9 | ||||
| 93 | Henry Rowe | MGF | 184.81 | dns | 184.81 | 2 | 6 | 19 | 2 | ||
| 151 | Edwin Bottomley | Mazda MX5 | 2753 H2 | 190.26 | 190.26 | 3 | 4 | ||||
| Non Marque | |||||||||||
| 177 | Chris Randall | Clubman | dns | 128.94 | 128.94 | 1 | 9 | ||||
| 511 | Mark Patane | Alfa Romeo GTV | 136.03 | 133.01 | 133.01 | 2 | 6 | ||||
| 107 | Luke Dietrich | Holden Commodore | 190.29 | 159.34 | 159.34 | 3 | 4 | ||||
| 321 | Lynne Miller | Mazda MX5 | 161.66 | 165.95 | 161.66 | 4 | 3 | ||||
| 123 | Brian Miller | Mazda MX5 | 165.92 | 165.42 | 165.42 | 5 | 2 | ||||
| 15 | Phillip Bottomley | Mazda MX5 | 2753 H2 | 176.67 | 168.26 | 168.26 | 6 | 1 | |||
| 106 | William Dietrich | Holden Barina | 191.99 | 178.89 | 178.89 | 7 | 1 | ||||
| Geelong & Invited Clubs | |||||||||||
| 74 | Ian Mayze | MGB | GCC | 150.74 | 149.45 | 149.45 | 1 | ||||
| 18 | Nicholas Wood | MGA | Geelong | 205.83 | 150.63 | 150.63 | 2 | ||||
| Car # |
Driver | Car | Reg # | Best | Outright | |
|---|---|---|---|---|---|---|
| Place | Points | |||||
| 10 | Paul Slawinski | MGB | MG066 | 136.99 | 1 | 20 |
| 30 | John Hastie | MGB | 00929 H | 141.96 | 2 | 19 |
| 56 | Russell Seymour | MGA | 80775H | 142.49 | 3 | 18 |
| 222 | Graeme Ruby | MGB | 85545H | 143.70 | 4 | 17 |
| 130 | William Reynolds | MGB | 00929 H | 145.56 | 5 | 16 |
| 34 | Jon McGovern | MG TF 160 | MG 0160 | 147.04 | 6 | 15 |
| 57 | Ric Collett | MGA | 78024H | 148.65 | 7 | 14 |
| 272 | Graham Deahl | MGB | 21087H | 149.06 | 8 | 13 |
| 19 | Brendan Sullivan | MGA Coupe | 33735H | 152.64 | 9 | 12 |
| 110 | Joanna Smith | MGB | MG066 | 155.41 | 10 | 11 |
| 111 | Greg Mouritz | MGB | 13401H | 156.28 | 11 | 10 |
| 4 | Don Woods | MGB | 30180H | 157.84 | 12 | 9 |
| 76 | Noel Clacher | MGB V8 s/c | 159.67 | 13 | 8 | |
| 46 | Tony Lupton | MGB GT | MG0046 | 160.77 | 14 | 7 |
| 35 | Andrew Regens | MG TF160 | ARII | 163.91 | 15 | 6 |
| 600 | Marjorie Halford | MGB GT | 6536 H9 | 165.90 | 16 | 5 |
| 80 | Jane Vollebregt | MGB GT | 80139 H | 169.75 | 17 | 4 |
| 491 | William Malane | MGB | 94263 H | 187.49 | 18 | 3 |
| 93 | Henry Rowe | MGF | 184.81 | 19 | 2 | |