| # | Driver | Car | Reg No. |
Outright | Class | Diamond Slalom | Gables | Triple Loop | Double Bone | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Best | Run 1 | Run 2 | Best | Run 1 | Run 2 | Best | Run 1 | Run 2 | Best | |||||||||||||||||||||||||||||
| TOTAL | Pos | Pts | Pos | Pts | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | ||||||||||||
| Group B - Blue | ||||||||||||||||||||||||||||||||||||||||
| 56 | Russell Seymour | MGA | 80775 H | 140.19 | 1 | 20 | 1 | 9 | 25.79 | 25.79 | 24.83 | 24.83 | 24.83 | 39.77 | 39.77 | 39.90 | 39.90 | 39.77 | 41.56 | 41.56 | 40.63 | 40.63 | 40.63 | 38.56 | 38.56 | 34.96 | 34.96 | 34.96 | ||||||||||||
| 30 | John Hastie | MGB | 00929 H | 141.19 | 2 | 19 | 2 | 6 | 26.08 | 26.08 | 25.27 | 25.27 | 25.27 | wd | 70.64 | 41.63 | 41.63 | 41.63 | wd | 64.08 | 40.24 | 40.24 | 40.24 | 34.05 | 34.05 | 35.03 | f | 40.03 | 34.05 | |||||||||||
| 34 | Jon McGovern | MG TF160 | MG 0160 | 141.39 | 3 | 18 | 3 | 4 | 24.53 | 24.53 | 25.22 | 25.22 | 24.53 | 40.14 | 40.14 | 41.00 | 41.00 | 40.14 | 42.52 | 42.52 | 41.50 | 41.50 | 41.50 | 36.43 | 36.43 | 35.22 | 35.22 | 35.22 | ||||||||||||
| 8 | Graeme Adams | Midget | FROG | 145.26 | 5 | 16 | 4 | 3 | 27.49 | 27.49 | 27.15 | 27.15 | 27.15 | wd | 70.64 | 41.08 | 41.08 | 41.08 | 43.37 | 43.37 | 41.99 | 41.99 | 41.99 | 35.45 | 35.45 | 35.04 | 35.04 | 35.04 | ||||||||||||
| 57 | Ric Collett | MGA | 78024 H | 145.85 | 6 | 15 | 5 | 2 | 26.66 | 26.66 | 26.60 | 26.60 | 26.60 | 39.95 | 39.95 | 41.21 | 41.21 | 39.95 | 43.39 | 43.39 | 42.41 | 42.41 | 42.41 | 37.04 | 37.04 | 36.89 | 36.89 | 36.89 | ||||||||||||
| 222 | Graeme Ruby | MGB | 85545 H | 148.38 | 7 | 14 | 6 | 1 | 27.46 | 27.46 | 26.63 | 26.63 | 26.63 | 41.79 | 41.79 | 42.23 | 42.23 | 41.79 | 44.70 | 44.70 | 43.33 | 43.33 | 43.33 | 36.63 | 36.63 | 38.73 | 38.73 | 36.63 | ||||||||||||
| 10 | Paul Slawinski | MGB | MG 066 | 150.08 | 9 | 12 | 7 | 1 | 27.35 | 27.35 | 25.18 | 25.18 | 25.18 | 44.04 | 44.04 | 44.69 | 44.69 | 44.04 | 44.51 | 44.51 | wd | 64.08 | 44.51 | 37.45 | 37.45 | 36.35 | 36.35 | 36.35 | ||||||||||||
| 19 | Brendan Sullivan | MGA | 33735 H | 162.81 | 16 | 5 | 8 | 1 | 28.26 | 28.26 | 28.55 | 28.55 | 28.26 | 46.40 | 46.40 | 48.00 | 48.00 | 46.40 | 48.32 | 48.32 | 48.64 | 48.64 | 48.32 | 39.83 | 39.83 | 40.04 | 40.04 | 39.83 | ||||||||||||
| Group - C Green | ||||||||||||||||||||||||||||||||||||||||
| 25 | Rob Forster | Midget | 09424 H | 153.25 | 10 | 11 | 1 | 9 | 28.17 | 28.17 | 27.88 | 27.88 | 27.88 | 41.76 | 41.76 | 41.14 | 41.14 | 41.14 | 46.65 | 46.65 | 46.16 | 46.16 | 46.16 | 38.70 | 38.70 | 38.07 | 38.07 | 38.07 | ||||||||||||
| 4 | Don Woods | MGB | 30180 H | 157.26 | 11 | 10 | 2 | 6 | 29.03 | 29.03 | 26.69 | 26.69 | 26.69 | 50.53 | 50.53 | 45.10 | 45.10 | 45.10 | 44.92 | 44.92 | 45.52 | 45.52 | 44.92 | 41.03 | 41.03 | 40.55 | 40.55 | 40.55 | ||||||||||||
| 111 | Greg Mouritz | MGB | 13401 H | 158.21 | 12 | 9 | 3 | 4 | 28.53 | 28.53 | 27.51 | 27.51 | 27.51 | wd | 70.64 | 45.60 | 45.60 | 45.60 | 46.11 | 46.11 | 43.91 | 43.91 | 43.91 | 41.19 | 41.19 | 41.57 | 41.57 | 41.19 | ||||||||||||
| 46 | Tony Lupton | MGB | MG 0046 | 171.40 | 20 | 1 | 4 | 3 | 26.63 | 26.63 | dns | 50.33 | 26.63 | 43.72 | f | 48.72 | 42.34 | 42.34 | 42.34 | wd | 64.08 | wd | 64.08 | 64.08 | 38.35 | 38.35 | 38.74 | 38.74 | 38.35 | |||||||||||
| Group D - Black | ||||||||||||||||||||||||||||||||||||||||
| 130 | William Reynolds | MGB | 00929 H | 148.58 | 8 | 13 | 1 | 9 | 27.08 | 27.08 | 27.02 | 27.02 | 27.02 | 44.19 | 44.19 | 41.67 | 41.67 | 41.67 | wd | 64.08 | 41.72 | 41.72 | 41.72 | 38.17 | 38.17 | 38.44 | 38.44 | 38.17 | ||||||||||||
| 617 | Mike Herlihy | MG TF160 | MG 737 | 160.78 | 13 | 8 | 2 | 6 | 30.00 | 30.00 | 28.56 | 28.56 | 28.56 | 46.18 | 46.18 | 46.28 | 46.28 | 46.18 | 48.82 | 48.82 | 48.22 | 48.22 | 48.22 | 40.71 | 40.71 | 37.82 | 37.82 | 37.82 | ||||||||||||
| 381 | Robert Ades | MGB | ROD 795 | 163.21 | 17 | 4 | 3 | 4 | wd | 40.33 | 29.82 | 29.82 | 29.82 | 46.00 | 46.00 | 47.44 | 47.44 | 46.00 | 48.23 | 48.23 | 46.77 | 46.77 | 46.77 | 41.09 | 41.09 | 40.62 | 40.62 | 40.62 | ||||||||||||
| 35 | Andrew Regens | MG TF160 | ARII | 163.45 | 18 | 3 | 4 | 3 | 31.25 | 31.25 | wd | 40.33 | 31.25 | 46.95 | 46.95 | 45.41 | 45.41 | 45.41 | wd | 64.08 | 46.29 | 46.29 | 46.29 | 43.95 | 43.95 | 40.50 | 40.50 | 40.50 | ||||||||||||
| 49 | William Malane | MGB | 94263 H | 222.06 | 25 | 5 | 2 | wd | 40.33 | dns | 50.33 | 40.33 | 65.64 | 65.64 | dns | 80.64 | 65.64 | wd | 64.08 | wd | 64.08 | 64.08 | 53.85 | 53.85 | 52.01 | 52.01 | 52.01 | |||||||||||||
| Group E - Yellow | ||||||||||||||||||||||||||||||||||||||||
| 89 | Ross Wilson | MGB | 0542 H3 | 198.08 | 24 | 1 | 9 | 33.12 | 33.12 | wd | 40.33 | 33.12 | 55.15 | 55.15 | wd | 70.64 | 55.15 | wd | 64.08 | 50.96 | 50.96 | 50.96 | wd | 58.85 | wd | 58.85 | 58.85 | |||||||||||||
| Pre-War & T Series | ||||||||||||||||||||||||||||||||||||||||
| 415 | Ian Jenkins | MG TF | CH 2912 | 162.11 | 15 | 6 | 1 | 9 | 31.33 | 31.33 | 29.14 | 29.14 | 29.14 | 46.29 | 46.29 | 43.73 | 43.73 | 43.73 | 53.14 | 53.14 | 48.89 | 48.89 | 48.89 | 41.57 | 41.57 | 40.35 | 40.35 | 40.35 | ||||||||||||
| 12 | Rhys Alexannder | MG TD | 77462 H | 176.99 | 21 | 2 | 6 | 35.33 | 35.33 | 31.43 | 31.43 | 31.43 | 51.80 | 51.80 | 49.40 | 49.40 | 49.40 | 53.61 | 53.61 | wd | 64.08 | 53.61 | 42.55 | 42.55 | 43.22 | 43.22 | 42.55 | |||||||||||||
| 50 | Ian Duffin | TC | 81046 H | 189.48 | 22 | 3 | 4 | 32.91 | 32.91 | 32.44 | 32.44 | 32.44 | wd | 70.64 | 57.62 | 57.62 | 57.62 | 59.08 | 59.08 | 52.93 | 52.93 | 52.93 | 46.49 | 46.49 | 49.88 | 49.88 | 46.49 | |||||||||||||
| 13 | Doug Hastie | MG TD | CH 2328 | 192.46 | 23 | 4 | 3 | wd | 40.33 | wd | 40.33 | 40.33 | wd | 70.64 | 44.88 | 44.88 | 44.88 | wd | 64.08 | wd | 64.08 | 64.08 | 44.12 | 44.12 | 43.17 | 43.17 | 43.17 | |||||||||||||
| Ladies | ||||||||||||||||||||||||||||||||||||||||
| 81 | Amanda Adams | Midget | FROG | 144.44 | 4 | 17 | 1 | 9 | 27.15 | 27.15 | 26.32 | 26.32 | 26.32 | 41.56 | 41.56 | 39.81 | 39.81 | 39.81 | 43.25 | 43.25 | 42.31 | f | 47.31 | 43.25 | 35.06 | 35.06 | 35.24 | 35.24 | 35.06 | |||||||||||
| 611 | Kay Herlihy | MG TF160 | MG 737 | 162.02 | 14 | 7 | 2 | 6 | 32.86 | 32.86 | 29.32 | 29.32 | 29.32 | 45.72 | 45.72 | 45.28 | 45.28 | 45.28 | wd | 64.08 | 47.25 | 47.25 | 47.25 | 40.17 | 40.17 | 40.38 | 40.38 | 40.17 | ||||||||||||
| 110 | Joanna Smith | MGB | MG 066 | 170.37 | 19 | 2 | 3 | 4 | 32.31 | 32.31 | 32.22 | 32.22 | 32.22 | 51.77 | 51.77 | 47.48 | 47.48 | 47.48 | 51.10 | 51.10 | 47.11 | 47.11 | 47.11 | 43.56 | 43.56 | dns | 68.85 | 43.56 | ||||||||||||
| Youth | ||||||||||||||||||||||||||||||||||||||||
| 323 | Paige Hunter | Honda Jazz | NR | 159.13 | 1 | 9 | 32.58 | 32.58 | 29.33 | 29.33 | 29.33 | 45.01 | 45.01 | 43.18 | 43.18 | 43.18 | 46.27 | 46.27 | 47.30 | 47.30 | 46.27 | 40.35 | 40.35 | 40.91 | 40.91 | 40.35 | ||||||||||||||
| 232 | Emma Hunter | Honda Jazz | NR | 160.53 | 2 | 6 | 30.99 | 30.99 | 28.90 | 28.90 | 28.90 | 45.58 | 45.58 | 43.90 | 43.90 | 43.90 | 49.91 | 49.91 | 47.32 | 47.32 | 47.32 | 40.41 | 40.41 | 40.75 | 40.75 | 40.41 | ||||||||||||||
| Non Marque | ||||||||||||||||||||||||||||||||||||||||
| 322 | Adrian Hunter | Honda Jazz | NR | 147.89 | 1 | 9 | 27.51 | 27.51 | 26.21 | 26.21 | 26.21 | 42.09 | 42.09 | 41.89 | 41.89 | 41.89 | 44.60 | 44.60 | 42.97 | 42.97 | 42.97 | 37.87 | 37.87 | 36.82 | 36.82 | 36.82 | ||||||||||||||
| 141 | Andrew Coon | Seat Ibiza | NR | 149.18 | 2 | 6 | 27.06 | 27.06 | 27.57 | 27.57 | 27.06 | 41.69 | 41.69 | 42.09 | 42.09 | 41.69 | 44.12 | 44.12 | 44.97 | 44.97 | 44.12 | 37.98 | 37.98 | 36.31 | 36.31 | 36.31 | ||||||||||||||
| Geelong | ||||||||||||||||||||||||||||||||||||||||
| 9 | Richard Oakley | Ford Capri | 172.17 | 1 | 31.05 | 31.05 | 30.07 | 30.07 | 30.07 | 49.30 | 49.30 | 46.23 | 46.23 | 46.23 | wd | 64.08 | 54.13 | 54.13 | 54.13 | 47.37 | 47.37 | 41.74 | 41.74 | 41.74 | ||||||||||||||||
| Best | 24.53 | 39.77 | 40.24 | 34.05 | ||||||||||||||||||||||||||||||||||||
| Worst | 35.33 | 65.64 | 59.08 | 53.85 | ||||||||||||||||||||||||||||||||||||
| Penalty | 40.33 | 70.64 | 64.08 | 58.85 | ||||||||||||||||||||||||||||||||||||
| # | Driver | Car | Reg No. | TOTAL | Pos | Pts | D'mond Slalom |
Gables | Triple Loop |
Double Bone |
|---|---|---|---|---|---|---|---|---|---|---|
| 456 | Russell Seymour | MGA | 80775 H | 140.19 | 1 | 20 | 24.83 | 39.77 | 40.63 | 34.96 |
| 30 | John Hastie | MGB | 00929 H | 141.19 | 2 | 19 | 25.27 | 41.63 | 40.24 | 34.05 |
| 34 | Jon McGovern | MG TF 160 | MG 0160 | 141.39 | 3 | 18 | 24.53 | 40.14 | 41.50 | 35.22 |
| 81 | Amanda Adams | Midget | FROG | 144.44 | 4 | 17 | 26.32 | 39.81 | 43.25 | 35.06 |
| 8 | Graeme Adams | Midget | FROG | 145.26 | 5 | 16 | 27.15 | 41.08 | 41.99 | 35.05 |
| 57 | Ric Collett | MGA | 78024 H | 145.85 | 6 | 15 | 26.60 | 39.95 | 42.41 | 36.89 |
| 222 | Graeme Ruby | MGB | 85545H | 148.38 | 7 | 14 | 26.63 | 41.79 | 43.33 | 36.63 |
| 130 | William Reynolds | MGB | 00929 H | 148.58 | 8 | 13 | 27.02 | 41.67 | 41.72 | 38.17 |
| 10 | Paul Slawinski | MGB | MG 066 | 150.08 | 9 | 12 | 25.18 | 44.04 | 44.51 | 36.35 |
| 25 | Rob Forster | Midget | 09424 H | 153.25 | 10 | 11 | 27.88 | 41.14 | 46.16 | 38.07 |
| 4 | Don Woods | MGB | 30180 H | 157.26 | 11 | 10 | 26.69 | 45.10 | 44.92 | 40.55 |
| 111 | Greg Mouritz | MGB | 13401 H | 158.21 | 12 | 9 | 27.51 | 45.60 | 43.91 | 41.19 |
| 617 | Mike Herlihy | MG TF 160 | MG 737 | 160.78 | 13 | 8 | 28.56 | 46.18 | 48.22 | 37.82 |
| 611 | Kay Herlihy | MG TF 160 | MG 737 | 162.02 | 14 | 7 | 29.32 | 45.28 | 47.25 | 40.17 |
| 415 | Ian Jenkins | MG TF | CH 2912 | 162.11 | 15 | 6 | 29.14 | 43.73 | 48.89 | 40.35 |
| 19 | Brendan Sullivan | MGA | 33735 H | 162.81 | 16 | 5 | 28.26 | 46.40 | 48.32 | 39.83 |
| 381 | Robert Ades | MGB | ROD 795 | 163.21 | 17 | 4 | 29.82 | 46.00 | 46.77 | 40.62 |
| 35 | Andrew Regens | MG TF 160 | ARII | 163.45 | 18 | 3 | 31.25 | 45.41 | 46.29 | 40.50 |
| 110 | Joanna Smith | MGB | MG066 | 170.37 | 19 | 2 | 32.22 | 47.48 | 47.11 | 43.56 |
| 46 | Tony Lupton | MGB | MG 0046 | 171.40 | 20 | 1 | 26.63 | 42.34 | 64.08 | 38.35 |