| Square Slalom | Crazy Square | Mothballs | Reverse Lazy 8 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outright | Class | Run 1 | Run 2 | Best | Run 1 | Run 2 | Best | Run 1 | Run 2 | Best | Run 1 | Run 2 | Best | |||||||||||||||||||||||||||
| # | Driver | Car | Reg No. | TOTAL | Pos | Pts | Pos | Pts | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | ||||||||
| Group A - Red | ||||||||||||||||||||||||||||||||||||||||
| 666 | Daryl Coon | MG ZR | ZR160 | 121.34 | 1 | 20 | 1 | 9 | 30.08 | 30.08 | 32.12 | 32.12 | 30.08 | 25.36 | 25.36 | 25.01 | 25.01 | 25.01 | 37.53 | 37.53 | 35.72 | 35.72 | 35.72 | 30.53 | 30.53 | 30.92 | 30.92 | 30.53 | ||||||||||||
| Group B - Blue | ||||||||||||||||||||||||||||||||||||||||
| 8 | Graeme Adams | Midget | FROG | 121.89 | 2 | 19 | 1 | 9 | 30.03 | 30.03 | 31.07 | 31.07 | 30.03 | wd | 44.70 | 25.31 | 25.31 | 25.31 | 38.28 | 38.28 | 35.96 | 35.96 | 35.96 | 31.26 | 31.26 | 30.59 | 30.59 | 30.59 | ||||||||||||
| 30 | John Hastie | MGB | 00929 H | 122.04 | 3 | 18 | 2 | 6 | 30.25 | 30.25 | 30.14 | 30.14 | 30.14 | 26.13 | 26.13 | 24.97 | 24.97 | 24.97 | 39.47 | 39.47 | 36.35 | 36.35 | 36.35 | 31.17 | 31.17 | 30.58 | 30.58 | 30.58 | ||||||||||||
| 56 | Russell Seymour | MGA | 80775 H | 130.14 | 5 | 16 | 3 | 4 | 30.69 | 30.69 | 30.65 | 30.65 | 30.65 | wd | 44.70 | 26.61 | 26.61 | 26.61 | 39.26 | 39.26 | 38.16 | 38.16 | 38.16 | 34.99 | 34.99 | 34.72 | 34.72 | 34.72 | ||||||||||||
| 57 | Ric Collett | MGA | 78024 H | 132.45 | 6 | 15 | 4 | 3 | 32.81 | 32.81 | 33.23 | 33.23 | 32.81 | 27.16 | 27.16 | 27.53 | 27.53 | 27.16 | 39.13 | 39.13 | 37.69 | 37.69 | 37.69 | wd | 66.50 | 34.79 | 34.79 | 34.79 | ||||||||||||
| 31 | Jack Almond | MGB | LTB132 | 135.91 | 10 | 11 | 5 | 2 | 35.44 | 35.44 | 36.98 | 36.98 | 35.44 | wd | 44.70 | 26.26 | 26.26 | 26.26 | 49.65 | 49.65 | 41.00 | 41.00 | 41.00 | 35.29 | 35.29 | 33.21 | 33.21 | 33.21 | ||||||||||||
| 10 | Paul Slawinski | MGB | MGO 66 | 137.67 | 13 | 8 | 6 | 1 | 33.17 | 33.17 | 33.99 | 33.99 | 33.17 | 28.69 | 28.69 | 29.28 | f | 34.28 | 28.69 | 41.27 | 41.27 | 40.62 | 40.62 | 40.62 | 36.70 | 36.70 | 35.19 | 35.19 | 35.19 | |||||||||||
| 222 | Graeme Ruby | MGB | 85545H | 182.29 | 25 | 7 | 1 | 31.51 | 31.51 | 30.54 | 30.54 | 30.54 | 26.65 | 26.65 | 25.60 | 25.60 | 25.60 | dns | 59.65 | dns | 59.65 | 59.65 | dns | 66.50 | dns | 66.50 | 66.50 | |||||||||||||
| Group - C Green | ||||||||||||||||||||||||||||||||||||||||
| 111 | Greg Mouritz | MGB | 13401 H | 134.57 | 7 | 14 | 1 | 9 | 33.32 | 33.32 | 32.38 | 32.38 | 32.38 | 27.50 | 27.50 | wd | 44.70 | 27.50 | 40.03 | 40.03 | 39.40 | 39.40 | 39.40 | 35.30 | 35.30 | 35.29 | 35.29 | 35.29 | ||||||||||||
| 25 | Rob Forster | Midget | 09424 H | 135.23 | 8 | 13 | 2 | 6 | 32.95 | 32.95 | 31.49 | 31.49 | 31.49 | 28.08 | 28.08 | 29.50 | 29.50 | 28.08 | 41.26 | 41.26 | 40.78 | 40.78 | 40.78 | 35.20 | 35.20 | 34.88 | 34.88 | 34.88 | ||||||||||||
| 46 | Tony Lupton | MGB | MG 0046 | 137.51 | 12 | 9 | 3 | 4 | wd | 54.18 | 33.20 | 33.20 | 33.20 | 28.89 | 28.89 | 27.76 | 27.76 | 27.76 | 41.84 | 41.84 | 39.11 | 39.11 | 39.11 | 37.44 | 37.44 | 37.97 | 37.97 | 37.44 | ||||||||||||
| 4 | Don Woods | MGB | 30180 H | 139.19 | 14 | 7 | 4 | 3 | 33.31 | 33.31 | 34.05 | 34.05 | 33.31 | 29.13 | 29.13 | 28.48 | 28.48 | 28.48 | 40.57 | 40.57 | 40.38 | 40.38 | 40.38 | 37.02 | 37.02 | 37.14 | 37.14 | 37.02 | ||||||||||||
| 3 | Charles Almond | MGB | LTB132 | 143.09 | 15 | 6 | 5 | 2 | 38.07 | f | 43.07 | 36.49 | 36.49 | 36.49 | wd | 44.70 | 29.04 | 29.04 | 29.04 | 42.70 | 42.70 | 40.16 | f | 45.16 | 42.70 | 35.51 | 35.51 | 34.86 | 34.86 | 34.86 | ||||||||||
| Group D - Black | ||||||||||||||||||||||||||||||||||||||||
| 130 | William Reynolds | MGB | 00929 H | 127.32 | 4 | 17 | 1 | 9 | 33.46 | 33.46 | 31.97 | 31.97 | 31.97 | 27.37 | 27.37 | 25.89 | 25.89 | 25.89 | 39.22 | 39.22 | 38.31 | 38.31 | 38.31 | 33.11 | 33.11 | 31.15 | 31.15 | 31.15 | ||||||||||||
| 35 | Andrew Regens | MG TF 160 | ARII | 145.11 | 17 | 4 | 2 | 6 | 38.05 | 38.05 | 38.46 | 38.46 | 38.05 | 31.87 | 31.87 | 29.28 | 29.28 | 29.28 | 40.04 | 40.04 | 40.36 | 40.36 | 40.04 | 37.74 | 37.74 | wd | 66.50 | 37.74 | ||||||||||||
| 77 | Ron Ghiggino | MGTF160 | ASA 233 | 146.13 | 18 | 3 | 3 | 4 | 38.66 | 38.66 | 37.80 | 37.80 | 37.80 | 29.71 | 29.71 | 29.07 | 29.07 | 29.07 | 43.54 | 43.54 | 41.55 | 41.55 | 41.55 | 37.71 | 37.71 | 38.92 | 38.92 | 37.71 | ||||||||||||
| 76 | Noel Clacher | MGB V8 | 23101 H | 149.30 | 21 | 4 | 3 | wd | 54.18 | 38.27 | 38.27 | 38.27 | 29.28 | 29.28 | 29.08 | 29.08 | 29.08 | 44.12 | 44.12 | 41.55 | 41.55 | 41.55 | 40.40 | 40.40 | 50.11 | 50.11 | 40.40 | |||||||||||||
| 121 | Rhys Alexannder | MG TF 160 | IGU4XX | 166.85 | 24 | 6 | 1 | 34.83 | 34.83 | 34.66 | 34.66 | 34.66 | 28.13 | 28.13 | 26.21 | 26.21 | 26.21 | 42.62 | 42.62 | 39.48 | 39.48 | 39.48 | wd | 66.50 | wd | 66.50 | 66.50 | |||||||||||||
| 32 | Ron Bilston | MGB | MGB 72 | 164.27 | 22 | 5 | 2 | 40.25 | 40.25 | 38.59 | 38.59 | 38.59 | 29.35 | 29.35 | 27.70 | 27.70 | 27.70 | 41.48 | 41.48 | dns | dns | 41.48 | wd | 66.50 | 56.50 | 56.50 | 56.50 | |||||||||||||
| Pre-War & T Series | ||||||||||||||||||||||||||||||||||||||||
| 71 | Matthew Magilton | MG TF | GHU 629 | 135.40 | 9 | 12 | 1 | 9 | 34.60 | 34.60 | 33.59 | 33.59 | 33.59 | 28.63 | 28.63 | 28.02 | 28.02 | 28.02 | 39.89 | 39.89 | 38.83 | 38.83 | 38.83 | 34.96 | 34.96 | 35.35 | 35.35 | 34.96 | ||||||||||||
| 13 | Doug Hastie | TD | CH2328 | 136.74 | 11 | 10 | 2 | 6 | 33.83 | 33.83 | 33.09 | 33.09 | 33.09 | 28.23 | 28.23 | 28.55 | 28.55 | 28.23 | 40.24 | 40.24 | 39.67 | 39.67 | 39.67 | wd | 66.50 | 35.75 | 35.75 | 35.75 | ||||||||||||
| 50 | Ian Duffin | TC | 143.59 | 16 | 5 | 3 | 4 | 37.37 | 37.37 | 38.46 | 38.46 | 37.37 | 27.44 | 27.44 | 28.32 | 28.32 | 27.44 | 41.43 | 41.43 | 39.84 | 39.84 | 39.84 | 43.12 | 43.12 | 38.94 | 38.94 | 38.94 | |||||||||||||
| 38 | Robert Ades | MG YT | 61481H | 146.31 | 19 | 2 | 4 | 3 | 35.93 | 35.93 | 34.98 | 34.98 | 34.98 | wd | 44.70 | 28.77 | 28.77 | 28.77 | 42.94 | 42.94 | 43.33 | 43.33 | 42.94 | 40.55 | 40.55 | 39.62 | 39.62 | 39.62 | ||||||||||||
| 97 | Andrew Gall | TC | 148.47 | 20 | 1 | 5 | 2 | 37.42 | 37.42 | 37.44 | 37.44 | 37.42 | 30.32 | 30.32 | 29.42 | 29.42 | 29.42 | 43.47 | 43.47 | 41.26 | 41.26 | 41.26 | wd | 66.50 | 40.37 | 40.37 | 40.37 | |||||||||||||
| 70 | John Lane | TC | 166.07 | 23 | 6 | 1 | 41.76 | 41.76 | 41.44 | 41.44 | 41.44 | 33.16 | 33.16 | 32.72 | 32.72 | 32.72 | 48.99 | 48.99 | 45.15 | 45.15 | 45.15 | 46.76 | 46.76 | wd | 66.50 | 46.76 | ||||||||||||||
| Ladies | ||||||||||||||||||||||||||||||||||||||||
| 138 | Louise Crowther | MGB | ROD 795 | 183.43 | 26 | 1 | 9 | 44.18 | 44.18 | 40.50 | 40.50 | 40.50 | 34.70 | 34.70 | 32.44 | 32.44 | 32.44 | 46.65 | 46.65 | 43.99 | 43.99 | 43.99 | wd | 66.50 | wd | 66.50 | 66.50 | |||||||||||||
| Junior | ||||||||||||||||||||||||||||||||||||||||
| 231 | Angus Clark | Ford Fiesta | 147.75 | 1 | 9 | 39.05 | 39.05 | 36.89 | f | 41.89 | 39.05 | 30.55 | 30.55 | 29.67 | 29.67 | 29.67 | 41.69 | 41.69 | 40.73 | 40.73 | 40.73 | 39.41 | 39.41 | 38.30 | 38.30 | 38.30 | ||||||||||||||
| Youth | ||||||||||||||||||||||||||||||||||||||||
| 232 | Emma Hunter | Honda Jazz | NR | 133.98 | 1 | 9 | 33.78 | 33.78 | 32.61 | 32.61 | 32.61 | 28.36 | 28.36 | 27.46 | 27.46 | 27.46 | 40.27 | 40.27 | 38.09 | 38.09 | 38.09 | 35.82 | 35.82 | 35.98 | 35.98 | 35.82 | ||||||||||||||
| 323 | Paige Hunter | Honda Jazz | NR | 136.60 | 2 | 6 | 36.65 | 36.65 | 34.33 | 34.33 | 34.33 | 28.05 | 28.05 | 27.23 | 27.23 | 27.23 | 39.88 | 39.88 | 38.72 | 38.72 | 38.72 | 36.66 | 36.66 | 36.32 | 36.32 | 36.32 | ||||||||||||||
| Non Marque | ||||||||||||||||||||||||||||||||||||||||
| 322 | Adrian Hunter | Honda Jazz | NR | 127.49 | 1 | 9 | 32.41 | 32.41 | 32.82 | 32.82 | 32.41 | 27.44 | 27.44 | 25.65 | 25.65 | 25.65 | 37.92 | 37.92 | 38.65 | 38.65 | 37.92 | 32.40 | 32.40 | 31.51 | 31.51 | 31.51 | ||||||||||||||
| Best | 30.03 | 24.97 | 35.72 | 30.53 | ||||||||||||||||||||||||||||||||||||
| Worst | 44.18 | 34.70 | 49.65 | 56.50 | ||||||||||||||||||||||||||||||||||||
| Penalty | 49.18 | 39.70 | 54.65 | 61.06 | ||||||||||||||||||||||||||||||||||||
| DNS Penalty | 54.18 | 44.70 | 59.65 | 66.50 | ||||||||||||||||||||||||||||||||||||
| # | Driver | Car | Reg No. |
P1 Sq Slalom |
P2 Crazy Sq |
P3 Mothballs |
P4 Rev Lzy 8 |
TOTAL | Pos | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 666 | Daryl Coon | MG ZR | ZR160 | 30.08 | 25.01 | 35.72 | 30.53 | 121.34 | 1 | 20 | |
| 8 | Graeme Adams | Midget | FROG | 30.03 | 25.31 | 35.96 | 30.59 | 121.89 | 2 | 19 | |
| 30 | John Hastie | MGB | 00929 H | 30.14 | 24.97 | 36.35 | 30.58 | 122.04 | 3 | 18 | |
| 130 | William Reynolds | MGB | 00929 H | 31.97 | 25.89 | 38.31 | 31.15 | 127.32 | 4 | 17 | |
| 56 | Russell Seymour | MGA | 80775 H | 30.65 | 26.61 | 38.16 | 34.72 | 130.14 | 5 | 16 | |
| 57 | Ric Collett | MGA | 78024 H | 32.81 | 27.16 | 37.69 | 34.79 | 132.45 | 6 | 15 | |
| 111 | Greg Mouritz | MGB | 13401 H | 32.38 | 27.50 | 39.40 | 35.29 | 134.57 | 7 | 14 | |
| 25 | Rob Forster | Midget | 09424 H | 31.49 | 28.08 | 40.78 | 34.88 | 135.23 | 8 | 13 | |
| 71 | Matthew Magilton | MG TF | GHU 629 | 33.59 | 28.02 | 38.83 | 34.96 | 135.40 | 9 | 12 | |
| 31 | Jack Almond | MGB | LTB132 | 35.44 | 26.26 | 41.00 | 33.21 | 135.91 | 10 | 11 | |
| 13 | Doug Hastie | TD | CH2328 | 33.09 | 28.23 | 39.67 | 35.75 | 136.74 | 11 | 10 | |
| 46 | Tony Lupton | MGB | MG 0046 | 33.20 | 27.76 | 39.11 | 37.44 | 137.51 | 12 | 9 | |
| 10 | Paul Slawinski | MGB | MGO 66 | 33.17 | 28.69 | 40.62 | 35.19 | 137.67 | 13 | 8 | |
| 4 | Don Woods | MGB | 30180 H | 33.31 | 28.48 | 40.38 | 37.02 | 139.19 | 14 | 7 | |
| 3 | Charles Almond | MGB | LTB132 | 36.49 | 29.04 | 42.70 | 34.86 | 143.09 | 15 | 6 | |
| 50 | Ian Duffin | TC | 37.37 | 27.44 | 39.84 | 38.94 | 143.59 | 16 | 5 | ||
| 35 | Andrew Regens | MG TF 160 | ARII | 38.05 | 29.28 | 40.04 | 37.74 | 145.11 | 17 | 4 | |
| 77 | Ron Ghiggino | MGTF160 | ASA 233 | 37.80 | 29.07 | 41.55 | 37.71 | 146.13 | 18 | 3 | |
| 38 | Robert Ades | MG YT | 61481H | 34.98 | 28.77 | 42.94 | 39.62 | 146.31 | 19 | 2 | |
| 97 | Andrew Gall | TC | 37.42 | 29.42 | 41.26 | 40.37 | 148.47 | 20 | 1 |