Name | Car | Reg No. |
Speedo | Exterior 150 |
Interior 100 |
Engine 100 |
Chassis 50 |
Originality 200 |
Total | Class Place |
---|---|---|---|---|---|---|---|---|---|---|
Pre War | ||||||||||
George Morgan | K1/K3 | 27889 H | 148 | 100 | 98 | 49 | 190 | 585 | 1 | |
Walter Magilton | NA Magnette | CH 6007 | 140 | 92 | 88 | 28 | 188 | 536 | 2 | |
MG TC | ||||||||||
Bruce Parncutt | MG TC | NG 913 | 3445 | 131 | 95 | 94 | 50 | 168 | 538 | 1 |
John Oliver | MG TC | MG 6643 | 60478 | 140 | 83 | 93 | 43 | 171 | 530 | 2 |
MG TD | ||||||||||
David Padgett | MG TD | TD 1951 | 58536 | 139 | 83 | 65 | 47 | 172 | 506 | 1 |
MG TF | ||||||||||
Matthew Magilton | TF | GHU 629 | 75058 | 145 | 97 | 96 | 49 | 184 | 571 | 1 |
Ian Jenkins | TF | CH 2912 | 39100 | 141 | 96 | 97 | 48 | 176 | 558 | 2 |
Rick McKay | TF | MGT 54 | 89706 | 146 | 99 | 99 | 50 | 161 | 555 | 3 |
John Reith | TF | 57269 H | 65185 | 143 | 93 | 94 | 50 | 156 | 536 | 4 |
MG Y | ||||||||||
Brian Corstorphan | MGY | 2889 H9 | 60743 | 139 | 98 | 90 | 50 | 189 | 566 | 1 |
Graeme Parncutt | MGYA | 87624 H | 4045 | 132 | 84 | 61 | 47 | 173 | 497 | 2 |
MG Magnette | ||||||||||
Rob Lyle | Magnette | 74251H | 87405 | 143 | 90 | 78 | 25 | 198 | 534 | 1 |
Tim Patkin | ZB Magnette | 2058H3 | 138 | 94 | 74 | 25 | 178 | 509 | 2 | |
David Langley | Magnette | 2847H4 | 93000 | 139 | 98 | 75 | 25 | 155 | 492 | 3 |
Laurence Scott | ZB Magnette | 08806H | 98360 | 58 | 50 | 50 | 25 | 175 | 358 | 4 |
MGA Roadster (Single Cam) | ||||||||||
Robert Wilson | MGA | 10954 H | 28911 | 145 | 98 | 95 | 49 | 167 | 554 | 1 |
Jeff Suggars | MGA 1600 | 2137 H6 | 130 | 71 | 82 | 46 | 145 | 474 | 2 | |
Matthew Atherton | MGA | GXZ 474 | 42117 | 116 | 96 | 84 | 26 | 125 | 447 | 3 |
MGA Coupe (Single Cam) | ||||||||||
David Ritchie | MGA Coupe | 2696 H9 | 76121 | 144 | 100 | 55 | 50 | 153 | 502 | 1 |
Ric Collett | MGA Coupe | 78024 H | 99803 | 137 | 80 | 30 | 35 | 123 | 405 | 2 |
MGA Twin Cam (Roadster and Coupe) | ||||||||||
Paul Vermont | MGA Twin Cam | 38411 H | 136 | 91 | 96 | 42 | 172 | 537 | 1 | |
Andrew Buick | MGA Twin Cam | 35423 H | 132 | 89 | 88 | 42 | 171 | 522 | 2 | |
Barry Beaumont | MGA Twin Cam | 11644 H | 83348 | 130 | 90 | 83 | 42 | 156 | 501 | 3 |
MG Midget | ||||||||||
Rob Forster | Midget | 09424 H | 6088 | 130 | 95 | 95 | 45 | 165 | 530 | 1 |
MGB Mk I (1962-1967) | ||||||||||
Scott Thomas | MGB Roadster | 1772 H2 | 3541 | 130 | 90 | 92 | 40 | 181 | 533 | 1 |
Wayne Harrison | MGB Mk 1 | SH71707 | 138 | 95 | 99 | 44 | 150 | 526 | 2 | |
Roger Townley | MGB Mk 1 | JBN 015 | 49744 | 131 | 88 | 93 | 36 | 177 | 525 | 3 |
Peter Wilson | MGB Mk1 | 08501 H | 50322 | 135 | 75 | 86 | 50 | 165 | 511 | 4 |
David Seymour | MGB Mk 1 | 52880 H | 136 | 87 | 94 | 50 | 134 | 501 | 5 | |
MGB Mk II & BL (1968-1974) | ||||||||||
Peter De La Rue | MGBL | 35861 H | 4748 | 136 | 89 | 75 | 45 | 172 | 517 | 1 |
Pietro Faella | MGB Mk2 | 4207 H2 | 2124 | 150 | 97 | 95 | 45 | 119 | 506 | 2 |
Rod Wilson | MGB Mk2 BL | 10224 H | 116650 | 140 | 95 | 66 | 45 | 137 | 483 | 3 |
Heather Thomson | MGB Mk2 | 10818 H | 119 | 77 | 90 | 45 | 135 | 466 | 4 | |
Neil Evenden | MGB Mk 2 | 4726H7 | 92480 | 104 | 89 | 95 | 50 | 114 | 452 | 5 |
Ian Nelson | MGB Mk 2 | 44735 H | 18555 | 6 | ||||||
MGBGT 4 Cyl | ||||||||||
David Hutchings | MGB GT | 0369 H6 | 24451 | 146 | 96 | 90 | 45 | 156 | 533 | 1 |
Lutz Zimpel | MGB GT | 73555 H | 98969 | 126 | 95 | 98 | 45 | 113 | 477 | 2 |
MGC Roadster and GT | ||||||||||
David Storck | Roadster | 22512 H | 4054 | 148 | 100 | 100 | 50 | 198 | 596 | 1 |
Bill Coon | MGC GT | 32892 H | 69658 | 148 | 99 | 100 | 48 | 197 | 592 | 2 |
Malcolm Short | MGC GT | 28836 H | 52638 | 150 | 100 | 94 | 48 | 189 | 581 | 3 |
MGBGTV8 | ||||||||||
Rob McInnes | MGB GT V8 | 05233 H | 82300 | 143 | 99 | 92 | 42 | 196 | 572 | 1 |
MGB Rubber Bumper Roadster & GT (1975-1982) | ||||||||||
Bernie Goggin | MGBGT | MG 2617 | 146 | 96 | 97 | 49 | 189 | 577 | 1 | |
Trevor Perkins | MGB Roadster | 66151 H | 25340 | 141 | 84 | 93 | 48 | 176 | 542 | 2 |
MG RV8 | ||||||||||
Aidan Pavey | RV8 | VMG 458Z | 51918 | 147 | 100 | 100 | 49 | 200 | 596 | 1 |
Ted Yates | RV8 | 3993 H9 | 70921 | 145 | 97 | 97 | 49 | 199 | 587 | 2 |
MGF/TF | ||||||||||
Stuart Smart | TF | VMG 135 | 91800 | 149 | 98 | 98 | 47 | 198 | 590 | 1 |
Mark Hughes | MGF Trophy 160 | MGTFT-16 | 78500 | 148 | 95 | 94 | 47 | 193 | 577 | 2 |
Geoff Fowles | MGTF 160 | AJJ 203 | 80480 | 144 | 96 | 94 | 45 | 198 | 577 | 2 |
Jon Cannon | MGF Trophy | RKD 983 | 50143 | 147 | 95 | 94 | 42 | 198 | 576 | 4 |
Rhys Alexander | TF 160 | 1GU 4XX | 78200 | 145 | 100 | 92 | 32 | 192 | 561 | 5 |
John Trewarne | TF | UXB481 | 71000 | 148 | 80 | 80 | 37 | 168 | 513 | 6 |
MG Saloons post 2010 (MG3, MG6, MG SUVS, GS, GK, ZS) | ||||||||||
Natalie Baker | MG3 | MYMG3 | 18135 | 150 | 100 | 98 | 50 | 200 | 598 | 1 |
Bob Mitchell | MG3 | 1PM 9PU | 17913 | 142 | 95 | 88 | 45 | 200 | 570 | 2 |
Competition/Specials | ||||||||||
Russell Seymour | MGA | 80775 H | 95180 | 147 | 100 | 99 | 49 | 395 | 1 | |
Stephen Grant | TF | TFMG 55 | 3209 | 146 | 100 | 99 | 48 | 393 | 2 | |
Terry Sheppard | MGA | GNK 025 | 72920 | 145 | 85 | 98 | 56 | 384 | 3 | |
Tim Perrin | TC | 37545H | 145 | 95 | 95 | 48 | 383 | 4 | ||
Greg Mouritz | MGB | 13401 H | 143 | 99 | 97 | 42 | 381 | 5 | ||
Paul Slawinski | MGB | MG066 | 60799 | 136 | 96 | 94 | 48 | 374 | 6 | |
Don Woods | MGB | 30190 H | 89746 | 139 | 100 | 86 | 44 | 369 | 7 | |
Ross Wilson | MGB | 0542H3 | 5340 | 144 | 98 | 82 | 40 | 364 | 8 | |
Louise Crowther | ZA Magnette | 84378H | 135 | 90 | 90 | 35 | 350 | 9 | ||
Les Blackney | MGY | 27396 H | 8448 | 128 | 85 | 90 | 25 | 328 | 10 | |
Robert Walkerden | MGB | 08780 H | 11 | |||||||
MG Racing | ||||||||||
Phil Chester | MGB GT | NA | 145 | 95 | 95 | 45 | 380 | 1 | ||
Darren Souter | MGB | NA | 140 | 90 | 90 | 45 | 365 | 2 | ||
Greg White | MGB | NA | 135 | 80 | 75 | 40 | 330 | 3 | ||
Restoration / Rolling Chassis | ||||||||||
Phil Stafford | MG Y Special | NA | 400 | 1 | ||||||
Andrew Hitchcock | MGA Mk1 | 300 | 2 | |||||||
Preservation Pre MGA | ||||||||||
Ian Northcott | MG PA | 82741 H | 133 | 68 | 90 | 48 | 132 | 471 | ||
Preservation Post MG TF | ||||||||||
Graeme Watson | MGB GT | KVH 202 | 65861 | 130 | 69 | 60 | 40 | 135 | 434 | |
Custom | ||||||||||
Mark Ingham | MG Midget | 94717 H | 148 | 99 | 99 | 49 | 395 | |||
Pre War Show&Shine | ||||||||||
Harry Hickling | MG SA | 93962 H | 150 | 100 | 96 | 50 | 396 | 1 | ||
George Morgan | MG K1/K3 | 27889 H | 148 | 100 | 98 | 49 | 395 | 2 | ||
John Gillett | MG NB | NKW 454 | 140 | 92 | 86 | 37 | 355 | 3 | ||
Walter Magilton | MG NA Magnette | CH 6007 | 140 | 92 | 88 | 28 | 348 | 4 | ||
Name | Car | Reg No. |
Speedo | Exterior 150 |
Interior 100 |
Engine 100 |
Chassis 50 |
Originality 200 |
Total | Class Place |
Group | 1st | 2nd | 3rd | |
---|---|---|---|---|
A Vintage |
George Morgan MG K1/K3 |
Brian Corstorphan MG Y |
Bruce Parncutt MG TC |
|
B Classic |
David Storck MGC |
David Ritchie MGA Coupe |
Peter De La Rue MGB BL |
|
C Modern |
Aidan Pavey MG RV8 |
Natalie Baker MG3 |
Stuart Smart MGF |
First | George Morgan | MG K1/K3 |
---|