|
Car # |
Driver | Car | Reg # | Best | Class | Outright | Run 2 |
Run 2 Best |
Run 4 |
Run 4 Best |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Points | Place | Points | 1 | 2 | 3 | 1 | 2 | 3 | |||||||||
| Group A | ||||||||||||||||||
| 63 | Shane Gezun | MGB | NR | 2.19 | 1 | 9 | 8 | 13 | 2:07.19 | 2:07.14 | 2:05.05 | 0:02.19 | DNS | |||||
| 601 | Rodney Wells | Midget | NR | 2.91 | 2 | 6 | 10 | 11 | 2:10.95 | 2:08.94 | 2:10.05 | 0:02.91 | 2:11.53 | 2:14.75 | 2:13.25 | 0:04.95 | ||
| 41 | Bryan Gibson | MGB | CH6961 | 17.30 | 3 | 4 | 20 | 1 | 2:19.85 | 2:11.48 | 2:10.93 | 0:17.30 | DNS | |||||
| Group B | ||||||||||||||||||
| 717 | Peter Jackson | MGB GT V8 | 11063H | 1.30 | 1 | 9 | 2 | 19 | 2:06.10 | 2:07.03 | 2:06.48 | 0:01.30 | DNS | |||||
| 221 | Darren Beet | MG F | NR | 1.34 | 2 | 6 | 3 | 18 | 2:11.73 | 2:12.33 | 2:11.00 | 0:01.34 | 2:23.33 | 2:20.56 | 2:16.23 | 0:09.88 | ||
| 10 | Paul Slawinski | MGB | MG066 | 1.52 | 3 | 4 | 4 | 17 | 2:09.67 | 2:08.52 | 2:10.04 | 0:01.52 | DNS | |||||
| 29 | Jeff Hedger | MGB GT | NR | 2.46 | 4 | 3 | 9 | 12 | 2:08.15 | 2:07.92 | 2:10.39 | 0:02.46 | DNS | |||||
| 20 | Mike Ellsmore | MGA Coupe | 09985H | 3.16 | 5 | 2 | 12 | 9 | 2:13.66 | 2:12.65 | 2:11.51 | 0:03.16 | DNS | |||||
| 222 | Graeme Ruby | MGB | 85545H | 5.03 | 6 | 1 | 17 | 4 | 2:10.39 | 2:08.28 | 2:07.48 | 0:05.03 | DNS | |||||
| Group C | ||||||||||||||||||
| 31 | Jack Almond | MGB | 73993 H | 2.00 | 1 | 9 | 6 | 15 | 2:08.97 | 2:08.20 | 2:07.74 | 0:02.00 | 2:15.28 | 2:24.16 | 2:15.13 | 0:09.03 | ||
| 4 | Don Woods | MGB | 30180H | 2.03 | 2 | 6 | 7 | 14 | 2:31.29 | 2:29.98 | 2:30.58 | 0:02.03 | 2:28.19 | 2:24.52 | 2:19.37 | 0:12.49 | ||
| 272 | Graham Deahl | MGB | 21087H | 3.36 | 3 | 4 | 13 | 8 | 2:12.50 | 2:14.43 | 2:11.07 | 0:03.36 | 2:25.36 | 2:16.16 | 2:14.53 | 0:20.02 | ||
| 19 | Brendan Sullivan | MGA | 33735H | 4.31 | 4 | 3 | 15 | 6 | 2:18.83 | 2:16.50 | 2:16.83 | 0:04.31 | 2:25.77 | 2:18.03 | 2:17.10 | 0:16.41 | ||
| 3 | Charles Almond | MGB | 73993 H | 36.12 | 5 | 2 | 21 | 2:24.98 | 2:07.40 | 2:06.43 | 0:36.12 | DNS | ||||||
| 53 | Max Ritter | MGB | 1MC9RO | 46.16 | 6 | 1 | 22 | 2:46.54 | 2:22.85 | 2:24.08 | 0:46.16 | DNS | ||||||
| Group D | ||||||||||||||||||
| 46 | Tony Lupton | MGB GT | MG0046 | 1.28 | 1 | 9 | 1 | 20 | 2:27.22 | 2:28.22 | 2:27.49 | 0:01.28 | DNS | |||||
| 32 | Ron Bilston | MGB | MGB72 | 3.01 | 2 | 6 | 11 | 10 | 2:21.43 | 2:20.92 | 2:18.92 | 0:03.01 | DNS | |||||
| 261 | Ross Holt | MG ZT 260 | 1IX1TQ | 3.79 | 3 | 4 | 14 | 7 | 2:15.55 | 2:13.94 | 2:13.37 | 0:03.79 | DNS | |||||
| 69 | Keith Jackson | MGB | MG0069 | 4.96 | 4 | 3 | 16 | 5 | 2:57.18 | 2:25.19 | 2:23.46 | 1:05.72 | 2:37.27 | 2:36.99 | 2:41.95 | 0:04.96 | ||
| Group E | ||||||||||||||||||
| 11 | Russell Clough | MG F | JET399 | 1.64 | 1 | 9 | 5 | 16 | 2:26.05 | 2:23.72 | 2:21.31 | 0:07.07 | 2:44.86 | 2:43.24 | 2:44.88 | 0:01.64 | ||
| 121 | Ross Wilson | MGB | 0542H3 | 9.12 | 2 | 6 | 18 | 3 | 2:36.07 | 2:33.99 | 2:43.11 | 0:09.12 | 2:39.84 | 2:30.69 | 2:28.41 | 0:20.59 | ||
| Ladies | ||||||||||||||||||
| 110 | Joanna Smith | MGB | MG066 | 9.64 | 1 | 9 | 19 | 2 | 2:23.88 | 2:20.75 | 2:17.37 | 0:09.64 | DNS | |||||
| Non Marque | ||||||||||||||||||
| 147 | Ian Powell | Peugeot 206 | GTI180 | 1.30 | 1 | 9 | 2:13.64 | 2:23.84 | 2:12.82 | 0:01.30 | 2:09.75 | 2:07.98 | 2:08.18 | 0:03.33 | ||||
| 60 | Marjorie Halford | Mazda MX5 | BBG600 | 16.94 | 2 | 6 | 2:17.91 | 2:08.69 | 2:10.18 | 0:16.94 | DNS | |||||||
| Geelong | ||||||||||||||||||
| 90 | Peter Thompson | Holden EH | 4.05 | 1 | 2:31.46 | 2:30.78 | 2:28.09 | 0:04.05 | DNS | |||||||||
| 66 | Christopher Baraciolli | MGB | 7.81 | 2 | 2:16.46 | 2:15.40 | 2:09.71 | 0:07.81 | DNS | |||||||||
| 18 | Nicholas Wood | MGA | 16.55 | 3 | 2:24.93 | 2:15.61 | 2:17.71 | 0:16.55 | DNS | |||||||||
|
Car # |
Driver | Car | Reg # | Best | Outright | |
|---|---|---|---|---|---|---|
| Place | Points | |||||
| 46 | Tony Lupton | MGB GT | MG0046 | 1.28 | 1 | 20 |
| 717 | Peter Jackson | MGB GT V8 | 11063H | 1.30 | 2 | 19 |
| 221 | Darren Beet | MG F | NR | 1.34 | 3 | 18 |
| 10 | Paul Slawinski | MGB | MG066 | 1.52 | 4 | 17 |
| 11 | Russell Clough | MG F | JET399 | 1.64 | 5 | 16 |
| 31 | Jack Almond | MGB | 73993 H | 2.00 | 6 | 15 |
| 4 | Don Woods | MGB | 30180H | 2.03 | 7 | 14 |
| 63 | Shane Gezun | MGB | NR | 2.19 | 8 | 13 |
| 29 | Jeff Hedger | MGB GT | NR | 2.46 | 9 | 12 |
| 601 | Rodney Wells | Midget | NR | 2.91 | 10 | 11 |
| 32 | Ron Bilston | MGB | MGB72 | 3.01 | 11 | 10 |
| 20 | Mike Ellsmore | MGA Coupe | 09985H | 3.16 | 12 | 9 |
| 272 | Graham Deahl | MGB | 21087H | 3.36 | 13 | 8 |
| 261 | Ross Holt | MG ZT 260 | 1IX1TQ | 3.79 | 14 | 7 |
| 19 | Brendan Sullivan | MGA | 33735H | 4.31 | 15 | 6 |
| 69 | Keith Jackson | MGB | MG0069 | 4.96 | 16 | 5 |
| 222 | Graeme Ruby | MGB | 85545H | 5.03 | 17 | 4 |
| 121 | Ross Wilson | MGB | 0542H3 | 9.12 | 18 | 3 |
| 110 | Joanna Smith | MGB | MG066 | 9.64 | 19 | 2 |
| 41 | Bryan Gibson | MGB | CH6961 | 17.30 | 20 | 1 |