| # | Driver | Car |
Reg No. |
TOTAL | Outright | Class | Course 1 - Double Hat | Course 2 - Bulls Eye | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Best | Run 1 | Run 2 | Best | |||||||||||||||||||
| Pos | Pts | Pos | Pts | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | |||||||||
| A GROUP | ||||||||||||||||||||||||
| 666 | Daryl Coon | MGZR | ZR 160 | 69.84 | 1 | 20 | 1 | 9 | 42.24 | 42.24 | 35.46 | 35.46 | 35.46 | 34.38 | 34.38 | 36.54 | 36.54 | 34.38 | ||||||
| 160 | Rod Wells | AH Sprite | 13803 H | 72.36 | 4 | 17 | 2 | 6 | 47.79 | 47.79 | 35.92 | 35.92 | 35.92 | 36.49 | 36.49 | 36.44 | 36.44 | 36.44 | ||||||
| 1 | Andrew Coon | MGZR | ZR 160 | 76.19 | 9 | 12 | 3 | 4 | 43.21 | 43.21 | 34.95 | f | 39.95 | 39.95 | 37.64 | 37.64 | 36.24 | 36.24 | 36.24 | |||||
| B GROUP | ||||||||||||||||||||||||
| 34 | Jon McGovern | MG TF 160 | MG0160 | 75.06 | 6 | 15 | 1 | 9 | 44.39 | 44.39 | 39.30 | 39.30 | 39.30 | 37.10 | 37.10 | 35.76 | 35.76 | 35.76 | ||||||
| 10 | Paul Slawinski | MGB | MG 066 | 75.69 | 7 | 14 | 2 | 6 | 47.06 | 47.06 | 36.45 | 36.45 | 36.45 | 39.26 | 39.26 | 39.24 | 39.24 | 39.24 | ||||||
| C GROUP | ||||||||||||||||||||||||
| 30 | John Hastie | MGB | 00929 H | 70.80 | 2 | 19 | 1 | 9 | 38.69 | 38.69 | 35.62 | 35.62 | 35.62 | 37.16 | 37.16 | 35.18 | 35.18 | 35.18 | ||||||
| 8 | Graeme Adams | Midget | FROG | 71.79 | 3 | 18 | 2 | 6 | wd | 69.58 | 36.11 | 36.11 | 36.11 | 37.32 | f | 42.32 | 35.68 | 35.68 | 35.68 | |||||
| 57 | Ric Collett | MGA | 78024H | 72.73 | 5 | 16 | 3 | 4 | 40.56 | 40.56 | 36.25 | 36.25 | 36.25 | 44.79 | 44.79 | 36.48 | 36.48 | 36.48 | ||||||
| 81 | Amanda Adams | Midget | FROG | 75.79 | 8 | 13 | 4 | 3 | 39.93 | 39.93 | 34.79 | 34.79 | 34.79 | 41.00 | 41.00 | 36.67 | f | 41.67 | 41.00 | |||||
| 25 | Rob Forster | MG Midget | 09424 H | 76.24 | 10 | 11 | 5 | 2 | 43.55 | 43.55 | 37.83 | 37.83 | 37.83 | wd | 68.76 | 38.41 | 38.41 | 38.41 | ||||||
| 272 | Graham Deahl | MGB | 21087 H | 78.53 | 14 | 7 | 6 | 1 | 47.33 | 47.33 | 40.30 | 40.30 | 40.30 | 45.15 | 45.15 | 38.23 | 38.23 | 38.23 | ||||||
| 60 | Marjorie Halford | MX5 | BBG 600 | 87.60 | 7 | 1 | 43.07 | 43.07 | 40.46 | 40.46 | 40.46 | 47.14 | 47.14 | wd | 68.76 | 47.14 | ||||||||
| 21 | Malcolm Short | MGC GT | 28336 H | 89.26 | 8 | 1 | 45.42 | 45.42 | 41.82 | 41.82 | 41.82 | 47.44 | 47.44 | 47.01 | f | 52.01 | 47.44 | |||||||
| 146 | Jane Vollebregt | MGB GT | 80139 H | 111.31 | 9 | 1 | 42.55 | 42.55 | 50.49 | 50.49 | 42.55 | wd | 68.76 | wd | 68.76 | 68.76 | ||||||||
| 4 | Don Woods | MGB | 30180H | 113.95 | 10 | 1 | wd | 69.58 | wd | 69.58 | 69.58 | 49.67 | f | 54.67 | 44.37 | 44.37 | 44.37 | |||||||
| D GROUP | ||||||||||||||||||||||||
| 148 | David Felton | MX5 | 0659 H9 | 73.07 | 1 | 9 | 49.62 | 49.62 | 35.80 | 35.80 | 35.80 | wd | 68.76 | 37.27 | 37.27 | 37.27 | ||||||||
| 56 | Russell Seymour | MGA | 80775 H | 76.45 | 11 | 10 | 2 | 6 | 39.28 | 39.28 | 37.68 | 37.68 | 37.68 | 41.51 | 41.51 | 38.77 | 38.77 | 38.77 | ||||||
| 111 | Greg Mouritz | MGB | 13401H | 77.37 | 12 | 9 | 3 | 4 | 41.60 | 41.60 | 37.60 | 37.60 | 37.60 | 42.85 | 42.85 | 39.77 | 39.77 | 39.77 | ||||||
| 696 | Adrian Azzopardi | MG Midget | 20484 H | 78.41 | 13 | 8 | 4 | 3 | 41.55 | 41.55 | 49.49 | 49.49 | 41.55 | 39.42 | 39.42 | 36.86 | 36.86 | 36.86 | ||||||
| 13 | Doug Hastie | MG TD | CH 2328 | 81.19 | 16 | 5 | 5 | 2 | 41.21 | 41.21 | 41.26 | 41.26 | 41.21 | wd | 68.76 | 39.98 | 39.98 | 39.98 | ||||||
| 35 | Andrew Regens | MG TF 160 | ARII | 81.41 | 17 | 4 | 6 | 1 | 40.79 | 40.79 | 39.71 | 39.71 | 39.71 | 46.12 | 46.12 | 41.70 | 41.70 | 41.70 | ||||||
| 46 | Tony Lupton | MGB GT | MG 0046 | 83.03 | 18 | 3 | 7 | 1 | 41.95 | 41.95 | 40.09 | 40.09 | 40.09 | 49.51 | 49.51 | 42.94 | 42.94 | 42.94 | ||||||
| 77 | Ron Ghiggino | MG TF 160 | ASA 233 | 84.81 | 8 | 1 | 42.67 | 42.67 | 39.78 | 39.78 | 39.78 | 49.45 | f | 54.45 | 45.03 | 45.03 | 45.03 | |||||||
| 76 | Noel Clacher | MGB V8 s/c | 23101 H | 86.11 | 9 | 1 | 44.55 | 44.55 | 41.66 | 41.66 | 41.66 | 44.45 | 44.45 | 44.94 | 44.94 | 44.45 | ||||||||
| 96 | Ross Holt | MGB Bs/c | 22331 H | 86.70 | 10 | 1 | 43.72 | 43.72 | 38.91 | 38.91 | 38.91 | wd | 68.76 | 47.79 | 47.79 | 47.79 | ||||||||
| 32 | Ron Bilston | MGBL | MGB72 | 89.60 | 11 | 1 | 43.27 | 43.27 | 42.74 | 42.74 | 42.74 | 46.86 | 46.86 | 47.06 | 47.06 | 46.86 | ||||||||
| 415 | Ian Jenkins | MG TF | CH 2912 | 89.76 | 12 | 1 | wd | 69.58 | 48.71 | 48.71 | 48.71 | 42.95 | f | 47.95 | 41.05 | 41.05 | 41.05 | |||||||
| 50 | Ian Duffin | MG TC | 81046 H | 94.85 | 13 | 1 | 46.05 | 46.05 | 42.12 | 42.12 | 42.12 | 56.23 | 56.23 | 52.73 | 52.73 | 52.73 | ||||||||
| 86 | Walter Magilton | MG 3 | AUX 358 | 105.94 | 14 | 1 | 43.00 | 43.00 | 42.29 | 42.29 | 42.29 | 50.84 | ffff | 70.84 | 48.65 | fff | 63.65 | 63.65 | ||||||
| 49 | William Malane | MGB | 14263 H | 110.05 | 15 | 1 | wd | 69.58 | 57.37 | 57.37 | 57.37 | 59.41 | 59.41 | 52.68 | 52.68 | 52.68 | ||||||||
| 47 | Ian Powell | MGB GT | 63932 H | 113.34 | 16 | 1 | wd | 69.58 | wd | 69.58 | 69.58 | wd | 68.76 | 43.76 | 43.76 | 43.76 | ||||||||
| E GROUP | ||||||||||||||||||||||||
| 322 | Adrian Hunter | Jazz | NR | 72.46 | 1 | 9 | 38.28 | 38.28 | 36.08 | 36.08 | 36.08 | 36.38 | 36.38 | 37.14 | 37.14 | 36.38 | ||||||||
| 223 | Ashley Hunter | Jazz | NR | 76.69 | 2 | 6 | 43.38 | 43.38 | 36.99 | 36.99 | 36.99 | 51.78 | 51.78 | 39.70 | 39.70 | 39.70 | ||||||||
| 232 | Emma Hunter | Jazz | NR | 79.38 | 3 | 4 | 46.50 | 46.50 | 40.02 | 40.02 | 40.02 | 42.00 | 42.00 | 39.36 | 39.36 | 39.36 | ||||||||
| 130 | William Reynolds | MGB | 00929 H | 79.73 | 15 | 6 | 4 | 3 | 40.30 | 40.30 | 39.14 | 39.14 | 39.14 | 40.59 | 40.59 | wd | 68.76 | 40.59 | ||||||
| 323 | Paige Hunter | Jazz | NR | 82.63 | 5 | 2 | 44.39 | 44.39 | 39.30 | 39.30 | 39.30 | 50.64 | 50.64 | 43.33 | 43.33 | 43.33 | ||||||||
| 48 | Tyler Felton | MX5 | 0659 H9 | 83.03 | 6 | 1 | wd | 69.58 | 41.64 | 41.64 | 41.64 | 44.56 | 44.56 | 41.39 | 41.39 | 41.39 | ||||||||
| 65 | Lachlan Wells | AH Sprite | 13803 H | 83.47 | 19 | 2 | 7 | 1 | 42.21 | 42.21 | 42.05 | 42.05 | 42.05 | 47.52 | 47.52 | 41.42 | 41.42 | 41.42 | ||||||
| 16 | David Ritchie | MGA | 42178 H | 84.01 | 20 | 1 | 8 | 1 | 43.54 | 43.54 | 42.47 | 42.47 | 42.47 | 43.04 | 43.04 | 41.54 | 41.54 | 41.54 | ||||||
| 2 | Michael Steinke | MGB | 12936 H | 136.23 | 9 | 1 | 87.95 | 87.95 | 75.16 | 75.16 | 75.16 | 92.63 | 92.63 | 61.07 | 61.07 | 61.07 | ||||||||
| LADIES | ||||||||||||||||||||||||
| 81 | Amanda Adams | Midget | FROG | 75.79 | 8 | 13 | 1 | 9 | 39.93 | 39.93 | 34.79 | 34.79 | 34.79 | 41.00 | 41.00 | 36.67 | f | 41.67 | 41.00 | |||||
| 146 | Jane Vollebregt | MGB GT | 80139 H | 111.31 | 2 | 6 | 42.55 | 42.55 | 50.49 | 50.49 | 42.55 | wd | 68.76 | wd | 68.76 | 68.76 | ||||||||
| YOUTH | ||||||||||||||||||||||||
| 223 | Ashley Hunter | Jazz | NR | 76.69 | 1 | 9 | 43.38 | 43.38 | 36.99 | 36.99 | 36.99 | 51.78 | 51.78 | 39.70 | 39.70 | 39.70 | ||||||||
| 232 | Emma Hunter | Jazz | NR | 79.38 | 2 | 6 | 46.50 | 46.50 | 40.02 | 40.02 | 40.02 | 42.00 | 42.00 | 39.36 | 39.36 | 39.36 | ||||||||
| 130 | William Reynolds | MGB | 00929 H | 79.73 | 15 | 6 | 3 | 4 | 40.30 | 40.30 | 39.14 | 39.14 | 39.14 | 40.59 | 40.59 | wd | 68.76 | 40.59 | ||||||
| 323 | Paige Hunter | Jazz | NR | 82.63 | 4 | 3 | 44.39 | 44.39 | 39.30 | 39.30 | 39.30 | 50.64 | 50.64 | 43.33 | 43.33 | 43.33 | ||||||||
| 48 | Tyler Felton | MX5 | 0659 H9 | 83.03 | 5 | 2 | wd | 69.58 | 41.64 | 41.64 | 41.64 | 44.56 | 44.56 | 41.39 | 41.39 | 41.39 | ||||||||
| 65 | Lachlan Wells | AH Sprite | 13803 H | 83.47 | 19 | 2 | 6 | 1 | 42.21 | 42.21 | 42.05 | 42.05 | 42.05 | 47.52 | 47.52 | 41.42 | 41.42 | 41.42 | ||||||
| NON MARQUE | ||||||||||||||||||||||||
| 322 | Adrian Hunter | Jazz | NR | 72.46 | 1 | 9 | 38.28 | 38.28 | 36.08 | 36.08 | 36.08 | 36.38 | 36.38 | 37.14 | 37.14 | 36.38 | ||||||||
| 148 | David Felton | MX5 | 0659 H9 | 73.07 | 2 | 6 | 49.62 | 49.62 | 35.80 | 35.80 | 35.80 | wd | 68.76 | 37.27 | 37.27 | 37.27 | ||||||||
| 60 | Marjorie Halford | MX5 | BBG 600 | 87.60 | 3 | 4 | 43.07 | 43.07 | 40.46 | 40.46 | 40.46 | 47.14 | 47.14 | wd | 68.76 | 47.14 | ||||||||
| Min | 34.79 | 34.38 | ||||||||||||||||||||||
| Max | 87.95 | 92.63 | ||||||||||||||||||||||
| Penalty | 69.58 | 68.76 | ||||||||||||||||||||||
| Driver | Car | Reg No. | Double Hat |
Bulls Eye |
TOTAL | Pos | |
|---|---|---|---|---|---|---|---|
| Daryl Coon | MGZR | ZR 160 | 35.46 | 34.38 | 69.84 | 1 | |
| John Hastie | MGB | 00929 H | 35.62 | 35.18 | 70.80 | 2 | |
| Graeme Adams | Midget | FROG | 36.11 | 35.68 | 71.79 | 3 | |
| Rod Wells | AH Sprite | 35.92 | 36.44 | 72.36 | 4 | ||
| Ric Collett | MGA | 78024H | 36.25 | 36.48 | 72.73 | 5 | |
| Jon McGovern | MG TF 160 | MG0160 | 39.30 | 35.76 | 75.06 | 6 | |
| Paul Slawinski | MGB | MG 066 | 36.45 | 39.34 | 75.69 | 7 | |
| Amanda Adams | Midget | FROG | 34.79 | 41.00 | 75.79 | 8 | |
| Andrew Coon | MGZR | ZR 160 | 39.95 | 36.24 | 76.19 | 9 | |
| Rob Forster | MG Midget | 09424 H | 37.83 | 38.41 | 76.24 | 10 | |
| Russell Seymour | MGA | 80775 H | 37.68 | 38.77 | 76.45 | 11 | |
| Greg Mouritz | MGB | 13401H | 37.60 | 39.77 | 77.37 | 12 | |
| Adrian Azzopardi | MG Midget | 20484 H | 41.55 | 36.86 | 78.41 | 13 | |
| Graham Deahl | MGB | 21087 H | 40.30 | 38.23 | 78.53 | 14 | |
| William Reynolds | MGB | 00929 H | 39.14 | 40.59 | 79.73 | 15 | |
| Doug Hastie | MG TD | CH 2328 | 41.21 | 39.98 | 81.19 | 16 | |
| Andrew Regens | MG TF 160 | ARII | 39.71 | 41.70 | 81.41 | 17 | |
| Tony Lupton | MGB GT | MG 0046 | 40.09 | 42.94 | 83.03 | 18 | |
| David Ritchie | MGA | 42178 H | 42.47 | 41.54 | 84.01 | 19 | |
| Ron Ghiggino | MG TF 160 | ASA 233 | 39.78 | 45.03 | 84.81 | 20 |