MGCC Youth Challenge - 4-Aug-2019

Khanacross

Car# Name Car Club Car Total Class Outright Round 1 Clockwise Round 2 Anti Clockwise
Run 1Run 2Run 1Run 2
Place Points Place Points Time Pen Total Time Pen Total Time Pen Total Time Pen Total
Class 1                                        
15 Ashley Hunter MG Midget MGCCV 101.27 1 1 8 8 60.17 60.17 54.14 54.14 47.13 47.13 52.53 52.53
1 Evelyn Apted VMCI Mini 119.51 2 2 11 11 64.14 64.14 62.81   62.81 56.70   56.70 62.42   62.42
2 Robert Lyon WDCC BMW 133.35 3 3 14 14 71.12 71.12   dnf 80.76 70.30 70.30 62.23 62.23
13 Charles Quinn Barina MGCCV 146.56 4 4 18 18 85.38 85.38 78.69   78.69 67.87   67.87 dnf 90.45
3 Mackenzie Coakley VMCI Leyland Mini 150.59 5 5 21 21 75.48 75.48 80.76 80.76 70.11 f 75.11 dnf 90.45
Class 2                                        
10 Jemma McMillan Barina MGCCV 107.02 1 1 9 9   wd 96.08 54.27 54.27 52.75 52.75 53.20 53.20
51 Emma Hunter MG Midget MGCCV 115.47 2 2 10 10 61.34 61.34 57.60 57.60 60.47 60.47 57.87 57.87
5 Paige Hunter MG Midget MGCCV 121.20 3 3 12 12 63.50 f 68.50 53.64 f 58.64 62.56 62.56   dnf 90.45
9Lachlan HarveyExcelPIARC131.93441313wd96.0870.1770.1766.5566.5561.7661.76
4 Oskar McLardy Suzuki PAC 136.69 5 5 15 15   wd 96.08 64.14   64.14 62.55 ff 72.55   dnf 90.45
6 Dylan D'Atri Barina MGCCV 138.84 6 6 16 16 77.78 77.78 71.77 71.77 67.07 67.07   dnf 90.45
12 Lachlan Wells Mazda MGCCV 140.98 7 7 17 17 81.00 81.00   dnf 80.76 60.22 60.22   dnf 90.45
7 Tyler Felton MX5 MGCCV 147.24 8 8 19 19 65.38 65.38 65.79 65.79   dnf 81.86   dnf 90.45
131 William Quinn Barina MGCCV 150.11 9 9 20 20 80.63 80.63 68.25 68.25   dnf 81.86   dnf 90.45
8 Matthew Watson Toyota GCC 152.17 10 10 22 22 70.31 70.31   wd 80.76   wd 81.86 90.45 90.45
11 Luke Habib Excel MGCCV 162.62 11 11 23 23 96.08   96.08   dnf 80.76 81.86   81.86   dnf 90.45
Parent/Grandparent                                        
110 Francois Habib Excel MGCCV 102.10 1 1       wd 96.08 49.68   49.68 54.40 f 59.40 52.42   52.42
21 Max Lyon WDCC BMW 128.04 2 2     71.12   71.12   dnf 80.76 56.92   56.92 58.50   58.50
Fastest 60.17 49.68 47.13 52.42
Slowest 96.08 80.76 81.86 90.45
Penalty 96.08 80.76 81.86 90.45
 

Motorkhana

Car# Name Car Club Total Class Outright Round 1 Star Round 2 Top Hat
Place Points Place Points Time Pen Total Time Pen Total Time Pen Total Time Pen Total
Class 1                                        
1 Evelyn Apted VMCI Mini 98.54 1 1 1 1 77.66 77.66 52.35   52.35 46.19   46.19 46.72   46.72
3 Mackenzie Coakley VMCI Leyland Mini 108.39 2 2 6 6 56.35 56.35 56.04 56.04 55.08 55.08 52.35 52.35
15 Ashley Hunter MG Midget MGCCV 109.92 3 3 8 8 56.98 56.98 62.31 62.31 47.94 f 52.94 51.13 f 56.13
13 Charles Quinn MG Midget MGCCV 110.72 4 4 9 9 67.66 67.66 60.09   60.09 51.21   51.21 50.63   50.63
2 Robert Lyon WDCC BMW 120.90 5 5 16 16 151.46 151.46 67.86 67.86 54.8 54.80 53.04 53.04
Class 2                                        
5 Paige Hunter MG Midget MGCCV 105.87 1 1 2 2 55.70 55.70 56.25 56.25 50.17 50.17 50.96 50.96
6 Dylan D'Atri Barina MGCCV 106.00 2 2 3 3 56.31 56.31 62.23 62.23 54.34 54.34 49.69 49.69
9 Lachlan Harvey Excel PIARC 106.48 =3 3 4 4 56.80 56.80 57.76 57.76 49.68 49.68 51.44 51.44
4 Oskar McLardy Suzuki PAC 106.48 =3 3 4 4   wd 99.50 58   58.00 48.48   48.48 49.48   49.48
51 Emma Hunter MG Midget MGCCV 109.30 5 5 7 7 57.23 57.23 56.86 56.86 52.44 52.44   wd 73.36
12 Lachlan Wells Mazda MGCCV 110.96 6 6 10 10 63.46 63.46 61.85 61.85 53.98 53.98 49.11 49.11
10 Jemma McMillan Barina MGCCV 113.82 7 7 11 11   wd 99.50 63.76 63.76 52.078 52.08 50.06 50.06
131 William Quinn Barina MGCCV 116.65 8 8 12 12 58.06 58.06 65.12 65.12 58.59 58.59 73.36 73.36
7 Tyler Felton MX5 MGCCV 119.50 9 9 13 13 157.07 157.07 61.15 61.15 60.65 60.65 58.35 58.35
8 Matthew Watson Toyota GCC 119.63 10 10 14 14 76.06 76.06   wd 69.65 49.98 49.98 53.48 53.48
11 Luke Habib Excel MGCCV 120.66 11 11 15 15 76.61   76.61 64.92   64.92 62.37   62.37 55.74   55.74
Parent/Grandparent                                        
110 Francois Habib Excel MGCCV 92.01 1 1     49.75   49.75 48.38   48.38   wd 62.37 43.63   43.63
21 Max Lyon WDCC BMW 119.72 2 2     65.21   65.21 69.65   69.65 54.51   54.51 58.33   58.33
Fastest 49.75 48.38 46.19 43.63
Slowest 157.07 69.65 62.37 73.36
Penalty 99.50 69.65 62.37 73.36

OST

Car# Name Car Club Total Class Outright Course 1 Course 2
Place Points Place Points Run 1 Run 2 Run 1 Run 2
Class 1                        
15 Ashley Hunter MG Midget MGCCV 36 1 1 2 2 16 16 19 20
1 Evelyn Apted VMCI Mini 35 2 2 4 4 17 17 17 18
13 Charles Quinn Barina MGCCV 35 2 2 4 4 17 17 14 18
3 Mackenzie Coakley VMCI Leyland Mini 34 4 4 6 6 5 16 3 18
2 Robert Lyon WDCC BMW 27 5 5 13 13 10 12 15 8
Class 2                        
51 Emma Hunter MG Midget MGCCV 37 1 1 1 1 11 16 21 20
5 Paige Hunter MG Midget MGCCV 36 2 2 2 2 11 16 17 20
131 William Quinn Barina MGCCV 34 3 3 6 6 16 7 17 18
11 Luke Habib Excel MGCCV 33 4 4 8 8 10 15 6 18
12 Lachlan Wells Mazda MGCCV 32 5 5 9 9 11 11 21 18
7 Tyler Felton MX5 MGCCV 30 6 6 10 10 11 12 17 18
4 Oskar McLardy Suzuki PAC 28 7 7 11 11 2 11 4 17
8 Matthew Watson Toyota GCC 28 7 7 11 11 9 11 17 17
6 Dylan D'Atri Barina MGCCV 24 9 9 14 14 10 16 8 2
10 Jemma McMillan Barina MGCCV 18 10 10 15 15 2 14 2 4
9 Lachlan Harvey Excel PIARC 18 10 10 15 15 6 14 4 4
Parent/Grandparent                        
21 Max Lyon WDCC BMW 35 1 1     16 13 8 19
110 Francois Habib Excel MGCCV 17 2 2     9 2 8 8

Overall

    OST Khanacross Motorkhana Class Outright
Car# Entrant Club Car Class Outright Class Outright Class Outright  Points Place   Points Place 
Class 1                          
1 Evelyn Apted VMCI Mini 2 4 9 11 1 1 12 =1 16 =1
15 Ashley Hunter MG Midget MGCCV 1 2 8 8 3 8 12 =1 18 =3
13 Charles Quinn MG Midget MGCCV 2 4 11 18 4 9 17 3 31 6
3 Mackenzie Coakley VMCI Leyland Mini 4 6 12 21 2 6 18 4 33 8
2 Robert Lyon WDCC BMW 5 13 10 14 5 16 20 5 43 14
Class 2                          
5 Paige Hunter MG Midget MGCCV 2 2 3 12 1 2 6 1 16 =1
51 Emma Hunter MG Midget MGCCV 1 1 2 10 5 7 8 2 18 =3
4 Oskar McLardy Suzuki PAC 7 11 5 15 3 4 15 3 30 5
9 Lachlan Harvey Excel PIARC 10 15 4 13 3 4 17 4 32 7
6 Dylan D'Atri Barina MGCCV 9 14 6 16 2 3 17 4 33 8
131 William Quinn Barina MGCCV 3 6 9 20 8 12 20 8 38 12
7 Tyler Felton MX5 MGCCV 6 10 8 19 9 13 23 9 42 13
12 Lachlan Wells Mazda MGCCV 5 9 7 17 6 10 18 6 36 11
10 Jemma McMillan Barina MGCCV 10 15 1 9 7 11 18 6 35 10
11 Luke Habib Excel MGCCV 4 8 11 23 11 15 26 10 46 15
8 Matthew Watson Toyota GCC 7 11 10 22 10 14 27 11 47 16
Parent/Grandparent                          
110 Francois Habib Excel MGCCV 2   1   1   4 1    
21 Max Lyon WDCC BMW 1   2   2   5 2