| Rank | Competitor | Model | Rego | 1 METEC |
4 PI Spr |
5 PI Reg |
6 Av Kh |
9 BP Spr |
10 San Sp |
11 San Reg |
13 OST 1 |
16 OST 2 |
19 Av Mk |
20 RR Hill |
21 RR Mk |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Coon | MG ZR | ZR 160 | 8 | 20 | 19 | 19 | 20 | 20 | 20 | 16 | 20 | 17 | 179 | ||
| 2 | Rod Wells | MG Midget | NR | 20 | 16 | 9 | 15 | 19 | 18 | 11 | 13 | 15 | 14 | 7 | 157 | |
| 3 | David Nicholls | MG Midget | 93645 H | 17 | 12 | 11 | 12 | 18 | 16 | 13 | 4 | 3 | 14 | 16 | 6 | 142 |
| 4 | Paul Slawinski | MGB Roadster | MG 066 | 12 | 9 | 14 | 18 | 17 | 15 | 1 | 1 | 10 | 13 | 15 | 15 | 140 |
| 5 | Graeme Adams | MG Midget | FROG | 19 | 11 | 20 | 14 | 20 | 12 | 20 | 116 | |||||
| 6 | Graeme Ruby | MGB GT V8 | 01793 H | 15 | 15 | 18 | 16 | 15 | 19 | 12 | 110 | |||||
| 7 | Amanda Adams | MG Midget | FROG | 18 | 4 | 19 | 20 | 19 | 4 | 19 | 103 | |||||
| 8 | Ric Collett | MGA Coupe | 78024H | 14 | 17 | 11 | 9 | 4 | 10 | 10 | 14 | 89 | ||||
| 9 | Ross Boyd | RV8 GT | RV8GT | 17 | 15 | 7 | 12 | 17 | 9 | 7 | 84 | |||||
| 10 | Daryl Coon | MG ZR | ZR 160 | 13 | 20 | 14 | 17 | 16 | 80 | |||||||
| 10 | Jon McGovern | MG TF 160 | MG 0160 | 16 | 6 | 4 | 14 | 10 | 12 | 14 | 4 | 80 | ||||
| 12 | Don Woods | MGB Roadster | 30190 H | 2 | 20 | 10 | 6 | 6 | 9 | 13 | 66 | |||||
| 12 | Peter Jackson | MGB GT V8 | 11063 H | 18 | 17 | 13 | 18 | 66 | ||||||||
| 14 | Frank Oostermeyer | MGB Roadster | NR | 3 | 16 | 16 | 13 | 17 | 65 | |||||||
| 15 | Shane Gezun | MGB V8 | 19 | 10 | 19 | 48 | ||||||||||
| 16 | Brendan Sullivan | MGA | 33735 H | 11 | 7 | 1 | 8 | 2 | 6 | 11 | 46 | |||||
| 17 | Matthew Magilton | MG TF | GHU 629 | 15 | 16 | 13 | 44 | |||||||||
| 17 | Graham Deahl | MGB Roadster | 21087 H | 6 | 5 | 7 | 15 | 11 | 44 | |||||||
| 19 | Russell Seymour | MGA | 80775 H | 17 | 8 | 18 | 43 | |||||||||
| 20 | Keith Jackson | MGB Roadster | MG 0069 | 13 | 6 | 16 | 6 | 41 | ||||||||
| 21 | Rob Forster | MG Midget | 09424 H | 9 | 19 | 12 | 40 | |||||||||
| 22 | Ross Wilson | MGB | 0542 H3 | 3 | 19 | 12 | 2 | 36 | ||||||||
| 23 | Ron Bilston | MGB Roadster | MGB 72 | 1 | 6 | 10 | 3 | 10 | 2 | 32 | ||||||
| 24 | Graeme Ruby | MGB Roadster | 85545 H | 18 | 12 | 30 | ||||||||||
| 25 | Greg Mouritz | MGB Roadster | 13401 H | 8 | 7 | 5 | 9 | 29 | ||||||||
| 26 | Joanna Smith | MGB Roadster | MG 066 | 8 | 8 | 5 | 7 | 28 | ||||||||
| 26 | Gavin McHugh | MG TF | CH 0191 | 18 | 10 | 28 | ||||||||||
| 26 | Andrew Regens | MG TF 160 | AR II | 3 | 8 | 6 | 11 | 28 | ||||||||
| 29 | Jason Demko | MGB Roadster | 17214 H | 6 | 9 | 2 | 9 | 26 | ||||||||
| 30 | Ashley Hunter | MG ZR | XNK 665 | 7 | 17 | 24 | ||||||||||
| 30 | Rob Woodfull | MG TD s/c | TD 1051 | 16 | 8 | 24 | ||||||||||
| 32 | Kevin Machelak | MGB GT | 18534 H | 5 | 18 | 23 | ||||||||||
| 33 | David Ritchie | MGB Roadster | 38376 H | 12 | 8 | 20 | ||||||||||
| 33 | Jack Almond | MGB Roadster | LTB 132 | 13 | 7 | 20 | ||||||||||
| 33 | Peter Valentine | MGB GT | 01754 H | 8 | 12 | 20 | ||||||||||
| 36 | Adrian Hunter | MG ZR | XNK 665 | 10 | 9 | 19 | ||||||||||
| 36 | Bryan Gibson | MGB Fastback | CH 6961 | 14 | 5 | 19 | ||||||||||
| 36 | Jeff Hedger | MGB GT | NR | 14 | 5 | 19 | ||||||||||
| 39 | Brett Herlihy | MG Midget | CH 3145 | 18 | 18 | |||||||||||
| 40 | Mike Ellsmore | MGA Coupe | 09985 H | 17 | 17 | |||||||||||
| 40 | Adam Ayliffe | MG ZR 180 | 11 | 6 | 17 | |||||||||||
| 42 | Ruth Norris | MG Midget | 06357 H | 16 | 16 | |||||||||||
| 42 | David Whitham | MGB Roadster | 12997 H | 2 | 9 | 5 | 16 | |||||||||
| 44 | Brian Miller | MGA | 77989 H | 15 | 15 | |||||||||||
| 45 | Paul Rutland | MGB Roadster | 08781 H | 4 | 10 | 14 | ||||||||||
| 45 | Ross Holt | MG ZT 260 | 1IX1TQ | 11 | 3 | 14 | ||||||||||
| 47 | Rodger Chapman | MGB | 00258 H | 13 | 13 | |||||||||||
| 47 | Rhys Alexander | MG TD | 77462 H | 13 | 13 | |||||||||||
| 49 | John Oliver | MG TC | MG 6643 | 12 | 12 | |||||||||||
| 49 | David Norris | MG Midget | 06357 H | 12 | 12 | |||||||||||
| 49 | Marjorie Halford | MG TF | 1KK 8YU | 4 | 8 | 12 | ||||||||||
| 52 | Robert Ades | MGB | ROD 791 | 1 | 10 | 11 | ||||||||||
| 53 | Rodger Chapman | MGB Roadster | 05927 H | 10 | 10 | |||||||||||
| 54 | Eric Erickson | MGB | NR | 9 | 9 | |||||||||||
| 54 | Lynne Miller | MGA | 77989 H | 1 | 8 | 9 | ||||||||||
| 54 | Stuart Andrews | MG TC | 9 | 9 | ||||||||||||
| 57 | Emma Hunter | MG ZR | XNK 665 | 8 | 8 | |||||||||||
| 57 | Robert Walkerden | MGB Roadster | 08780 H | 1 | 7 | 8 | ||||||||||
| 57 | Ian Northcott | MG PA | NR | 8 | 8 | |||||||||||
| 60 | Doug Hastie | MG TD | CH 2328 | 3 | 4 | 7 | ||||||||||
| 60 | Louise Crowther | MG Magnette | 84378 H | 3 | 4 | 7 | ||||||||||
| 60 | Charles Almond | MGB Roadster | LTB 132 | 5 | 2 | 7 | ||||||||||
| 63 | Noel Clacher | MGB Roadster V8 | 23101 H | 5 | 1 | 6 | ||||||||||
| 64 | Rhys Miller | MGA Roadster | 77989 H | 5 | 5 | |||||||||||
| 65 | Vince Capicchiano | MGB | 16557 H | 4 | 4 | |||||||||||
| 65 | Max Ritter | MGB | 1MC 9RO | 2 | 2 | 4 | ||||||||||
| 65 | Aubrey Paverd | MGB Mblue | 96193 H | 4 | 4 | |||||||||||
| 65 | Jan Rattray | MGB Roadster | 30190 H | 4 | 4 | |||||||||||
| 65 | Russell Clough | MGY | MGYNOT | 4 | 4 | |||||||||||
| 70 | Ian Mayze | MGB Roadster | 14685 H | 3 | 3 | |||||||||||
| 70 | Jane Vollebregt | MGB GT | 80139 H | 3 | 3 | |||||||||||
| 72 | Paige Hunter | MG ZR | XNK 665 | 2 | 2 | |||||||||||
| 72 | Mike Ellsmore | MGA | 09585 H | 2 | 2 | |||||||||||
| 74 | Andrew Donaldson | MG TF | 87960 H | 1 | 1 | |||||||||||
| Rank | Competitor | Model | Rego | 1 METEC |
4 PI Spr |
5 PI Reg |
6 Av Kh |
9 BP Spr |
10 San Sp |
11 San Reg |
13 OST 1 |
16 OST 2 |
19 Av Mk |
20 RR Hill |
21 RR Mk |
Outright Total |