| Driver | Car | Reg No. | Run | Total Time |
Class | Outright |
Course 1 Crossed 4 Point |
Course 2 Bowler Hat |
Course 3 Fleur de Lis |
Course 4 Trefoil |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Place | Points | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | |||||||||
| Pre and Post War | |||||||||||||||||||||||
| Matthew Magilton | MG TF | GHU 629 | 1 | 139.80 | 1 | 8 | 13 | 63.23 | 63.23 | 45.44 | 45.44 | 34.17 | 34.17 | 37.63 | 37.63 | ||||||||
| 2 | 38.39 | 38.39 | 35.00 | 35.00 | 32.04 | 32.04 | 34.37 | 34.37 | |||||||||||||||
| Classic | |||||||||||||||||||||||
| Robert Ades | MGB | ROD 795 | 1 | 146.83 | 1 | 11 | 10 | 41.48 | 41.48 | 38.16 | 38.16 | 31.63 | 31.63 | 37.79 | 37.79 | ||||||||
| 2 | 39.83 | 39.83 | wd | 60.26 | 32.14 | 32.14 | 37.21 | 37.21 | |||||||||||||||
| Greg Mouritz | MGB | 13487 H | 1 | 148.42 | 2 | 12 | 9 | 43.87 | 43.87 | wd | 60.26 | 33.24 | 33.24 | 38.09 | 38.09 | ||||||||
| 2 | 42.35 | 42.35 | 37.67 | 37.67 | 31.23 | 31.23 | 37.17 | 37.17 | |||||||||||||||
| David Whitham | MGB | 12997 H | 1 | 164.81 | 3 | 16 | 5 | 46.69 | 46.69 | 45.17 | f | 50.17 | 35.91 | 35.91 | 44.70 | 44.70 | |||||||
| 2 | 41.56 | 41.56 | wd | 60.26 | 30.86 | 30.86 | 42.22 | 42.22 | |||||||||||||||
| William Malane | MGB | 14263 H | 1 | 200.03 | 4 | 18 | 3 | 61.25 | 61.25 | 55.37 | 55.37 | 44.14 | 44.14 | 53.50 | 53.50 | ||||||||
| 2 | wd | 70.94 | 49.24 | 49.24 | 40.70 | 40.70 | 48.84 | 48.84 | |||||||||||||||
| Modified Classic | |||||||||||||||||||||||
| Russell Seymour | MGA | 80775 H | 1 | 133.60 | 1 | 3 | 18 | 41.13 | 41.13 | 42.47 | 42.47 | 31.16 | 31.16 | 36.87 | 36.87 | ||||||||
| 2 | 35.47 | 35.47 | 34.33 | 34.33 | 29.46 | 29.46 | 34.34 | 34.34 | |||||||||||||||
| Paul Slawinski | MGB | MG 066 | 1 | 136.53 | 2 | 6 | 15 | wd | 70.94 | 48.04 | 48.04 | 31.43 | 31.43 | 35.55 | 35.55 | ||||||||
| 2 | 38.02 | 38.02 | 33.07 | 33.07 | 30.18 | 30.18 | 35.26 | 35.26 | |||||||||||||||
| Ric Collett | MGA | 70824 H | 1 | 139.76 | 3 | 7 | 14 | 40.28 | 40.28 | wd | 60.26 | 33.65 | 33.65 | 37.20 | 37.20 | ||||||||
| 2 | 38.66 | 38.66 | 34.43 | 34.43 | 30.73 | 30.73 | 35.94 | 35.94 | |||||||||||||||
| Graeme Ruby | MGB | 85445 H | 1 | 142.55 | 4 | 9 | 12 | 39.14 | 39.14 | 41.12 | 41.12 | 32.58 | 32.58 | 36.12 | 36.12 | ||||||||
| 2 | 38.54 | 38.54 | 37.59 | 37.59 | 30.30 | 30.30 | 37.14 | 37.14 | |||||||||||||||
| Modern and C/ V8 | |||||||||||||||||||||||
| Andrew Coon | MG ZR | ZR 160 | 1 | 134.93 | 1 | 4 | 17 | 42.95 | 42.95 | 45.98 | 45.98 | 31.39 | 31.39 | 36.59 | 36.59 | ||||||||
| 2 | 36.19 | 36.19 | 32.85 | 32.85 | 31.24 | 31.24 | 34.65 | 34.65 | |||||||||||||||
| Daryl Coon | MG ZR | ZR 160 | 1 | 136.42 | 2 | 5 | 16 | 71.33 | 71.33 | 74.50 | 74.50 | 30.46 | 30.46 | 39.94 | 39.94 | ||||||||
| 2 | 38.18 | 38.18 | 33.45 | 33.45 | 29.60 | 29.60 | 35.19 | 35.19 | |||||||||||||||
| Andrew Regens | MG TF 160 | ARII | 1 | 144.01 | 3 | 10 | 11 | wd | 70.94 | 37.55 | 37.55 | 31.00 | 31.00 | 40.66 | 40.66 | ||||||||
| 2 | 37.79 | 37.79 | 35.58 | 35.58 | 29.98 | 29.98 | 41.54 | 41.54 | |||||||||||||||
| Specials | |||||||||||||||||||||||
| Graeme Adams | MG Midget | FROG | 1 | 129.50 | 1 | 1 | 20 | 44.74 | 44.74 | 33.27 | 33.27 | 30.27 | 30.27 | 38.86 | 38.86 | ||||||||
| 2 | 37.35 | 37.35 | 30.13 | 30.13 | 28.99 | 28.99 | 33.03 | 33.03 | |||||||||||||||
| Rod Wells | MG Midget | NR | 1 | 148.87 | 2 | 14 | 7 | 56.14 | 56.14 | 39.01 | ff | 49.01 | 38.71 | 38.71 | 42.70 | 42.70 | |||||||
| 2 | 42.39 | 42.39 | 33.35 | 33.35 | 34.07 | 34.07 | 39.06 | 39.06 | |||||||||||||||
| David Nicholls | MG Midget | NR | 1 | 151.23 | 3 | 15 | 6 | 60.28 | 60.28 | 38.19 | 38.19 | 36.71 | 36.71 | 42.43 | 42.43 | ||||||||
| 2 | 38.97 | 38.97 | 35.71 | 35.71 | 34.12 | 34.12 | 43.05 | 43.05 | |||||||||||||||
| Ladies | |||||||||||||||||||||||
| Amanda Adams | MG Midget | FROG | 1 | 131.51 | 1 | 2 | 19 | 42.03 | 42.03 | 34.54 | 34.54 | 32.61 | 32.61 | 34.49 | 34.49 | ||||||||
| 2 | 36.44 | 36.44 | 30.71 | 30.71 | 30.19 | 30.19 | 34.17 | 34.17 | |||||||||||||||
| Lynne Miller | MGA | 77989 H | 1 | 148.82 | 2 | 13 | 8 | 40.58 | 40.58 | 42.19 | 42.19 | 32.74 | 32.74 | 38.58 | 38.58 | ||||||||
| 2 | 38.17 | 38.17 | 38.98 | ffff | 58.98 | 32.58 | 32.58 | 35.88 | 35.88 | ||||||||||||||
| Louise Crowther | MG Magnette | 84378 H | 1 | 167.46 | 3 | 17 | 4 | 49.59 | 49.59 | 70.86 | 70.86 | 37.82 | 37.82 | 47.90 | 47.90 | ||||||||
| 2 | 45.89 | 45.89 | 42.35 | 42.35 | 35.60 | 35.60 | 43.62 | 43.62 | |||||||||||||||
| Youth | |||||||||||||||||||||||
| Ashley Hunter | Honda Jazz | NR | 1 | 144.57 | 1 | 39.44 | 39.44 | 39.64 | 39.64 | 37.21 | 37.21 | 39.79 | 39.79 | ||||||||||
| 2 | 39.42 | 39.42 | 35.57 | 35.57 | 32.50 | 32.50 | 37.08 | 37.08 | |||||||||||||||
| Lachlan Wells | Mazda MX5 | 0659 H9 | 1 | 149.67 | 2 | 46.46 | 46.46 | 44.33 | 44.33 | 34.83 | 34.83 | 42.28 | 42.28 | ||||||||||
| 2 | 41.55 | 41.55 | 36.23 | 36.23 | 32.37 | 32.37 | 39.52 | 39.52 | |||||||||||||||
| Tyler Felton | Mazda MX5 | 0659 H9 | 1 | 164.01 | 3 | 47.81 | 47.81 | wd | 60.26 | 35.28 | 35.28 | 50.07 | 50.07 | ||||||||||
| 2 | 39.33 | 39.33 | 39.33 | 39.33 | 36.23 | 36.23 | wd | 58.50 | |||||||||||||||
| Emma Hunter | Honda Jazz | NR | 1 | 192.89 | 4 | wd | 70.94 | 37.34 | 37.34 | dns | 54.14 | dns | 63.50 | ||||||||||
| 2 | 38.03 | 38.03 | 37.22 | 37.22 | dns | 54.14 | dns | 63.50 | |||||||||||||||
| Paige Hunter | Honda Jazz | NR | 1 | 194.92 | 5 | 40.89 | 40.89 | 42.70 | 42.70 | dns | 54.14 | dns | 63.50 | ||||||||||
| 2 | 41.45 | 41.45 | 36.39 | 36.39 | dns | 54.14 | dns | 63.50 | |||||||||||||||
| Non Marque | |||||||||||||||||||||||
| Adrian Hunter | Honda Jazz | NR | 1 | 131.57 | 1 | 36.16 | 36.16 | 33.43 | 33.43 | 30.87 | 30.87 | 34.73 | 34.73 | ||||||||||
| 2 | 73.10 | 73.10 | 30.89 | 30.89 | 31.35 | 31.35 | 33.65 | 33.65 | |||||||||||||||
| Graham Andersen | Mazda MX5 | 6375 5H | 1 | 144.99 | 2 | 39.50 | 39.50 | wd | 60.26 | 33.05 | 33.05 | 37.52 | ff | 47.52 | |||||||||
| 2 | wd | 70.94 | 35.35 | 35.35 | 35.64 | 35.64 | 37.09 | 37.09 | |||||||||||||||
| David Felton | Mazda MX5 | 0659 H9 | 1 | 145.05 | 3 | 43.90 | 43.90 | 38.65 | 38.65 | 31.49 | 31.49 | 35.07 | 35.07 | ||||||||||
| 2 | 43.44 | 43.44 | 35.17 | 35.17 | 31.97 | 31.97 | 34.95 | 34.95 | |||||||||||||||
| Geelong | |||||||||||||||||||||||
| Ian Duffin | MG TC | 81046 H | 1 | 158.55 | 1 | 42.90 | 42.90 | 41.29 | 41.29 | 35.89 | 35.89 | 43.63 | 43.63 | ||||||||||
| 2 | 42.07 | 42.07 | 39.84 | 39.84 | 35.00 | 35.00 | 41.64 | 41.64 | |||||||||||||||
| Midian Stephenson | MGB | 85445 H | 1 | 184.47 | 2 | 53.38 | 53.38 | 53.56 | 53.56 | wd | 49.14 | 46.38 | 46.38 | ||||||||||
| 2 | 56.57 | 56.57 | 43.35 | 43.35 | 43.12 | 43.12 | 44.62 | 44.62 | |||||||||||||||
| Other | |||||||||||||||||||||||
| Simon Lyne | BMW | 76709 H | 1 | 144.61 | 1 | 38.24 | 38.24 | 37.93 | 37.93 | wd | 49.14 | 40.94 | 40.94 | ||||||||||
| 2 | 38.12 | 38.12 | 35.54 | 35.54 | 32.36 | 32.36 | 38.59 | 38.59 | |||||||||||||||
| Royce Lyne | BMW | 76709 H | 1 | 152.09 | 2 | 42.74 | 42.74 | wd | 60.26 | 39.61 | 39.61 | 41.63 | 41.63 | ||||||||||
| 2 | 39.66 | 39.66 | 37.56 | 37.56 | 35.37 | 35.37 | 39.50 | 39.50 | |||||||||||||||
| Min. Time | 35.47 | 30.13 | 28.99 | 33.03 | |||||||||||||||||||
| Max. Time | 73.10 | 74.50 | 44.14 | 53.50 | |||||||||||||||||||
| Penalty | 70.94 | 60.26 | 49.14 | 58.50 | |||||||||||||||||||
| dns Penalty | 83.10 | 84.50 | 54.14 | 63.50 | |||||||||||||||||||
| Driver | Car | Total | Outright | 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|---|---|---|---|
| Time | Place | Points |
Crossed 4 point |
Bowler Hat |
Fleur de Lis |
Trefoil | |||
| Graeme Adams | MG Midget | 129.50 | 1 | 20 | 37.35 | 30.13 | 28.99 | 33.03 | |
| Amanda Adams | MG Midget | 131.51 | 2 | 19 | 36.44 | 30.71 | 30.19 | 34.17 | |
| Russell Seymour | MGA | 133.60 | 3 | 18 | 35.47 | 34.33 | 29.46 | 34.34 | |
| Andrew Coon | MG ZR | 134.93 | 4 | 17 | 36.19 | 32.85 | 31.24 | 34.65 | |
| Daryl Coon | MG ZR | 136.42 | 5 | 16 | 38.18 | 33.45 | 29.60 | 35.19 | |
| Paul Slawinski | MGB | 136.53 | 6 | 15 | 38.02 | 33.07 | 30.18 | 35.26 | |
| Ric Collett | MGA | 139.76 | 7 | 14 | 38.66 | 34.43 | 30.73 | 35.94 | |
| Matthew Magilton | MG TF | 139.80 | 8 | 13 | 38.39 | 35.00 | 32.04 | 34.37 | |
| Graeme Ruby | MGB | 142.55 | 9 | 12 | 38.54 | 37.59 | 30.30 | 36.12 | |
| Andrew Regens | MG TF 160 | 144.01 | 10 | 11 | 37.79 | 35.58 | 29.98 | 41.54 | |
| Robert Ades | MGB | 146.83 | 11 | 10 | 39.83 | 38.16 | 31.63 | 37.21 | |
| Greg Mouritz | MGB | 148.42 | 12 | 9 | 42.35 | 37.67 | 31.23 | 37.17 | |
| Lynne Miller | MGA | 148.82 | 13 | 8 | 38.17 | 42.19 | 32.58 | 35.88 | |
| Rod Wells | MG Midget | 148.87 | 14 | 7 | 42.39 | 33.35 | 34.07 | 39.06 | |
| David Nicholls | MG Midget | 151.23 | 15 | 6 | 38.97 | 35.71 | 34.12 | 42.43 | |
| David Whitham | MGB | 164.81 | 16 | 5 | 41.56 | 50.17 | 30.86 | 42.22 | |
| Louise Crowther | MG Magnette | 167.46 | 17 | 4 | 45.89 | 42.35 | 35.60 | 43.62 | |
| William Malane | MGB | 200.03 | 18 | 3 | 61.25 | 49.24 | 40.70 | 48.84 | |