| Driver | Model | Rego | Session | Best Time |
Class | Outright | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | Place | Points | Place | Points | ||||||||
| Pre and Post War | |||||||||||||||
| Stuart | Andrews | MG TC | 30.01 | 29.36 | 28.97 | 29.53 | 28.97 | 1 | 9 | 12 | 9 | ||||
| Split | 13.86 | 13.39 | 13.29 | 13.29 | |||||||||||
| Speed | 99 | 98 | 98 | 95 | |||||||||||
| Classic | |||||||||||||||
| Greg | Mouritz | MGB | 13401 H | 31.52 | 30.25 | 29.87 | 29.76 | 29.76 | 1 | 9 | 16 | 5 | |||
| Split | 14.77 | 13.98 | 13.81 | 13.90 | |||||||||||
| Speed | 86 | 90 | 100 | 101 | |||||||||||
| Ron | Bilston | MGB | MGB 72 | 31.00 | 30.76 | 30.86 | 30.81 | 30.76 | 2 | 6 | 19 | 2 | |||
| Split | 14.00 | 13.77 | 13.92 | 14.12 | |||||||||||
| Speed | 86 | 89 | 84 | 92 | |||||||||||
| Jason | Demko | MGB | 17214 H | 33.65 | 31.81 | 31.15 | 30.79 | 30.79 | 3 | 4 | 20 | 1 | |||
| Split | 14.41 | 14.54 | 14.12 | 14.28 | |||||||||||
| Speed | 61 | 83 | 82 | 84 | |||||||||||
| Graham | Deahl | MGB | 21087 H | 32.73 | 30.87 | 30.98 | 30.93 | 30.87 | 4 | 3 | 21 | ||||
| Split | 14.83 | 14.13 | 14.35 | 14.35 | |||||||||||
| Speed | 74 | 81 | 82 | 82 | |||||||||||
| Maxwell | Ritter | MGB | 1MC 9RO | 32.46 | 32.05 | 34.73 | 99.00 | 32.05 | 5 | 2 | 23 | ||||
| Split | 13.95 | 13.87 | 14.75 | 0.00 | |||||||||||
| Speed | 81 | 82 | 50 | 0 | |||||||||||
| Tony | Lupton | MGB GT | MG 0046 | 34.45 | 32.49 | 32.18 | 33.67 | 32.18 | 6 | 1 | 24 | ||||
| Split | 16.17 | 15.13 | 14.85 | 16.02 | |||||||||||
| Speed | 74 | 79 | 80 | 78 | |||||||||||
| David | Ritchie | MGA | 42178 H | 33.50 | 32.89 | 32.36 | 32.60 | 32.36 | 7 | 1 | 25 | ||||
| Split | 15.71 | 15.31 | 15.27 | 15.25 | |||||||||||
| Speed | 77 | 79 | 84 | 84 | |||||||||||
| David | Whitham | MGB | 12997 H | 35.86 | 35.32 | 34.80 | 36.20 | 34.80 | 8 | 1 | 26 | ||||
| Split | 15.46 | 15.50 | 16.03 | 16.74 | |||||||||||
| Speed | 65 | 67 | 70 | 68 | |||||||||||
| Modified Classic | |||||||||||||||
| Paul | Slawinski | MGB | MG 066 | 28.45 | 27.55 | 27.32 | 27.48 | 27.32 | 1 | 9 | 6 | 15 | |||
| Split | 13.46 | 13.12 | 13.10 | 13.11 | |||||||||||
| Speed | 96 | 99 | 100 | 99 | |||||||||||
| Don | Woods | MGB | 30190 H | 29.67 | 28.03 | 28.56 | 28.60 | 28.03 | 2 | 6 | 8 | 13 | |||
| Split | 14.41 | 13.60 | 13.83 | 13.60 | |||||||||||
| Speed | 89 | 102 | 100 | 100 | |||||||||||
| Brendan | Sullivan | MGA | 33735 H | 30.08 | 29.66 | 28.57 | 29.04 | 28.57 | 3 | 4 | 10 | 11 | |||
| Split | 13.88 | 13.43 | 13.13 | 13.38 | |||||||||||
| Speed | 93 | 94 | 98 | 97 | |||||||||||
| Ric | Collett | MGA Coupe | 78024H | 30.74 | 29.42 | 28.80 | 29.45 | 28.80 | 4 | 3 | 11 | 10 | |||
| Split | 13.88 | 13.62 | 13.36 | 13.60 | |||||||||||
| Speed | 79 | 87 | 90 | 86 | |||||||||||
| Russell | Seymour | MGA | 80775 H | 30.36 | 30.05 | 29.34 | 29.46 | 29.34 | 5 | 2 | 13 | 8 | |||
| Split | 14.00 | 14.14 | 13.93 | 13.68 | |||||||||||
| Speed | 91 | 94 | 98 | 94 | |||||||||||
| Modern and C/V8 | |||||||||||||||
| Andrew | Coon | MG ZR | ZR 160 | 26.35 | 26.06 | 25.87 | 26.27 | 25.87 | 1 | 9 | 1 | 20 | |||
| Split | 12.33 | 12.25 | 12.11 | 12.24 | |||||||||||
| Speed | 106 | 109 | 108 | 109 | |||||||||||
| Peter | Jackson | MGB GT V8 | 11063 H | 28.20 | 27.27 | 26.71 | 26.87 | 26.71 | 2 | 6 | 3 | 18 | |||
| Split | 13.05 | 12.85 | 12.79 | 12.96 | |||||||||||
| Speed | 103 | 108 | 118 | 119 | |||||||||||
| Andrew | Regens | MG TF160 | AR II | 30.88 | 29.62 | 29.90 | 29.70 | 29.62 | 3 | 4 | 15 | 6 | |||
| Split | 13.14 | 13.23 | 13.28 | 13.17 | |||||||||||
| Speed | 83 | 96 | 99 | 100 | |||||||||||
| Specials | |||||||||||||||
| Shane | Gezun | MGB | 26.19 | 25.99 | 26.08 | 26.14 | 25.99 | 1 | 9 | 2 | 19 | ||||
| Split | 12.02 | 11.98 | 12.10 | 12.15 | |||||||||||
| Speed | 113 | 108 | 110 | 117 | |||||||||||
| Michael | Ellsmore | MGA Coupe | 09985 H | 28.15 | 27.08 | 26.73 | 26.96 | 26.73 | 2 | 6 | 4 | 17 | |||
| Split | 13.03 | 12.97 | 12.71 | 12.79 | |||||||||||
| Speed | 106 | 110 | 110 | 110 | |||||||||||
| David | Nicholls | MG Midget | NR | 27.93 | 27.67 | 27.42 | 27.31 | 27.31 | 3 | 4 | 5 | 16 | |||
| Split | 13.07 | 13.02 | 13.00 | 12.85 | |||||||||||
| Speed | 101 | 104 | 106 | 106 | |||||||||||
| Rodney | Wells | MG Midget | NR | 29.87 | 29.57 | 28.65 | 27.94 | 27.94 | 4 | 3 | 7 | 14 | |||
| Split | 12.92 | 13.31 | 12.58 | 12.59 | |||||||||||
| Speed | 89 | 95 | 99 | 104 | |||||||||||
| Graeme | Adams | MG Midget | FROG | 29.80 | 29.03 | 29.36 | 28.31 | 28.31 | 5 | 2 | 9 | 12 | |||
| Split | 13.98 | 13.89 | 13.79 | 13.46 | |||||||||||
| Speed | 98 | 101 | 100 | 103 | |||||||||||
| Robert | Wilson | MGA | 36.11 | 33.16 | 31.99 | 32.62 | 31.99 | 6 | 1 | 22 | |||||
| Split | 14.74 | 15.21 | 14.32 | 14.77 | |||||||||||
| Speed | 63 | 82 | 81 | 83 | |||||||||||
| Ladies | |||||||||||||||
| Joanna | Smith | MGB | MG 066 | 32.48 | 30.68 | 29.45 | 29.51 | 29.45 | 1 | 9 | 14 | 7 | |||
| Split | 14.94 | 14.18 | 13.73 | 13.99 | |||||||||||
| Speed | 88 | 91 | 95 | 96 | |||||||||||
| Amanda | Adams | MG Midget | FROG | 33.69 | 32.51 | 31.50 | 30.54 | 30.54 | 2 | 6 | 17 | 4 | |||
| Split | 14.98 | 14.80 | 14.59 | 13.92 | |||||||||||
| Speed | 89 | 94 | 98 | 99 | |||||||||||
| Jane | Vollebregt | MGB GT | 80139 H | 31.65 | 30.71 | dns | dns | 30.71 | 3 | 4 | 18 | 3 | |||
| Split | 13.96 | 14.03 | |||||||||||||
| Speed | 67 | 87 | |||||||||||||
| Non Marque | |||||||||||||||
| Ian | Powell | Peugeot 206 | GTI 180 | 28.07 | 27.49 | 27.04 | 27.29 | 27.04 | 1 | 9 | |||||
| Split | 13.13 | 12.74 | 12.80 | 12.68 | |||||||||||
| Speed | 108 | 106 | 110 | 106 | |||||||||||
| Marjorie | Halford | Mazda MX5 | BAF 995 | 29.12 | 28.14 | 27.30 | 27.73 | 27.30 | 2 | 6 | |||||
| Split | 13.73 | 13.42 | 13.07 | 13.55 | |||||||||||
| Speed | 98 | 104 | 113 | 112 | |||||||||||
| David | Stone | Sonic Super Seven | 29.92 | 28.48 | 29.23 | 31.76 | 28.48 | 3 | 4 | ||||||
| Split | 13.07 | 12.56 | 12.97 | 12.24 | |||||||||||
| Speed | 85 | 98 | 96 | 52 | |||||||||||
| Greg | Carter | Honda Civic | KARTZ | 29.21 | 29.29 | 29.77 | 29.21 | 29.21 | 4 | 3 | |||||
| Split | 13.38 | 13.20 | 13.27 | 13.50 | |||||||||||
| Speed | 81 | 80 | 79 | 91 | |||||||||||
| Geelong | |||||||||||||||
| Mitchell | Freeman | Clubman | 30.46 | 43.07 | 28.21 | 26.33 | 26.33 | 1 | |||||||
| Split | 14.84 | 12.68 | 13.02 | 12.10 | |||||||||||
| Speed | 83 | 69 | 102 | 110 | |||||||||||
| Chris | Freeman | MGB GT | 32.87 | 29.18 | 29.17 | 28.85 | 28.85 | 2 | |||||||
| Split | 13.47 | 13.38 | 13.76 | 13.59 | |||||||||||
| Speed | 48 | 98 | 99 | 99 | |||||||||||
| Car# | Driver | Car | Best | Outr Rank |
Points | |
|---|---|---|---|---|---|---|
| 888 | Andrew | Coon | MG ZR | 25.87 | 1 | 20 |
| 63 | Shane | Gezun | MGB | 25.99 | 2 | 19 |
| 717 | Peter | Jackson | MGB GT V8 | 26.71 | 3 | 18 |
| 20 | Michael | Ellsmore | MGA Coupe | 26.73 | 4 | 17 |
| 39 | David | Nicholls | MG Midget | 27.31 | 5 | 16 |
| 10 | Paul | Slawinski | MGB | 27.32 | 6 | 15 |
| 60 | Rodney | Wells | MG Midget | 27.94 | 7 | 14 |
| 4 | Don | Woods | MGB | 28.03 | 8 | 13 |
| 8 | Graeme | Adams | MG Midget | 28.31 | 9 | 12 |
| 19 | Brendan | Sullivan | MGA | 28.57 | 10 | 11 |
| 57 | Ric | Collett | MGA Coupe | 28.80 | 11 | 10 |
| 85 | Stuart | Andrews | MG TC | 28.97 | 12 | 9 |
| 56 | Russell | Seymour | MGA | 29.34 | 13 | 8 |
| 110 | Joanna | Smith | MGB | 29.45 | 14 | 7 |
| 35 | Andrew | Regens | MG TF160 | 29.62 | 15 | 6 |
| 111 | Greg | Mouritz | MGB | 29.76 | 16 | 5 |
| 81 | Amanda | Adams | MG Midget | 30.54 | 17 | 4 |
| 46 | Jane | Vollebregt | MGB GT | 30.71 | 18 | 3 |
| 32 | Ron | Bilston | MGB | 30.76 | 19 | 2 |
| 88 | Jason | Demko | MGB | 30.79 | 20 | 1 |