| Driver | Car | Reg No | Best Time |
Run 1 | Run 2 | Class | Outright | ||
|---|---|---|---|---|---|---|---|---|---|
| Place | Points | Place | Points | ||||||
| Classic Class | |||||||||
| Ron Bilston | MGB | MGB 72 | 65.29 | 66.80 | 65.29 | 1 | 9 | 7 | 14 |
| Graham Deahl | MGB | 21087 H | 66.12 | 66.12 | 71.39 | 2 | 6 | 9 | 12 |
| Max Ritter | MGB | 1MC 9RO | 68.05 | 68.05 | DNS | 3 | 3 | 11 | 10 |
| Tony Lupton | MGB GT | MG 0046 | 73.08 | 73.98 | 73.08 | 4 | 4 | 12 | 9 |
| Robert Walkerden | MGB | 08780 H | 74.80 | 77.20 | 74.80 | 5 | 2 | 13 | 8 |
| Modified Classic Class | |||||||||
| Paul Slawinski | MGB | MG O66 | 58.15 | 61.54 | 58.15 | 1 | 9 | 2 | 19 |
| Brendan Sullivan | MGA | 33735 H | 59.89 | 59.89 | 112.83 | 2 | 6 | 4 | 17 |
| Ric Collett | MGA Coupe | 70824 H | 61.41 | 63.56 | 61.41 | 3 | 4 | 5 | 16 |
| Modern C V8 Class | |||||||||
| Peter Jackson | MGBGTV8 | 11063 H | 59.87 | 63.14 | 59.87 | 1 | 9 | 3 | 18 |
| Andrew Regens | MGTF 160 | AR II | 63.41 | 63.41 | 65.87 | 2 | 6 | 6 | 15 |
| Specials Class | |||||||||
| Ross Boyd | MGB V8 GT | RV8GT | 54.97 | 57.64 | 54.97 | 1 | 9 | 1 | 20 |
| Ladies Class | |||||||||
| Joanna Smith | MGB | MG O66 | 65.34 | 68.72 | 65.34 | 1 | 9 | 8 | 13 |
| Jane Vollebregt | MGB GT | 80139 H | 66.46 | 66.46 | DNS | 2 | 6 | 10 | 11 |
| Non Marque Class | |||||||||
| Greg Carter | Honda Civic | KARTZ | 58.31 | 59.38 | 58.31 | 1 | 9 | ||
| Geelong | |||||||||
| Richard Goodale | MGB | 70.66 | 71.34 | 70.66 | 1 | ||||
| Lynn Goodale | MGB | 91.08 | 91.08 | 92.45 | 2 | ||||
| Driver | Car | Reg No |
Best Time |
Outright | |
|---|---|---|---|---|---|
| Place | Points | ||||
| Ross Boyd | MGB V8 GT | RV8GT | 54.97 | 1 | 20 |
| Paul Slawinski | MGB | MG O66 | 58.15 | 2 | 19 |
| Peter Jackson | MGBGTV8 | 11063 H | 59.87 | 3 | 18 |
| Brendan Sullivan | MGA | 33735 H | 59.89 | 4 | 17 |
| Ric Collett | MGA Coupe | 70824 H | 61.41 | 5 | 16 |
| Andrew Regens | MGTF 160 | AR II | 63.41 | 6 | 15 |
| Ron Bilston | MGB | MGB 72 | 65.29 | 7 | 14 |
| Joanna Smith | MGB | MG O66 | 65.34 | 8 | 13 |
| Graham Deahl | MGB | 21087 H | 66.12 | 9 | 12 |
| Jane Vollebregt | MGB GT | 80139 H | 66.46 | 10 | 11 |
| Max Ritter | MGB | 1MC 9RO | 68.05 | 11 | 10 |
| Tony Lupton | MGB GT | MG 0046 | 73.08 | 12 | 9 |
| Robert Walkerden | MGB | 08780 H | 74.80 | 13 | 8 |