| Driver | Car | Reg No. |
TOTAL | Outright | Class | 1 Jellyfish | 2 Bent Slalom | 3 Craziest Square | 4 Open Slalom | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Best | Run 1 | Run 2 | Best | Run 1 | Run 2 | Best | Run 1 | Run 2 | Best | ||||||||||||||||||||||||||||
| Pos | Pts | Pos | Pts | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | ||||||||||||
| Pre and Post War | |||||||||||||||||||||||||||||||||||||||
| Ian Jenkins | MG TF | CH 2912 | 131.33 | 9 | 12 | 1 | 35.31 | 35.31 | 34.06 | 34.06 | 34.06 | 31.07 | 31.07 | wd | 53.92 | 31.07 | 31.13 | 31.13 | 31.10 | 31.10 | 31.10 | 35.10 | 35.10 | 35.10 | 35.10 | 35.10 | |||||||||||||
| Rhys Alexander | MG TD | 77462 H | 133.09 | 10 | 11 | 2 | 36.33 | 36.33 | 35.40 | 35.40 | 35.40 | wd | 53.92 | 32.31 | 32.31 | 32.31 | 29.75 | 29.75 | 30.31 | 30.31 | 29.75 | 37.57 | 37.57 | 35.63 | 35.63 | 35.63 | |||||||||||||
| Doug Hastie | MG TD | CH 2328 | 153.28 | 15 | 6 | 3 | 35.33 | 35.33 | 34.07 | 34.07 | 34.07 | wd | 53.92 | wd | 53.92 | 53.92 | 32.05 | 32.05 | 31.21 | 31.21 | 31.21 | 34.08 | 34.08 | 34.36 | 34.36 | 34.08 | |||||||||||||
| Tina Jenkins | MG TF | CH 2912 | 199.66 | 16 | 5 | 4 | 50.48 | 50.48 | 49.89 | 49.89 | 49.89 | 51.73 | 51.73 | wd | 53.92 | 51.73 | wd | 48.19 | 43.19 | 43.19 | 43.19 | 58.67 | 58.67 | 54.85 | 54.85 | 54.85 | |||||||||||||
| Classic | |||||||||||||||||||||||||||||||||||||||
| Jason Demko | MGB | 17214 H | 129.14 | 6 | 15 | 1 | 36.24 | 36.24 | 33.33 | 33.33 | 33.33 | 33.35 | 33.35 | 29.52 | 29.52 | 29.52 | 37.77 | ff | 47.77 | 31.82 | 31.82 | 31.82 | 34.47 | 34.47 | 34.58 | 34.58 | 34.47 | ||||||||||||
| Graham Deahl | MGB | 21087 H | 129.64 | 7 | 14 | 2 | 34.46 | 34.46 | wd | 58.25 | 34.46 | 30.82 | 30.82 | 28.90 | 28.90 | 28.90 | 33.00 | 33.00 | 31.94 | 31.94 | 31.94 | 35.36 | 35.36 | 34.34 | 34.34 | 34.34 | |||||||||||||
| Tony Lupton | MGB GT | MG 0046 | 141.46 | 12 | 9 | 3 | 40.47 | 40.47 | 38.02 | 38.02 | 38.02 | 37.20 | 37.20 | 32.11 | 32.11 | 32.11 | 34.38 | 34.38 | 33.80 | 33.80 | 33.80 | 37.53 | 37.53 | 37.79 | 37.79 | 37.53 | |||||||||||||
| Ron Bilston | MGB | MGB 72 | 143.00 | 13 | 8 | 4 | 37.84 | 37.84 | wd | 58.25 | 37.84 | 40.24 | 40.24 | 32.68 | 32.68 | 32.68 | 32.62 | 32.62 | 31.43 | 31.43 | 31.43 | 41.36 | 41.36 | 41.05 | 41.05 | 41.05 | |||||||||||||
| Modified Classic | |||||||||||||||||||||||||||||||||||||||
| Ric Collett | MGA Coupe | 78024H | 122.31 | 3 | 18 | 1 | 34.46 | 34.46 | 32.68 | 32.68 | 32.68 | 28.35 | 28.35 | 27.51 | 27.51 | 27.51 | 32.46 | 32.46 | 28.51 | 28.51 | 28.51 | 33.99 | 33.99 | 33.61 | 33.61 | 33.61 | |||||||||||||
| Don Woods | MGB | 30190 H | 127.43 | 5 | 16 | 2 | 34.58 | 34.58 | 33.62 | 33.62 | 33.62 | 30.12 | 30.12 | 29.52 | 29.52 | 29.52 | 30.72 | 30.72 | 29.97 | 29.97 | 29.97 | 34.78 | 34.78 | 34.32 | 34.32 | 34.32 | |||||||||||||
| Brendan Sullivan | MGA | 33735 H | 130.34 | 8 | 13 | 3 | 36.42 | 36.42 | wd | 58.25 | 36.42 | 29.58 | 29.58 | 30.26 | 30.26 | 29.58 | 31.42 | 31.42 | 30.06 | 30.06 | 30.06 | 34.62 | 34.62 | 34.28 | 34.28 | 34.28 | |||||||||||||
| Specials | |||||||||||||||||||||||||||||||||||||||
| Graeme Adams | MG Midget | NR | 115.46 | 1 | 20 | 1 | 32.71 | 32.71 | 33.17 | 33.17 | 32.71 | 26.96 | 26.96 | 26.79 | 26.79 | 26.79 | 26.92 | 26.92 | 27.51 | 27.51 | 26.92 | 29.04 | 29.04 | 30.98 | 30.98 | 29.04 | |||||||||||||
| Jon McGovern | MG TF 160 | MG 0160 | 123.43 | 4 | 17 | 2 | 33.86 | 33.86 | 32.31 | 32.31 | 32.31 | 27.62 | 27.62 | 27.69 | 27.69 | 27.62 | 29.88 | 29.88 | 29.98 | 29.98 | 29.88 | 33.62 | 33.62 | 34.56 | 34.56 | 33.62 | |||||||||||||
| Ladies | |||||||||||||||||||||||||||||||||||||||
| Amanda Adams | MG Midget | NR | 117.86 | 2 | 19 | 1 | 35.21 | 35.21 | 33.51 | 33.51 | 33.51 | 28.02 | 28.02 | 27.40 | 27.40 | 27.40 | 26.77 | 26.77 | 26.82 | 26.82 | 26.77 | 30.86 | 30.86 | 30.18 | 30.18 | 30.18 | |||||||||||||
| Jan Rattray | MGB | 30190 H | 140.84 | 11 | 10 | 2 | 39.35 | 39.35 | 38.07 | 38.07 | 38.07 | 35.28 | 35.28 | 32.35 | 32.35 | 32.35 | 34.41 | 34.41 | 33.78 | 33.78 | 33.78 | 36.64 | 36.64 | 37.90 | 37.90 | 36.64 | |||||||||||||
| Youth | |||||||||||||||||||||||||||||||||||||||
| Lachlan Wells | Mazda | NR | 147.15 | 1 | 9 | 38.43 | 38.43 | 36.46 | 36.46 | 36.46 | 36.20 | 36.20 | 34.80 | 34.80 | 34.80 | 35.28 | 35.28 | wd | 48.19 | 35.28 | 41.85 | 41.85 | 40.61 | 40.61 | 40.61 | ||||||||||||||
| Tyler Felton | Mazda | NR | 176.89 | 2 | 6 | 53.25 | 53.25 | wd | 58.25 | 53.25 | 44.84 | 44.84 | wd | 53.92 | 44.84 | 39.94 | 39.94 | 33.53 | 33.53 | 33.53 | 49.62 | 49.62 | 45.27 | 45.27 | 45.27 | ||||||||||||||
| Non Marque | |||||||||||||||||||||||||||||||||||||||
| Rodney Wells | Mazda | NR | 122.48 | 1 | 34.60 | 34.60 | 32.46 | 32.46 | 32.46 | 28.62 | 28.62 | 28.44 | 28.44 | 28.44 | 30.62 | 30.62 | 27.31 | 27.31 | 27.31 | 34.27 | 34.27 | 34.73 | 34.73 | 34.27 | |||||||||||||||
| David Felton | Mazda | NR | 123.86 | 2 | 33.14 | 33.14 | 32.47 | 32.47 | 32.47 | 28.02 | 28.02 | 28.34 | 28.34 | 28.02 | 29.71 | 29.71 | 28.18 | 28.18 | 28.18 | 35.46 | 35.46 | 35.19 | 35.19 | 35.19 | |||||||||||||||
| Ian Powell | Peugeot Gti | 131.23 | 3 | 34.23 | 34.23 | 32.94 | 32.94 | 32.94 | 31.76 | 31.76 | 30.68 | 30.68 | 30.68 | 30.85 | 30.85 | 31.56 | 31.56 | 30.85 | 36.76 | 36.76 | 37.23 | 37.23 | 36.76 | ||||||||||||||||
| Geelong | |||||||||||||||||||||||||||||||||||||||
| Don Woods | MGB | 30190 H | 127.43 | 1 | 34.58 | 34.58 | 33.62 | 33.62 | 33.62 | 30.12 | 30.12 | 29.52 | 29.52 | 29.52 | 30.72 | 30.72 | 29.97 | 29.97 | 29.97 | 34.78 | 34.78 | 34.32 | 34.32 | 34.32 | |||||||||||||||
| Jason Demko | MGB | 129.14 | 2 | 36.24 | 36.24 | 33.33 | 33.33 | 33.33 | 33.35 | 33.35 | 29.52 | 29.52 | 29.52 | 37.77 | ff | 47.77 | 31.82 | 31.82 | 31.82 | 34.47 | 34.47 | 34.58 | 34.58 | 34.47 | |||||||||||||||
| Graham Deahl | MGB | 129.64 | 3 | 34.46 | 34.46 | wd | 58.25 | 34.46 | 30.82 | 30.82 | 28.90 | 28.90 | 28.90 | 33.00 | 33.00 | 31.94 | 31.94 | 31.94 | 35.36 | 35.36 | 34.34 | 34.34 | 34.34 | ||||||||||||||||
| Brendan Sullivan | MGA | 130.34 | 4 | 36.42 | 36.42 | wd | 58.25 | 36.42 | 29.58 | 29.58 | 30.26 | 30.26 | 29.58 | 31.42 | 31.42 | 30.06 | 30.06 | 30.06 | 34.62 | 34.62 | 34.28 | 34.28 | 34.28 | ||||||||||||||||
| Ian Jenkins | MG TF | 131.33 | 5 | 35.31 | 35.31 | 34.06 | 34.06 | 34.06 | 31.07 | 31.07 | wd | 53.92 | 31.07 | 31.13 | 31.13 | 31.10 | 31.10 | 31.10 | 35.10 | 35.10 | 35.10 | 35.10 | 35.10 | ||||||||||||||||
| Daryl Speakman | MGB V8 | 133.70 | 6 | 36.04 | 36.04 | 35.03 | 35.03 | 35.03 | wd | 53.92 | 33.22 | 33.22 | 33.22 | 30.85 | 30.85 | 31.24 | 31.24 | 30.85 | 34.60 | 34.60 | 35.64 | 35.64 | 34.60 | ||||||||||||||||
| Tina Jenkins | MG TF | 199.66 | 7 | 50.48 | 50.48 | 49.89 | 49.89 | 49.89 | 51.73 | 51.73 | wd | 53.92 | 51.73 | wd | 48.19 | 43.19 | 43.19 | 43.19 | 58.67 | 58.67 | 54.85 | 54.85 | 54.85 | ||||||||||||||||
| Best | 32.71 | 26.96 | 26.77 | 29.04 | |||||||||||||||||||||||||||||||||||
| Worst | 53.25 | 51.73 | 43.19 | 58.67 | |||||||||||||||||||||||||||||||||||
| Penalty | 58.25 | 53.92 | 48.19 | 58.08 | |||||||||||||||||||||||||||||||||||
| Driver | Car | Jelly fish |
Bent Slalom |
Craziest Square |
Open Slalom |
Total | Rank |
|---|---|---|---|---|---|---|---|
| Graeme Adams | MG Midget | 32.71 | 26.79 | 26.92 | 29.04 | 115.46 | 1 |
| Amanda Adams | MG Midget | 33.51 | 27.40 | 26.77 | 30.18 | 117.86 | 2 |
| Ric Collett | MGA Coupe | 32.68 | 27.51 | 28.51 | 33.61 | 122.31 | 3 |
| Jon McGovern | MG TF 160 | 32.31 | 27.62 | 29.88 | 33.62 | 123.43 | 4 |
| Don Woods | MGB | 33.62 | 29.52 | 29.97 | 34.32 | 127.43 | 5 |
| Jason Demko | MGB | 33.33 | 29.52 | 31.82 | 34.47 | 129.14 | 6 |
| Graham Deahl | MGB | 34.46 | 28.90 | 31.94 | 34.34 | 129.64 | 7 |
| Brendan Sullivan | MGA | 36.42 | 29.58 | 30.06 | 34.28 | 130.34 | 8 |
| Ian Jenkins | MG TF | 34.06 | 31.07 | 31.10 | 35.10 | 131.33 | 9 |
| Rhys Alexander | MG TD | 35.40 | 32.31 | 29.75 | 35.63 | 133.09 | 10 |
| Jan Rattray | MGB | 38.07 | 32.35 | 33.78 | 36.64 | 140.84 | 11 |
| Tony Lupton | MGB GT | 38.02 | 32.11 | 33.80 | 37.53 | 141.46 | 12 |
| Ron Bilston | MGB | 37.84 | 32.68 | 31.43 | 41.05 | 143.00 | 13 |
| Doug Hastie | MG TD | 34.07 | 53.92 | 31.21 | 34.08 | 153.28 | 15 |
| Tina Jenkins | MG TF | 49.89 | 51.73 | 43.19 | 54.85 | 199.66 | 16 |