Name | Car | Reg No. | Exterior | Interior | Engine | Chassis | Originality | Total | Class Place |
---|---|---|---|---|---|---|---|---|---|
Pre War | |||||||||
Walter Magilton | MG TA | 75123 H | 140 | 95 | 95 | 45 | 171 | 546 | 1 |
Ed Tatlor | MG J3 | CH 0875 | 136 | 89 | 91 | 40 | 181 | 537 | 2 |
Aubrey Paverd | MG J2 | 12925 H | 135 | 95 | 85 | 45 | 165 | 525 | 3 |
Jim Thompson | MG M | CH 6492 | 127 | 68 | 90 | 32 | 133 | 450 | 4 |
Peter Kerr | MG M | MG 1929 | 120 | 75 | 75 | 25 | 115 | 410 | 5 |
MG TC | |||||||||
Shane Smith | MG TC | 81554 H | 10 | 80 | 90 | 40 | 40 | 260 | 1 |
John Oliver | MG TC | MG 6643 | 40 | 30 | 10 | 110 | 190 | 2 | |
Malcolm Annis | MG TC | 66763 H | 20 | 10 | 30 | 3 | |||
MG TD | |||||||||
Andrew Moffat | MG TD | MGTD 51 | 100 | 60 | 69 | 20 | 140 | 389 | 1 |
Gary Smith | MG TD | 84671 H | 90 | 60 | 80 | 15 | 130 | 375 | 2 |
MG TF | |||||||||
Rod Cooper | TF 1500 | GEM 141 | 146 | 99 | 98 | 50 | 195 | 588 | 1 |
Matthew Magilton | TF 1500 | GHU 629 | 135 | 88 | 89 | 42 | 195 | 549 | 2 |
John Reith | TF | 57269 H | 144 | 91 | 87 | 42 | 178 | 542 | 3 |
Bruce Parncutt | TF 1500 | TF 1500 | 140 | 98 | 96 | 40 | 164 | 538 | 4 |
MG Y | |||||||||
Graeme Parncutt | MG Y | 87624 H | 140 | 90 | 90 | 35 | 159 | 514 | 1 |
Les Blackney | MG Y | 27396 H | 142 | 90 | 90 | 35 | 135 | 492 | 2 |
MG Magnette | |||||||||
Paul Vermont | MG Magnette ZB | 03391 H | 120 | 90 | 80 | 25 | 185 | 500 | 1 |
MGA Roadster (Single Cam) | |||||||||
Terry Sheppard | MGA | GNK 025 | 147 | 100 | 99 | 50 | 192 | 588 | 1 |
Lance Crawshaw | MGA | 14232 H | 144 | 100 | 98 | 49 | 191 | 582 | 2 |
John Ingham | MGA | 78135 H | 150 | 100 | 99 | 47 | 176 | 572 | 3 |
MGA Coupe (Single Cam) | |||||||||
Ric Collett | MGA Coupe | 70824 H | 70 | 80 | 60 | 25 | 90 | 325 | 1 |
MGA Twin Cam (Roadster and Coupe) | |||||||||
Ken Johns | 11955 H | 141 | 87 | 93 | 45 | 148 | 514 | 1 | |
Ryan Thompson | 77632 H | 135 | 89 | 92 | 50 | 142 | 508 | 2 | |
Peter Todd | 50624 H | 129 | 75 | 84 | 45 | 130 | 463 | 3 | |
Barry Beaumont | 11644 H | Not Judged | 4 | ||||||
MG Midget | |||||||||
Rob Forster | MG Midget | 09424 H | 100 | 59 | 90 | 45 | 133 | 427 | 1 |
MGB Mk I (1962-1967) | |||||||||
Rene Paverd | MGB | CH 9614 | 137 | 92 | 96 | 45 | 175 | 545 | 1 |
Roger Townley | MGB | JBN 015 | 133 | 80 | 80 | 39 | 178 | 510 | 2 |
Ken Pietsch | MGB | 63805 H | 133 | 79 | 88 | 42 | 121 | 463 | 3 |
Peter Wilson | MGB | 08501 H | 70 | 56 | 68 | 32 | 129 | 355 | 4 |
MGB Mk II & BL (1968-1974) | |||||||||
Geoff Fowles | MGB | 78619 H | 135 | 96 | 95 | 50 | 147 | 523 | 1 |
Jim Christie | MGB | 69289 H | 135 | 80 | 69 | 45 | 135 | 464 | 2 |
Martin Culkin | MGB | 56282 H | 130 | 84 | 96 | 39 | 97 | 446 | 3 |
Clive West | MGB | 58220 H | 129 | 85 | 64 | 37 | 124 | 439 | 4 |
Heather Thomson | MGB | 10818 H | 112 | 84 | 95 | 37 | 93 | 421 | 5 |
Brian Stephen | MGB | 31778 H | 136 | 90 | 68 | 44 | 76 | 414 | 6 |
MGBGT 4 Cyl | |||||||||
Lutz Zimpel | MGB GT | 73555 H | 125 | 95 | 80 | 35 | 94 | 429 | 1 |
Ian McCleave | MGB GT | 24082 H | 45 | 50 | 65 | 20 | 145 | 325 | 2 |
MGBGTV8 | |||||||||
Nigel Schofield | MGB GT V8 | 82529 H | 15 | 50 | 30 | 150 | 245 | 1 | |
Robert McInnes | MGB GT V8 | 05233 H | 5 | 40 | 120 | 165 | 2 | ||
MGB Rubber Bumper Roadster & GT (1975-1982) | |||||||||
Neil Williams | MGB | 12027 H | 145 | 75 | 80 | 50 | 155 | 505 | 1 |
Bernie Goggin | MGB GT | MG 2617 | 110 | 70 | 75 | 45 | 180 | 480 | 2 |
David Williams | MGB | 77979 H | 115 | 85 | 80 | 30 | 130 | 440 | 3 |
MG RV8 | |||||||||
Aidan Pavey | MG RV8 | V MG 458 | 75 | 55 | 50 | 20 | 190 | 390 | 1 |
Bruce Heal | MG RV8 | WDA 132 | 30 | 40 | 30 | 130 | 230 | 2 | |
David Brewster | MG RV8 | XRV8X | Not Judged | 3 | |||||
MGF/TF | |||||||||
Ian McCulloch | MG TF | AMGTF | 126 | 61 | 92 | 65 | 193 | 537 | 1 |
MG Saloons post 2000 incl Z Series | |||||||||
Ken Price | MG ZS 180 | KP 099 | 100 | 85 | 89 | 25 | 185 | 484 | 1 |
MG Specials | |||||||||
Mark Ingham | MG Midget | NR | 150 | 100 | 97 | 50 | 397 | 1 | |
Laura Rogers | MGB MkI | MG 397 | 128 | 93 | 86 | 39 | 346 | 2 | |
Peter Colliver | MGB | MG 375 | 115 | 68 | 91 | 37 | 311 | 3 | |
Noel Clacher | MGB V9 s/c | 73980 H | 95 | 55 | 55 | 38 | 243 | 4 |
OUTRIGHT | ||
---|---|---|
1st | Rod Cooper | MG TF |
2nd | Aidan Pavey | MG RV8 |
3rd | Shane Smith | MG TC |
MASTER CLASS | ||
---|---|---|
1st | Mark D'Atri | MGF |
2nd | Rod Smith | Magnette |
Equal 3rd |
Barry Brickland Geoff Selton |
MG GT V8 MG ZR |
Merit Awards |
Allan Fabry
(MGC), Jeff Hedger (MGB Mk2), Robin Page (M Type), Rob Sloan (MGB Mk1), Rob Wilson (MGA 1500) |