| Car No. |
Driver | Model | Run | Best | Class | Outright | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Time | Place | Points | Place | Points | ||||
| Pre and Post War | |||||||||||||
| 85 | Stuart | Andrews | MG TC | 32.30 | 31.22 | 30.92 | 30.96 | 32.73 | 30.92 | 1 | 9 | 21 | |
| MGCC Vic | Split | 14.89 | 13.95 | 13.78 | 14.14 | 14.74 | |||||||
| Speed | 93 | 86 | 85 | 89 | 83 | ||||||||
| Classic Class | |||||||||||||
| 11 | Greg | Mouritz | MGB | 30.65 | 29.83 | 29.78 | 29.64 | DNS | 29.64 | 1 | 9 | 19 | 2 |
| MGCC Vic | Split | 13.99 | 14.04 | 14.05 | 13.87 | ||||||||
| Speed | 87 | 98 | 93 | 93 | |||||||||
| 32 | Ron | Bilston | MGB | 35.97 | 30.25 | 30.10 | 30.72 | 30.05 | 30.05 | 2 | 6 | 20 | 1 |
| MGCC Vic | Split | 15.19 | 13.77 | 13.67 | 13.52 | 13.65 | |||||||
| Speed | 69 | 93 | 94 | 83 | 93 | ||||||||
| 39 | David | Whitham | MGB | 34.85 | 34.41 | 33.98 | 33.29 | 33.35 | 33.29 | 3 | 4 | 23 | |
| MGCC Vic | Split | 14.89 | 14.73 | 14.59 | 14.33 | 14.27 | |||||||
| Speed | 68 | 68 | 69 | 72 | 71 | ||||||||
| 61 | Robert | Walkerden | MGB | 38.12 | 38.66 | 38.37 | 37.35 | DNS | 37.35 | 4 | 3 | 24 | |
| MGCC Vic | Split | 16.74 | 16.31 | 16.38 | 15.87 | ||||||||
| Speed | 61 | 59 | 60 | 62 | |||||||||
| Modified Classic Class | |||||||||||||
| 10 | Paul | Slawinski | MGB | 27.89 | 27.02 | 26.75 | 26.60 | 26.81 | 26.60 | 1 | 9 | 5 | 16 |
| MGCC Vic | Split | 12.72 | 12.56 | 12.49 | 12.37 | 12.43 | |||||||
| Speed | 95 | 101 | 101 | 101 | 101 | ||||||||
| 4 | Don | Woods | MGB | 30.02 | 28.83 | 28.55 | 28.80 | 28.21 | 28.21 | 2 | 6 | 13 | 8 |
| MGCC Vic | Split | 14.34 | 13.50 | 13.43 | 13.44 | 13.39 | |||||||
| Speed | 96 | 98 | 98 | 98 | 100 | ||||||||
| 57 | Richard | Collett | MGA Coupe | 44.66 | 29.29 | 29.07 | 29.06 | 28.73 | 28.73 | 3 | 4 | 16 | 5 |
| MGCC Vic | Split | 13.44 | 13.48 | 13.28 | 13.30 | ||||||||
| Speed | 76 | 87 | 89 | 87 | 90 | ||||||||
| Modern C V8 Class | |||||||||||||
| 888 | Andrew | Coon | MG ZR | 27.06 | 26.32 | 26.02 | 25.85 | 26.00 | 25.85 | 1 | 9 | 1 | 20 |
| MGCC Vic | Split | 12.61 | 12.29 | 12.34 | 12.17 | 12.25 | |||||||
| Speed | 103 | 109 | 109 | 110 | 109 | ||||||||
| 666 | Daryl | Coon | MG ZR | 26.60 | 27.37 | 26.37 | 25.89 | DNS | 25.89 | 2 | 6 | 2 | 19 |
| MGCC Vic | Split | 12.28 | 12.29 | 12.20 | 12.20 | ||||||||
| Speed | 108 | 83 | 103 | 109 | |||||||||
| 22 | Graeme | Ruby | MGB GT V8 | 27.47 | 27.31 | 26.71 | 26.02 | DNS | 26.02 | 3 | 4 | 3 | 18 |
| MGCC Vic | Split | 13.14 | 12.85 | 12.39 | 12.23 | ||||||||
| Speed | 110 | 111 | 112 | 115 | |||||||||
| 9 | Nigel | Schofield | MGB GT V8 | 27.77 | 28.51 | 28.06 | 27.36 | 27.66 | 27.36 | 4 | 3 | 7 | 14 |
| MGCC Vic | Split | 12.96 | 12.47 | 12.89 | 12.67 | 12.67 | |||||||
| Speed | 104 | 92 | 101 | 104 | 101 | ||||||||
| 26 | Ross | Holt | MG ZT 260 | 31.56 | 29.59 | 28.80 | 28.13 | 28.75 | 28.13 | 5 | 2 | 11 | 10 |
| MGCC Vic | Split | 14.82 | 14.11 | 13.59 | 13.07 | 13.42 | |||||||
| Speed | 100 | 107 | 107 | 110 | 107 | ||||||||
| 35 | Andrew | Regens | MG TF 160 | 29.22 | 28.54 | 28.16 | 29.71 | DNS | 28.16 | 6 | 1 | 12 | 9 |
| MGCC Vic | Split | 12.96 | 12.69 | 12.65 | 13.00 | ||||||||
| Speed | 89 | 98 | 96 | 77 | |||||||||
| 59 | Marcus | Prato | MGB GT V8 | 29.54 | 28.96 | 29.17 | 28.89 | DNS | 28.89 | 7 | 1 | 17 | 4 |
| MGCC Vic | Split | 13.17 | 13.03 | 13.13 | 13.17 | ||||||||
| Speed | 98 | 96 | 96 | 93 | |||||||||
| Specials Class | |||||||||||||
| 20 | Mike | Ellsmore | MGA | 27.49 | 26.64 | 26.19 | 26.04 | 26.53 | 26.04 | 1 | 9 | 4 | 17 |
| MGCC Vic | Split | 12.93 | 12.53 | 12.32 | 12.22 | 12.35 | |||||||
| Speed | 108 | 111 | 113 | 113 | 109 | ||||||||
| 214 | Frank | Oostermeyer | MGB | 27.69 | 27.38 | 27.42 | 27.06 | DNS | 27.06 | 2 | 6 | 6 | 15 |
| MGCC Vic | Split | 13.01 | 12.59 | 12.47 | 12.72 | ||||||||
| Speed | 101 | 99 | 101 | 104 | |||||||||
| 84 | Peter | Owen | MGB | 31.01 | 28.80 | 27.58 | 27.43 | 27.58 | 27.43 | 3 | 4 | 8 | 13 |
| MGCC Vic | Split | 14.14 | 13.23 | 12.89 | 12.96 | 13.05 | |||||||
| Speed | 90 | 104 | 112 | 115 | 114 | ||||||||
| 34 | Jon | McGovern | MG TF 160 | 28.40 | 28.13 | 27.62 | 27.57 | DNS | 27.57 | 4 | 3 | 9 | 12 |
| MGCC Vic | Split | 13.14 | 13.16 | 12.61 | 12.67 | ||||||||
| Speed | 101 | 100 | 99 | 100 | |||||||||
| 121 | Rod | Cooper | MGB | 0.00 | 29.76 | 28.36 | 28.36 | DNS | 28.36 | 5 | 2 | 14 | 7 |
| MGCC Vic | Split | 0.00 | 13.33 | 13.27 | 12.91 | ||||||||
| Speed | 91 | 105 | 99 | ||||||||||
| 8 | Graeme | Adams | MG Midget | 30.70 | 29.44 | 29.07 | 28.62 | 28.80 | 28.62 | 6 | 1 | 15 | 6 |
| MGCC Vic | Split | 13.41 | 13.53 | 13.26 | 13.50 | ||||||||
| Speed | 93 | 95 | 101 | 100 | 101 | ||||||||
| Ladies Class | |||||||||||||
| 60 | Marjorie | Halford | MG TF 160 | 30.34 | 28.39 | 28.08 | 29.12 | 28.97 | 28.08 | 1 | 9 | 10 | 11 |
| MGCC Vic | Split | 13.64 | 12.99 | 12.93 | 13.32 | 13.28 | |||||||
| Speed | 90 | 96 | 101 | 97 | 101 | ||||||||
| 110 | Joanna | Smith | MGB | 31.41 | 30.76 | 29.50 | 29.50 | 2 | 6 | 18 | 3 | ||
| MGCC Vic | Split | 14.68 | 14.11 | 13.70 | |||||||||
| Speed | 94 | 95 | 97 | ||||||||||
| 16 | Louise | Simmonds | MGB GT | 35.79 | 34.69 | 32.65 | 31.79 | DNS | 31.79 | 3 | 4 | 22 | |
| MGCC Vic | Split | 14.66 | 14.95 | 14.37 | 14.26 | ||||||||
| Speed | 54 | 69 | 82 | 83 | |||||||||
| Non Marque | |||||||||||||
| 221 | Darren | Beet | Toyota Celica TA22 | 29.34 | 28.04 | 27.90 | 28.19 | 27.75 | 27.75 | 1 | 9 | ||
| MGCC Vic | Split | 13.18 | 13.07 | 13.29 | 12.94 | ||||||||
| Speed | 88 | 93 | 92 | 93 | 93 | ||||||||
| 31 | Bill | Atherton | Elfin Streamliner | 31.10 | 28.60 | 28.38 | 27.89 | DNS | 27.89 | 2 | 6 | ||
| MGCC Vic | Split | 13.71 | 12.79 | 12.78 | 12.86 | ||||||||
| Speed | 91 | 97 | 100 | 102 | |||||||||
| Geelong | |||||||||||||
| 63 | Shane | Gezun | MGB | 27.73 | 26.18 | 25.74 | 27.09 | 26.08 | 25.74 | 1 | |||
| Split | 12.28 | 12.28 | 12.05 | 12.16 | 11.94 | ||||||||
| Speed | 110 | 113 | 134 | 111 | 118 | ||||||||
| 19 | Brendan | Sullivan | MGA | 29.85 | 29.43 | 28.86 | 28.61 | 28.72 | 28.61 | 2 | |||
| Split | 13.60 | 13.67 | 13.21 | 13.39 | 13.28 | ||||||||
| Speed | 95 | 97 | 92 | 98 | 97 | ||||||||
| 43 | Chris | Freeman | MGB GT | 36.40 | 32.62 | 30.13 | 29.47 | 29.38 | 29.38 | 3 | |||
| Split | 13.91 | 13.87 | 14.12 | 13.75 | 13.41 | ||||||||
| Speed | 43 | 82 | 88 | 95 | 92 | ||||||||
|
Car No. |
Driver | Model |
Best Time |
Outright | |
|---|---|---|---|---|---|
| Place | Points | ||||
| 888 | Andrew Coon | MG ZR | 25.85 | 1 | 20 |
| 666 | Daryl Coon | MG ZR | 25.89 | 2 | 19 |
| 22 | Graeme Ruby | MGB GT V8 | 26.02 | 3 | 18 |
| 20 | Mike Ellsmore | MGA | 26.04 | 4 | 17 |
| 10 | Paul Slawinski | MGB | 26.60 | 5 | 16 |
| 214 | Frank Oostermeyer | MGB | 27.06 | 6 | 15 |
| 9 | Nigel Schofield | MGB GT V8 | 27.36 | 7 | 14 |
| 84 | Peter Owen | MGB | 27.43 | 8 | 13 |
| 34 | Jon McGovern | MG TF 160 | 27.57 | 9 | 12 |
| 60 | Marjorie Halford | MG TF 160 | 28.08 | 10 | 11 |
| 26 | Ross Holt | MG ZT 260 | 28.13 | 11 | 10 |
| 35 | Andrew Regens | MG TF 160 | 28.16 | 12 | 9 |
| 4 | Don Woods | MGB | 28.21 | 13 | 8 |
| 121 | Rod Cooper | MGB | 28.36 | 14 | 7 |
| 8 | Graeme Adams | MG Midget | 28.62 | 15 | 6 |
| 57 | Richard Collett | MGA Coupe | 28.73 | 16 | 5 |
| 59 | Marcus Prato | MGB GT V8 | 28.89 | 17 | 4 |
| 110 | Joanna Smith | MGB | 29.50 | 18 | 3 |
| 11 | Greg Mouritz | MGB | 29.64 | 19 | 2 |
| 32 | Ron Bilston | MGB | 30.05 | 20 | 1 |