| Name | Car | Reg No. | Exterior | Interior | Engine | Chassis | Originality | Total |
Class
Place |
|---|---|---|---|---|---|---|---|---|---|
| Pre War | |||||||||
| Ed Taylor | MG NA | 36348 H | 97 | 79 | 96 | 96 | 198 | 566 | 1 |
| Graeme Jackson | MG L1 | 14775 H | 80 | 48 | 80 | 82 | 185 | 475 | 2 |
| Walter Magilton | MG J3 | 65293 H | 80 | 68 | 70 | 64 | 190 | 472 | 3 |
| Graeme Jackson | MG TB | CH 0086 | 52 | 46 | 42 | 50 | 180 | 370 | 4 |
| MG TC | |||||||||
| Ian Northcott | MG TC | 04092 H | 88 | 98 | 92 | 92 | 190 | 560 | 1 |
| Allister Stanley | MG TC | TC 590 | 60 | 56 | 76 | 60 | 145 | 397 | 2 |
| Brian Murphy | MG TC | 31231 H | 64 | 34 | 46 | 62 | 135 | 341 | 3 |
| Malcolm Annis | MG TC | 66163 H | 50 | 30 | 30 | 60 | 125 | 295 | 4 |
| MG TF | |||||||||
| Craig Sheddan | TF 1250 | 64054 H | 80 | 65 | 65 | 70 | 187 | 467 | 1 |
| Rick McKay | TF | MGT 54 | 75 | 70 | 65 | 80 | 164 | 454 | 2 |
| Clive West | TF 1500 | 06386 H | 75 | 65 | 70 | 70 | 172 | 452 | 3 |
| Matthew Magilton | TF 1500 | GHU 629 | 70 | 65 | 60 | 60 | 194 | 449 | 4 |
| MG Y | |||||||||
| Les Blackney | MG Y | 27396 H | 73 | 80 | 66 | 74 | 125 | 418 | 1 |
| MG Magnette | |||||||||
| Rod Smith | MG Magnette ZB | CH 6482 | 76 | 94 | 90 | 98 | 187 | 545 | 1 |
| MGA | |||||||||
| Tony Sheppard | MGA | 80 | 80 | 76 | 72 | 120 | 428 | 1 | |
| Lance Crawshaw | MGA | 14232 H | 72 | 66 | 70 | 70 | 130 | 408 | 2 |
| Bruce Lamont | MGA | 11375 H | 70 | 62 | 54 | 70 | 115 | 371 | 3 |
| David Hutchings | MGA | 64194 H | 46 | 54 | 78 | 72 | 110 | 360 | 4 |
| Ray Garbutt | MGA | 54127 H | 68 | 76 | 62 | 66 | 80 | 352 | 5 |
| MGA Coupe | |||||||||
| Robin Page | MGA Coupe | 37476 H | 60 | 56 | 28 | 44 | 162 | 350 | 1 |
| Jim Mckenzie | MGA Coupe | HHY 659 | 26 | 36 | 24 | 36 | 145 | 267 | 2 |
| MGA Twin Cam | |||||||||
| Barry Beaumont | MGA TC | 11644 H | 76 | 50 | 54 | 64 | 130 | 374 | 1 |
| MG Midget | |||||||||
| Anthony Holz | MG Midget | 36387 H | 87 | 78 | 57 | 80 | 188 | 490 | 1 |
| MGB Mk I | |||||||||
| Rob Sloan | MGB | 24806 H | 86 | 88 | 85 | 89 | 166 | 514 | 1 |
| Kelvin Ivers | MGB | 13749 H | 78 | 85 | 79 | 75 | 170 | 487 | 2 |
| Roger Townley | MGB | JBN 015 | 80 | 71 | 73 | 73 | 182 | 479 | 3 |
| Paul Slawiinski | MGB | MG 066 | 71 | 58 | 79 | 77 | 145 | 430 | 4 |
| MGB Mk II & BL | |||||||||
| Jeff Hedger | MGB | 50940 H | 88 | 90 | 90 | 90 | 185 | 543 | 1 |
| Brian Stephen | MGB | 31778 H | 82 | 68 | 78 | 78 | 165 | 471 | 2 |
| Geoff Fowles | MGB | LGA 284 | 78 | 76 | 74 | 80 | 160 | 468 | 3 |
| Heather Thomson | MGB | 10818 H | 74 | 72 | 74 | 70 | 175 | 465 | 4 |
| Jim Christie | MGB | 62289 H | 78 | 74 | 60 | 64 | 160 | 436 | 5 |
| Max Irvine | MGB | 63205 H | 72 | 66 | 64 | 70 | 145 | 417 | 6 |
| Don Woods | MGB | ) | 0 | 7 | |||||
| Philip Trengove | MGB | ) | 0 | 7 | |||||
| Charles Almond | MGB | ) | Not Judged | 0 | 7 | ||||
| Michael McKay | MGB | ) | 0 | 7 | |||||
| Martin Culkin | MGB | ) | 0 | 7 | |||||
| Kim Ray | MGB | ) | 0 | 7 | |||||
| MG C Roadster & GT | |||||||||
| Allan Fabry | MGC | 10882 H | 92 | 86 | 74 | 90 | 200 | 542 | 1 |
| Bill Coon | MGC GT | 32892 H | 56 | 68 | 78 | 76 | 190 | 468 | 2 |
| MGBGTV8 | |||||||||
| Robert Mc Innes | MGB GT V8 | 05233 H | 72 | 64 | 56 | 58 | 190 | 440 | 1 |
| David Hope | MGB GT V8 | KNK 104N | 74 | 70 | 30 | 48 | 195 | 417 | 2 |
| MGB Rubber Bumper Roadster & GT | |||||||||
| Neil Williams | MGB | 12027 H | 94 | 94 | 94 | 94 | 189 | 565 | 1 |
| Bernie Goggin | MGB GT | MG 2617 | 84 | 92 | 88 | 94 | 197 | 555 | 2 |
| MG RV8 | |||||||||
| Bruce Heal | MGV RV8 | WDA 132 | 86 | 66 | 76 | 76 | 200 | 504 | 1 |
| MGF/TF | |||||||||
| Mark D'Atri | MGF | MRKS MG | 80 | 80 | 80 | 84 | 199 | 523 | 1 |
| Bernadette Tait | MG TF 120 | MG 436 | 75 | 80 | 75 | 80 | 199 | 509 | 2 |
| MG Saloons post 2000 incl Z Series | |||||||||
| Geoff Selton | MG ZR | MG ZR 05 | 89 | 84 | 90 | 93 | 195 | 551 | 1 |
| Stewart Baker | MG ZT | 03 MG ZT | 80 | 84 | 70 | 68 | 185 | 487 | 2 |
| MG Specials | |||||||||
| Peter Colliver | MG V8 Roadster | MG 375 | 90 | 84 | 94 | 80 | 348 | 1 | |
| Jack Briton | MG TC | OB 209 | 80 | 84 | 78 | 82 | 324 | 2 | |
| Barry Brickland | MG TC | CH 0517 | 76 | 82 | 76 | 80 | 314 | 3 | |
| Geoff Dobbin | MG TC | 59672 H | 76 | 72 | 68 | 78 | 294 | 4 | |
| MG Racing | |||||||||
| Andrew Watson | MGB Mk1 | CH 8474 | 78 | 84 | 76 | 80 | 318 | 1 | |
| James Dodd | MG ZR | NR | 70 | 76 | 60 | 70 | 276 | 2 | |
| Name | Car | Reg No. | Exterior | Interior | Engine | Chassis | Originality | Total |
Class
Place |