|
Car No. |
Driver | Car |
Reg No. |
Session |
Best Lap |
Class | Outright | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | Place | Points | Place | Points | |||||
| Classic | ||||||||||||
| 696 | Adrian Azzopardi | MGB Roadster | 62479H | 2:03.81 | 2:00.60 | 2:04.13 | 1:57.17 | 1:57.17 | 1 | 5 | 23 | |
| 161 | Robert Walkerden | MGB Roadster | 08780 H | 2:20.74 | 2:18.43 | 2:18.19 | 2:14.67 | 2:14.67 | 2 | 3 | 35 | |
| Modified Classic | ||||||||||||
| 211 | Peter Dunn | MGB Roadster | 1:49.99 | 1:47.96 | 1:48.78 | DNS | 1:47.96 | 1 | 9 | 3 | 18 | |
| 411 | Bryan Gibson | MGB Fastback | CH6961 | 1:50.31 | 1:48.56 | 1:50.74 | 1:48.54 | 1:48.54 | 2 | 6 | 4 | 17 |
| 146 | Peter Valentine | MGB GT | 01754H | 1:57.79 | 1:51.52 | 1:51.47 | 1:50.22 | 1:50.22 | 3 | 4 | 7 | 14 |
| 145 | Rodger Chapman | MGB Roadster | 1:50.88 | 1:50.97 | 1:51.48 | DNS | 1:50.88 | 4 | 3 | 8 | 13 | |
| 179 | Charles Almond | MGB Roadster | LTB 132 | 1:57.23 | 1:51.06 | 1:52.79 | 1:51.83 | 1:51.06 | 5 | 2 | 10 | 11 |
| 44 | Ian Prior | MGB | 1:55.71 | 1:54.11 | 1:53.34 | 1:53.36 | 1:53.34 | 6 | 1 | 13 | 8 | |
| 791 | Jack Almond | MGB Roadster | LTB 132 | 2:00.43 | 1:54.36 | 1:53.99 | 2:02.73 | 1:53.99 | 7 | 1 | 14 | 7 |
| 57 | Richard Collett | MGA Coupe | MGA 01 | 1:56.48 | 1:55.37 | 1:55.06 | 1:54.11 | 1:54.11 | 8 | 1 | 15 | 6 |
| 29 | Jeff Hedger | MGB GT | 1:55.28 | 1:54.40 | 1:54.59 | 2:01.87 | 1:54.40 | 9 | 1 | 17 | 4 | |
| 14 | Don Woods | MGB Roadster | 30196 H | 1:55.78 | 1:54.74 | 1:55.60 | 1:54.42 | 1:54.42 | 10 | 1 | 18 | 3 |
| 10 | Paul Slawinski | MGB Roadster | MG 066 | 2:01.28 | 1:58.01 | 1:56.28 | 2:24.92 | 1:56.28 | 11 | 1 | 20 | 1 |
| 122 | Darren Beet | MGB GT | 16733H | 2:01.62 | 1:58.05 | 2:00.88 | 2:06.86 | 1:58.05 | 12 | 1 | 24 | |
| 26 | Paul Rutland | MGB Roadster | 08781 H | 2:05.07 | 2:09.64 | 2:02.84 | 2:12.19 | 2:02.84 | 13 | 1 | 27 | |
| 32 | Ronald Bilston | MGB Roadster | MGB 72 | 2:06.73 | 2:03.29 | DNS | DNS | 2:03.29 | 14 | 1 | 30 | |
| 42 | Ian Mayze | MGB Roadster | 14685 H | 2:04.13 | DNS | DNS | DNS | 2:04.13 | 15 | 1 | 31 | |
| Modern & C/V8 | ||||||||||||
| 34 | Jon McGovern | MGF TF 160 | MG 0160 | 1:51.74 | 1:51.73 | 1:50.93 | 2:03.67 | 1:50.93 | 1 | 9 | 9 | 12 |
| 717 | Peter Jackson | MGB GTV8 | 11063 H | 1:56.05 | 1:55.86 | 1:52.75 | DNS | 1:52.75 | 2 | 6 | 12 | 9 |
| 99 | Ken Price | MG ZS 180 | KP 099 | 1:56.17 | 1:54.86 | 1:54.25 | 2:07.19 | 1:54.25 | 3 | 4 | 16 | 5 |
| 191 | Bruce Heal | MG RV8 | WDA 132 | 2:24.51 | 2:22.89 | 2:24.77 | 2:19.99 | 2:19.99 | 4 | 3 | 36 | |
| Specials | ||||||||||||
| 24 | Jason Holmes | MG ZR | NR | 1:42.73 | 1:42.35 | 1:39.92 | 1:59.69 | 1:39.92 | 1 | 9 | 1 | 20 |
| 11 | Stuart Stevens | MG RV8 | 1:47.98 | 1:44.28 | 1:45.62 | 2:14.13 | 1:44.28 | 2 | 6 | 2 | 19 | |
| 222 | Graeme Ruby | MGB Roadster | LHK 037 | 1:50.92 | 1:49.31 | 1:49.62 | DNS | 1:49.31 | 3 | 4 | 5 | 16 |
| 541 | Andrew Church | MGF | NR | 1:50.56 | 1:49.51 | 1:50.00 | 2:02.61 | 1:49.51 | 4 | 3 | 6 | 15 |
| 2 | Adam Nahum Ayliffe | MG ZS 180 | NR | 2:03.08 | 1:54.74 | 2:11.53 | DNS | 1:54.74 | 5 | 2 | 19 | 2 |
| 121 | Neil McGilp | MGB V8 Rdster | GER 042 | 2:06.19 | 2:00.22 | 1:56.62 | DNS | 1:56.62 | 6 | 1 | 21 | |
| 159 | Robert Wilson | MGA | MG 509 | 2:09.06 | 2:04.41 | 2:04.32 | 2:01.96 | 2:01.96 | 7 | 1 | 26 | |
| 25 | Sam Hopper | MG ZR 160 | NR | 2:15.33 | 2:10.99 | 2:02.97 | 2:19.22 | 2:02.97 | 8 | 1 | 28 | |
| Ladies | ||||||||||||
| 149 | Jane Vollebregt | MGB Roadster | 1:59.03 | 1:52.47 | 1:55.33 | DNS | 1:52.47 | 1 | 9 | 11 | 10 | |
| 45 | Lorna Chapman | MGB Roadster | 2:03.31 | 1:57.72 | 1:59.51 | 1:56.94 | 1:56.94 | 2 | 6 | 22 | ||
| 153 | Ghemma Beet | MGB GT | 16733H | 2:07.95 | 2:06.64 | 2:03.08 | 2:22.47 | 2:03.08 | 3 | 4 | 29 | |
| 66 | Leonie Price | MG ZS 180 | KP 099 | 2:10.75 | 2:04.29 | 2:05.62 | 2:05.17 | 2:04.29 | 4 | 3 | 32 | |
| 110 | Joanna Smith | MGB Roadster | MG 066 | 2:21.70 | 2:09.02 | 2:10.45 | DNS | 2:09.02 | 5 | 2 | 33 | |
| 96 | Narelle Poloso | MGB Roadster | 13401 H | 2:20.15 | 2:15.29 | 2:12.50 | 2:32.21 | 2:12.50 | 6 | 1 | 34 | |
| Rookies | ||||||||||||
| 174 | Bradley Mayze | MGB Roadster | 14685 H | DNS | 1:58.69 | DNS | DNS | 1:58.69 | 1 | 5 | 25 | |
| Youth | ||||||||||||
| 41 | Andrew Coon | Seat Ibiza | NR | 1:57.39 | 1:56.01 | 1:58.84 | 2:02.04 | 1:56.01 | 1 | 5 | ||
| 141 | Stephanie Coon | Seat Ibiza | NR | 2:26.23 | 2:26.30 | 2:23.88 | 2:33.37 | 2:23.88 | 2 | 3 | ||
| Non Marque | ||||||||||||
| 43 | Chris Randall | Amaroo Clubman | 1:39.98 | 1:39.30 | 1:37.30 | 1:50.19 | 1:37.30 | 1 | 9 | |||
| 51 | Anthony Vollebregt | Porsche GT3 | 1:42.69 | 1:39.82 | 1:39.93 | DNS | 1:39.82 | 2 | 6 | |||
| 27 | Kim Cole | Mazda MX-5 | KAC | 1:42.94 | 1:43.64 | 1:42.82 | 1:52.38 | 1:42.82 | 3 | 4 | ||
| 43 | Ian Powell | Peugeot 206 | 1:54.04 | 1:52.49 | 1:51.44 | 2:09.12 | 1:51.44 | 4 | 3 | |||
| 75 | Greg Carter | Rover | KARTZ | 2:00.87 | 1:58.23 | 1:57.19 | 1:57.41 | 1:57.19 | 5 | 2 | ||
| Geelong | ||||||||||||
| 222 | Graeme Ruby | MGB Roadster | LHK 037 | 1:50.92 | 1:49.31 | 1:49.62 | DNS | 1:49.31 | 1 | |||
| 28 | Mitchell McAllister | MGB Roadster | 37313 H | 1:53.54 | 1:50.17 | 1:49.84 | 1:51.43 | 1:49.84 | 2 | |||
| 146 | Peter Valentine | MGB GT | 01754H | 1:57.79 | 1:51.52 | 1:51.47 | 1:50.22 | 1:50.22 | 3 | |||
| 14 | Don Woods | MGB Roadster | 30196 H | 1:55.78 | 1:54.74 | 1:55.60 | 1:54.42 | 1:54.42 | 4 | |||
| 272 | Graham Deahl | MGB Roadster | 21087 H | 1:56.26 | 1:56.15 | 1:57.66 | 1:55.01 | 1:55.01 | 5 | |||
| 188 | Brody Demko | MGB Roadster | 17214 H | 2:00.60 | DNS | DNS | DNS | 2:00.60 | 6 | |||
| 88 | Jason Demko | MGB Roadster | 17214 H | 2:04.13 | DNS | DNS | DNS | 2:04.13 | 7 | |||
|
Car No. |
Driver | Car | Reg No. |
Best Lap |
Place | Points |
|---|---|---|---|---|---|---|
| 24 | Jason Holmes | MG ZR | NR | 1:39.92 | 1 | 20 |
| 11 | Stuart Stevens | MG RV8 | 1:44.28 | 2 | 19 | |
| 211 | Peter Dunn | MGB Roadster | 1:47.96 | 3 | 18 | |
| 411 | Bryan Gibson | MGB Fastback | CH6961 | 1:48.54 | 4 | 17 |
| 222 | Graeme Ruby | MGB Roadster | LHK 037 | 1:49.31 | 5 | 16 |
| 541 | Andrew Church | MGF | NR | 1:49.51 | 6 | 15 |
| 146 | Peter Valentine | MGB GT | 01754H | 1:50.22 | 7 | 14 |
| 145 | Rodger Chapman | MGB Roadster | 1:50.88 | 8 | 13 | |
| 34 | Jon McGovern | MGF TF 160 | MG 0160 | 1:50.93 | 9 | 12 |
| 179 | Charles Almond | MGB Roadster | LTB 132 | 1:51.06 | 10 | 11 |
| 149 | Jane Vollebregt | MGB Roadster | 1:52.47 | 11 | 10 | |
| 717 | Peter Jackson | MGB GTV8 | 11063 H | 1:52.75 | 12 | 9 |
| 44 | Ian Prior | MGB | 1:53.34 | 13 | 8 | |
| 791 | Jack Almond | MGB Roadster | LTB 132 | 1:53.99 | 14 | 7 |
| 57 | Richard Collett | MGA Coupe | MGA 01 | 1:54.11 | 15 | 6 |
| 99 | Ken Price | MG ZS 180 | KP 099 | 1:54.25 | 16 | 5 |
| 29 | Jeff Hedger | MGB GT | 1:54.40 | 17 | 4 | |
| 14 | Don Woods | MGB Roadster | 30196 H | 1:54.42 | 18 | 3 |
| 2 | Adam Nahum Ayliffe | MG ZS 180 | NR | 1:54.74 | 19 | 2 |
| 10 | Paul Slawinski | MGB Roadster | MG 066 | 1:56.28 | 20 | 1 |