| Name | Car | Reg No. | 1 ER |
2 RR1 |
3 MM |
4 FC |
5 SS |
6 SR |
7 WS |
8 WR |
9 MO |
10 MM |
11 RRO |
12 RR2 |
13 AA |
14 GM |
Actual Total |
Award Total |
Events | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre & Post War | ||||||||||||||||||||
| Doug Hastie | MG TD | CH 2328 | 9 | 9 | 5 | 4 | 6 | 5 | 3 | 41 | 41 | 7 | 1 | |||||||
| Matthew Magilton | MG TF | GHU 629 | 3 | 3 | 9 | 5 | 20 | 20 | 4 | 2 | ||||||||||
| Barry Brickland | MG TC | CH 0517 | 9 | 9 | 9 | 1 | 3 | |||||||||||||
| Neil Hawthorn | MG TF | 28783 H | 6 | 6 | 6 | 1 | 4 | |||||||||||||
| Paul Morris | MG TC | 6 | 6 | 6 | 1 | 4 | ||||||||||||||
| Walter Magilton I | MG J3 | 65293 H | 6 | 6 | 6 | 1 | 4 | |||||||||||||
| Ian Jenkins | MG Tf | CH 2912 | 4 | 4 | 4 | 1 | 7 | |||||||||||||
| John Oliver | MG TC | MG 6643 | 4 | 4 | 4 | 1 | 7 | |||||||||||||
| Bob Lewis | MG TC | 4 | 4 | 4 | 1 | 7 | ||||||||||||||
| Rhys Timms | MG TD | 61841 H | 3 | 3 | 3 | 1 | 10 | |||||||||||||
| Andrew Foch | MG PA | 23071 H | 2 | 2 | 2 | 1 | 11 | |||||||||||||
| Classic | ||||||||||||||||||||
| Adrian Azzopardi | MGB Roadster | 62479 H | 4 | 4 | 9 | 4 | 5 | 5 | 6 | 4 | 5 | 46 | 46 | 9 | 1 | |||||
| Greg Mouritz | MGB | 13401 H | 3 | 6 | 9 | 1 | 6 | 6 | 3 | 34 | 34 | 7 | 2 | |||||||
| Ian Clusker | MG Midget | 20992 H | 9 | 4 | 9 | 4 | 26 | 26 | 4 | 3 | ||||||||||
| Allen Ashworth | MGB Roadster | MG 6999 | 9 | 6 | 15 | 15 | 2 | 4 | ||||||||||||
| Bruce Lamont | MGA | 13375 H | 3 | 6 | 4 | 13 | 13 | 3 | 5 | |||||||||||
| Robert Walkerden | MGB | 08780 H | 3 | 3 | 3 | 3 | 12 | 12 | 4 | 6 | ||||||||||
| Jim McKenzie | MGA | 9 | 9 | 9 | 1 | 7 | ||||||||||||||
| Wal Robinson | MGB GT | 21565 H | 5 | 5 | 5 | 1 | 7 | |||||||||||||
| Jeff Hedger I | MGB | 50940 H | 9 | 9 | 9 | 1 | 7 | |||||||||||||
| Walter Magilton I | MGA | 08533 H | 9 | 9 | 9 | 1 | 7 | |||||||||||||
| Brian Kost | MGB | 57977 H | 6 | 6 | 6 | 1 | 11 | |||||||||||||
| Frank Oostermeyer | MGB | 12936 H | 6 | 6 | 6 | 1 | 11 | |||||||||||||
| Roy Smith | MGB | 4 | 4 | 4 | 1 | 13 | ||||||||||||||
| Roger Townley | MGB | JBN 015 | 3 | 3 | 3 | 1 | 14 | |||||||||||||
| Malcolm Ryan | MGB | 56168 H | 2 | 2 | 2 | 1 | 15 | |||||||||||||
| Anthony Holz | MG Midget | 36387 H | 1 | 1 | 1 | 1 | 16 | |||||||||||||
| Modified Classic | ||||||||||||||||||||
| Don Woods | MGB | 30196 H | 9 | 6 | 2 | 9 | 1 | 4 | 2 | 4 | 4 | 9 | 6 | 56 | 56 | 11 | 1 | |||
| Paul Slawinski | MGB | MG 066 | 6 | 4 | 4 | 6 | 1 | 1 | 1 | 1 | 6 | 1 | 4 | 9 | 44 | 43 | 12 | 2 | ||
| Richard Collett | MGA Coupe | MGA 01 | 4 | 1 | 3 | 1 | 1 | 1 | 6 | 1 | 9 | 6 | 6 | 3 | 42 | 41 | 12 | 3 | ||
| Rob Forster | MG Midget | 09424 H | 6 | 9 | 1 | 9 | 4 | 29 | 29 | 5 | 4 | |||||||||
| Bryan Gibson | MGB Fastback | CH 6961 | 9 | 9 | 2 | 6 | 1 | 27 | 27 | 5 | 5 | |||||||||
| Darren Beet | MGB GT | 16733H | 3 | 1 | 9 | 1 | 4 | 1 | 1 | 4 | 24 | 24 | 8 | 6 | ||||||
| Ron Bilston | MGB | MGB 72 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 16 | 16 | 10 | 7 | ||||
| Jeff Hedger | MGB GT | NR | 3 | 6 | 1 | 1 | 3 | 14 | 14 | 5 | 8 | |||||||||
| Charles Almond | MGB | LTB 132 | 4 | 3 | 1 | 2 | 1 | 3 | 14 | 14 | 6 | 8 | ||||||||
| Ian Prior | MGB GT | 71705 H | 1 | 1 | 9 | 2 | 13 | 13 | 4 | 10 | ||||||||||
| Keith Jackson | MGB | MG 0069 | 2 | 1 | 1 | 1 | 6 | 11 | 11 | 5 | 11 | |||||||||
| Paul Rutland | MGB | 08781H | 1 | 1 | 1 | 2 | 6 | 11 | 11 | 5 | 11 | |||||||||
| Kevin Machelak | MGB GT | REX 135 | 1 | 9 | 10 | 10 | 2 | 13 | ||||||||||||
| Peter Valentine | MGB GT | 01754H | 4 | 1 | 4 | 1 | 10 | 10 | 4 | 13 | ||||||||||
| Peter Dunn | MGB | NR | 9 | 1 | 10 | 10 | 2 | 13 | ||||||||||||
| David Whitham | MGB | 12997 H | 1 | 1 | 1 | 3 | 2 | 1 | 9 | 9 | 6 | 16 | ||||||||
| David Ritchie | MGA | 42178 H | 1 | 1 | 3 | 2 | 7 | 7 | 4 | 17 | ||||||||||
| Ian Mayze | MGB | 14685 H | 2 | 1 | 1 | 1 | 5 | 5 | 4 | 18 | ||||||||||
| Jack Almond | MGB | LTB 132 | 2 | 1 | 1 | 1 | 5 | 5 | 4 | 18 | ||||||||||
| Lutz Zimpel | MGB | 13832 H | 2 | 3 | 5 | 5 | 2 | 18 | ||||||||||||
| Rodger Chapman | MGB | 00258 H | 3 | 1 | 4 | 4 | 2 | 21 | ||||||||||||
| Phillip Knight | MGB | MG 940 | 1 | 1 | 2 | 4 | 4 | 3 | 21 | |||||||||||
| Colin Sullivan | MGB | JWH 985 | 1 | 1 | 1 | 1 | 23 | |||||||||||||
| Modern | ||||||||||||||||||||
| Jon McGovern | MG TF 160 | MG0160 | 9 | 9 | 9 | 6 | 9 | 9 | 9 | 9 | 9 | 6 | 9 | 93 | 93 | 11 | 1 | |||
| Ken Price | MG ZS 180 | KP 099 | 9 | 3 | 6 | 2 | 4 | 9 | 4 | 6 | 4 | 6 | 3 | 3 | 6 | 65 | 60 | 13 | 2 | |
| Ron Ghiggino | MGF | VVCMGF | 6 | 6 | 4 | 6 | 4 | 26 | 26 | 5 | 3 | |||||||||
| Peter Jackson | MGB GT V8 | 110636H | 6 | 4 | 6 | 3 | 19 | 19 | 4 | 4 | ||||||||||
| Andrew Regens | MG TF 160 | AR II | 1 | 4 | 2 | 3 | 4 | 4 | 18 | 18 | 6 | 5 | ||||||||
| Bruce Heal | MG RV8 | WDA 132 | 1 | 3 | 3 | 3 | 4 | 14 | 14 | 5 | 6 | |||||||||
| Michael Tait | MG TF 120 | MG 436 | 2 | 4 | 2 | 6 | 14 | 14 | 4 | 6 | ||||||||||
| Mark D'Atri | MGF | MRKSMG | 4 | 6 | 10 | 10 | 2 | 9 | ||||||||||||
| Noel Clacher | MGBGTV8 | 4 | 4 | 4 | 1 | 12 | ||||||||||||||
| Wayne Hunter | MG RV8 | YGA 772 | 1 | 3 | 3 | 3 | 3 | 13 | 13 | 5 | 8 | |||||||||
| Graeme Ruby I | MGB GT V8 | 01793 H | 9 | 9 | 9 | 1 | 10 | |||||||||||||
| Allan Fabry | MGC | 10882 H | 9 | 9 | 9 | 1 | 10 | |||||||||||||
| Stewart Baker | MG ZT | 03MGZT | 3 | 3 | 3 | 1 | 13 | |||||||||||||
| Terry Regester | MGB GT V8 | 52536 H | 1 | 1 | 1 | 1 | 14 | |||||||||||||
| David Hope | MGB GT V8 | KNK 104N | 1 | 1 | 1 | 1 | 14 | |||||||||||||
| Malcolm Short | MGC GT | 28836 H | 1 | 1 | 1 | 1 | 14 | |||||||||||||
| Specials | ||||||||||||||||||||
| Robert Wilson | MGA | MG 509 | 1 | 2 | 3 | 9 | 1 | 1 | 9 | 26 | 26 | 7 | 1 | |||||||
| Mike Ellsmore | MGA Coupe | 09985 H | 4 | 6 | 6 | 6 | 22 | 22 | 4 | 2 | ||||||||||
| Andrew Church | MGF | NR | 9 | 4 | 3 | 4 | 20 | 20 | 4 | 3 | ||||||||||
| Graeme Ruby | MGB | LHK 037 | 6 | 4 | 6 | 3 | 19 | 19 | 4 | 4 | ||||||||||
| Dave Nicholls | MG Midget | AGR 427\ | 6 | 3 | 9 | 18 | 18 | 3 | 5 | |||||||||||
| Graeme Adams | MG Midget | FROG | 3 | 9 | 5 | 17 | 17 | 3 | 6 | |||||||||||
| Aubrey Paverd | MG TC Special | 00381 H | 3 | 3 | 9 | 15 | 15 | 3 | 7 | |||||||||||
| Neil McGilp | MGB V8 | GER 042 | 3 | 1 | 9 | 13 | 13 | 3 | 8 | |||||||||||
| Noel Clacher | MGB V8 s/c | 23101H | 4 | 4 | 4 | 12 | 12 | 3 | 9 | |||||||||||
| Brett Herlihy | MG Midget | CH 3145 | 6 | 6 | 12 | 12 | 2 | 9 | ||||||||||||
| Jason Holmes | MG ZR | NR | 9 | 1 | 10 | 10 | 2 | 11 | ||||||||||||
| Stuart Stevens | MG RV8 | NR | 6 | 3 | 9 | 9 | 2 | 12 | ||||||||||||
| Ian Powell | MGB | 10572 H | 9 | 9 | 9 | 1 | 12 | |||||||||||||
| Chris Randall | MGB V8 | 4862 H | 9 | 9 | 9 | 1 | 12 | |||||||||||||
| Gavin McHugh | MG Midget | CH 3145 | 4 | 4 | 8 | 8 | 2 | 15 | ||||||||||||
| Ross Holt | MGB s/c | 6 | 6 | 6 | 1 | 16 | ||||||||||||||
| Andrew Watson | MGB | CH 8474 | 5 | 5 | 5 | 1 | 17 | |||||||||||||
| Franx Bird | MGTC Special | 4 | 4 | 4 | 1 | 18 | ||||||||||||||
| Sam Hopper | MG ZR 160 | 1 | 1 | 2 | 2 | 2 | 19 | |||||||||||||
| Stuart Andrews | MG TC s/c | 2 | 2 | 2 | 1 | 19 | ||||||||||||||
| Ladies | ||||||||||||||||||||
| Leonie Price | MG ZS 180 | KP 099 | 9 | 6 | 1 | 6 | 4 | 6 | 3 | 9 | 2 | 9 | 4 | 6 | 5 | 70 | 67 | 13 | 1 | |
| Joanna Smith | MGB | 62479H | 3 | 9 | 6 | 2 | 6 | 4 | 2 | 1 | 4 | 4 | 9 | 50 | 50 | 11 | 2 | |||
| Narelle Poloso | MGB | 62479H | 9 | 4 | 2 | 3 | 1 | 2 | 9 | 9 | 4 | 43 | 43 | 9 | 3 | |||||
| Jan Rattray | MGB | 30196 H | 4 | 4 | 3 | 6 | 6 | 9 | 3 | 35 | 35 | 7 | 4 | |||||||
| Jane Vollebregt I | MGB | NR | 9 | 9 | 9 | 4 | 31 | 31 | 4 | 5 | ||||||||||
| Ghemma Beet | MGB GT | 16733 H | 1 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 22 | 22 | 8 | 6 | ||||||
| Bernadette Tait | MG TF 120 | MG 436 | 1 | 9 | 1 | 3 | 14 | 14 | 4 | 7 | ||||||||||
| Lorna Chapman | MGB | 00258 H | 6 | 6 | 12 | 12 | 2 | 8 | ||||||||||||
| Jane Vollebregt | MG TF | MGTF04 | 6 | 6 | 6 | 1 | 9 | |||||||||||||
| Barbara Hill | MGB GT V8 | MG 987 | 4 | 4 | 4 | 1 | 10 | |||||||||||||
| Natalie Baker | MG ZT | 03MGZT | 2 | 2 | 2 | 1 | 11 | |||||||||||||
| Amanda Adams | MG Midget | FROG | 2 | 2 | 2 | 1 | 11 | |||||||||||||
| Youth | Challenge | |||||||||||||||||||
| Andrew Coon | SEAT Ibiza | NR | 9 | 6 | 9 | 5 | 3 | 4 | 6 | 9 | 9 | 60 | 60 | 9 | 1 | |||||
| Stephanie Coon | SEAT Ibiza | NR | 6 | 3 | 4 | 3 | 5 | 4 | 4 | 6 | 35 | 35 | 8 | 2 | ||||||
| Jack Poloso | MGB | 62479H | 6 | 2 | 9 | 3 | 6 | 26 | 26 | 5 | 3 | |||||||||
| Meg Nicholls | Peugeot 205Gti | NR | 4 | 6 | 10 | 10 | 2 | 4 | ||||||||||||
| Campbell McGowan | Ford Falcon | 1 | 9 | 10 | 10 | 2 | 4 | |||||||||||||
| Joshua Hallett | Peugeot 206GT1 | NR | 1 | 3 | 4 | 4 | 2 | 6 | ||||||||||||
| Daniel Waixel | MGB | B1 | 1 | 3 | 4 | 4 | 2 | 6 | ||||||||||||
| Connor Hogarth-Clarke | MG Midget | M1 | 1 | 1 | 2 | 4 | 4 | 3 | 6 | |||||||||||
| Ghemma Beet I | Toyota Corolla | NR | 3 | 3 | 3 | 1 | 10 | |||||||||||||
| Billy Clough | Triumph Dolomite | NR | 1 | 1 | 2 | 2 | 2 | 11 | ||||||||||||
| Mitchell McGovern | MG TF 160 | MG 0160 | 1 | 3 | 4 | 4 | 2 | 6 | ||||||||||||
| Kirra Clough | Triumph Dolomite | NR | 1 | 1 | 1 | 1 | 12 | |||||||||||||
| Stephanie Philp | Peugeot 205 | NR | 1 | 1 | 1 | 1 | 12 | |||||||||||||
| Isabella Waid | MG Mdget | M1 | 1 | 1 | 1 | 1 | 12 | |||||||||||||
| Tamzin Waixel | MGB | B1 | 1 | 1 | 1 | 1 | 12 | |||||||||||||
| Connor Jones | MG ZT | 1 | 1 | 1 | 1 | 12 | ||||||||||||||
| Junior | Challenge | |||||||||||||||||||
| Ashley Hunter I | MG MIdget | M1 | 9 | 5 | 5 | 5 | 24 | 24 | 4 | 1 | ||||||||||
| Connor Hogarth-Clarke I | MG Midget | 62479H | 6 | 3 | 3 | 12 | 12 | 3 | 2 | |||||||||||
| Daniel Waixel I | MGB | B1 | 3 | 3 | 6 | 6 | 2 | 3 | ||||||||||||
| Isabella Waid I | MG Mdget | M1 | 4 | 4 | 4 | 1 | 4 | |||||||||||||
| Rookies | ||||||||||||||||||||
| Bradley Mayze | MGB | 14686 H | 5 | 5 | 5 | 5 | 5 | 25 | 25 | 5 | 1 | |||||||||
| Rod Wilson I | MGB | 10224H | 5 | 5 | 5 | 15 | 15 | 3 | 2 | |||||||||||
| Non Marque | ||||||||||||||||||||
| Kim Cole | Mazda MX5 | KAC | 9 | 4 | 9 | 6 | 5 | 6 | 39 | 39 | 6 | 1 | ||||||||
| Ian Powell | Peugeot 206 | 1H050B | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 28 | 28 | 7 | 2 | |||||||
| Tony Vollebregt | Porsche GT3 | V GT 307 | 9 | 6 | 6 | 6 | 27 | 27 | 4 | 3 | ||||||||||
| Daryl Coon | SEAT Ibiza | NR | 9 | 3 | 9 | 21 | 21 | 3 | 4 | |||||||||||
| Warren Whitham | Toyota MR2 | ZZT 743 | 3 | 3 | 9 | 5 | 20 | 20 | 4 | 5 | ||||||||||
| Graham Andersen | Mazda MX5 | 63775 H | 2 | 4 | 9 | 3 | 18 | 18 | 4 | 6 | ||||||||||
| Chris Randall | Amaroo Clubman | NR | 9 | 3 | 12 | 12 | 2 | 7 | ||||||||||||
| Rhett Parker | Lotus Elise S2 | 6 | 3 | 9 | 9 | 2 | 8 | |||||||||||||
| Brian Gibson | Lexus | 6 | 6 | 6 | 1 | 9 | ||||||||||||||
| Russell Clough | Mini Deluxe | NR | 6 | 6 | 6 | 1 | 9 | |||||||||||||
| Walter Magilton | Morgan | REDMOG | 5 | 5 | 5 | 1 | 11 | |||||||||||||
| Greg Carter | Rover | KARTZ | 1 | 2 | 2 | 5 | 5 | 3 | 11 | |||||||||||
| Rod Cooper | MINI Cooper S | 4 | 4 | 4 | 1 | 13 | ||||||||||||||
| Stuart McLay | Commodore | 3 | 3 | 3 | 1 | 14 | ||||||||||||||
| Andrea Ward Ashton | Cortina GT | NR | 3 | 3 | 3 | 1 | 14 | |||||||||||||
| William Dietrich | Holden HG | 06910 H | 3 | 3 | 3 | 1 | 14 | |||||||||||||
| Michael Hallett | Peugeot 206GT1 | NR | 2 | 2 | 2 | 1 | 17 | |||||||||||||
| Name | Car | Reg No. | 1 ER |
2 RR1 |
3 MM |
4 FC |
5 SS |
6 SR |
7 WS |
8 WR |
9 MO |
10 MM |
11 RRO |
12 RR2 |
13 AA |
14 GM |
Actual Total |
Award Total |
Events | Place |