| Car No. | Driver | Car | Reg No. | Run | Course 1 | Course 2 |
Total Time |
Class | Outright | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Pen | Total | Time | Pen | Total | Pos | Points | Pos | Points | ||||||
| T Type | |||||||||||||||
| 13 | Doug Hastie | MG TD | CH 2328 | 1 | 97.12 | 97.12 | 94.40 | 94.40 | 184.00 | 1 | 9 | 9 | 12 | ||
| 2 | 94.60 | 94.60 | 91.73 | 91.73 | |||||||||||
| 3 | 92.27 | 92.27 | |||||||||||||
| 11 | Matthew Magilton | MG TF | GHU 629 | 1 | 97.20 | 97.20 | 94.86 | 94.86 | 190.29 | 2 | 6 | 16 | 5 | ||
| 2 | 96.52 | 96.52 | 93.83 | 93.83 | |||||||||||
| 3 | 96.46 | 96.46 | |||||||||||||
| 6 | Ian Jenkins | MG TF | CH 2912 | 1 | 103.98 | 103.98 | 103.22 | 103.22 | 203.99 | 3 | 4 | 23 | |||
| 2 | 102.92 | 102.92 | 102.16 | 102.16 | |||||||||||
| 3 | 101.83 | 101.83 | |||||||||||||
| MGA | |||||||||||||||
| 57 | Ric Collett | MGA Coupe | MGA 01 | 1 | 91.90 | 91.90 | 90.57 | 90.57 | 178.33 | 1 | 5 | 3 | 18 | ||
| 2 | 90.06 | 90.06 | 88.27 | 88.27 | |||||||||||
| 3 | 90.25 | 90.25 | |||||||||||||
| 16 | David Ritchie | MGA Roadster | 38376 H | 1 | 109.78 | 109.78 | 104.67 | 104.67 | 205.63 | 2 | 3 | 24 | |||
| 2 | 106.22 | 106.22 | 101.63 | 101.63 | |||||||||||
| 3 | 104.00 | 104.00 | |||||||||||||
| Midget/FWD | |||||||||||||||
| 25 | Rob Forster | MG Midget | 09424 H | 1 | 112.05 | 112.05 | 104.67 | 104.67 | 206.07 | 1 | 5 | 25 | |||
| 2 | 106.87 | 106.87 | 99.92 | 99.92 | |||||||||||
| 3 | 106.15 | 106.15 | |||||||||||||
| MGB Class 1 | |||||||||||||||
| 111 | Greg Mouritz | MGB Roadster | 13401 H | 1 | 95.35 | 95.35 | 93.68 | 93.68 | 184.06 | 1 | 9 | 10 | 11 | ||
| 2 | 95.57 | 95.57 | 92.04 | 92.04 | |||||||||||
| 3 | 92.02 | 92.02 | |||||||||||||
| 63 | Keith Jackson | MGB Roadster | MG 0069 | 1 | 102.80 | 102.80 | 102.26 | 102.26 | 195.02 | 2 | 6 | 18 | 3 | ||
| 2 | 99.09 | 99.09 | 95.93 | 95.93 | |||||||||||
| 3 | 99.53 | 99.53 | |||||||||||||
| 39 | David Whitham | MGB Roadster | 12997 H | 1 | 100.62 | 100.62 | 98.63 | 98.63 | 195.07 | 3 | 4 | 19 | 2 | ||
| 2 | 98.24 | ff | 108.24 | 94.69 | 94.69 | ||||||||||
| 3 | 100.38 | 100.38 | |||||||||||||
| 32 | Ron Bilston | MGB Roadster | MGB 72 | 1 | 103.87 | 103.87 | 106.09 | 106.09 | 197.75 | 4 | 3 | 21 | |||
| 2 | 100.12 | 100.12 | 97.63 | 97.63 | |||||||||||
| 3 | 100.90 | 100.90 | |||||||||||||
| MGB Class 2 | |||||||||||||||
| 79 | Charles Almond | MGB Roadster | LTB 132 | 1 | 88.78 | fff | 103.78 | 87.23 | ff | 97.23 | 173.08 | 1 | 9 | 1 | 20 |
| 2 | 89.38 | 89.38 | 85.20 | 85.20 | |||||||||||
| 3 | 87.88 | 87.88 | |||||||||||||
| 179 | Jack Almond | MGB Roadster | LTB 132 | 1 | 92.28 | 92.28 | 88.19 | 88.19 | 174.70 | 2 | 6 | 2 | 19 | ||
| 2 | 98.95 | 98.95 | 86.30 | 86.30 | |||||||||||
| 3 | 88.40 | 88.40 | |||||||||||||
| 22 | Graeme Ruby | MGB Roadster | LHK 037 | 1 | 96.42 | 96.42 | 90.02 | 90.02 | 179.66 | 3 | 4 | 5 | 16 | ||
| 2 | 92.94 | f | 97.94 | 88.25 | 88.25 | ||||||||||
| 3 | 91.41 | 91.41 | |||||||||||||
| 10 | Paul Slawinski | MGB Roadster | MG 066 | 1 | 93.71 | f | 98.71 | 89.35 | 89.35 | 181.96 | 4 | 3 | 7 | 14 | |
| 2 | 92.56 | f | 97.56 | 102.32 | 102.32 | ||||||||||
| 3 | 92.61 | 92.61 | |||||||||||||
| 4 | Don Woods | MGB Roadster | 30196 H | 1 | 96.13 | 96.13 | 91.70 | 91.70 | 183.68 | 5 | 2 | 8 | 13 | ||
| 2 | 96.22 | 96.22 | 90.13 | 90.13 | |||||||||||
| 3 | 93.55 | 93.55 | |||||||||||||
| 17 | Frank Oostermeyer | MGB GT | 01141 H | 1 | 96.13 | ff | 106.13 | 95.10 | 95.10 | 188.81 | 6 | 1 | 15 | 6 | |
| 2 | 97.65 | 97.65 | 91.16 | 91.16 | |||||||||||
| 3 | 96.23 | fff | 111.23 | ||||||||||||
| 117 | Rod Cooper | MGB GT | 01141 H | 1 | 100.93 | 100.93 | 95.96 | 95.96 | 192.76 | 7 | 1 | 17 | 4 | ||
| 2 | 98.57 | 98.57 | 94.19 | 94.19 | |||||||||||
| 3 | 98.70 | 98.70 | |||||||||||||
| Specials Post TF | |||||||||||||||
| 8 | Graeme Adams | MG Midget | NR | 1 | 94.87 | 94.87 | 96.31 | 96.31 | 184.21 | 1 | 5 | 11 | 10 | ||
| 2 | 93.71 | 93.71 | 92.35 | 92.35 | |||||||||||
| 3 | 91.86 | 91.86 | |||||||||||||
| 24 | Doug Morrissey | MGB GT | 04950 H | 1 | 98.34 | 98.34 | 94.60 | 94.60 | 184.32 | 2 | 3 | 12 | 9 | ||
| 2 | 95.93 | 95.93 | 91.97 | 91.97 | |||||||||||
| 3 | 92.35 | 92.35 | |||||||||||||
| Super Special | |||||||||||||||
| 76 | Noel Clacher | MGB V8 s/c | 23101 H | 1 | 100.98 | 100.98 | 102.36 | 102.36 | 196.52 | 1 | 5 | 20 | 1 | ||
| 2 | 101.01 | 101.01 | 96.97 | 96.97 | |||||||||||
| 3 | 99.55 | 99.55 | |||||||||||||
| C/V8 | |||||||||||||||
| 717 | Peter Jackson | MGB GTV8 | 11063H | 1 | 98.49 | 98.49 | 91.14 | 91.14 | 181.57 | 1 | 5 | 6 | 15 | ||
| 2 | 94.56 | 94.56 | 90.39 | 90.39 | |||||||||||
| 3 | 91.18 | 91.18 | |||||||||||||
| MGF/TF | |||||||||||||||
| 34 | Jon McGovern | MG TF 160 | MG 0160 | 1 | 93.66 | 93.66 | 90.13 | 90.13 | 179.51 | 1 | 5 | 4 | 17 | ||
| 2 | 92.10 | 92.10 | 88.02 | 88.02 | |||||||||||
| 3 | 91.49 | 91.49 | |||||||||||||
| 77 | Ron Ghiggino | MGF | VVCMGF | 1 | 96.95 | ff | 106.95 | 92.71 | 92.71 | 186.38 | 2 | 3 | 13 | 8 | |
| 2 | 93.67 | 93.67 | 89.88 | ff | 99.88 | ||||||||||
| 3 | 94.51 | 94.51 | |||||||||||||
| Ladies | |||||||||||||||
| 66 | Leonie Price | MG ZS 190 | KP 099 | 1 | 109.40 | 109.40 | 104.71 | 104.71 | 202.25 | 1 | 9 | 22 | |||
| 2 | 105.56 | 105.56 | 99.78 | 99.78 | |||||||||||
| 3 | 102.47 | 102.47 | |||||||||||||
| 14 | Jan Rattray | MGB Roadster | 30196H | 1 | 112.60 | 112.60 | 111.87 | 111.87 | 215.59 | 2 | 6 | 26 | |||
| 2 | 107.13 | 107.13 | 109.27 | 109.27 | |||||||||||
| 3 | 106.32 | 106.32 | |||||||||||||
| 96 | Narelle Poloso | MGB Roadster | 62479 H | 1 | 116.83 | 116.83 | 112.14 | 112.14 | 215.82 | 3 | 4 | 27 | |||
| 2 | 111.95 | 111.95 | 111.12 | 111.12 | |||||||||||
| 3 | 104.70 | 104.70 | |||||||||||||
| 110 | Joanna Smith | MGB Roadster | MG 066 | 1 | 122.28 | 122.28 | 142.81 | ff | 152.81 | 253.87 | 4 | 3 | 29 | ||
| 2 | 113.47 | ff | 123.47 | dnf | 147.81 | ||||||||||
| 3 | 106.06 | 106.06 | |||||||||||||
| Youth | |||||||||||||||
| 69 | Jack Poloso | MGB Roadster | 62479H | 1 | 126.11 | 126.11 | 111.55 | 111.55 | 218.45 | 1 | 9 | 28 | |||
| 2 | 115.18 | 115.18 | 106.63 | 106.63 | |||||||||||
| 3 | 111.82 | 111.82 | |||||||||||||
| 88 | Jack Poloso | AH Sprite | 20484 H | 1 | 124.93 | 124.93 | 108.58 | 108.58 | 225.58 | NS | NS | ||||
| 2 | 117.00 | 117.00 | dnf | 147.81 | |||||||||||
| 3 | 113.86 | f | 118.86 | ||||||||||||
| 141 | Stephanie Coon | SEAT Ibiza | NR | 1 | 120.27 | ff | 130.27 | 115.50 | 115.50 | 229.36 | 2 | 6 | |||
| 2 | 120.42 | 120.42 | 111.98 | ff | 121.98 | ||||||||||
| 3 | 113.86 | 113.86 | |||||||||||||
| 551 | Emmy Nicholls | Peugeot 205 | NR | 1 | 142.18 | 142.18 | 118.30 | 118.30 | 240.07 | 3 | 4 | ||||
| 2 | 137.79 | 137.79 | 122.54 | 122.54 | |||||||||||
| 3 | 121.77 | 121.77 | |||||||||||||
| 1 | Ashley Hunter | MG Midget | M1 | 1 | 149.91 | 149.91 | 134.86 | 134.86 | 262.61 | 4 | 3 | 30 | |||
| 2 | 142.93 | 142.93 | 127.46 | 127.46 | |||||||||||
| 3 | 135.15 | 135.15 | |||||||||||||
| 49 | Stephanie Philp | Peugeot 205 GTi | NR | 1 | 141.14 | 141.14 | 137.32 | 137.32 | 262.84 | 5 | 2 | ||||
| 2 | 132.96 | f | 137.96 | 123.51 | ff | 133.51 | |||||||||
| 3 | 129.33 | 129.33 | |||||||||||||
| Post 2000 | |||||||||||||||
| 99 | Ken Price | MG ZS 190 | KP 099 | 1 | 100.12 | 100.12 | 95.15 | 95.15 | 188.61 | 1 | 5 | 14 | 7 | ||
| 2 | 97.90 | 97.90 | 93.15 | 93.15 | |||||||||||
| 3 | 95.46 | 95.46 | |||||||||||||
| Non Marque | |||||||||||||||
| 55 | David Nicholls | Peugeot 205 | NR | 1 | 89.27 | 89.27 | 83.38 | 83.38 | 170.14 | 1 | 9 | ||||
| 2 | 90.31 | 90.31 | 83.12 | 83.12 | |||||||||||
| 3 | 87.02 | 87.02 | |||||||||||||
| 41 | Daryl Coon | SEAT Ibiza | NR | 1 | 90.67 | 90.67 | 85.19 | 85.19 | 170.21 | 2 | 6 | ||||
| 2 | 85.62 | 85.62 | 85.00 | 85.00 | |||||||||||
| 3 | 85.21 | 85.21 | |||||||||||||
| 47 | Ian Powell | Toyota Caldina | ADK 330 | 1 | 91.62 | 91.62 | 86.21 | 86.21 | 173.64 | 3 | 4 | ||||
| 2 | 88.50 | 88.50 | 84.93 | ff | 94.93 | ||||||||||
| 3 | 87.43 | 87.43 | |||||||||||||
| 881 | Adrian Azzopardi | AH Sprite | 20484 H | 1 | 98.04 | f | 103.04 | 90.74 | 90.74 | 183.21 | 4 | 3 | |||
| 2 | 94.91 | 94.91 | 90.87 | 90.87 | |||||||||||
| 3 | 92.47 | 92.47 | |||||||||||||
| 149 | Andrew Philp | Peugeot 205 GTi | NR | 1 | 97.57 | 97.57 | 100.62 | 100.62 | 189.12 | 5 | 2 | ||||
| 2 | 95.05 | 95.05 | 94.07 | 94.07 | |||||||||||
| 3 | 97.56 | 97.56 | |||||||||||||
| 155 | Jonathon Cannon | Elfin V8 | TRKTOY | 1 | 106.75 | 106.75 | 104.12 | 104.12 | 205.31 | 6 | 1 | ||||
| 2 | 106.79 | 106.79 | 101.59 | 101.59 | |||||||||||
| 3 | 103.72 | 103.72 | |||||||||||||
| 45 | Graham Anderson | MX 5 | EQO 772 | 1 | 111.41 | 111.41 | 106.48 | 106.48 | 209.74 | 7 | 1 | ||||
| 2 | 108.35 | 108.35 | 105.32 | 105.32 | |||||||||||
| 3 | 104.42 | 104.42 | |||||||||||||
| 27 | Kim Cole | MX 5 | KAC | 1 | 96.23 | 96.23 | dns | 147.81 | 244.04 | 8 | 1 | ||||
| 2 | dnf | 154.91 | dns | 147.81 | |||||||||||
| 3 | dns | 154.91 | |||||||||||||
| Geelong | |||||||||||||||
| 5 | Doug Edwards | Datsun 180B | NR | 1 | 86.25 | 86.25 | 85.02 | 85.02 | 167.98 | 1 | |||||
| 2 | 85.66 | 85.66 | 83.26 | 83.26 | |||||||||||
| 3 | 84.72 | 84.72 | |||||||||||||
| 50 | Laurie Cushion | VK Commodore | 1 | 91.66 | 91.66 | 89.17 | 89.17 | 177.65 | 2 | ||||||
| 2 | 89.94 | 89.94 | 87.82 | 87.82 | |||||||||||
| 3 | 89.83 | 89.83 | |||||||||||||
| 148 | Grant Lang | Mitsubishi Lancer | NR | 1 | 97.73 | 97.73 | 89.73 | 89.73 | 179.56 | 3 | |||||
| 2 | 93.62 | ff | 103.62 | 88.94 | 88.94 | ||||||||||
| 3 | 90.62 | 90.62 | |||||||||||||
| 22 | Graeme Ruby | MGB Roadster | LHK 037 | 1 | 96.42 | 96.42 | 90.02 | 90.02 | 179.66 | 4 | |||||
| 2 | 92.94 | f | 97.94 | 88.25 | 88.25 | ||||||||||
| 3 | 91.41 | 91.41 | |||||||||||||
| 289 | Mitchell McAllister | MGB Roadster | 37313 H | 1 | 95.23 | 95.23 | 89.73 | 89.73 | 183.11 | 5 | |||||
| 2 | 92.34 | fff | 107.34 | 87.88 | 87.88 | ||||||||||
| 3 | 92.81 | ff | 102.81 | ||||||||||||
| 9 | Nick Wood | MG 1100 | 29314 H | 1 | 99.86 | 99.86 | 91.52 | 91.52 | 186.59 | 6 | |||||
| 2 | 96.98 | 96.98 | 91.91 | 91.91 | |||||||||||
| 3 | 95.07 | 95.07 | |||||||||||||
| 58 | Brendan Sullivan | MGA Roadster | 33735 H | 1 | 99.41 | 99.41 | 97.42 | 97.42 | 192.20 | 7 | |||||
| 2 | 98.93 | 98.93 | 93.60 | 93.60 | |||||||||||
| 3 | 98.60 | 98.60 | |||||||||||||
| 748 | Diane Lang | Mitsubishi Lancer | NR | 1 | 100.32 | f | 105.32 | 98.90 | 98.90 | 193.00 | 8 | ||||
| 2 | 99.55 | 99.55 | 95.63 | 95.63 | |||||||||||
| 3 | 97.37 | 97.37 | |||||||||||||
| 48 | Nigel Lang | Mitsubishi Lancer | NR | 1 | 102.67 | 102.67 | 97.03 | 97.03 | 196.06 | 9 | |||||
| 2 | 101.21 | 101.21 | 98.23 | 98.23 | |||||||||||
| 3 | 99.03 | 99.03 | |||||||||||||
| Min. Time | 84.72 | 83.12 | |||||||||||||
| Max. Time | 149.91 | 142.81 | |||||||||||||
| Penalty | 154.91 | 147.81 | |||||||||||||
|
Car No. |
Driver | Car | Reg No. | Course |
Total Time |
Outright | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Pos | Points | |||||
| 79 | Charles Almond | MGB Roadster | LTB 132 | 87.88 | 85.20 | 173.08 | 1 | 20 |
| 179 | Jack Almond | MGB Roadster | LTB 132 | 88.40 | 86.30 | 174.70 | 2 | 19 |
| 57 | Ric Collett | MGA Coupe | MGA 01 | 90.06 | 88.27 | 178.33 | 3 | 18 |
| 34 | Jon McGovern | MG TF 160 | MG 0160 | 91.49 | 88.02 | 179.51 | 4 | 17 |
| 22 | Graeme Ruby | MGB Roadster | LHK 037 | 91.41 | 88.25 | 179.66 | 5 | 16 |
| 717 | Peter Jackson | MGB GTV8 | 11063H | 91.18 | 90.39 | 181.57 | 6 | 15 |
| 10 | Paul Slawinski | MGB Roadster | MG 066 | 92.61 | 89.35 | 181.96 | 7 | 14 |
| 4 | Don Woods | MGB Roadster | 30196 H | 93.55 | 90.13 | 183.68 | 8 | 13 |
| 13 | Doug Hastie | MG TD | CH 2328 | 92.27 | 91.73 | 184.00 | 9 | 12 |
| 111 | Greg Mouritz | MGB Roadster | 13401 H | 92.02 | 92.04 | 184.06 | 10 | 11 |
| 8 | Graeme Adams | MG Midget | NR | 91.86 | 92.35 | 184.21 | 11 | 10 |
| 24 | Doug Morrissey | MGB GT | 04950 H | 92.35 | 91.97 | 184.32 | 12 | 9 |
| 77 | Ron Ghiggino | MGF | VVCMGF | 93.67 | 92.71 | 186.38 | 13 | 8 |
| 99 | Ken Price | MG ZS 190 | KP 099 | 95.46 | 93.15 | 188.61 | 14 | 7 |
| 17 | Frank Oostermeyer | MGB GT | 01141 H | 97.65 | 91.16 | 188.81 | 15 | 6 |
| 11 | Matthew Magilton | MG TF | GHU 629 | 96.46 | 93.83 | 190.29 | 16 | 5 |
| 117 | Rod Cooper | MGB GT | 01141 H | 98.57 | 94.19 | 192.76 | 17 | 4 |
| 63 | Keith Jackson | MGB Roadster | MG 0069 | 99.09 | 95.93 | 195.02 | 18 | 3 |
| 39 | David Whitham | MGB Roadster | 12997 H | 100.38 | 94.69 | 195.07 | 19 | 2 |
| 76 | Noel Clacher | MGB V8 s/c | 23101 H | 99.55 | 96.97 | 196.52 | 20 | 1 |