| Driver | Car | Reg No. | Run | Double Kidney | Straight Slalom | Noughts and Crosses | Serpentine | Total Time |
Class | Outright | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Pos | Points | Pos | Points | |||||
| Pre War | ||||||||||||||||||||
| Rhys Timms | MG SA | 08226 H | 1 | 40.56 | 40.56 | 30.58 | 30.58 | 63.42 | 63.42 | 31.35 | 31.35 | 160.74 | 1 | 5 | 40 | |||||
| 2 | 35.39 | 35.39 | 26.37 | f | 31.37 | 71.38 | 71.38 | 35.76 | 35.76 | |||||||||||
| Campbell Timms | MG SA | 08226 H | 1 | 63.94 | 63.94 | 40.24 | ff | 50.24 | wd | 47.64 | 43.28 | ff | 53.28 | 187.03 | 2 | 3 | 47 | |||
| 2 | 54.91 | 54.91 | 42.25 | 42.25 | dns | 102.97 | 42.23 | 42.23 | ||||||||||||
| T Type | ||||||||||||||||||||
| Doug Hastie | MG TD | CH 2328 | 1 | 29.72 | 29.72 | 21.22 | 21.22 | 29.90 | 29.90 | 22.67 | 22.67 | 103.51 | 1 | 5 | 10 | 11 | ||||
| 2 | dns | 73.94 | dns | 54.92 | dns | 102.97 | dns | 63.93 | ||||||||||||
| Midget/Fwd | ||||||||||||||||||||
| Rob Forster | MG Midget | 09424 H | 1 | 29.28 | 29.28 | 21.44 | 21.44 | 42.71 | 42.71 | 22.15 | 22.15 | 106.26 | 1 | 5 | 12 | 9 | ||||
| 2 | wd | 50.64 | 21.33 | 21.33 | 33.50 | 33.50 | 22.18 | 22.18 | ||||||||||||
| MGA | ||||||||||||||||||||
| Ric Collett | MGA Coupe | MGA 01 | 1 | 29.67 | 29.67 | 20.29 | 20.29 | 28.79 | 28.79 | 21.90 | 21.90 | 98.71 | 1 | 9 | 6 | 15 | ||||
| 2 | 28.46 | 28.46 | 20.15 | 20.15 | 28.96 | 28.96 | 21.31 | 21.31 | ||||||||||||
| Robin Page | MGA Coupe | 19686 H | 1 | 35.86 | 35.86 | 24.51 | 24.51 | 33.49 | 33.49 | 24.81 | 24.81 | 112.49 | 2 | 6 | 15 | 6 | ||||
| 2 | 32.02 | 32.02 | 23.58 | 23.58 | dns | 102.97 | 23.40 | 23.40 | ||||||||||||
| David Ritchie | MGA Roadster | 42178 H | 1 | 35.36 | 35.36 | 24.43 | 24.43 | wd | 47.64 | 27.04 | 27.04 | 119.73 | 3 | 4 | 21 | |||||
| 2 | 32.50 | 32.50 | 25.45 | 25.45 | 36.55 | 36.55 | 26.25 | 26.25 | ||||||||||||
| Robert Wilson | MGA Roadster | MG 059 | 1 | 39.59 | 39.59 | 26.36 | 26.36 | wd | 47.64 | 28.20 | 28.20 | 133.82 | 4 | 3 | 32 | |||||
| 2 | 34.84 | 34.84 | 25.22 | 25.22 | 45.56 | 45.56 | 28.96 | 28.96 | ||||||||||||
| Bruce Lamont | MGA Roadster | 13375 H | 1 | 44.46 | 44.46 | 33.14 | 33.14 | wd | 47.64 | 33.34 | 33.34 | 153.20 | 5 | 2 | 37 | |||||
| 2 | 41.24 | 41.24 | 31.88 | 31.88 | wd | 47.64 | 32.44 | 32.44 | ||||||||||||
| MGB Class 1 | ||||||||||||||||||||
| Greg Mouritz | MGB Roadster | 13401 H | 1 | 30.67 | 30.67 | 22.92 | 22.92 | 41.31 | 41.31 | 24.33 | 24.33 | 111.32 | 1 | 9 | 14 | 7 | ||||
| 2 | 29.73 | 29.73 | 22.35 | 22.35 | 36.11 | 36.11 | 23.13 | 23.13 | ||||||||||||
| Bob Sellwood | MGB Roadster | 20720 H | 1 | 34.15 | 34.15 | 25.01 | 25.01 | 44.99 | 44.99 | 25.73 | 25.73 | 118.37 | 2 | 6 | 18 | 3 | ||||
| 2 | 30.66 | 30.66 | 22.64 | 22.64 | 40.75 | 40.75 | 24.32 | 24.32 | ||||||||||||
| David Whitham | MGB Roadster | 12997 H | 1 | 31.67 | 31.67 | 26.18 | 26.18 | 51.85 | 51.85 | 27.84 | 27.84 | 131.42 | 3 | 4 | 29 | |||||
| 2 | 30.03 | 30.03 | 24.10 | 24.10 | 50.59 | 50.59 | 26.70 | 26.70 | ||||||||||||
| Warren Whitham | MGB Roadster | 12997 H | 1 | 41.20 | 41.20 | 28.59 | 28.59 | 54.89 | 54.89 | 29.66 | 29.66 | 133.10 | 4 | 3 | 31 | |||||
| 2 | 34.15 | 34.15 | 27.48 | 27.48 | 45.42 | 45.42 | 26.05 | 26.05 | ||||||||||||
| Ian Mayze | MGB Roadster | 14685 H | 1 | 40.39 | 40.39 | 25.22 | 25.22 | wd | 47.64 | wd | 38.20 | 139.35 | 5 | 2 | 35 | |||||
| 2 | 32.91 | 32.91 | 24.10 | 24.10 | 45.81 | 45.81 | 36.53 | 36.53 | ||||||||||||
| Ron Bilston | MGB Roadster | MGB 72 | 1 | 46.90 | 46.90 | 27.17 | 27.17 | wd | 47.64 | 33.72 | 33.72 | 139.95 | 6 | 1 | 36 | |||||
| 2 | 36.21 | 36.21 | 26.93 | 26.93 | wd | 47.64 | 29.17 | 29.17 | ||||||||||||
| Brian Kost | MGB Roadster | 57977 H | 1 | 43.17 | 43.17 | 31.31 | 31.31 | 57.62 | 57.62 | 33.80 | 33.80 | 156.00 | 7 | 1 | 39 | |||||
| 2 | 42.46 | 42.46 | 30.03 | 30.03 | 49.71 | 49.71 | 27.96 | ff | 37.96 | |||||||||||
| Darren Beet | MGB GT | 16733 H | 1 | 28.89 | 28.89 | 20.70 | 20.70 | dns | 102.97 | dns | 63.93 | 213.97 | 8 | 1 | 50 | |||||
| 2 | 27.47 | 27.47 | 19.60 | 19.60 | dns | 102.97 | dns | 63.93 | ||||||||||||
| MGB Class 2 | ||||||||||||||||||||
| Paul Slawinski | MGB Roadster | MG 066 | 1 | 30.38 | 30.38 | 20.22 | 20.22 | wd | 47.64 | 22.01 | 22.01 | 97.43 | 1 | 9 | 5 | 16 | ||||
| 2 | 28.23 | 28.23 | 18.81 | 18.81 | 28.54 | 28.54 | 21.85 | 21.85 | ||||||||||||
| Charles Almond | MGB Roadster | LTB 132 | 1 | 29.25 | 29.25 | 24.18 | 24.18 | 41.32 | f | 46.32 | 23.43 | 23.43 | 104.49 | 2 | 6 | 11 | 10 | |||
| 2 | 27.13 | 27.13 | 20.52 | 20.52 | 34.17 | 34.17 | 22.67 | 22.67 | ||||||||||||
| Don Woods | MGB Roadster | 30190 H | 1 | 26.84 | 26.84 | 20.41 | 20.41 | 34.65 | f | 39.65 | 22.70 | 22.70 | 109.35 | 3 | 4 | 13 | 8 | |||
| 2 | 26.59 | 26.59 | 20.95 | 20.95 | 57.77 | 57.77 | 24.92 | 24.92 | ||||||||||||
| Jack Almond | MGB Roadster | LTB 132 | 1 | 29.20 | 29.20 | 20.37 | 20.37 | wd | 47.64 | 21.10 | 21.10 | 117.80 | 4 | 3 | 16 | 5 | ||||
| 2 | 37.87 | 37.87 | 19.86 | 19.86 | wd | 47.64 | 21.75 | 21.75 | ||||||||||||
| Specials Pre MGA | ||||||||||||||||||||
| Sean Herlihy | MG TC | 08256 H | 1 | 31.65 | 31.65 | 23.06 | 23.06 | 56.46 | f | 61.46 | 26.12 | 26.12 | 124.97 | 1 | 5 | 26 | ||||
| 2 | 29.82 | 29.82 | 21.98 | 21.98 | 47.31 | 47.31 | 25.86 | 25.86 | ||||||||||||
| Aubrey Paverd | MG TC Special | 00381 H | 1 | 38.09 | 38.09 | 28.19 | 28.19 | 47.21 | 47.21 | 30.92 | 30.92 | 135.03 | 2 | 3 | 33 | |||||
| 2 | 35.56 | 35.56 | 26.21 | 26.21 | 43.49 | 43.49 | 29.77 | 29.77 | ||||||||||||
| Specials Post TF | ||||||||||||||||||||
| Gavin McHugh | MG Midget | CH 3145 | 1 | 25.43 | 25.43 | 18.81 | 18.81 | 31.55 | 31.55 | 19.43 | 19.43 | 87.19 | 1 | 9 | 1 | 20 | ||||
| 2 | 25.52 | 25.52 | 18.02 | 18.02 | 24.59 | 24.59 | 19.15 | 19.15 | ||||||||||||
| Graeme Adams | MG Midget | FROG | 1 | 26.62 | 26.62 | 20.04 | 20.04 | 24.17 | 24.17 | 19.10 | 19.10 | 87.62 | 2 | 6 | 2 | 19 | ||||
| 2 | 25.73 | 25.73 | 18.97 | 18.97 | 23.82 | 23.82 | 19.40 | 19.40 | ||||||||||||
| Brett Herlihy | MG Midget | CH 3145 | 1 | 27.49 | 27.49 | 19.73 | 19.73 | 31.02 | 31.02 | 20.59 | 20.59 | 94.41 | 3 | 4 | 3 | 18 | ||||
| 2 | 26.18 | 26.18 | 19.18 | 19.18 | 28.46 | 28.46 | 20.76 | 20.76 | ||||||||||||
| Ian Powell | MGB Roadster | 10572 H | 1 | 30.89 | 30.89 | 26.80 | 26.80 | wd | 47.64 | 27.12 | 27.12 | 128.58 | 4 | 3 | 27 | |||||
| 2 | 30.60 | 30.60 | 25.06 | 25.06 | wd | 47.64 | 25.28 | 25.28 | ||||||||||||
| Super Specials | ||||||||||||||||||||
| Daryl Coon | MGB Roadster s/c | 22331 H | 1 | 43.90 | 43.90 | 20.96 | 20.96 | wd | 47.64 | 21.09 | 21.09 | 97.30 | 1 | 9 | 4 | 17 | ||||
| 2 | 28.40 | 28.40 | 19.24 | 19.24 | 28.57 | 28.57 | 21.75 | 21.75 | ||||||||||||
| Mike Ellsmore | MGA Coupe | 09985 H | 1 | 27.22 | 27.22 | 19.33 | f | 24.33 | 30.07 | 30.07 | 23.67 | ff | 33.67 | 100.38 | 2 | 6 | 7 | 14 | ||
| 2 | 26.37 | 26.37 | 20.24 | 20.24 | 30.82 | 30.82 | 23.70 | 23.70 | ||||||||||||
| Noel Clacher | MGB Roadster V8 s/c | 23101 H | 1 | 28.84 | 28.84 | 23.49 | f | 28.49 | 47.45 | 47.45 | 24.11 | 24.11 | 119.68 | 3 | 4 | 20 | 1 | |||
| 2 | 28.54 | 28.54 | 24.66 | 24.66 | 42.73 | 42.73 | 23.75 | 23.75 | ||||||||||||
| Peter Andrian | MGB GT efi | 12031 H | 1 | 30.25 | 30.25 | 21.67 | 21.67 | wd | 47.64 | 23.60 | 23.60 | 120.31 | 4 | 3 | 22 | |||||
| 2 | 28.90 | 28.90 | 20.38 | 20.38 | wd | 47.64 | 23.39 | 23.39 | ||||||||||||
| MGC/V8 | ||||||||||||||||||||
| Graeme Ruby | MGB GT V8 | 01793 H | 1 | 27.33 | 27.33 | 19.90 | 19.90 | 32.16 | 32.16 | 23.15 | 23.15 | 102.54 | 1 | 5 | 9 | 12 | ||||
| 2 | 27.53 | f | 32.53 | 20.60 | 20.60 | wd | 47.64 | 21.29 | f | 26.29 | ||||||||||
| Stephen Michell | MGB GT V8 | MGV8 | 1 | 29.74 | 29.74 | 22.03 | 22.03 | 54.34 | 54.34 | 27.44 | 27.44 | 132.24 | 2 | 3 | 30 | |||||
| 2 | 28.99 | 28.99 | 21.78 | 21.78 | 57.78 | 57.78 | 27.13 | 27.13 | ||||||||||||
| MGF/TF | ||||||||||||||||||||
| Jon McGovern | MGTF 160 | MG 0160 | 1 | 26.89 | 26.89 | 20.88 | f | 25.88 | 50.30 | 50.30 | 21.12 | 21.12 | 100.87 | 1 | 9 | 8 | 13 | |||
| 2 | 26.26 | 26.26 | 20.71 | 20.71 | 32.78 | 32.78 | 21.70 | 21.70 | ||||||||||||
| Ron Ghiggino | MGF VVC | VVCMGF | 1 | 32.60 | 32.60 | 23.07 | 23.07 | 45.70 | 45.70 | 26.19 | 26.19 | 117.96 | 2 | 6 | 17 | 4 | ||||
| 2 | 29.70 | 29.70 | 22.75 | 22.75 | 40.62 | 40.62 | 24.89 | 24.89 | ||||||||||||
| Andrew Regens | MGTF 160 | ARII | 1 | 29.38 | f | 34.38 | 24.15 | 24.15 | 47.28 | 47.28 | 24.22 | 24.22 | 124.50 | 3 | 4 | 24 | ||||
| 2 | 29.69 | 29.69 | 23.83 | 23.83 | dns | 102.97 | 23.70 | 23.70 | ||||||||||||
| Ladies | ||||||||||||||||||||
| Marjorie Halford | MGB GTV8 | 24164 H | 1 | 31.93 | 31.93 | 24.02 | 24.02 | 44.79 | 44.79 | 28.44 | 28.44 | 118.93 | 1 | 9 | 19 | 2 | ||||
| 2 | 30.09 | 30.09 | 22.60 | 22.60 | 40.40 | 40.40 | 25.84 | 25.84 | ||||||||||||
| Jan Rattray | MGB Roadster | 30190 H | 1 | 52.45 | 52.45 | 27.73 | 27.73 | 43.87 | 43.87 | 30.58 | 30.58 | 121.75 | 2 | 6 | 23 | |||||
| 2 | 32.28 | 32.28 | 24.65 | 24.65 | 37.45 | 37.45 | 27.37 | 27.37 | ||||||||||||
| Annie Beet | MGB GT | 16733 H | 1 | 54.89 | 54.89 | 37.12 | 37.12 | 55.97 | 55.97 | 36.23 | 36.23 | 161.01 | 3 | 4 | 41 | |||||
| 2 | 38.67 | 38.67 | 30.14 | 30.14 | dns | 102.97 | dns | 63.93 | ||||||||||||
| Laraine Clacher | MGB Roadster | 05978 H | 1 | 37.81 | 37.81 | 30.13 | 30.13 | 69.23 | 69.23 | 36.45 | 36.45 | 161.11 | 4 | 3 | 42 | |||||
| 2 | 35.13 | 35.13 | 28.11 | 28.11 | 63.71 | 63.71 | 34.16 | 34.16 | ||||||||||||
| Bernadette Tait | MG ZT 160 | MT 000 | 1 | 53.10 | 53.10 | 39.20 | 39.20 | wd | 47.64 | 39.15 | 39.15 | 175.83 | 5 | 2 | 45 | |||||
| 2 | 51.39 | 51.39 | 37.65 | 37.65 | dns | 102.97 | dns | 63.93 | ||||||||||||
| Joanna Smith | MGB Roadster | MG 066 | 1 | 40.61 | 40.61 | 26.55 | 26.55 | 69.30 | 69.30 | dns | 63.93 | 197.11 | 6 | 1 | 48 | |||||
| 2 | 37.42 | 37.42 | 26.46 | 26.46 | dns | 102.97 | dns | 63.93 | ||||||||||||
| Youth | ||||||||||||||||||||
| Meg Nicholls | Peugeot 205 Gti | NR | 1 | 29.73 | 29.73 | 22.03 | 22.03 | 37.45 | 37.45 | 22.31 | 22.31 | 109.77 | 1 | 9 | ||||||
| 2 | 31.51 | 31.51 | 20.55 | 20.55 | 36.06 | ff | 46.06 | 22.04 | 22.04 | |||||||||||
| Andrew Coon | SEAT Ibiza | NR | 1 | 31.16 | 31.16 | 26.00 | 26.00 | 37.56 | ff | 47.56 | 25.15 | 25.15 | 111.55 | 2 | 6 | |||||
| 2 | 28.66 | 28.66 | 24.63 | 24.63 | 34.43 | 34.43 | 23.83 | 23.83 | ||||||||||||
| Jack Poloso | A H Sprite | 20484 H | 1 | 35.84 | 35.84 | 30.46 | 30.46 | 37.36 | 37.36 | 28.80 | 28.80 | 119.49 | 3 | 4 | ||||||
| 2 | 30.65 | 30.65 | 28.87 | 28.87 | 33.48 | 33.48 | 26.49 | 26.49 | ||||||||||||
| Ghemma Beet | MGBGT | 16733 H | 1 | 40.02 | 40.02 | 27.51 | 27.51 | 41.29 | ff | 51.29 | 29.67 | 29.67 | 139.23 | 4 | 3 | 34 | ||||
| 2 | 33.08 | 33.08 | 25.19 | 25.19 | dns | 102.97 | dns | 63.93 | ||||||||||||
| Stephanie Coon | SEAT Ibiza | NR | 1 | 48.76 | 48.76 | 32.16 | 32.16 | 53.01 | ffff | 73.01 | 35.38 | 35.38 | 151.81 | 5 | 2 | |||||
| 2 | 41.36 | 41.36 | 30.41 | f | 35.41 | 46.87 | 46.87 | 31.42 | 31.42 | |||||||||||
| Anna Western | Peugeot 205 Gti | NR | 1 | 45.87 | 45.87 | 35.67 | 35.67 | 50.77 | 50.77 | 34.48 | 34.48 | 159.10 | 6 | 1 | ||||||
| 2 | wd | 50.64 | 33.00 | f | 38.00 | wd | 47.64 | 29.92 | 29.92 | |||||||||||
| Zan Reynolds | Toyota Corolla | EXH 020 | 1 | wd | 50.64 | 44.92 | 44.92 | 45.88 | f | 50.88 | 39.49 | 39.49 | 160.95 | 7 | 1 | |||||
| 2 | 34.26 | f | 39.26 | 35.99 | 35.99 | dns | 102.97 | 34.82 | 34.82 | |||||||||||
| Campbell McGown | MG Midget | M1 | 1 | dns | 73.94 | dns | 54.92 | 44.95 | f | 49.95 | 34.53 | 34.53 | 166.12 | 8 | 1 | 43 | ||||
| 2 | wd | 50.64 | 33.81 | 33.81 | 61.67 | f | 66.67 | 31.72 | 31.72 | |||||||||||
| Luke Western | MG Midget | M1 | 1 | 52.25 | 52.25 | 40.32 | 40.32 | 82.74 | f | 87.74 | 39.75 | f | 44.75 | 176.80 | 9 | 1 | 46 | |||
| 2 | wd | 50.64 | 35.77 | f | 40.77 | wd | 47.64 | wd | 38.20 | |||||||||||
| Stephanie Philp | MG Midget | M1 | 1 | 47.60 | 47.60 | 40.77 | f | 45.77 | 69.11 | 69.11 | 53.93 | 53.93 | 202.84 | 10 | 1 | 49 | ||||
| 2 | 51.01 | f | 56.01 | 39.59 | fff | 54.59 | 61.23 | 61.23 | 38.24 | ff | 48.24 | |||||||||
| Joshua Hallett | Peugeot Gti | NR | 1 | wd | 50.64 | 44.47 | 44.47 | 92.97 | f | 97.97 | 43.31 | 43.31 | 214.27 | 11 | 1 | |||||
| 2 | 49.40 | ff | 59.40 | 41.91 | 41.91 | 83.60 | 83.60 | 38.12 | 38.12 | |||||||||||
| Tim Holt | MGB Roadster s/c | 22331 H | 1 | 38.66 | f | 43.66 | 31.09 | 31.09 | dns | 102.97 | dns | 63.93 | 238.22 | 12 | 1 | 51 | ||||
| 2 | 46.17 | 46.17 | 27.66 | 27.66 | dns | 102.97 | dns | 63.93 | ||||||||||||
| Rookies | ||||||||||||||||||||
| Ross Holt | MGB Roadster s/c | 22331 H | 1 | 36.82 | 36.82 | 23.96 | 23.96 | wd | 47.64 | 24.24 | 24.24 | 124.60 | 1 | 9 | 25 | |||||
| 2 | 32.08 | 32.08 | 21.52 | 21.52 | wd | 47.64 | 23.36 | 23.36 | ||||||||||||
| Mike Ford | MGA Roadster | 22881 H | 1 | 37.74 | 37.74 | 27.20 | 27.20 | 57.70 | 57.70 | 31.04 | 31.04 | 128.70 | 2 | 6 | 28 | |||||
| 2 | 33.54 | 33.54 | 30.03 | f | 35.03 | 40.20 | 40.20 | 27.76 | 27.76 | |||||||||||
| Ray Atchison | MG B GT | RAYZMG | 1 | 41.82 | 41.82 | 33.56 | 33.56 | 49.41 | 49.41 | 33.07 | 33.07 | 153.48 | 3 | 4 | 38 | |||||
| 2 | 42.34 | 42.34 | 31.38 | 31.38 | 47.47 | 47.47 | 32.81 | 32.81 | ||||||||||||
| Modern Z | ||||||||||||||||||||
| Michael Tait | MG ZT 180 | MT 000 | 1 | 51.87 | 51.87 | 34.90 | 34.90 | wd | 47.64 | 36.16 | 36.16 | 167.89 | 1 | 5 | 44 | |||||
| 2 | 50.45 | 50.45 | 33.64 | 33.64 | 61.20 | 61.20 | 37.66 | 37.66 | ||||||||||||
| Non Marque | ||||||||||||||||||||
| Adrian Azzopardi | AH Sprite | 20484 H | 1 | 28.69 | 28.69 | 19.85 | 19.85 | 27.27 | 27.27 | 21.23 | 21.23 | 95.94 | 1 | 9 | ||||||
| 2 | 27.69 | 27.69 | 21.07 | f | 26.07 | 28.01 | 28.01 | 21.13 | 21.13 | |||||||||||
| Kim / | Mazda MX5 s/c | KAC | 1 | 27.17 | f | 32.17 | 20.58 | 20.58 | 41.07 | f | 46.07 | 20.00 | 20.00 | 95.94 | 1 | 9 | ||||
| 2 | 25.32 | f | 30.32 | 19.06 | 19.06 | 26.87 | 26.87 | 19.69 | 19.69 | |||||||||||
| Graham Andersen | Mazda MX5 | EQO 772 | 1 | wd | 50.64 | 21.99 | 21.99 | 30.44 | 30.44 | 22.66 | 22.66 | 103.41 | 3 | 4 | ||||||
| 2 | 29.39 | 29.39 | 20.92 | 20.92 | 31.98 | 31.98 | 22.15 | ff | 32.15 | |||||||||||
| Dave Nicholls | Peugeot Gti | NR | 1 | 37.94 | 37.94 | 29.13 | f | 34.13 | 29.83 | 29.83 | 25.67 | 25.67 | 116.97 | 4 | 3 | |||||
| 2 | 28.31 | 28.31 | 24.41 | ff | 34.41 | 29.53 | 29.53 | 25.00 | 25.00 | |||||||||||
| Michael Hallett | Peugeot Gti | NR | 1 | 31.24 | 31.24 | 23.98 | f | 28.98 | 44.96 | 44.96 | 25.03 | 25.03 | 124.03 | 5 | 2 | |||||
| 2 | 31.45 | 31.45 | 23.61 | 23.61 | 45.93 | 45.93 | 24.22 | 24.22 | ||||||||||||
| Geelong | ||||||||||||||||||||
| Nick Wood | MG 1100 | 29314 H | 1 | 28.90 | 28.90 | 22.68 | 22.68 | 40.66 | 40.66 | 22.74 | 22.74 | 110.57 | 1 | |||||||
| 2 | 28.42 | 28.42 | 20.58 | 20.58 | 38.83 | 38.83 | 23.22 | 23.22 | ||||||||||||
| Min. Time | 25.32 | 18.02 | 23.82 | 19.10 | ||||||||||||||||
| Max. Time | 63.94 | 44.92 | 92.97 | 53.93 | ||||||||||||||||
| Penalty | 50.64 | 36.04 | 47.64 | 38.20 | ||||||||||||||||
| dns Penalty | 73.94 | 54.92 | 102.97 | 63.93 | ||||||||||||||||
Outright results
|
Junior Trophy
|