| Driver | Navigator | Car | Reg. No. |
Fuel Used Litres |
Gross Weight Tonnes |
Fuel Injected Y/N |
Fuel Fill Penalty | Gallons | Tons | TMPG |
With Fl Penalty | Class | Outright | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Points | Place | Points | ||||||||||||
| T Type | |||||||||||||||
| Doug Hastie | John Oliver | MGTD | CH2328 | 9.47 | 1.18 | N | 2.086 | 1.161 | 49.26 | 49.26 | 1 | 5 | 15 | 7 | |
| Doug Hastie | John Oliver | MGTD | CH2328 | 9.47 | 1.18 | N | 2.086 | 1.161 | 49.26 | 49.26 | 1 | 5 | 15 | 7 | |
| MGA | |||||||||||||||
| Ric Collett | Marg Anderson | MGA Coupe | MGA 01 | 7.39 | 1.18 | N | 1.628 | 1.161 | 63.13 | 63.13 | 1 | 9 | 5 | 16 | |
| David Hutchings | MGA | 09056H | 7.85 | 1.04 | N | 1.729 | 1.023 | 52.38 | 52.38 | 2 | 6 | 12 | 9 | ||
| Bruce Lamont | Frances Lamont | MGA | 13375H | 10.41 | 1.12 | N | 2.293 | 1.102 | 42.54 | 42.54 | 3 | 4 | 20 | 2 | |
| David Ritchie | Silvia Paisley | MGA | 42178H | 10.71 | 1.10 | N | 2.359 | 1.082 | 40.61 | 40.61 | 4 | 3 | 21 | ||
| Robin Page | Jenny Page | MGA Coupe | 37476H | 11.19 | 1.14 | N | 2.465 | 1.122 | 40.28 | 40.28 | 5 | 2 | 23 | ||
| Walter Magilton | Denise Keele-Bedford | MGA | 08533H | 8.77 | 1.10 | N | Y | 1.932 | 1.082 | 49.59 | 39.59 | 6 | 1 | 25 | |
| Brian Kost | MGA | 50158H | 10.32 | 1.06 | N | Y | 2.273 | 1.043 | 40.61 | 30.61 | 7 | 1 | 29 | ||
| Midget/FWD | |||||||||||||||
| Rob Forster | Midget | 09424H | 9.71 | 0.84 | N | 2.139 | 0.827 | 34.20 | 34.20 | 1 | 5 | 27 | |||
| MGB Class 1 | |||||||||||||||
| Wal Robinson | Anna Robinson | MGB GT | 21565H | 3.91 | 1.32 | N | 0.861 | 1.299 | 133.47 | 133.47 | 1 | 9 | 1 | 20 | |
| Ian Mayze | Glenda Hayes | MGB | 14685H | 7.85 | 1.22 | N | 1.729 | 1.200 | 61.44 | 61.44 | 2 | 6 | 7 | 14 | |
| John Kelso | MGB | 05593H | 7.38 | 1.10 | N | 1.626 | 1.082 | 58.93 | 58.93 | 3 | 4 | 8 | 13 | ||
| Greg Mouritz | Jenny Mouritz | MGB | 13401H | 9.51 | 1.16 | N | 2.095 | 1.141 | 48.22 | 48.22 | 4 | 3 | 16 | 6 | |
| MGB Class 2 | |||||||||||||||
| Don Woods | Jan Rattray | MGB | 30190H | 6.92 | 1.20 | N | 1.524 | 1.181 | 68.56 | 68.56 | 1 | 5 | 4 | 17 | |
| Paul Slawinski | MGB | MG 066 | 6.90 | 1.08 | N | 1.520 | 1.063 | 61.88 | 61.88 | 2 | 3 | 6 | 15 | ||
| Specials Pre MGA | |||||||||||||||
| Aubrey Paverd | MG TC Special | 00381 H | 16.74 | 0.90 | N | 3.687 | 0.886 | 21.26 | 21.26 | 1 | 5 | 32 | |||
| Specials Post TF | |||||||||||||||
| Graeme Adams | Lyn Martin | MGB | 00745 H | 5.78 | 1.16 | N | 1.273 | 1.141 | 79.35 | 79.35 | 1 | 5 | 2 | 19 | |
| Ian Powell | James Munn | MGB | 10572H | 9.80 | 1.28 | N | 2.159 | 1.260 | 51.64 | 51.64 | 2 | 3 | 13 | 1 | |
| Super Specials | |||||||||||||||
| Daryl Coon | Ross Holt | MGB s/c | 22331H | 6.50 | 1.24 | N | 1.432 | 1.220 | 75.42 | 75.42 | 1 | 9 | 3 | 18 | |
| Mike Ellsmore | Mick Ford | MGA Coupe | 09985H | 10.76 | 1.10 | N | 2.370 | 1.082 | 40.42 | 40.42 | 2 | 6 | 22 | ||
| Noel Clacher | Laraine Clacher | MGB V8 s/c | 23101H | 13.62 | 1.28 | Y | 3.000 | 1.260 | 37.16 | 29.72 | 3 | 4 | 31 | ||
| MGC/V8 | |||||||||||||||
| Peter Jackson | MGB GT V8 | 11063H | 8.97 | 1.20 | N | 1.976 | 1.181 | 52.89 | 52.89 | 1 | 5 | 11 | 10 | ||
| Bill Coon | Pam Coon | MGC GT | 32892H | 14.65 | 1.32 | N | 3.227 | 1.299 | 35.62 | 35.62 | 2 | 3 | 26 | ||
| MGF/TF | |||||||||||||||
| Jon McGovern | Denis McGovern | MG TF 160 | MG 0160 | 7.98 | 1.34 | Y | 1.758 | 1.319 | 66.39 | 53.11 | 1 | 9 | 10 | 11 | |
| Ron Ghiggino | MGF | VVCMGF | 8.12 | 1.32 | Y | 1.789 | 1.299 | 64.27 | 51.42 | 2 | 6 | 14 | 8 | ||
| Graham Bradford | Dallas Bradford | MGF | IBQ7MN | 8.61 | 1.28 | Y | 1.896 | 1.260 | 58.78 | 47.02 | 3 | 4 | 18 | 4 | |
| Andrew Regens | MG TF 160 | ARI | 10.10 | 1.28 | Y | 2.225 | 1.260 | 50.11 | 40.08 | 4 | 3 | 24 | |||
| Ladies | |||||||||||||||
| Don Woods | Jan Rattray | MGB | 30190H | 6.92 | 1.20 | N | 1.524 | 1.181 | 68.56 | 68.56 | 1 | 9 | 4 | 17 | |
| Stewart Baker | Natalie Baker | MG ZT 190 | UVH 180 | 10.16 | 1.76 | Y | 2.238 | 1.732 | 68.49 | 54.79 | 2 | 6 | 9 | 12 | |
| Michael Tait | Bernadette Tait | MG ZT 180 | MT 000 | 11.99 | 1.80 | Y | 2.641 | 1.771 | 59.35 | 47.48 | 3 | 4 | 17 | 5 | |
| Ken Price | Leonie Price | MG ZS 180 | KP 099 | 10.57 | 1.52 | Y | 2.328 | 1.496 | 56.85 | 45.48 | 4 | 3 | 19 | 3 | |
| Noel Clacher | Laraine Clacher | MGB V8 s/c | 23101H | 13.62 | 1.28 | Y | 3.000 | 1.260 | 37.16 | 29.72 | 5 | 2 | 31 | ||
| Rookies | |||||||||||||||
| Daryl Coon | Ross Holt | MGB s/c | 22331H | 6.50 | 1.24 | N | 1.432 | 1.220 | 75.42 | 75.42 | 1 | 9 | 3 | 18 | |
| Peter Adams | MGA | 34232H | 12.92 | 1.10 | N | 2.846 | 1.082 | 33.66 | 33.66 | 2 | 6 | 28 | |||
| Terry Sheppard | MGA | GNK 025 | 14.44 | 1.10 | N | 3.181 | 1.082 | 30.12 | 30.12 | 3 | 4 | 30 | |||
| Modern Z Series | |||||||||||||||
| Stewart Baker | Natalie Baker | MG ZT 190 | UVH 180 | 10.16 | 1.76 | Y | 2.238 | 1.732 | 68.49 | 54.79 | 1 | 9 | 9 | 12 | |
| Michael Tait | Bernadette Tait | MG ZT 180 | MT 000 | 11.99 | 1.80 | Y | 2.641 | 1.771 | 59.35 | 47.48 | 2 | 6 | 17 | 5 | |
| Ken Price | Leonie Price | MG ZS 180 | KP 099 | 10.57 | 1.52 | Y | 2.328 | 1.496 | 56.85 | 45.48 | 3 | 4 | 19 | 3 | |
| Non Marque | |||||||||||||||
| Graham Andersen | Mazda MX5 | EQO772 | 8.12 | 1.08 | Y | 1.789 | 1.063 | 52.59 | 42.07 | 1 | 5 | ||||
| Entrant | Navigator | Car |
With FI Penality |
Place | Points |
|---|---|---|---|---|---|
| Wal Robinson | Anna Robinson | MGB GT | 133.47 | 1 | 20 |
| Graeme Adams | Lyn Martin | MGB | 79.35 | 2 | 19 |
| Daryl Coon | Ross Holt | MGB s/c | 75.42 | 3 | 18 |
| Daryl Coon | Ross Holt | MGB s/c | 75.42 | 3 | 18 |
| Don Woods | Jan Rattray | MGB | 68.56 | 4 | 17 |
| Don Woods | Jan Rattray | MGB | 68.56 | 4 | 17 |
| Ric Collett | Marg Anderson | MGA Coupe | 63.13 | 5 | 16 |
| Paul Slawinski | MGB | 61.88 | 6 | 15 | |
| Ian Mayze | Glenda Hayes | MGB | 61.44 | 7 | 14 |
| John Kelso | MGB | 58.93 | 8 | 13 | |
| Stewart Baker | Natalie Baker | MGZT 190 | 54.79 | 9 | 12 |
| Stewart Baker | Natalie Baker | MG ZT 190 | 54.79 | 9 | 12 |
| Jon McGovern | Denis McGovern | MG TF 160 | 53.11 | 10 | 11 |
| Peter Jackson | MGB GT V8 | 52.89 | 11 | 10 | |
| David Hutchings | MGA | 52.38 | 12 | 9 | |
| Ian Powell | James Munn | MGB | 51.64 | 13 | 8 |
| Ron Ghiggino | MGF | 51.42 | 14 | 7 | |
| Doug Hastie | John Oliver | MGTD | 49.26 | 15 | 6 |
| Doug Hastie | John Oliver | MGTD | 49.26 | 15 | 6 |
| Greg Mouritz | Jenny Mouritz | MGB | 48.22 | 16 | 5 |
| Michael Tait | Bernadette Tait | MG ZT 180 | 47.48 | 17 | 4 |
| Michael Tait | Bernadette Tait | MG ZT 180 | 47.48 | 17 | 4 |
| Graham Bradford | Dallas Bradford | MGF | 47.02 | 18 | 3 |
| Ken Price | Leonie Price | MG ZS 180 | 45.48 | 19 | 2 |
| Ken Price | Leonie Price | MG ZS 180 | 45.48 | 19 | 2 |
| Bruce Lamont | Frances Lamont | MGA | 42.54 | 20 | 1 |