| Pos |
Name | Rgtn | Car | 1 ER |
2 WTM |
3 FC |
4 CA |
5 RR1 |
6 SS |
7 SR |
8 RRO |
9 MOST |
10 RR2 |
11 PIS |
12 PIR |
13 RRA |
14 GM |
Total | Award Total |
# Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graeme Adams | "FROG" | Midget | 19 | 20 | 19 | 19 | 11 | 16 | 20 | 18 | 14 | 18 | 20 | 194 | 183 | 11 | |||
| 2 | Jon McGovern | MG 0160 | TF 160 | 19 | 20 | 20 | 17 | 12 | 1 | 17 | 18 | 15 | 17 | 156 | 156 | 10 | ||||
| 3 | Mike Ellsmore | 09958 H | MGA Coupe | 7 | 15 | 15 | 13 | 14 | 18 | 18 | 16 | 17 | 13 | 146 | 146 | 10 | ||||
| 4 | Ken Price | KP 099 | MG ZS | 5 | 2 | 11 | 16 | 15 | 14 | 11 | 16 | 14 | 16 | 3 | 17 | 140 | 135 | 12 | ||
| 5 | Don Woods | 30190 H | MGB | 9 | 18 | 18 | 9 | 4 | 15 | 13 | 10 | 12 | 16 | 14 | 138 | 134 | 11 | |||
| 6 | Richard Collett | MGA 01 | MGA | 17 | 13 | 16 | 17 | 8 | 11 | 12 | 12 | 106 | 106 | 8 | ||||||
| 7 | Paul Slawinski | MG 066 | MGB | 18 | 17 | 9 | 10 | 6 | 3 | 10 | 15 | 15 | 103 | 103 | 9 | |||||
| 8 | David Hutchings | 09056 H | MGA | 12 | 10 | 13 | 4 | 20 | 6 | 8 | 4 | 10 | 87 | 87 | 9 | |||||
| 9 | Bryan Gibson | CH 6961 | MGB | 11 | 18 | 20 | 17 | 20 | 86 | 86 | 5 | |||||||||
| 10 | Darren Beet | 16773 H | MGBGT | 14 | 14 | 1 | 15 | 2 | 20 | 19 | 85 | 85 | 7 | |||||||
| 11 | Jack Almond | LTB 132 | Roadster | 15 | 12 | 7 | 11 | 18 | 19 | 82 | 82 | 6 | ||||||||
| 12 | Greg Mouritz | 13401 H | Roadster | 10 | 12 | 1 | 19 | 6 | 19 | 9 | 76 | 76 | 7 | |||||||
| 13 | Charles Almond | LTB 132 | Roadster | 12 | 13 | 13 | 13 | 16 | 67 | 67 | 5 | |||||||||
| 14 | Peter Andrian | 12013 H | MGB | 11 | 8 | 2 | 1 | 8 | 4 | 14 | 12 | 60 | 60 | 8 | ||||||
| 14 | Rob Forster | 09424 H | Midget | 12 | 11 | 17 | 10 | 10 | 60 | 60 | 5 | |||||||||
| 16 | Doug Hastie | CH 2328 | TD | 15 | 12 | 19 | 11 | 57 | 57 | 4 | ||||||||||
| 17 | Peter Jackson | 11063 H | MGBGT V8 | 10 | 5 | 7 | 8 | 9 | 15 | 54 | 54 | 6 | ||||||||
| 18 | Greg White | 11398 H | MGB Roadster | 20 | 20 | 13 | 53 | 53 | 3 | |||||||||||
| 19 | Graeme Ruby | 01793 H | MGBGTV8 | 14 | 19 | 19 | 52 | 52 | 3 | |||||||||||
| 20 | James Barton | 16729 H | Midget | 6 | 11 | 3 | 5 | 8 | 3 | 7 | 7 | 50 | 50 | 8 | ||||||
| 21 | Ron Bilston | MGB 72 | MGB | 3 | 4 | 6 | 9 | 12 | 8 | 42 | 42 | 6 | ||||||||
| 22 | Graeme Ruby I | LHK 037 | MGB Roadster | 17 | 5 | 18 | 40 | 40 | 3 | |||||||||||
| 22 | Nathan Fuller | NR | MG Midget | 16 | 3 | 13 | 8 | 40 | 40 | 4 | ||||||||||
| 22 | Walter Magilton I | CH 8933 | J3 | 20 | 20 | 40 | 40 | 2 | ||||||||||||
| 25 | Matthew Magilton II | CH 8933 | J3 | 20 | 17 | 37 | 37 | 2 | ||||||||||||
| 26 | Leonie Price | KP 099 | MG ZS | 5 | 6 | 7 | 2 | 2 | 5 | 3 | 5 | 35 | 35 | 8 | ||||||
| 27 | Ron Ghiggino | VVCMGF | MGF | 6 | 4 | 6 | 1 | 2 | 12 | 31 | 31 | 6 | ||||||||
| 28 | Franz Bird | 38081 H | TC | 15 | 15 | 30 | 30 | 2 | ||||||||||||
| 29 | Noel Clacher | 23101 H | MGB V8 Roadster S/C | 16 | 6 | 7 | 29 | 29 | 3 | |||||||||||
| 30 | Wal Robinson | MG 1756 | MGBGT | 20 | 7 | 27 | 27 | 2 | ||||||||||||
| 31 | Graeme Weston | 24749 H | MGBV8 | 19 | 6 | 25 | 25 | 2 | ||||||||||||
| 32 | Paul Rutland | 08781 H | Roadster | 8 | 2 | 14 | 24 | 24 | 3 | |||||||||||
| 33 | David Osborne | CH 7676 | Midget | 5 | 11 | 7 | 23 | 23 | 3 | |||||||||||
| 33 | Ian Mayze | 14685 H | MGB | 5 | 10 | 3 | 5 | 23 | 23 | 4 | ||||||||||
| 35 | Fred Brock | MIDGT | Midget | 8 | 13 | 21 | 21 | 2 | ||||||||||||
| 36 | Joanna Smith | MG 066 | MGB | 18 | 2 | 20 | 20 | 2 | ||||||||||||
| 36 | Rob Woodfull | TD 1051 | TD | 20 | 20 | 20 | 1 | |||||||||||||
| 38 | Bob Somerville | 07788 H | Midget | 18 | 18 | 18 | 1 | |||||||||||||
| 38 | Maree Rowley | CH 9554 | MGB | 14 | 4 | 18 | 18 | 2 | ||||||||||||
| 40 | Allen Ashworth | MG 6999 | MGB | 17 | 17 | 17 | 1 | |||||||||||||
| 40 | Russell Clough | Y | NR | 17 | 17 | 17 | 1 | |||||||||||||
| 42 | Aubrey Paverd I | 00381 H | TC Special | 16 | 16 | 16 | 1 | |||||||||||||
| 42 | Malcolm Ryan | MG 337 | MGB | 16 | 16 | 16 | 1 | |||||||||||||
| 44 | Brett Herlihy | CH 3143 | Midget | 15 | 15 | 15 | 1 | |||||||||||||
| 44 | Brett Herlihy | CH 3143 | Midget | 15 | 15 | 15 | 1 | |||||||||||||
| 44 | David Ritchie I | 38376 H | Roadster | 11 | 4 | 15 | 15 | 2 | ||||||||||||
| 44 | James Barton I | 24175 H | MGBGT | 12 | 3 | 15 | 15 | 2 | ||||||||||||
| 44 | Jan Rattray | MG 0566 | MGB | 3 | 6 | 6 | 15 | 15 | 3 | |||||||||||
| 44 | Philip Knight | MG940 | Roadster | 9 | 6 | 15 | 15 | 2 | ||||||||||||
| 50 | Andrew Cornish | 02236 H | MGBGT | 12 | 2 | 14 | 14 | 2 | ||||||||||||
| 50 | Aubrey Paverd V | NR | TC | 5 | 9 | 14 | 14 | 2 | ||||||||||||
| 52 | David Lloyd | 14369 H | MGA | 13 | 13 | 13 | 1 | |||||||||||||
| 52 | Keith Jackson | MG 0069 | MGB | 13 | 13 | 13 | 1 | |||||||||||||
| 52 | Matthew Lloyd | 14369 H | MGA | 13 | 13 | 13 | 1 | |||||||||||||
| 55 | John Kelso | 05593 H | MGB | 4 | 7 | 1 | 12 | 12 | 3 | |||||||||||
| 55 | Lutz Zimpel | 13832 H | MGB Roadster | 2 | 10 | 12 | 12 | 2 | ||||||||||||
| 57 | Chris Waixel | 16733 H | MGBGT | 11 | 11 | 11 | 1 | |||||||||||||
| 57 | Greg White II | 09424 H | Midget | 11 | 11 | 11 | 1 | |||||||||||||
| 57 | Kevin Machelak | 18534 H | MGB | 11 | 11 | 11 | 1 | |||||||||||||
| 60 | Anthony Holz | 36387 H | Midget | 10 | 10 | 10 | 1 | |||||||||||||
| 60 | Stephen Browne | 21884 H | MGA | 10 | 10 | 10 | 1 | |||||||||||||
| 62 | Andrew Regens | AR II | MGF | 4 | 5 | 9 | 9 | 2 | ||||||||||||
| 62 | Frank Oostermeyer | 01141 H | MGBGT | 9 | 9 | 9 | 1 | |||||||||||||
| 62 | Frank Oostermeyer | 01141 H | MGBGT | 9 | 9 | 9 | 1 | |||||||||||||
| 62 | Marjorie Halford II | 24164 H | MGBGTV8 | 9 | 9 | 9 | 1 | |||||||||||||
| 62 | Neil McGilp | GER 042 | Roadster | 9 | 9 | 9 | 1 | |||||||||||||
| 67 | Brian Kost | 14794 H | MGB | 8 | 8 | 8 | 1 | |||||||||||||
| 67 | Frank Oostermeyer I | NR | Midget | 5 | 3 | 8 | 8 | 2 | ||||||||||||
| 67 | Ian Jenkins | CH 2912 | TF | 8 | 8 | 8 | 1 | |||||||||||||
| 67 | Ian Jenkins | CH 2912 | TF | 8 | 8 | 8 | 1 | |||||||||||||
| 67 | Robert Walkerden | 08780 H | Roadster | 8 | 8 | 8 | 1 | |||||||||||||
| 72 | Ross Holt | 22331 H | MGB | 7 | 7 | 7 | 1 | |||||||||||||
| 73 | Rod Dalziel | CH 5817 | MGA Coupe | 6 | 6 | 6 | 1 | |||||||||||||
| 74 | Doug Morrissey | 04959 H | MGBGT | 5 | 5 | 5 | 1 | |||||||||||||
| 74 | Ghemma Beet | 16773 H | MGBGT | 1 | 4 | 5 | 5 | 2 | ||||||||||||
| 76 | Kay Herlihy | MG 737 | TF 160 | 4 | 4 | 4 | 1 | |||||||||||||
| 77 | John Oliver | MG 6643 | MG TC | 3 | 3 | 3 | 1 | |||||||||||||
| 77 | Michael Ford | 22881 H | Roadster | 1 | 2 | 3 | 3 | 2 | ||||||||||||
| 79 | Andrew Coon | GYH 763 | MGA | 2 | 2 | 2 | 1 | |||||||||||||
| 79 | Bill Coon | GYH 763 | MGA | 2 | 2 | 2 | 1 | |||||||||||||
| 79 | Bob Sellwood | 20720 H | MGB | 2 | 2 | 2 | 1 | |||||||||||||
| 79 | Laraine Clacher | 05978 H | MGB Roadster | 2 | 2 | 2 | 1 | |||||||||||||
| 79 | Mark D'Atri | MRKSMG | MGF | 2 | 2 | 2 | 1 | |||||||||||||
| 79 | Nathan Medhurst | 08672 H | Midget | 2 | 2 | 2 | 1 | |||||||||||||
| 79 | Wilf Dungan | MGF | 1 | 1 | 2 | 2 | 2 | |||||||||||||
| 86 | Alistair Traylen | LBD 812 | MGB | 1 | 1 | 1 | 1 | |||||||||||||
| 86 | Anna Western | 01666 H | B1 | 1 | 1 | 1 | 1 | |||||||||||||
| 86 | Peter Wilson | 08501 H | MGB Roadster | 1 | 1 | 1 | 1 | |||||||||||||
| 86 | Stuart Holbery | GEE 160 | MGF | 1 | 1 | 1 | 1 | |||||||||||||
| 86 | Stuart Holbery | GEE 160 | MGF | 1 | 1 | 1 | 1 | |||||||||||||
| 86 | Tom Selwood | 20720H | MGB Roadster | 1 | 1 | 1 | 1 | |||||||||||||
| Pos |
Name | Rgtn | Car | 1 ER |
2 WTM |
3 FC |
4 CA |
5 RR1 |
6 SS |
7 SR |
8 RRO |
9 MOST |
10 RR2 |
11 PIS |
12 PIR |
13 RRA |
14 GM |
Total | Award Total |
# Events |