MGCC Open Concours - 30-March-2014

Provisional Results #1 as of 31-March-2014
(6-Mar, fixed a typo in the Outright table at the end, putting Rob Wilson into third place)
Name Car Reg No. Exterior Interior Engine Chassis Originality Total Class Place
Pre War
Ed Taylor NA 36348H 94 86 94 94 190 558 1
Marguerite Morgan K1 Tourer 32937H 90 82 88 90 170 520 2
Aubrey Paverd J2 12925H 84 90 90 82 170 516 3
Robin Page J2 19638H 74 78 84 86 140 462 4
Andrew Fock PA 23071 H 84 76 92 90 120 462 4
MG TC
Ian Northcott Roadster 04092H 88 96 92 94 189 559 1
Shirley Sassella Roadster 10188H 81 90 93 92 185 541 2
Doug Sherman Roadster 04588H 80 86 87 89 176 518 3
MG TD
Chris Sassella Roadster 03905H 89 89 50 71 165 464 1
George Santoro Roadster MG 734 75 59 44 40 125 343 2
MG TF
Rod Cooper TF 1250 GEM 141 90 89 90 91 189 549 1
Leon Norsworthy Roadster H31793 89 90 90 89 170 528 2
David Ritchie TF 1500 13388H 83 84 84 89 177 517 3
Ric McKay TF MGT 54 86 84 81 78 172 501 4
Peter Smith Roadster 01762H 85 79 75 82 167 488 5
Clive West TF 1500 06386H 85 82 76 79 164 486 6
Matthew Magilton TF GHU 626 73 71 44 57 178 423 7
Glen Watt TF VTF 054 61 35 62 52 160 370 8
MG Y
Rob Rytir Y 11439H 66 66 24 34 180 370 1
Mark D'Atri YT 34258H 42 32 12 34 135 255 2
MG Magnette
Rod Smith ZB Magnette CH 6482 70 80 84 80 194 508 1
Allan Spicer ZB Magnette 29230H 64 76 44 42 182 408 2
Paul Vermont ZB Varitone 03391H 60 60 34 20 173 347 3
Jenny Watt Mk 111 Magnette 10409H 42 42 16 20 143 263 4
Jenny Watt ZB Magnette 04122H 26 46 16 20 135 243 5
MGA
Robert Wilson Roadster 10954H 88 90 90 90 192 550 1
Lance Crawshaw Roadster 14232H 90 88 86 90 186 540 2
Terry Sheppard Roadster GNK 025 78 80 80 78 183 499 3
Bruce Lamont Roadster 13375H 84 76 62 72 186 480 4
Stephen Bardsley Roadster 29493H 74 72 72 82 178 478 5
MGA Coupe
Marcus Campagna Coupe 20532H 74 72 58 70 150 424 1
Ric Collett Coupe MGA 01 72 64 50 66 130 382 2
MGA Twin Cam
Ken Johns Roadster 11955 H 86 84 68 80 183 501 1
MG Midget
Fred Brock Midget MIDGT 90 96 88 90 161 525 1
James Saint Midget 22663 H 62 62 68 68 178 438 2
Anthony Holz Midget FJZ 752 50 50 40 76 180 396 3
MGB Mk I
Kelvin Ivers Roadster 13749H 82 90 86 78 184 520 1
Rob Sloan Roadster 24806 H 80 86 80 88 180 514 2
Rene' Paverd Roadster CH 9614 90 84 84 78 176 512 3
Mark Elford Roadster 32959H 90 64 76 72 173 475 4
Roger Townley Roadster JBN 015 74 64 84 78 169 469 5
Paul Slawinski Roadster MG 066 72 62 88 70 160 452 6
Matthew Kenny  Roadster S095AEY 0 0 0 0 0 0 7
Malcolm Ryan Roadster MG 337 0 0 0 0 0 0 7
Noel Hude Roadster 18407H 0 0 0 0 0 0 7
Rob Bartlett Roadster MG 0660 0 0 0 0 0 0 7
MGB Mk II & BL
Alan McKinnon Roadster LGA 284 90 92 85 91 188 546 1
Graeme Ridgway Roadster 16968H 91 89 85 85 184 534 2
Philip Trengove Roadster KGG 070 91 91 86 84 175 527 3
Neil Millman Roadster 06046H 87 84 86 88 179 524 4
Brendan Thomson Roadster 10818H 88 77 90 82 170 507 5
Don Woods Roadster 30190H 86 82 80 90 150 488 6
Lutz Zimpel Roadster 13832H 0 0 0 0 0 0 7
Keith Jackson Roadster MG 0069 0 0 0 0 0 0 7
Maree Rowley Roadster CH9554 0 0 0 0 0 0 7
Barry McGuiness Roadster MG 1545 0 0 0 0 0 0 7
Nigel Lane Roadster 15656H 0 0 0 0 0 0 7
MGB GT 4-Cylinder
Terry Mulvaney B GT TMGB 90 60 66 76 157 449 1
David Provan B GT 08175H 70 74 62 50 174 430 2
Wal Robinson B GT 21565 H 60 66 46 50 155 377 3
MG C Roadster & GT
Allan Fabry Roadster 10882H 90 87 89 92 192 550 1
Bill Coon GT 32892H 68 68 76 83 179 474 2
Malcolm Short GT 28836 H 75 70 59 82 147 433 3
MGBGTV8
Marjorie Halford MGB GT V8 24161H 76 72 80 75 173 476 1
David Jenkins MGB GT V8 UXY 551 57 68 60 75 135 395 2
Ian Downie MGB GT V8 ZOR 528 64 57 49 67 120 357 3
Robert McInnes MGB GT V8 05233H 40 50 38 60 160 348 4
Geoff Griffiths MGB GT V8 09599H 40 48 45 65 140 338 5
MGB Rubber Bumper Roadster & GT
Neil Williams GT 12027H 85 78 60 88 165 476 1
Laurence & Bronwyn Best B GT 10298H 85 72 51 60 170 438 2
Bruce Heal B GT 11061H 66 50 59 86 175 436 3
Russell Nathan Roadster 00021H 65 70 61 63 170 429 4
Bernie Goggin B GT MG 2617 59 72 59 62 175 427 5
MGF/TF
Kay Herlihy MG TF MG 737 88 84 76 93 180 521 1
Michael Herlihy MG TF MG 737 88 84 76 93 180 521 1
Stuart Holbery TF 160 GEE 160 82 80 68 86 175 491 3
Doug Morris MG TF 160 MG 2137 88 78 56 84 170 476 4
Bernadette Tait TF 120 MG 436 78 80 40 68 180 446 5
Jeffrey Turnbull F THEMGF 52 50 34 64 170 370 6
Jon McGovern MG TF 160 MG 0160 40 30 26 42 170 308 7
MG Saloons post 2000 incl Z Series
Jeffrey Turnbull ZT-T XGC 102 78 80 82 68 185 493 1
David Jones ZT 180 VMG 666 78 64 76 80 187 485 2
John Bonney ZR 160 ZRMG 66 64 48 56 160 394 3
MG Specials
Rob Woodfull MG TD TD 1051 80 60 80 59 155 434 1
Josie Eeles MGTF Spl 21861H 90 78 64 84 112 428 2
Andrew Rymer MGB V8 13985H 76 54 78 82 70 360 3
MG Racing
Andrew Watson MGZR 160 NR 52 34 40 56 65 247 1

Outright Winners

First Allan Fabry MGC
Second Ed Taylor N Type
Third Rob Wilson MGA