| Car No. | Driver | Car | Reg No. | Run | Course 1 | Course 2 | Course 3 | Course 4 | Total | Class | Outright | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pos | Points | Pos | Points | |||||
| T Type | |||||||||||||||||||||
| 13 | Doug Hastie | TD | CH 2328 | 1 | 71.27 | 71.27 | wd | 82.00 | 52.9 | 52.9 | 46.69 | 46.69 | 196.87 | 1 | 5 | 10 | 11 | ||||
| 2 | 51.12 | 51.12 | 46.16 | 46.16 | dns | 88.12 | dns | 80.86 | |||||||||||||
| MGA | |||||||||||||||||||||
| 33 | David Hutchings | MGA Roadster | 09056 H | 1 | 64.94 | 64.94 | 58.06 | 58.06 | 65.36 | 65.36 | 55.07 | 55.07 | 226.30 | 1 | 5 | 29 | |||||
| 2 | 47.81 | 47.81 | 55.66 | ff | 65.66 | dns | 88.12 | dns | 80.86 | ||||||||||||
| 57 | Ric Collett | MGA Coupe | MGA 01 | 1 | 55.25 | 55.25 | 62.11 | 62.11 | dnf | 88.12 | dns | 80.86 | 266.54 | 2 | 3 | 35 | |||||
| 2 | 47.51 | ff | 57.51 | 42.31 | 42.31 | dns | 88.12 | dns | 80.86 | ||||||||||||
| Midget/FWD | |||||||||||||||||||||
| 25 | Rob Forster | MG Midget | 09424 H | 1 | 72.29 | 72.29 | 61.21 | 61.21 | 58.81 | 58.81 | 49.56 | 49.56 | 197.60 | 1 | 9 | 11 | 10 | ||||
| 2 | 49.6 | 49.6 | 53.42 | 53.42 | 49.84 | 49.84 | 44.74 | 44.74 | |||||||||||||
| 64 | Nathan Medhurst | MG Midget | 08672 H | 1 | dnf | 86.62 | dnf | 82.00 | 47.62 | 47.62 | 46.24 | fff | 61.24 | 206.07 | 2 | 6 | 19 | 2 | |||
| 2 | 50.48 | 50.48 | 41.73 | f | 46.73 | dns | 88.12 | dns | 80.86 | ||||||||||||
| 216 | David Osborne | MG Midget | CH 7676 | 1 | 69.09 | 69.09 | wd | 82.00 | 53.56 | 53.56 | 49.33 | 49.33 | 206.82 | 3 | 4 | 21 | |||||
| 2 | 56.23 | 56.23 | 47.7 | 47.7 | dns | 88.12 | dns | 80.86 | |||||||||||||
| MGB Class 1 | |||||||||||||||||||||
| 111 | Greg Mouritz | Roadster | 13401 H | 1 | dnf | 86.62 | 51.87 | 51.87 | 56.69 | 56.69 | 48.9 | 48.9 | 199.80 | 1 | 9 | 12 | 9 | ||||
| 2 | 49.89 | 49.89 | 47.71 | 47.71 | 53.3 | 53.3 | dns | 80.86 | |||||||||||||
| 16 | David Ritchie | Roadster | 38376 H | 1 | 170.7 | 170.7 | 54.25 | 54.25 | 60.66 | 60.66 | 76.8 | 76.8 | 204.76 | 2 | 6 | 17 | 4 | ||||
| 2 | 52.93 | 52.93 | 46.93 | 46.93 | 56.16 | 56.16 | 48.74 | 48.74 | |||||||||||||
| 44 | John Kelso | Roadster | 05593 H | 1 | 72.1 | 72.1 | 56.2 | 56.2 | 56.9 | 56.9 | 49.18 | 49.18 | 206.15 | 3 | 4 | 20 | 1 | ||||
| 2 | 52.48 | 52.48 | 47.59 | 47.59 | dns | 88.12 | dns | 80.86 | |||||||||||||
| 32 | Ron Bilston | Roadster | MGB 72 | 1 | 61.87 | 61.87 | 57.99 | 57.99 | wd | 88.12 | 56.19 | 56.19 | 212.68 | 4 | 3 | 26 | |||||
| 2 | 52.57 | 52.57 | 48.81 | 48.81 | 63.66 | 63.66 | 47.64 | 47.64 | |||||||||||||
| MGB Class 2 | |||||||||||||||||||||
| 21 | Darren Beet | B GT | 16733 H | 1 | 51.18 | 51.18 | 41.55 | 41.55 | 49.66 | 49.66 | 41.94 | 41.94 | 170.46 | 1 | 9 | 1 | 20 | ||||
| 2 | 43.31 | 43.31 | wd | 82.00 | 45.17 | 45.17 | 40.43 | 40.43 | |||||||||||||
| 29 | Jack Almond | Roadster | LTB 132 | 1 | 49.83 | 49.83 | 41.00 | f | 46.00 | 47.95 | 47.95 | 41.88 | 41.88 | 177.49 | 2 | 6 | 2 | 19 | |||
| 2 | 46.53 | 46.53 | 41.42 | 41.42 | 47.66 | 47.66 | 42.07 | 42.07 | |||||||||||||
| 4 | Don Woods | Roadster | 30190 H | 1 | 55.48 | 55.48 | 46.64 | 46.64 | 50.22 | 50.22 | 44.18 | f | 49.18 | 185.55 | 3 | 4 | 5 | 16 | |||
| 2 | 47.04 | 47.04 | wd | 82.00 | 48.79 | 48.79 | 43.08 | 43.08 | |||||||||||||
| 171 | Paul Slawinski | Roadster | MG 066 | 1 | 54.35 | 54.35 | wd | 82.00 | 51.38 | 51.38 | 46.8 | 46.8 | 186.38 | 4 | 3 | 6 | 15 | ||||
| 2 | 44.75 | f | 49.75 | 42.93 | 42.93 | 46.9 | 46.9 | 59.56 | 59.56 | ||||||||||||
| 9 | Charlie Almond | Roadster | LTB 132 | 1 | 52.68 | 52.68 | 47.78 | 47.78 | 50.83 | f | 55.83 | 48.35 | f | 53.35 | 191.58 | 5 | 2 | 8 | 13 | ||
| 2 | 47.22 | f | 52.22 | 44.85 | 44.85 | 49.74 | 49.74 | 44.77 | 44.77 | ||||||||||||
| Specials Post TF | |||||||||||||||||||||
| 8 | Graeme Adams | MG Midget | NR | 1 | 51.92 | 51.92 | 44.25 | 44.25 | 48.24 | 48.24 | 44.33 | 44.33 | 180.49 | 1 | 5 | 3 | 18 | ||||
| 2 | 46.24 | 46.24 | 43.28 | 43.28 | 48.24 | 48.24 | 42.73 | 42.73 | |||||||||||||
| 114 | Bob Sommerville | MG Midget | 07788 H | 1 | 54.38 | 54.38 | 45.85 | f | 50.85 | 49.59 | 49.59 | wd | 80.86 | 214.82 | 2 | 3 | 28 | ||||
| 2 | 44.42 | 44.42 | 42.17 | 42.17 | dns | 88.12 | 63.64 | fff | 78.64 | ||||||||||||
| Super Special | |||||||||||||||||||||
| 117 | Nathan Fuller | MG Midget | NR | 1 | 54.15 | 54.15 | 47.44 | 47.44 | 55.79 | 55.79 | 47 | ff | 57 | 200.55 | 1 | 9 | 13 | 8 | |||
| 2 | 49.44 | f | 54.44 | 69.26 | f | 74.26 | 52.36 | 52.36 | 46.6 | 46.6 | |||||||||||
| 76 | Noel Clacher | MGBV8 s/c | 23101 H | 1 | 54.31 | 54.31 | 50.66 | 50.66 | 55.17 | 55.17 | 47.19 | 47.19 | 202.65 | 2 | 6 | 15 | 6 | ||||
| 2 | 53.69 | 53.69 | wd | 82.00 | 51.11 | 51.11 | 53.13 | 53.13 | |||||||||||||
| 20 | Mike Ellsmore | MGA Coupe | 09985 H | 1 | 53.84 | 53.84 | 46.29 | ff | 56.29 | 53.12 | 53.12 | 50.01 | f | 55.01 | 210.61 | 3 | 4 | 24 | |||
| 2 | 51.51 | f | 56.51 | 59.41 | ff | 69.41 | 52.27 | 52.27 | 48.21 | 48.21 | |||||||||||
| C/V8 | |||||||||||||||||||||
| 22 | Graeme Ruby | BGT V8 | 01793 H | 1 | 54.22 | 54.22 | 49.12 | 49.12 | 53.1 | 53.1 | 50.64 | 50.64 | 207.08 | 1 | 5 | 22 | |||||
| 2 | 49.88 | f | 54.88 | 54.03 | 54.03 | dns | 88.12 | dns | 80.86 | ||||||||||||
| MGF/TF | |||||||||||||||||||||
| 34 | Jon McGovern | MG TF 160 | MG 0160 | 1 | 50.54 | 50.54 | 50.88 | f | 55.88 | 50.73 | f | 55.73 | 43.81 | 43.81 | 184.82 | 1 | 9 | 4 | 17 | ||
| 2 | 46.25 | 46.25 | 45.16 | 45.16 | 49.6 | 49.6 | 41.89 | f | 46.89 | ||||||||||||
| 35 | Andrew Regens | MG TF 160 | AR 11 | 1 | 59.69 | 59.69 | 49.32 | 49.32 | 56.36 | 56.36 | 47.08 | 47.08 | 203.29 | 2 | 6 | 16 | 5 | ||||
| 2 | 50.53 | 50.53 | 58.13 | 58.13 | dns | 88.12 | dns | 80.86 | |||||||||||||
| 167 | Ron Ghiggino | MGF | VVCMGF | 1 | 61.4 | 61.4 | 55.09 | 55.09 | 57.86 | 57.86 | 49.81 | f | 54.81 | 210.08 | 3 | 4 | 23 | ||||
| 2 | 53.17 | 53.17 | 49.04 | 49.04 | 50.49 | f | 55.49 | 47.38 | f | 52.38 | |||||||||||
| 11 | Stuart Holbery | MGF | GEE 160 | 1 | 73.17 | 73.17 | 56.74 | 56.74 | 58.32 | 58.32 | 52.12 | 52.12 | 212.58 | 4 | 3 | 25 | |||||
| 2 | 52.46 | 52.46 | 57.24 | 57.24 | 54.52 | 54.52 | 48.86 | 48.86 | |||||||||||||
| 31 | Michael Tait | MG TF 120 | MG 436 | 1 | 70.97 | 70.97 | 59.23 | 59.23 | 78.29 | 78.29 | 61.29 | 61.29 | 234.46 | 5 | 2 | 31 | |||||
| 2 | 61.86 | 61.86 | 57.17 | 57.17 | 64.04 | 64.04 | 51.39 | 51.39 | |||||||||||||
| Ladies | |||||||||||||||||||||
| 66 | Leonie Price | MG ZS 180 | KP 099 | 1 | 66.76 | 66.76 | 69.36 | 69.36 | 70.16 | 70.16 | 54.79 | f | 59.79 | 229.00 | 1 | 9 | 30 | ||||
| 2 | 55.73 | ff | 65.73 | 55.91 | 55.91 | 57.37 | 57.37 | 49.99 | 49.99 | ||||||||||||
| 14 | Jan Rattray | MGB Roadster | 30190H | 1 | 67.12 | 67.12 | wd | 82.00 | 62.82 | 62.82 | 59.81 | 59.81 | 265.33 | 2 | 6 | 34 | |||||
| 2 | 60.7 | 60.7 | wd | 82.00 | dns | 88.12 | dns | 80.86 | |||||||||||||
| 17 | Joanna Smith | MGB Roadster | MG 066 | 1 | 99.4 | 99.4 | 101.1 | 101.1 | 78.3 | 78.3 | 65 | 65 | 279.49 | 3 | 4 | 37 | |||||
| 2 | 70.18 | 70.18 | 66.01 | 66.01 | dns | 88.12 | dns | 80.86 | |||||||||||||
| 3 | Bernadette Tait | MG TF 120 | MG 436 | 1 | 91.66 | 91.66 | 85.41 | 85.41 | dns | 88.12 | wd | 80.86 | 308.82 | 4 | 3 | 41 | |||||
| 2 | 72.93 | 72.93 | 66.91 | 66.91 | dns | 88.12 | dns | 80.86 | |||||||||||||
| Youth | |||||||||||||||||||||
| 418 | Andrew Coon | SEAT Ibiza | NR | 1 | 50.32 | 50.32 | 50.75 | 50.75 | 46.7 | 46.7 | 42.6 | 42.6 | 179.03 | 1 | 9 | ||||||
| 2 | 46.18 | 46.18 | 43.55 | 43.55 | 43.77 | f | 48.77 | 41.43 | f | 46.43 | |||||||||||
| 18 | Matthew Lloyd | MGB Roadster | B1 | 1 | 91.2 | 91.2 | wd | 82.00 | 54.25 | f | 59.25 | dnf | 80.86 | 213.28 | 2 | 6 | 27 | ||||
| 2 | 54.08 | 54.08 | 50.61 | 50.61 | 66.47 | 66.47 | 49.34 | 49.34 | |||||||||||||
| 221 | Ghemma Beet | MGB GT | 16733 H | 1 | 59.91 | 59.91 | 61.74 | f | 66.74 | 61.59 | 61.59 | 55.52 | ff | 65.52 | 243.43 | 3 | 4 | 33 | |||
| 2 | 53.58 | 53.58 | wd | 82.00 | 57.59 | 57.59 | 50.95 | fff | 65.95 | ||||||||||||
| 23 | Johnny Nguyen | Nissan SX 200 | 1CY 1WA | 1 | 84.44 | 84.44 | 90.61 | 90.61 | 67.37 | 67.37 | 68.82 | 68.82 | 244.52 | 4 | 3 | ||||||
| 2 | 66.6 | 66.6 | 62.47 | 62.47 | 59.05 | 59.05 | 56.4 | 56.4 | |||||||||||||
| 118 | Nicholas Lloyd | MGB Roadster | B1 | 1 | 55.68 | 55.68 | wd | 82.00 | wd | 88.12 | 53.61 | 53.61 | 276.79 | 5 | 2 | 36 | |||||
| 2 | 53.06 | 53.06 | dnf | 82.00 | wd | 88.12 | dns | 80.86 | |||||||||||||
| 17 | Georgia Fuller | Midget | NR | 1 | 95.84 | 95.84 | wd | 82.00 | 72.83 | f | 77.83 | 73.34 | 73.34 | 286.11 | 6 | 1 | 36 | ||||
| 2 | 67.19 | 67.19 | 67.75 | 67.75 | 80.42 | 80.42 | wd | 80.86 | |||||||||||||
| 6 | Tim Holt | MGB Roadster | 22331 H | 1 | 76 | f | 81 | wd | 82.00 | 73.54 | 73.54 | 69.61 | 69.61 | 296.53 | 7 | 1 | 39 | ||||
| 2 | 71.38 | 71.38 | wd | 82.00 | dns | 88.12 | dns | 80.86 | |||||||||||||
| 211 | Maddalyn Beet | MGB GT | 16733 H | 1 | 67.99 | 67.99 | 110.6 | f | 115.6 | dns | 88.12 | dns | 80.86 | 301.68 | 8 | 1 | 40 | ||||
| 2 | dns | 86.62 | 64.71 | 64.71 | dns | 88.12 | dns | 80.86 | |||||||||||||
| 112 | Anna Western | Peugeot 205 | NR | 1 | 77.37 | 77.37 | 89.23 | 89.23 | dns | 88.12 | 71.46 | 71.46 | 302.38 | 9 | 1 | ||||||
| 2 | 74.88 | 74.88 | 67.92 | 67.92 | dns | 88.12 | dns | 80.86 | |||||||||||||
| Luke Western | MG Midget | M1 | 1 | 82.12 | 82.12 | 88.35 | 88.35 | dns | 88.12 | 133.4 | 133.4 | 324.18 | 10 | 1 | 42 | ||||||
| 2 | 76.25 | 76.25 | 73.95 | f | 78.95 | dns | 88.12 | dns | 80.86 | ||||||||||||
| 141 | Stephanie Coon | SEAT Ibiza | NR | 1 | 87.92 | 87.92 | 108.3 | 108.3 | 86.85 | 86.85 | 85.87 | 85.87 | 328.20 | 11 | 1 | ||||||
| 2 | 82.5 | 82.5 | 77.89 | 77.89 | 81.94 | 81.94 | 120.2 | 120.2 | |||||||||||||
| Daniel Waixel | MGB Roadster | B1 | 1 | wd | 86.62 | wd | 82.00 | dns | 88.12 | dnf | 80.86 | 337.60 | 12 | 1 | 43 | ||||||
| 2 | 184.3 | f | 189.3 | wd | 82.00 | dns | 88.12 | dns | 80.86 | ||||||||||||
| Tamzyn Waixel | MGB Roadster | B1 | 1 | 94.74 | 94.74 | 90.89 | f | 95.89 | dns | 88.12 | dns | 80.86 | 337.60 | 13 | 1 | 43 | |||||
| 2 | dns | 86.62 | wd | 82.00 | dns | 88.12 | dns | 80.86 | |||||||||||||
| 1 | Joshua Hallett | Peugeot | NR | 1 | 101.5 | 101.5 | wd | 82.00 | 101.3 | f | 106.3 | 92.98 | f | 97.98 | 341.64 | 14 | 1 | ||||
| 2 | 90.66 | 90.66 | 84.66 | f | 89.66 | dns | 88.12 | dns | 80.86 | ||||||||||||
| Rookies | |||||||||||||||||||||
| 5 | Peter Andrian | MGB GT | 12013 H | 1 | 49.51 | 49.51 | 52.61 | 52.61 | 50.42 | 50.42 | 46.03 | f | 51.03 | 191.23 | 1 | 9 | 7 | 14 | |||
| 2 | 47.04 | 47.04 | 44.87 | 44.87 | 47.72 | f | 52.72 | 43.9 | f | 48.9 | |||||||||||
| 38 | James Barton | MGBGT | 25951 H | 1 | 59.12 | 59.12 | 68.43 | 68.43 | 50.73 | 50.73 | 50.43 | 50.43 | 196.84 | 2 | 6 | 9 | 12 | ||||
| 2 | 48.57 | 48.57 | 47.11 | 47.11 | dns | 88.12 | dns | 80.86 | |||||||||||||
| 26 | Ross Holt | Roadster | 22331 H | 1 | wd | 86.62 | wd | 82.00 | 50.84 | 50.84 | 50.6 | 50.6 | 200.98 | 3 | 4 | 14 | 7 | ||||
| 2 | 52.67 | 52.67 | 46.87 | 46.87 | 53.1 | 53.1 | dns | 80.86 | |||||||||||||
| 39 | David Whitham | Roadster | 12997 H | 1 | 92.7 | 92.7 | wd | 82.00 | wd | 88.12 | 51.78 | 51.78 | 241.13 | 4 | 3 | 32 | |||||
| 2 | 54.55 | 54.55 | 46.68 | 46.68 | dns | 88.12 | dns | 80.86 | |||||||||||||
| Post 2000 | |||||||||||||||||||||
| 99 | Ken Price | MG ZS 180 | KP 099 | 1 | 47.47 | 47.47 | wd | 82.00 | 49.98 | 49.98 | 46.78 | fff | 61.78 | 205.35 | 1 | 5 | 18 | 3 | |||
| 2 | 46.95 | 46.95 | 44.14 | f | 49.14 | 50.17 | 50.17 | 44.28 | fff | 59.28 | |||||||||||
| Non Marque | |||||||||||||||||||||
| 41 | Daryl Coon | SEAT Ibiza | NA | 1 | 45.43 | 45.43 | 43.6 | 43.6 | 49.83 | 49.83 | 43.48 | 43.48 | 172.17 | 1 | 9 | ||||||
| 2 | 50.18 | f | 55.18 | 41.03 | 41.03 | 44.06 | 44.06 | 41.65 | 41.65 | ||||||||||||
| 47 | Ian Powell | Toyota | ZYB 448 | 1 | 50.82 | 50.82 | dnf | 82.00 | 53.54 | 53.54 | 51.06 | f | 56.06 | 194.15 | 2 | 6 | |||||
| 2 | 49.66 | 49.66 | 47.46 | 47.46 | 47.3 | f | 52.3 | 44.73 | 44.73 | ||||||||||||
| 45 | Graham Andersen | Mazda MX5 | EQO 772 | 1 | 55.29 | 55.29 | wd | 82.00 | 56.73 | 56.73 | 57.63 | 57.63 | 202.23 | 3 | 4 | ||||||
| 2 | 50.72 | 50.72 | 48.37 | f | 53.37 | 51.1 | 51.1 | 47.04 | 47.04 | ||||||||||||
| 206 | Michael Hallett | Peugeot | NR | 1 | 52.6 | 52.6 | wd | 82.00 | 54.84 | ff | 64.84 | 55.09 | f | 60.09 | 231.77 | 4 | 3 | ||||
| 2 | 54.06 | 54.06 | 49.24 | f | 54.24 | dns | 88.12 | dns | 80.86 | ||||||||||||
| Min. Time | 43.31 | 41.00 | 44.06 | 40.43 | |||||||||||||||||
| Max. Time | 184.3 | 110.6 | 101.3 | 133.4 | |||||||||||||||||
| Penalty | 86.62 | 82.00 | 88.12 | 80.86 | |||||||||||||||||
| Car No. |
Driver | Car | Reg No. | Total Time |
Outright | |
|---|---|---|---|---|---|---|
| Pos | Points | |||||
| 21 | Darren Beet | B GT | 16733 H | 170.46 | 1 | 20 |
| 29 | Jack Almond | Roadster | LTB 132 | 177.49 | 2 | 19 |
| 8 | Graeme Adams | Midget | NA | 180.49 | 3 | 18 |
| 34 | Jon McGovern | MG TF 160 | MG 0160 | 184.82 | 4 | 17 |
| 4 | Don Woods | MGB Roadster | 30190 H | 185.55 | 5 | 16 |
| 171 | Paul Slawinski | MGB Roadster | MG 066 | 186.38 | 6 | 15 |
| 5 | Peter Andrian | MGB GT | 12013 H | 191.23 | 7 | 14 |
| 9 | Charlie Almond | Roadster | LTB 132 | 191.58 | 8 | 13 |
| 38 | James Barton | MGB GT | 25951 H | 196.84 | 9 | 12 |
| 13 | Doug Hastie | TD | CH 2328 | 196.87 | 10 | 11 |
| 25 | Rob Forster | Midget | 09424 H | 197.60 | 11 | 10 |
| 111 | Greg Mouritz | MGB Roadster | 13401 H | 199.80 | 12 | 9 |
| 117 | Nathan Fuller | Midget | NR | 200.55 | 13 | 8 |
| 26 | Ross Holt | Roadster | 22331 H | 200.98 | 14 | 7 |
| 76 | Noel Clacher | MGBV8 s/c | 23101 H | 202.65 | 15 | 6 |
| 35 | Andrew Regens | MG TF 160 | ARII | 203.29 | 16 | 5 |
| 16 | David Ritchie | MGB Roadster | 38376 H | 204.76 | 17 | 4 |
| 99 | Ken Price | ZS 180 | KP 099 | 205.35 | 18 | 3 |
| 64 | Nathan Medhurst | Midget | 08672 H | 206.07 | 19 | 2 |
| 44 | John Kelso | MGB Roadster | 05593 H | 206.15 | 20 | 1 |