| Car# | Given Name |
Surname | Model | Reg. No |
Time | Best Time |
Class | Outright | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | Place | Points | Place | Points | ||||||
| MGA | |||||||||||||
| 57 | Ric | Collett | MGA Coupe | MGA 01 | 34.11 | 32.61 | 31.48 | 32.89 | 31.48 | 1 | 5 | 4 | 17 |
| 33 | David | Hutchings | MGA | 09056 H | 39.48 | 38.03 | DNS | DNS | 38.03 | 2 | 3 | 21 | |
| Midget/FWD | |||||||||||||
| 19 | Fred | Brock | MG Midget | MIDGT | 36.51 | 35.14 | 37.52 | DNS | 35.14 | 1 | 5 | 13 | 8 |
| 261 | David | Osbourne | MG Midget | CH 7676 | 39.07 | 39.25 | 39.15 | DNS | 39.07 | 2 | 3 | 24 | |
| MGB Class 1 | |||||||||||||
| 32 | Ron | Bilston | MGB Roadster | MGB 72 | 41.10 | 35.54 | DNS | DNS | 35.54 | 1 | 5 | 15 | 6 |
| MGB Class 2 | |||||||||||||
| 4 | Don | Woods | MGB Roadster | 30190 H | 34.85 | 32.53 | 31.47 | 32.34 | 31.47 | 1 | 9 | 3 | 18 |
| 12 | Jack | Almond | MGB Roadster | LTB 132 | 35.16 | 34.07 | 33.60 | 32.13 | 32.13 | 2 | 6 | 6 | 15 |
| 2 | Charles | Almond | MGB Roadster | LTB 132 | 37.06 | 34.66 | 33.67 | 32.84 | 32.84 | 3 | 4 | 9 | 12 |
| 41 | Bryan | Gibson | MGB Fastback | CH 6961 | 35.08 | 33.13 | 88.54 | 33.38 | 33.13 | 4 | 3 | 10 | 11 |
| 70 | Paul | Slawinski | MGB Roadster | MG 066 | 37.13 | 34.86 | 35.90 | 34.63 | 34.63 | 5 | 2 | 12 | 9 |
| 75 | Lutz | Zimpel | MGB Roadster | 13832 H | 36.42 | DNS | DNS | DNS | 36.42 | 6 | 1 | 19 | 2 |
| 61 | Robert | Walkerden | MGB Roadster | 08780 H | 43.77 | 41.78 | 44.22 | DNS | 41.78 | 7 | 1 | 25 | |
| Specials Post TF | |||||||||||||
| 8 | Graeme | Adams | MG Midget | NR | 34.27 | 32.58 | 31.42 | 32.01 | 31.42 | 1 | 5 | 2 | 19 |
| 82 | Stephen | Browne | MGA | 39.00 | 38.27 | DNS | DNS | 38.27 | 2 | 3 | 22 | ||
| Super Specials | |||||||||||||
| 20 | Mike | Ellsmore | MGA Coupe | 09958 H | 43.87 | 32.83 | 38.06 | 34.73 | 32.83 | 1 | 5 | 8 | 13 |
| 42 | Alistair | Traylen | MGB Roadster | LBD 812 | 37.10 | 51.65 | DNS | DNS | 37.10 | 2 | 3 | 20 | |
| MGC/V8 | |||||||||||||
| 22 | Graeme | Ruby | MGB GT V8 | 01793 H | 36.10 | 34.90 | 33.06 | 32.73 | 32.73 | 1 | 5 | 7 | 14 |
| 71 | Peter | Jackson | MGB GT V8 | 11063 H | 36.56 | 38.41 | 35.59 | DNS | 35.59 | 2 | 3 | 16 | 5 |
| MGF/TF | |||||||||||||
| 34 | Jon | McGovern | MG TF | MG 0160 | 33.34 | 30.34 | 30.55 | 30.71 | 30.34 | 1 | 5 | 1 | 20 |
| 167 | Ron | Ghiggino | MGF | VVCMGF | 39.82 | 36.77 | 37.65 | 36.16 | 36.16 | 2 | 3 | 17 | 4 |
| Ladies | |||||||||||||
| 66 | Leonie | Price | MG ZS 180 | KP 099 | 43.31 | 36.42 | 35.43 | DNS | 35.43 | 1 | 5 | 14 | 7 |
| Youth | |||||||||||||
| 18 | Andrew | Coon | Seat Ibiza | NR | 34.49 | 32.94 | 33.60 | 34.17 | 32.94 | 1 | 5 | ||
| Rookies | |||||||||||||
| 7 | Ian | Mayze | MGB Roadster | 14685 H | 38.16 | 35.10 | 33.85 | 34.17 | 33.85 | 1 | 9 | 11 | 10 |
| 38 | James | Barton | MG Midget | 16729 H | 41.64 | 37.41 | 36.18 | 39.30 | 36.18 | 2 | 6 | 18 | 3 |
| 16 | Jeffrey | Turnbull | MGF | THEMGF | 41.72 | 40.29 | 39.86 | 38.43 | 38.43 | 3 | 4 | 23 | |
| 91 | Bruce | Heal | MGB GT | 11061 H | 44.86 | 45.40 | 44.00 | DNS | 44.00 | 3 | 3 | 26 | |
| Post 2000 Z Series | |||||||||||||
| 99 | Ken | Price | MG ZS 180 | KP 099 | 34.69 | 35.70 | 32.16 | 31.83 | 31.83 | 1 | 5 | 5 | 16 |
| Non Marque | |||||||||||||
| 15 | Mark | Patane | ALFA 2000 GTV | GTVMM | 32.70 | 31.09 | 30.97 | DNS | 30.97 | 1 | 9 | ||
| 418 | Daryl | Coon | Seat Ibiza | NR | 34.62 | 33.43 | 32.59 | 31.55 | 31.55 | 2 | 6 | ||
| 375 | Andrea | Ward-Ashton | Ford Cortina | NR | 41.96 | 43.25 | 36.85 | 39.06 | 36.85 | 3 | 4 | ||
| 275 | Don | Ashton | Ford Cortina | NR | 37.49 | 37.07 | 37.69 | DNS | 37.07 | 4 | 3 | ||
| 45 | Graham | Andersen | Mazda MX5 | EQO 772 | 41.00 | 39.57 | 40.12 | 38.42 | 38.42 | 5 | 2 | ||
| 122 | Peter | Clarke | Sprite Mk 1 | NR | 40.16 | 39.08 | 38.78 | DNS | 38.78 | 6 | 1 | ||
| Geelong | |||||||||||||
| 172 | Ryan | Thompson | MG TC | 42.77 | 40.41 | 42.14 | 38.13 | 38.13 | 1 | ||||
| 14 | Nick | Wood | MG 1100 | 40.87 | 39.13 | 38.99 | DNS | 38.99 | 2 | ||||
| 28 | Mitchell | McAllister | MGB Roadster | 41.60 | 39.65 | 44.90 | 39.01 | 39.01 | 3 | ||||
| 289 | Ken | McAllister | MGB Roadster | 49.36 | 40.54 | 39.23 | 40.56 | 39.23 | 4 | ||||
| Car# | Given Name |
Surname | Make | Reg. No |
Best Time |
Outright Place |
Outright Points |
|---|---|---|---|---|---|---|---|
| 34 | Jon | McGovern | MG TF | MG 0160 | 30.34 | 1 | 20 |
| 8 | Graeme | Adams | MG Midget | NR | 31.42 | 2 | 19 |
| 4 | Don | Woods | MGB Roadster | 30190 H | 31.47 | 3 | 18 |
| 57 | Ric | Collett | MGA Coupe | MGA 01 | 31.48 | 4 | 17 |
| 99 | Ken | Price | MG ZS 180 | KP 099 | 31.83 | 5 | 16 |
| 12 | Jack | Almond | MGB Roadster | LTB 132 | 32.13 | 6 | 15 |
| 22 | Graeme | Ruby | MGB GT V8 | 01793 H | 32.73 | 7 | 14 |
| 20 | Mike | Ellsmore | MGA Coupe | 09958 H | 32.83 | 8 | 13 |
| 2 | Charles | Almond | MGB Roadster | LTB 132 | 32.84 | 9 | 12 |
| 41 | Bryan | Gibson | MGB Fastback | CH 6961 | 33.13 | 10 | 11 |
| 7 | Ian | Mayze | MGB Roadster | 14685 H | 33.85 | 11 | 10 |
| 70 | Paul | Slawinski | MGB Roadster | MG 066 | 34.63 | 12 | 9 |
| 19 | Fred | Brock | MG Midget | MIDGT | 35.14 | 13 | 8 |
| 66 | Leonie | Price | MG ZS 180 | KP 099 | 35.43 | 14 | 7 |
| 32 | Ron | Bilston | MGB Roadster | MGB 72 | 35.54 | 15 | 6 |
| 71 | Peter | Jackson | MGB GT V8 | 11063 H | 35.59 | 16 | 5 |
| 167 | Ron | Ghiggino | MGF | VVCMGF | 36.16 | 17 | 4 |
| 38 | James | Barton | MG Midget | 16729 H | 36.18 | 18 | 3 |
| 75 | Lutz | Zimpel | MGB Roadster | 13832 H | 36.42 | 19 | 2 |
| 42 | Alistair | Traylen | MGB Roadster | LBD 812 | 37.10 | 20 | 1 |