| Name | Rgtn | Car | 1 ER |
2 WTM |
3 FC |
4 CA |
5 RR1 |
6 SS |
7 SR |
8 RRO |
9 MOST |
10 RR2 |
11 PIS |
12 PIR |
13 RRA |
14 GM |
Total | Award Total |
# Events |
Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre War | ||||||||||||||||||||
| Walter Magilton I | CH 8933 | J3 | 5 | 5 | 10 | 10 | 2 | 1 | ||||||||||||
| Ed Taylor I | 36348 H | NA | 9 | 9 | 9 | 1 | 2 | |||||||||||||
| Matthew Magilton I | CH 8933 | J3 | 5 | 3 | 8 | 8 | 2 | 3 | ||||||||||||
| Aubrey Paverd | 12925 H | J2 | 6 | 6 | 6 | 1 | 4 | |||||||||||||
| Robin Page | 19638 H | J2 | 5 | 5 | 5 | 1 | 5 | |||||||||||||
| Paul Morris | CH 0875 | J3 | 4 | 4 | 4 | 1 | 6 | |||||||||||||
| T Type | ||||||||||||||||||||
| Doug Hastie | CH 2328 | TD | 9 | 9 | 4 | 5 | 9 | 5 | 41 | 41 | 6 | 1 | ||||||||
| John Oliver | MG 6643 | TC | 6 | 6 | 3 | 4 | 19 | 19 | 4 | 2 | ||||||||||
| Franz Bird | 38081 H | TC | 5 | 3 | 5 | 13 | 13 | 3 | 3 | |||||||||||
| David Ritchie | 13388 H | TF | 4 | 4 | 3 | 11 | 11 | 3 | 4 | |||||||||||
| Shirley Sassella | 03905 H | TC | 9 | 9 | 9 | 1 | 5 | |||||||||||||
| Chris Sassella | 03905 H | TD | 6 | 6 | 6 | 1 | 6 | |||||||||||||
| Ian Jenkins | CH 2912 | TF | 6 | 6 | 6 | 1 | 6 | |||||||||||||
| Matthew Magilton | GHU 629 | TF | 2 | 2 | 2 | 1 | 8 | |||||||||||||
| Bruce Ellis | TC 444 | TC | 1 | 1 | 1 | 1 | 9 | |||||||||||||
| MGA | ||||||||||||||||||||
| Richard Collett | MGA 01 | Coupe | 9 | 5 | 3 | 5 | 5 | 5 | 3 | 9 | 9 | 3 | 3 | 5 | 64 | 61 | 12 | 1 | ||
| David Hutchings | 09056 H | Roadster | 4 | 3 | 9 | 3 | 3 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 56 | 53 | 12 | 2 | ||
| Rob Wilson | MG 509 | Roadster | 6 | 3 | 3 | 3 | 15 | 15 | 4 | 3 | ||||||||||
| Michael Ford | 22881 H | Roadster | 4 | 4 | 8 | 8 | 2 | 4 | ||||||||||||
| Bill Coon | GYH 763 | Roadster | 3 | 4 | 7 | 7 | 2 | 5 | ||||||||||||
| David Lloyd | 14369H | Roadster | 6 | 6 | 6 | 1 | 6 | |||||||||||||
| Rod Dalziel | CH 5817 | Coupe | 6 | 6 | 6 | 1 | 6 | |||||||||||||
| Rodney Wells | MGA 01 | Coupe | 2 | 2 | 2 | 1 | 8 | |||||||||||||
| Midget/FWD | ||||||||||||||||||||
| Rob Forster | 09424 H | Midget | 5 | 5 | 9 | 5 | 9 | 5 | 38 | 38 | 6 | 1 | ||||||||
| David Osborne | CH 7676 | Midget | 3 | 3 | 9 | 3 | 4 | 22 | 22 | 5 | 2 | |||||||||
| Fred Brock | MIDGT | Midget | 5 | 5 | 5 | 15 | 15 | 3 | 3 | |||||||||||
| Anthony Holz | 36386 H | Midget | 5 | 5 | 10 | 10 | 2 | 4 | ||||||||||||
| Greg White | 09424 H | Midget | 9 | 9 | 9 | 1 | 5 | |||||||||||||
| Nathan Medhurst | 08672 H | Midget | 6 | 6 | 6 | 1 | 6 | |||||||||||||
| MGB Class I | ||||||||||||||||||||
| Greg Mouritz | 13401 H | Roadster | 3 | 6 | 9 | 9 | 9 | 6 | 6 | 9 | 9 | 66 | 66 | 9 | 1 | |||||
| Ron Bilston | MGB 72 | Roadster | 6 | 1 | 3 | 5 | 4 | 3 | 3 | 6 | 4 | 4 | 6 | 3 | 5 | 53 | 49 | 13 | 2 | |
| John Kelso | 05593 H | Roadster | 1 | 9 | 9 | 6 | 4 | 29 | 29 | 5 | 3 | |||||||||
| Maree Rowley | CH 9554 | Roadster | 4 | 3 | 4 | 4 | 4 | 19 | 19 | 5 | 4 | |||||||||
| Phillip Knight | MG 940 | Roadster | 6 | 4 | 9 | 19 | 19 | 3 | 4 | |||||||||||
| Andrew Cornish | 02236 H | GT | 3 | 9 | 4 | 16 | 16 | 3 | 6 | |||||||||||
| Wal Robinson | MG 1756 | GT | 9 | 2 | 4 | 15 | 15 | 3 | 7 | |||||||||||
| David Ritchie | 38376 H | Roadster | 9 | 6 | 15 | 15 | 2 | 7 | ||||||||||||
| Keith Jackson | MG 0069 | Roadster | 1 | 3 | 6 | 3 | 1 | 14 | 14 | 5 | 9 | |||||||||
| Neil McGilp | GER 042 | Roadster | 6 | 2 | 2 | 10 | 10 | 3 | 10 | |||||||||||
| Allen Ashworth | MG 6999 | Roadster | 9 | 9 | 9 | 1 | 11 | |||||||||||||
| Malcolm Ryan | MG 337 | Roadster | 6 | 6 | 6 | 1 | 12 | |||||||||||||
| Bill Atherton | JTE 257 | Roadster | 4 | 4 | 4 | 1 | 13 | |||||||||||||
| Brian Kost | 14794 H | Roadster | 2 | 2 | 4 | 4 | 2 | 13 | ||||||||||||
| Peter Wilson | 08501 H | Roadster | 1 | 1 | 2 | 2 | 2 | 15 | ||||||||||||
| Bernie Goggin | MG 2167 | GT | 1 | 1 | 1 | 1 | 16 | |||||||||||||
| MGB Class II | ||||||||||||||||||||
| Don Woods | 30190 H | Roadster | 4 | 9 | 9 | 9 | 2 | 3 | 9 | 5 | 3 | 3 | 4 | 2 | 62 | 60 | 12 | 1 | ||
| Darren Beet | 16733 H | GT | 6 | 1 | 4 | 9 | 4 | 9 | 9 | 42 | 42 | 7 | 2 | |||||||
| Paul Slawinski | MG 066 | Roadster | 5 | 3 | 6 | 6 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 41 | 41 | 11 | 3 | |||
| Bryan Gibson | CH 6961 | Fastback | 3 | 9 | 1 | 9 | 9 | 9 | 40 | 40 | 6 | 4 | ||||||||
| Jack Almond | LTB 132 | Roadster | 6 | 4 | 6 | 4 | 6 | 6 | 32 | 32 | 6 | 5 | ||||||||
| Charles Almond | LTB 132 | Roadster | 3 | 4 | 6 | 1 | 2 | 6 | 1 | 2 | 4 | 29 | 29 | 9 | 6 | |||||
| Graeme Ruby | LHK 037 | Roadster | 9 | 4 | 6 | 19 | 19 | 3 | 7 | |||||||||||
| Kevin Machelak | REX 153 | GT | 2 | 3 | 9 | 3 | 17 | 17 | 4 | 8 | ||||||||||
| Paul Rutland | 08781 H | Roadster | 3 | 2 | 2 | 1 | 4 | 12 | 12 | 5 | 9 | |||||||||
| Lutz Zimpel | 13832 H | Roadster | 4 | 1 | 6 | 11 | 11 | 3 | 10 | |||||||||||
| Robert Walkerdon | 08780 H | Roadster | 1 | 1 | 2 | 4 | 4 | 3 | 11 | |||||||||||
| Frank Oostermeyer | 01141 H | GT | 2 | 1 | 3 | 3 | 2 | 12 | ||||||||||||
| Robin Miller | RCMJMG | Roadster | 1 | 1 | 1 | 1 | 13 | |||||||||||||
| Specials Pre MGA | ||||||||||||||||||||
| Rob Woodfull | TD 1051 | TD | 5 | 5 | 10 | 10 | 2 | 1 | ||||||||||||
| Aubrey Paverd V | NR | TC | 5 | 5 | 10 | 10 | 2 | 1 | ||||||||||||
| Russell Clough | NR | Y | 3 | 5 | 8 | 8 | 2 | 3 | ||||||||||||
| Aubrey Paverd | 00381 H | TC | 3 | 5 | 8 | 8 | 2 | 3 | ||||||||||||
| Michael Herlihy | 08256 H | TC | 5 | 5 | 5 | 1 | 5 | |||||||||||||
| Specials Post TF | ||||||||||||||||||||
| Graeme Adams | FROG | Midget | 5 | 9 | 5 | 5 | 3 | 5 | 5 | 9 | 5 | 5 | 5 | 61 | 61 | 11 | 1 | |||
| Greg White | 11398 H | MGB Roadster | 4 | 5 | 3 | 5 | 5 | 22 | 22 | 5 | 2 | |||||||||
| Bob Somerville | 07788 H | Midget | 6 | 3 | 9 | 9 | 2 | 3 | ||||||||||||
| Brett Herlihy | CH 3125 | Midget | 6 | 6 | 6 | 1 | 4 | |||||||||||||
| Andrew Watson | NR | ZR 160 | 5 | 5 | 5 | 1 | 5 | |||||||||||||
| Doug Morrissey | 04959 H | MGBGT | 4 | 4 | 4 | 1 | 6 | |||||||||||||
| Super Specials | ||||||||||||||||||||
| Mike Ellsmore | 09985 H | MGA Coupe | 9 | 6 | 3 | 5 | 9 | 6 | 9 | 3 | 5 | 5 | 5 | 4 | 5 | 74 | 68 | 13 | 1 | |
| Nathan Fuller | NR | MG Midget | 6 | 9 | 3 | 3 | 5 | 9 | 35 | 35 | 6 | 2 | ||||||||
| Noel Clacher | 23101 H | MGB V8 Roadster S/C | 4 | 3 | 9 | 4 | 6 | 3 | 29 | 29 | 6 | 3 | ||||||||
| Frank Oostermeyer | NR | MG Midget | 4 | 6 | 10 | 10 | 2 | 4 | ||||||||||||
| Stephen Browne | 21884 H | MGA Roadster | 4 | 3 | 7 | 7 | 2 | 5 | ||||||||||||
| Alistair Traylen | LBD 812 | MGB Roadster | 6 | 6 | 6 | 1 | 6 | |||||||||||||
| Matthew Kenny | S095AEY | MGB Roadster | 5 | 5 | 5 | 1 | 7 | |||||||||||||
| Doug Morrissey | 04959 H | MGBGT | 4 | 4 | 4 | 1 | 8 | |||||||||||||
| MGC & V8 | ||||||||||||||||||||
| Peter Jackson | 11063 H | MGBGTV8 | 3 | 5 | 3 | 3 | 5 | 3 | 5 | 5 | 32 | 32 | 8 | 1 | ||||||
| Graeme Ruby | 01793 H | MGBGTV8 | 5 | 5 | 3 | 5 | 5 | 23 | 23 | 5 | 2 | |||||||||
| Marjorie Halford | 24164 H | MGBGTV8 | 5 | 6 | 11 | 11 | 2 | 3 | ||||||||||||
| Allan Fabry | 10882 H | MGC Roadster | 9 | 9 | 9 | 1 | 4 | |||||||||||||
| Malcolm Short | MGC 00 | MGC GT | 4 | 4 | 4 | 1 | 5 | |||||||||||||
| MGF/TF | ||||||||||||||||||||
| Jon McGovern | MG 0160 | TF 160 | 9 | 1 | 5 | 5 | 5 | 5 | 9 | 3 | 9 | 5 | 5 | 9 | 70 | 69 | 12 | 1 | ||
| Ron Ghiggino I | VVCMGF | MGF | 9 | 6 | 2 | 3 | 3 | 3 | 3 | 9 | 6 | 4 | 48 | 48 | 10 | 2 | ||||
| Andrew Regens | AR II | MGF | 3 | 1 | 6 | 4 | 4 | 6 | 24 | 24 | 6 | 3 | ||||||||
| Michael Tait | MG 436 | MGTF 120 | 4 | 3 | 6 | 2 | 15 | 15 | 4 | 4 | ||||||||||
| Stuart Holberry | GEE 160 | TF 160 | 4 | 6 | 3 | 13 | 13 | 3 | 5 | |||||||||||
| Michael Herlihy I | MG 737 | TF 160 | 9 | 9 | 9 | 1 | 6 | |||||||||||||
| Wilf Dungan | SPP 058 | MGF | 3 | 3 | 6 | 6 | 2 | 7 | ||||||||||||
| Stewart Baker | HERMGF | MGF | 6 | 6 | 6 | 1 | 7 | |||||||||||||
| Mark D' Atri | MRKSMG | MGF | 6 | 6 | 6 | 1 | 7 | |||||||||||||
| Ian Jenkins | MG 752 | MGF | 4 | 4 | 4 | 1 | 10 | |||||||||||||
| Ladies | ||||||||||||||||||||
| Leonie Price | KP 099 | MG ZS | 6 | 4 | 4 | 9 | 5 | 5 | 5 | 9 | 5 | 5 | 5 | 5 | 9 | 6 | 82 | 69 | 14 | 1 |
| Jan Rattray | 30190 H | MGB | 3 | 4 | 6 | 4 | 3 | 6 | 9 | 35 | 35 | 7 | 2 | |||||||
| Joanna Smith | MG 066 | MGB | 9 | 4 | 3 | 3 | 4 | 23 | 23 | 5 | 3 | |||||||||
| Kay Herlihy I | MG 737 | MG TF | 9 | 9 | 18 | 18 | 2 | 4 | ||||||||||||
| Bernadette Tait | MG 436 | MG TF | 3 | 6 | 6 | 3 | 18 | 18 | 4 | 4 | ||||||||||
| Serina Wells | WL 650 | MGF | 4 | 6 | 10 | 10 | 2 | 6 | ||||||||||||
| Laraine Clacher | 05978 H | MGB Roadster | 4 | 4 | 4 | 1 | 7 | |||||||||||||
| Youth | ||||||||||||||||||||
| Andrew Coon | NR | SEAT | 4 | 9 | 9 | 5 | 1 | 5 | 5 | 5 | 5 | 9 | 9 | 66 | 66 | 11 | 1 | |||
| Matthew Lloyd | B1 | MGB Roadster | 6 | 6 | 9 | 6 | 27 | 27 | 4 | 2 | ||||||||||
| Ghemma Beet | 16733 H | MGBGT | 4 | 6 | 1 | 3 | 4 | 6 | 24 | 24 | 6 | 3 | ||||||||
| Stephanie Coon | NR | SEAT | 9 | 1 | 1 | 1 | 1 | 13 | 13 | 5 | 4 | |||||||||
| Jack Poloso | B1 | MGB Roadster | 1 | 4 | 3 | 2 | 10 | 10 | 4 | 5 | ||||||||||
| Anna Western | NR | Peugeot | 1 | 4 | 1 | 1 | 1 | 8 | 8 | 5 | 7 | |||||||||
| Meg Nicholls | NR | Peugeot | 3 | 3 | 3 | 9 | 9 | 3 | 6 | |||||||||||
| Tom Sellwood | 20720 H | MGB Roadster | 6 | 6 | 6 | 1 | 9 | |||||||||||||
| Nicholas Lloyd | B1 | MGB Roadster | 2 | 2 | 2 | 6 | 6 | 3 | 9 | |||||||||||
| Johnny Nguyen | 1CY 1WA | Nissan 200 | 3 | 4 | 7 | 7 | 2 | 8 | ||||||||||||
| Stephanie Philip | M1 | Midget | 1 | 2 | 1 | 4 | 4 | 3 | 11 | |||||||||||
| Maddalyn Beet | 16733 H | MGBGT | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 11 | ||||||||||
| Tim Holt | 22331 H | MGB Roadster | 1 | 1 | 2 | 2 | 2 | 13 | ||||||||||||
| Campbell McGowan | NR | B1 | 1 | 1 | 1 | 1 | 18 | |||||||||||||
| Henry Bradnam | 01666 H | B1 | 1 | 1 | 1 | 1 | 18 | |||||||||||||
| Harvey Price | KP 099 | MG ZS 180 | 1 | 1 | 1 | 1 | 18 | |||||||||||||
| Luke Western | NR | Peugeot | 1 | 1 | 2 | 2 | 2 | 13 | ||||||||||||
| Daniel Waixed | B1 | MGB Roadster | 1 | 1 | 2 | 2 | 2 | 13 | ||||||||||||
| Tamzyn Waixed | B1 | MGB Roadster | 1 | 1 | 2 | 2 | 2 | 13 | ||||||||||||
| Joshua Hallett | NR | Peugeot | 1 | 1 | 2 | 2 | 2 | 13 | ||||||||||||
| Georgia Fuller | NR | MG Midget | 1 | 1 | 1 | 1 | 18 | |||||||||||||
| Wade Chamberlain | 01666 H | B1 | 1 | 1 | 1 | 1 | 18 | |||||||||||||
| Rookies | ||||||||||||||||||||
| James Barton | 16729 H | Midget | 6 | 9 | 6 | 3 | 5 | 5 | 9 | 4 | 9 | 6 | 4 | 66 | 66 | 11 | 1 | |||
| Peter Andrian | 12013 H | MGB | 9 | 6 | 4 | 5 | 3 | 6 | 6 | 3 | 9 | 6 | 57 | 57 | 10 | 2 | ||||
| Ian Mayze | 14685 H | MGB | 5 | 9 | 2 | 4 | 3 | 4 | 27 | 27 | 6 | 3 | ||||||||
| Bruce Heal | 11061 H | MGB GT | 9 | 3 | 3 | 1 | 1 | 1 | 18 | 18 | 6 | 4 | ||||||||
| Graeme Weston | 24729 H | MGBV8 | 9 | 6 | 15 | 15 | 2 | 5 | ||||||||||||
| David Whitham | 12997 H | MGB Roadster | 4 | 6 | 1 | 3 | 14 | 14 | 4 | 6 | ||||||||||
| Jeffrey Turnbull | THEMGF | F | 2 | 3 | 4 | 1 | 1 | 11 | 11 | 5 | 7 | |||||||||
| Bob Sellwood | 20720 H | MGB Roadster | 1 | 9 | 10 | 10 | 2 | 8 | ||||||||||||
| Bruce Lamont | 13375 H | MGA | 3 | 6 | 9 | 9 | 2 | 9 | ||||||||||||
| Ian Clusker | 20992 H | Midget | 4 | 4 | 8 | 8 | 2 | 11 | ||||||||||||
| Chris Waixel | 16733 H | MGB GT | 9 | 9 | 9 | 1 | 9 | |||||||||||||
| Trevor Little | 44941 H | MGB Roadster | 2 | 2 | 4 | 4 | 2 | 12 | ||||||||||||
| Ross Holt | 22331 H | MGB Roadster | 4 | 4 | 4 | 1 | 12 | |||||||||||||
| Stuart Holberry | GEE 160 | MGTF 160 | 3 | 3 | 3 | 1 | 14 | |||||||||||||
| Michael Ford | 22881 H | MGA Roadster | 3 | 3 | 3 | 1 | 14 | |||||||||||||
| David Jenkins | MGC Roadster | 3 | 3 | 3 | 1 | 14 | ||||||||||||||
| Roy Smith | MGB | 2 | 2 | 2 | 1 | 17 | ||||||||||||||
| Saloons Z Series | ||||||||||||||||||||
| Ken Price | KP 099 | MG ZS | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 68 | 55 | 14 | 1 |
| Doug Morrissey | N MG 01 | MG6 | 5 | 5 | 5 | 1 | 2 | |||||||||||||
| Non Marque | ||||||||||||||||||||
| Kim Cole | KAC | Mazda MX5 | 9 | 6 | 6 | 1 | 6 | 9 | 9 | 9 | 6 | 61 | 61 | 9 | 1 | |||||
| Daryl Coon I | NR | SEAT Ibiza | 9 | 2 | 6 | 9 | 3 | 1 | 2 | 6 | 9 | 9 | 56 | 56 | 10 | 2 | ||||
| Ian Powell II | ZYB 448 | Toyota MR2 | 6 | 3 | 4 | 1 | 4 | 4 | 2 | 3 | 4 | 4 | 6 | 2 | 43 | 42 | 12 | 3 | ||
| Jon Cannon | TRKTOY | Elfin V8 | 9 | 9 | 18 | 18 | 2 | 4 | ||||||||||||
| Graham Andersen | EQO 772 | Mazda MX5 | 3 | 2 | 1 | 2 | 1 | 4 | 1 | 4 | 18 | 18 | 8 | 4 | ||||||
| Mark Patane I | GTVMM | Alfa Romeo | 9 | 6 | 15 | 15 | 2 | 6 | ||||||||||||
| Gavin McHugh I | NR | Mini Moke | 6 | 9 | 15 | 15 | 2 | 6 | ||||||||||||
| Peter Clarke | NR | Sprite MK I | 4 | 1 | 3 | 2 | 2 | 12 | 12 | 5 | 8 | |||||||||
| Adrian Azzopardi | 20484 H | AH Sprite | 4 | 3 | 1 | 3 | 11 | 11 | 4 | 9 | ||||||||||
| Daryl Coon | ZJI 972 | Jeep | 9 | 9 | 9 | 1 | 10 | |||||||||||||
| David Nicholls | NR | Peugeot 205 Gti | 3 | 2 | 4 | 9 | 9 | 3 | 10 | |||||||||||
| Damien Sykes | NR | Formula Ford | 6 | 6 | 6 | 1 | 12 | |||||||||||||
| Simon Lane | AAH 414 | Holden Monaro | 3 | 3 | 6 | 6 | 2 | 12 | ||||||||||||
| Malcolm Short | ZEA 570 | VW Polo GTi | 6 | 6 | 6 | 1 | 12 | |||||||||||||
| Rod Wells | AHS 64 | AH Sprite Mk11 | 6 | 6 | 6 | 1 | 12 | |||||||||||||
| Sam Assaad | Corolla | 4 | 2 | 6 | 6 | 2 | 12 | |||||||||||||
| Simon Lane | AAH 414 | Holden Monaro | 3 | 3 | 6 | 6 | 2 | 12 | ||||||||||||
| Nabil Assaad | Corolla | 2 | 3 | 5 | 5 | 2 | 18 | |||||||||||||
| Andrea Ward Ashton | NR | Cortina GT | 4 | 1 | 5 | 5 | 2 | 18 | ||||||||||||
| David Stone | Sonic Super 7 | 4 | 4 | 4 | 1 | 20 | ||||||||||||||
| Michael Hallett | NR | Peugeot | 3 | 3 | 3 | 1 | 21 | |||||||||||||
| Edward Lewis | NR | Clubman | 1 | 2 | 3 | 3 | 2 | 21 | ||||||||||||
| Don Ashton | NR | Cortina GT | 3 | 3 | 3 | 1 | 21 | |||||||||||||
| Naim Assaad | Corolla | 1 | 2 | 3 | 3 | 2 | 21 | |||||||||||||
| Michael Hallett | NR | Peugeot | 3 | 3 | 3 | 1 | 21 | |||||||||||||
| Deven Oostermeyer | Astra | 2 | 2 | 2 | 1 | 26 | ||||||||||||||
| Warren Witham | ZZT 743 | Toyota MR2 | 1 | 1 | 2 | 2 | 2 | 26 | ||||||||||||
| Wolfgang Siem | Citroen Xantia | 1 | 1 | 1 | 1 | 28 | ||||||||||||||
| Natalie Siem | Citroen C4a | 1 | 1 | 1 | 1 | 28 | ||||||||||||||
| Mark Western | NR | Peugeot 205 Gti | 1 | 1 | 1 | 1 | 28 | |||||||||||||
| Phong Nguyen | 1YC!WA | Nissan | 1 | 1 | 1 | 1 | 28 | |||||||||||||
| Name | Rgtn | Car | 1 ER |
2 WTM |
3 FC |
4 CA |
5 RR1 |
6 SS |
7 SR |
8 RRO |
9 MOST |
10 RR2 |
11 PIS |
12 PIR |
13 RRA |
14 GM |
Total |
Award Total |
# Events |
Pos |