| Pos |
Name | Rgtn | Car | 1 ER |
2 LM |
3 FC |
4 CA |
5 CS |
6 CR |
7 RRH1 |
8 RRO |
9 MOST |
10 RRH2 |
11 CS#2 |
12 CR#2 |
13 BA |
14 GM |
Total | Award Total |
# Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graeme Ruby | 01793 H | MGBGTV8 | 16 | 20 | 15 | 9 | 18 | 20 | 13 | 19 | 18 | 12 | 160 | 160 | 10 | ||||
| 2 | Richard Collett | MGA 01 | MGA | 14 | 13 | 18 | 7 | 13 | 7 | 13 | 19 | 15 | 7 | 11 | 8 | 14 | 159 | 138 | 13 | |
| 3 | Graeme Adams | "FROG" | Midget | 4 | 20 | 19 | 9 | 16 | 18 | 6 | 5 | 14 | 20 | 131 | 131 | 10 | ||||
| 4 | Jon McGovern | MG 0160 | TF 160 | 19 | 11 | 5 | 14 | 5 | 17 | 14 | 7 | 19 | 18 | 129 | 129 | 10 | ||||
| 5 | Don Woods | MG 0566 | MGB | 5 | 17 | 6 | 12 | 12 | 6 | 9 | 19 | 9 | 2 | 20 | 16 | 133 | 126 | 12 | ||
| 6 | Ken Price | KP 099 | MG ZS | 3 | 3 | 13 | 14 | 6 | 17 | 18 | 11 | 15 | 13 | 4 | 117 | 114 | 11 | |||
| 7 | Paul Slawinski | MG 066 | MGB | 18 | 14 | 4 | 13 | 11 | 4 | 17 | 17 | 15 | 113 | 113 | 9 | |||||
| 8 | Marjorie Halford | MG 160 | TF 160 | 16 | 13 | 20 | 11 | 16 | 12 | 88 | 88 | 6 | ||||||||
| 9 | Alistair Traylen | LBD 812 | MGB | 20 | 3 | 20 | 17 | 15 | 75 | 75 | 5 | |||||||||
| 10 | Greg White | MGBEE | MGB | 18 | 18 | 18 | 18 | 72 | 72 | 4 | ||||||||||
| 11 | Ian Powell | 10572 H | MGB | 13 | 4 | 9 | 17 | 9 | 3 | 16 | 71 | 71 | 7 | |||||||
| 12 | Peter Jackson | 11063 H | MGBGT V8 | 12 | 8 | 17 | 13 | 10 | 9 | 69 | 69 | 6 | ||||||||
| 13 | Bryan Gibson | CH 6961 | MGB | 19 | 11 | 19 | 16 | 65 | 65 | 4 | ||||||||||
| 14 | Leon Howell | 10318 H | MGA | 8 | 5 | 9 | 19 | 13 | 2 | 1 | 57 | 57 | 7 | |||||||
| 15 | Andrew Watson | NR | ZR 160 | 6 | 10 | 14 | 15 | 9 | 54 | 54 | 5 | |||||||||
| 16 | Rob Forster | 09424H | Midget | 9 | 14 | 11 | 6 | 9 | 49 | 49 | 5 | |||||||||
| 17 | David Hutchings | 09056H | MGA | 12 | 8 | 12 | 5 | 10 | 47 | 47 | 5 | |||||||||
| 18 | Matthew Magilton | GHU 629 | TF | 20 | 20 | 40 | 40 | 2 | ||||||||||||
| 19 | Ron Ghiggino | 08971H | MGBGT | 7 | 9 | 12 | 10 | 38 | 38 | 4 | ||||||||||
| 19 | David Ritchie | 13388/H | TF | 20 | 15 | 3 | 38 | 38 | 3 | |||||||||||
| 21 | Mike Ellsmore | 09585H | MGA Roadster | 12 | 8 | 1 | 7 | 7 | 35 | 35 | 5 | |||||||||
| 21 | Bob Somerville | 07788 H | Midget | 18 | 17 | 35 | 35 | 2 | ||||||||||||
| 23 | Matthew Magilton I | ZR 160 | MGZR | 15 | 19 | 34 | 34 | 2 | ||||||||||||
| 23 | Nathan Medhurst | 08672H | Midget | 4 | 4 | 8 | 18 | 34 | 34 | 4 | ||||||||||
| 25 | Adam Davidson | MGZTV 8 | MGZT V8 | 17 | 16 | 33 | 33 | 2 | ||||||||||||
| 26 | Greg Mouritz | 13401 H | Roadster | 16 | 3 | 13 | 32 | 32 | 3 | |||||||||||
| 26 | Nathan Fuller | 12936H | MGB | 2 | 16 | 5 | 1 | 8 | 32 | 32 | 5 | |||||||||
| 28 | Ross Boyd | GXY 036 | MGB | 11 | 15 | 5 | 31 | 31 | 3 | |||||||||||
| 29 | James Saint | 22663H | MG Midget | 14 | 16 | 30 | 30 | 2 | ||||||||||||
| 30 | Andrew Cornish | 02236H | MGBGT | 9 | 8 | 10 | 27 | 27 | 3 | |||||||||||
| 30 | Jason Holmes | ZR | 7 | 20 | 27 | 27 | 2 | |||||||||||||
| 32 | Allen Ashworth | MG 6999 | MGB | 11 | 15 | 26 | 26 | 2 | ||||||||||||
| 32 | Peter Andrian | 12013H | MGB | 6 | 8 | 12 | 26 | 26 | 3 | |||||||||||
| 34 | Noel Clacher | 23101H | MGB V8 Roadster S/C | 3 | 1 | 8 | 7 | 5 | 24 | 24 | 5 | |||||||||
| 35 | Ron Bilston | LHM 446 | MGB | 10 | 6 | 4 | 2 | 1 | 23 | 23 | 5 | |||||||||
| 36 | Damon Griffiths | NR | MG Midget | 4 | 17 | 21 | 21 | 2 | ||||||||||||
| 36 | Ian Mayze | 14685H | MGB | 6 | 2 | 13 | 21 | 21 | 3 | |||||||||||
| 36 | Andrew Coon | MGB | 10 | 11 | 21 | 21 | 2 | |||||||||||||
| 39 | Wal Robinson | MG 1756 | MGBGT | 20 | 20 | 20 | 1 | |||||||||||||
| 39 | Walter Magilton | 08533 H | MGA Roadster | 9 | 11 | 20 | 20 | 2 | ||||||||||||
| 39 | Keith Jackson | MG 0069 | MGB | 20 | 20 | 20 | 1 | |||||||||||||
| 42 | David Anderson | MGBGTV8 | 19 | 19 | 19 | 1 | ||||||||||||||
| 42 | Jack Almond | LTB 132 | Roadster | 10 | 2 | 7 | 19 | 19 | 3 | |||||||||||
| 42 | Richard Milligan | MGB Roadster | 19 | 19 | 19 | 1 | ||||||||||||||
| 45 | Aubrey Paverd III | NR | MGF | 12 | 6 | 18 | 18 | 2 | ||||||||||||
| 45 | Charles Almond | LTB 132 | Roadster | 1 | 14 | 3 | 18 | 18 | 3 | |||||||||||
| 47 | Aubrey Paverd IV | J2 | 17 | 17 | 17 | 1 | ||||||||||||||
| 47 | John Kelso | 05593 H | MGB | 17 | 17 | 17 | 1 | |||||||||||||
| 47 | Rod Wells | NR | MG Midget | 17 | 17 | 17 | 1 | |||||||||||||
| 47 | Max Mitchell | NR | Midget | 11 | 2 | 1 | 3 | 17 | 17 | 4 | ||||||||||
| 51 | Gavin McHugh | CH 3145 | Midget | 16 | 16 | 16 | 1 | |||||||||||||
| 51 | Jane Vollebregt | 05982 H | MGB GT | 1 | 15 | 16 | 16 | 2 | ||||||||||||
| 51 | Tony Vollebregt | NR | MGB | 16 | 16 | 16 | 1 | |||||||||||||
| 54 | Derek Reed | IEJ 179 | MGB | 15 | 15 | 15 | 1 | |||||||||||||
| 54 | Lorna Chapman | 00258 H | MGB | 15 | 15 | 15 | 1 | |||||||||||||
| 56 | Paul Rutland | 08781H | Roadster | 14 | 14 | 14 | 1 | |||||||||||||
| 57 | Leonie Price | KP 099 | MG ZS | 3 | 1 | 1 | 8 | 13 | 13 | 4 | ||||||||||
| 57 | Fred Brock | MIDGT | Midget | 13 | 13 | 13 | 1 | |||||||||||||
| 59 | Doug Morrissey | MG 630 | MGBV8 | 11 | 11 | 11 | 1 | |||||||||||||
| 60 | Bob Selwood | 20720H | MGB | 4 | 6 | 10 | 10 | 2 | ||||||||||||
| 60 | Brian Kost | 17034H | MGBGT | 10 | 10 | 10 | 1 | |||||||||||||
| 60 | Darren Beet | 16773 H | MGBGT | 10 | 10 | 10 | 1 | |||||||||||||
| 60 | Tony Vollebregt II | MGTF 04 | MGTF | 10 | 10 | 10 | 1 | |||||||||||||
| 60 | Robert Wilson | MG 509 | MGA | 5 | 5 | 10 | 10 | 2 | ||||||||||||
| 60 | Glenn Renshaw | CH 0237 | MGA | 10 | 10 | 10 | 1 | |||||||||||||
| 60 | Michael Herlihy | NR | MGB | 10 | 10 | 10 | 1 | |||||||||||||
| 60 | Michael Herlihy | 08265 H | TC | 10 | 10 | 10 | 1 | |||||||||||||
| 60 | Michael Herlihy I | MG 737 | F | 10 | 10 | 10 | 1 | |||||||||||||
| 60 | Jan Rattray | MG 0566 | MGB | 5 | 5 | 10 | 10 | 2 | ||||||||||||
| 70 | Stuart Holbery | GEE 160 | MGF | 9 | 9 | 9 | 1 | |||||||||||||
| 71 | David Norris | 06357H | Midget | 3 | 5 | 8 | 8 | 2 | ||||||||||||
| 72 | Liz Medhurst | 08672 H | Midget | 7 | 7 | 7 | 1 | |||||||||||||
| 72 | Matthew Lloyd | MGB | 7 | 7 | 7 | 1 | ||||||||||||||
| 72 | Rob Woodfull | TD 1051 | TD | 7 | 7 | 7 | 1 | |||||||||||||
| 72 | Andrew Regens | AR II | MGF | 7 | 7 | 7 | 1 | |||||||||||||
| 76 | Aubrey Paverd | 00381 H | TC Special | 6 | 6 | 6 | 1 | |||||||||||||
| 76 | Aubrey Paverd | CH 5983 | MGB Roadster | 6 | 6 | 6 | 1 | |||||||||||||
| 76 | Philip Knight | MG940 | Roadster | 6 | 6 | 6 | 1 | |||||||||||||
| Nicholas Lloyd | 5 | 5 | 5 | 1 | ||||||||||||||||
| 79 | Deven Oostermeyer-Ryan | NR | Midget | 5 | 5 | 5 | 1 | |||||||||||||
| 79 | Ian Jenkins | MF 752 | MGF | 2 | 3 | 5 | 5 | 2 | ||||||||||||
| 82 | Neil McGilp | GER | Roadster | 4 | 4 | 4 | 1 | |||||||||||||
| 82 | Kay Herlihy | MG 737 | TF 160 | 4 | 4 | 4 | 1 | |||||||||||||
| 82 | Kay Herlihy | MV 509 | TC | 4 | 4 | 4 | 1 | |||||||||||||
| 85 | Ian Jenkins | CH 2912 | TF | 3 | 3 | 3 | 1 | |||||||||||||
| 85 | Neil Cooke | CH 0460 | PB | 3 | 3 | 3 | 1 | |||||||||||||
| 85 | David Osborne | CH 7676 | Midget | 2 | 1 | 3 | 3 | 2 | ||||||||||||
| 85 | Robert Burke | MG 638 | MGB Roadster | 3 | 3 | 3 | 1 | |||||||||||||
| 89 | David Jenkins | MGC Roadster | 2 | 2 | 2 | 1 | ||||||||||||||
| 89 | Frank Oostermeyer | 12936H | MGB | 2 | 2 | 2 | 1 | |||||||||||||
| 89 | Leon Norsworthy | TF Special | 2 | 2 | 2 | 1 | ||||||||||||||
| 89 | Mark D'Atri | MRKSMG | MGF | 2 | 2 | 2 | 1 | |||||||||||||
| 89 | Katrina Mulvaney | M1 | Midget | 2 | 2 | 2 | 1 | |||||||||||||
| 94 | Maree Rowley | CH 9554 | MGB | 1 | 1 | 1 | 1 | |||||||||||||
| 94 | Peter Lesic | 16981 H | MGB | 1 | 1 | 1 | 1 | |||||||||||||
| 94 | Tatiana Griffiths | NR | Midget | 1 | 1 | 1 | 1 | |||||||||||||
| Pos |
Name | Rgtn | Car | 1 ER |
2 LM |
3 FC |
4 CA |
5 CS |
6 CR |
7 RRH1 |
8 RRO |
9 MOST |
10 RRH2 |
11 CS#2 |
12 CR#2 |
13 BA |
14 GM |
Total | Award Total |
# Events |