| Driver | Car | Reg No. |
Run | Course 1 | Course 2 | Course 3 | Total Time |
Class | Outright | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Pos | Points | Pos | Points | |||||
| Pre War | |||||||||||||||||
| 15 Robin Page | M-Type | 4.972 | 1 | 118.80 | 118.80 | wd | 141.34 | 80.49 | 80.49 | 323.59 | 1 | 5 | 33 | ||||
| 2 | 112.30 | 112.30 | 130.80 | 130.80 | 80.51 | 80.51 | |||||||||||
| Midget/FWD | |||||||||||||||||
| 3 James Saint | Midget Mk3 | 22663H | 1 | wd | 148.23 | 85.96 | 85.96 | 65.31 | 65.31 | 235.98 | 1 | 9 | 5 | 16 | |||
| 2 | 87.25 | 87.25 | 92.93 | 92.93 | 62.77 | 62.77 | |||||||||||
| 25 Rob Forster | Midget | 09424H | 1 | 92.69 | 92.69 | 92.34 | 92.34 | 75.41 | 75.41 | 255.51 | 2 | 6 | 15 | 6 | |||
| 2 | 90.65 | 90.65 | 106.46 | f | 111.46 | 72.52 | 72.52 | ||||||||||
| 261 David Osborne | Midget | CH 7676 | 1 | 97.79 | 97.79 | dns | 141.34 | 69.84 | 69.84 | 260.74 | 3 | 4 | 20 | 1 | |||
| 2 | 92.68 | 92.68 | 101.99 | 101.99 | 66.07 | 66.07 | |||||||||||
| 19 Fred Brock | Midget | MIDGT | 1 | 97.46 | 97.46 | wd | 141.34 | 73.08 | 73.08 | 261.52 | 4 | 3 | 21 | ||||
| 2 | 89.11 | 89.11 | 100.85 | 100.85 | 71.56 | 71.56 | |||||||||||
| MGA | |||||||||||||||||
| 18 Glenn Renshaw | MGA | CH0237 | 1 | 87.83 | 87.83 | 88.14 | f | 93.14 | 80.41 | 80.41 | 241.77 | 1 | 9 | 10 | 11 | ||
| 2 | 85.53 | 85.53 | 92.25 | f | 97.25 | 63.10 | 63.10 | ||||||||||
| 57 Ric Collett | MGA Coupe | MGA 01 | 1 | 97.13 | 97.13 | 105.94 | 105.94 | 61.93 | 61.93 | 251.80 | 2 | 6 | 13 | 8 | |||
| 2 | 84.50 | 84.50 | 113.76 | ff | 123.76 | 61.36 | 61.36 | ||||||||||
| 59 Robert Wilson | MGA | MG 059 | 1 | 97.20 | 97.20 | wd | 141.34 | 68.96 | 68.96 | 274.71 | 3 | 4 | 28 | ||||
| 2 | 95.79 | 95.79 | 112.38 | 112.38 | 66.54 | 66.54 | |||||||||||
| 20 Mike Ellsmore | MGA | 09585H | 1 | wd | 148.23 | 93.67 | 93.67 | 65.54 | ff | 75.54 | 308.88 | 4 | 3 | 31 | |||
| 2 | wd | 148.23 | 110.93 | f | 115.93 | 66.98 | 66.98 | ||||||||||
| MGB Class 1 | |||||||||||||||||
| 32 Ron Bilston | MGB Roadster | MGB 72 | 1 | 95.21 | 95.21 | wd | 141.34 | 70.99 | 70.99 | 260.37 | 1 | 9 | 19 | 2 | |||
| 2 | 87.78 | 87.78 | 101.60 | 101.60 | 72.07 | 72.07 | |||||||||||
| 44 John Kelso | MGB Roadster | 05593H | 1 | 101.05 | f | 106.05 | wd | 141.34 | 70.66 | 70.66 | 265.98 | 2 | 6 | 22 | |||
| 2 | 95.47 | 95.47 | 99.85 | 99.85 | 73.57 | 73.57 | |||||||||||
| 167 Ron Ghiggino | MGB GT | 08971H | 1 | 93.73 | f | 98.73 | 107.39 | 107.39 | 68.55 | 68.55 | 271.68 | 3 | 4 | 24 | |||
| 2 | 95.74 | 95.74 | 108.35 | 108.35 | 70.46 | 70.46 | |||||||||||
| 11 Andrew Cornish | MGB GT | 02236H | 1 | 94.53 | 94.53 | wd | 141.34 | dns | 100.44 | 330.18 | 4 | 3 | 34 | ||||
| 2 | 88.40 | 88.40 | dns | 141.34 | dns | 100.44 | |||||||||||
| MGB Class 2 | |||||||||||||||||
| 4 Don Woods | MGB Roadster | MG0566 | 1 | 84.70 | f | 89.70 | wd | 141.34 | 60.60 | 60.60 | 226.08 | 1 | 9 | 1 | 20 | ||
| 2 | 81.80 | 81.80 | 83.68 | 83.68 | 62.54 | 62.54 | |||||||||||
| 58 Robert Burke | MGB Roadster | MG 638 | 1 | 96.17 | f | 101.17 | 113.52 | 113.52 | 65.96 | 65.96 | 259.84 | 2 | 6 | 18 | 3 | ||
| 2 | 96.73 | 96.73 | 97.15 | 97.15 | 72.37 | 72.37 | |||||||||||
| 26 Paul Rutland | MGB Roadster | 08781H | 1 | 100.07 | 100.07 | 105.40 | 105.40 | 70.87 | 70.87 | 271.93 | 3 | 4 | 26 | ||||
| 2 | 96.56 | f | 101.56 | 100.99 | 100.99 | 73.65 | 73.65 | ||||||||||
| Specials Post TF | |||||||||||||||||
| 8 Graeme Adams | Midget | FROG | 1 | 97.20 | 97.20 | 95.04 | 95.04 | 63.15 | 63.15 | 237.26 | 1 | 5 | 7 | 14 | |||
| 2 | 84.95 | 84.95 | 89.16 | 89.16 | 64.42 | 64.42 | |||||||||||
| 24 Doug Morrissey | MG GT | 04959H | 1 | wd | 148.23 | 108.90 | 108.90 | 68.79 | f | 73.79 | 268.41 | 2 | 3 | 23 | |||
| 2 | 96.95 | 96.95 | 97.67 | 97.67 | 73.83 | f | 78.83 | ||||||||||
| Super Special | |||||||||||||||||
| 42 Alistair Traylen | MGB Roadster | 06145H | 1 | 86.59 | 86.59 | 96.43 | 96.43 | 61.26 | 61.26 | 236.61 | 1 | 5 | 6 | 15 | |||
| 2 | 84.32 | ff | 94.32 | 88.76 | 88.76 | 63.71 | 63.71 | ||||||||||
| 76 Noel Clacher | MGB V8 S/C | 23101H | 1 | 93.05 | 93.05 | 114.35 | f | 119.35 | 70.24 | 70.24 | 257.46 | 2 | 3 | 16 | 5 | ||
| 2 | 91.52 | 91.52 | 95.70 | 95.70 | 71.77 | 71.77 | |||||||||||
| C/V8 | |||||||||||||||||
| 22 Graeme Ruby | MGB GT V8 | 01793H | 1 | 89.04 | 89.04 | 96.76 | 96.76 | 61.12 | 61.12 | 229.73 | 1 | 5 | 3 | 18 | |||
| 2 | 82.97 | 82.97 | 85.64 | 85.64 | 67.06 | 67.06 | |||||||||||
| 71 Peter Jackson | MGB GT V8 | 11063 H | 1 | wd | 148.23 | 97.80 | 97.80 | 64.71 | 64.71 | 245.06 | 2 | 3 | 12 | 9 | |||
| 2 | 91.36 | 91.36 | 89.51 | 89.51 | 64.19 | 64.19 | |||||||||||
| MGF/TF | |||||||||||||||||
| 34 Jon McGovern | MG TF 160 | MG 0160 | 1 | 83.69 | 83.69 | 89.06 | 89.06 | 60.68 | 60.68 | 227.74 | 1 | 9 | 2 | 19 | |||
| 2 | 78.85 | f | 83.85 | 84.12 | 84.12 | 59.93 | 59.93 | ||||||||||
| 21 Michael Herlihy | MG TF 160 | MG 737 | 1 | 94.02 | 94.02 | 98.57 | 98.57 | 63.64 | 63.64 | 243.74 | 2 | 6 | 11 | 10 | |||
| 2 | 87.87 | 87.87 | 92.23 | 92.23 | 68.27 | 68.27 | |||||||||||
| 35 Andrew Regens | MGF | AR II | 1 | 96.99 | 96.99 | 95.68 | 95.68 | 65.91 | ff | 75.91 | 254.14 | 3 | 4 | 14 | 7 | ||
| 2 | 92.59 | 92.59 | 92.88 | 92.88 | 68.67 | 68.67 | |||||||||||
| Ladies | |||||||||||||||||
| 1 Kay Herlihy | MG TF 160 | MG 737 | 1 | 108.21 | f | 113.21 | 99.55 | 99.55 | 67.82 | 67.82 | 258.92 | 1 | 9 | 17 | 4 | ||
| 2 | 97.53 | 97.53 | 93.57 | 93.57 | 71.69 | 71.69 | |||||||||||
| 66 Leonie Collins | MG ZS 180 | KP 099 | 1 | wd | 148.23 | wd | 141.34 | 68.74 | 68.74 | 275.71 | 2 | 6 | 29 | ||||
| 2 | 101.93 | 101.93 | 105.04 | 105.04 | dns | 100.44 | |||||||||||
| 14 Serena Wells | MGF | WLF360 | 1 | 114.75 | 114.75 | 108.73 | 108.73 | 70.55 | 70.55 | 277.62 | 3 | 4 | 30 | ||||
| 2 | 106.10 | 106.10 | 100.97 | 100.97 | 70.68 | 70.68 | |||||||||||
| Youth | |||||||||||||||||
| 10 Andrew Coon | MGA | 09585H | 1 | 118.54 | 118.54 | 116.56 | f | 121.56 | 85.00 | 85.00 | 321.60 | 1 | 9 | 32 | |||
| 2 | 118.45 | 118.45 | 121.61 | f | 126.61 | 81.59 | 81.59 | ||||||||||
| 41 Max Mitchell | MGB Roadster | MG0566 | 1 | 143.23 | fff | 158.23 | 136.34 | ff | 146.34 | 88.51 | 88.51 | 343.24 | 2 | 6 | 35 | ||
| 2 | 135.32 | 135.32 | 127.77 | 127.77 | 80.15 | 80.15 | |||||||||||
| 123 Tom Sellwood | MGB Roadster | 20720H | 1 | 141.66 | ff | 151.66 | 135.32 | ff | 145.32 | 95.44 | f | 100.44 | 375.33 | 3 | 4 | 36 | |
| 2 | 134.36 | f | 139.36 | 135.53 | 135.53 | dns | 100.44 | ||||||||||
| Rookies | |||||||||||||||||
| 17 Paul Slawinski | MGB Roadster | MG 066 | 1 | 93.63 | 93.63 | 122.34 | 122.34 | 61.62 | 61.62 | 231.36 | 1 | 9 | 4 | 17 | |||
| 2 | 82.78 | 82.78 | 87.57 | 87.57 | 61.01 | 61.01 | |||||||||||
| 5 Peter Andrian | MGB GT | 12013H | 1 | 98.93 | 98.93 | 95.50 | 95.50 | 62.98 | 62.98 | 240.86 | 2 | 6 | 9 | 12 | |||
| 2 | 89.59 | 89.59 | 88.29 | 88.29 | 63.45 | f | 68.45 | ||||||||||
| 23 Bob Sellwood | MGB Roadster | 20720H | 1 | 101.93 | 101.93 | 106.52 | 106.52 | 72.06 | 72.06 | 271.85 | 3 | 4 | 25 | ||||
| 2 | 99.23 | 99.23 | 100.56 | 100.56 | dns | 100.44 | |||||||||||
| 7 Ian Mayze | MGB Roadster | 14685H | 1 | 109.08 | ff | 119.08 | 99.77 | 99.77 | 72.91 | 72.91 | 273.82 | 4 | 3 | 27 | |||
| 2 | 101.14 | 101.14 | 105.34 | 105.34 | 74.47 | 74.47 | |||||||||||
| Post 2001 | |||||||||||||||||
| 99 Ken Price | MG ZS 180 | KP 099 | 1 | 90.69 | 90.69 | 92.70 | 92.70 | 63.95 | 63.95 | 237.33 | 1 | 5 | 8 | 13 | |||
| 2 | 84.38 | 84.38 | 89.00 | 89.00 | 64.78 | 64.78 | |||||||||||
| Non Marque | |||||||||||||||||
| 9 Rodney Wells | Austin Healey | 13802H | 1 | 87.94 | 87.94 | 98.92 | 98.92 | 62.10 | 62.10 | 229.02 | 1 | 9 | |||||
| 2 | 83.61 | 83.61 | 85.40 | 85.40 | 60.01 | 60.01 | |||||||||||
| 46 Tony Vollebregt | Porsche 997 GT3 |
VGT 307 | 1 | 85.78 | 85.78 | 92.25 | 92.25 | 60.13 | 60.13 | 233.11 | 2 | 6 | |||||
| 2 | 81.45 | f | 86.45 | 82.20 | f | 87.20 | 62.19 | 62.19 | |||||||||
| 45 Graham Andersen | Mazda MX5 | EQO772 | 1 | 97.10 | f | 102.10 | 102.72 | 102.72 | 66.15 | 66.15 | 250.47 | 3 | 4 | ||||
| 2 | 92.15 | 92.15 | 92.17 | 92.17 | 66.80 | 66.80 | |||||||||||
| 47 Ian Powell | Lexus IS 250 | 1 | 93.36 | ff | 103.36 | 122.49 | 122.49 | 65.43 | 65.43 | 252.03 | 4 | 3 | |||||
| 2 | 89.78 | 89.78 | 91.82 | f | 96.82 | 66.61 | f | 71.61 | |||||||||
| Geelong | |||||||||||||||||
| 2 Nick Lanham | BMC Moke | 26974H | 1 | 89.66 | f | 94.66 | 96.93 | f | 101.93 | 63.51 | 63.51 | 234.38 | 1 | ||||
| 2 | 84.86 | 84.86 | 86.01 | 86.01 | dns | 100.44 | |||||||||||
| 12 Steve Lanham | BMC Moke | 26947H | 1 | 90.48 | 90.48 | 103.65 | 103.65 | dns | 100.44 | 236.87 | 2 | ||||||
| 2 | 84.60 | 84.60 | 88.49 | 88.49 | 63.78 | 63.78 | |||||||||||
| 28 Mitchell McAllister | MGB | 11577H | 1 | 94.03 | 94.03 | 111.58 | 111.58 | 65.35 | 65.35 | 244.81 | 3 | ||||||
| 2 | 89.29 | 89.29 | 91.10 | 91.10 | 64.42 | 64.42 | |||||||||||
| 13 Jason Demko | MGB | 17214H | 1 | 94.86 | 94.86 | 100.30 | 100.30 | 66.70 | 66.70 | 247.30 | 4 | ||||||
| 2 | 91.14 | 91.14 | 89.46 | 89.46 | dns | 100.44 | |||||||||||
| 289 Ken McAllister | MGB | 11577H | 1 | 102.23 | 102.23 | 122.39 | 122.39 | 70.93 | 70.93 | 268.42 | 5 | ||||||
| 2 | 98.46 | 98.46 | 100.26 | 100.26 | 69.70 | 69.70 | |||||||||||
| Invited | |||||||||||||||||
| 78 Graham Dows | AH Sprite | 03677H | 1 | 81.27 | 81.27 | 89.79 | 89.79 | 57.85 | 57.85 | 227.88 | 1 | ||||||
| 2 | 87.72 | 87.72 | 89.06 | 89.06 | 57.55 | 57.55 | |||||||||||
| 16 Cameron Male | Audi TTRS | V TTRS | 1 | 89.46 | 89.46 | 95.96 | 95.96 | 58.65 | 58.65 | 235.14 | 2 | ||||||
| 2 | 90.66 | ff | 100.66 | 87.03 | 87.03 | 60.64 | 60.64 | ||||||||||
| 6 Gary Boyd | AH Sprite | AHS 640 | 1 | 103.51 | 103.51 | 102.99 | 102.99 | 69.50 | 69.50 | 258.30 | 3 | ||||||
| 2 | 93.75 | 93.75 | 95.05 | 95.05 | 69.66 | 69.66 | |||||||||||
| Min. Time | 78.85 | 82.20 | 57.55 | ||||||||||||||
| Max. Time | 143.23 | 136.34 | 95.44 | ||||||||||||||
| Penalty | 148.23 | 141.34 | 100.44 | ||||||||||||||
| Driver | Car | Reg No. | Total Time |
Outright | |
|---|---|---|---|---|---|
| Pos | Points | ||||
| Don Woods | MGB Roadster | MG 0566 | 226.08 | 1 | 20 |
| Jon McGovern | MG TF | MG 0160 | 227.74 | 2 | 19 |
| Graeme Ruby | MGB GT V8 | 01793H | 229.73 | 3 | 18 |
| Paul Slawinski | MGB Roadster | MG 066 | 231.36 | 4 | 17 |
| James Saint | Midget Mk3 | 22663H | 235.98 | 5 | 16 |
| Alistair Traylen | MGB Roadster | 06145H | 236.61 | 6 | 15 |
| Graeme Adams | Midget | FROG | 237.26 | 7 | 14 |
| Ken Price | MG ZS 180 | KP 099 | 237.33 | 8 | 13 |
| Peter Andrian | MGB GT | 12013H | 240.86 | 9 | 12 |
| Glenn Renshaw | MGA | CH0237 | 241.77 | 10 | 11 |
| Michael Herlihy | MG TF 160 | MG 737 | 243.74 | 11 | 10 |
| Peter Jackson | MGB GT V8 | 11063 H | 245.06 | 12 | 9 |
| Ric Collett | MGA | MGA 01 | 251.80 | 13 | 8 |
| Andrew Regens | MGF | AR II | 254.14 | 14 | 7 |
| Rob Forster | Midget | 09424H | 255.51 | 15 | 6 |
| Noel Clacher | MGB V8 | 23101H | 257.46 | 16 | 5 |
| Kay Herlihy | MG TF 160 | MG 737 | 258.92 | 17 | 4 |
| Robert Burke | MG Roadster | MG 638 | 259.84 | 18 | 3 |
| Ron Bilston | MG Roadster | MGB 72 | 260.37 | 19 | 2 |
| David Osborne | Midget | CH 7676 | 260.74 | 20 | 1 |