| Driver | Car | Reg No. | Run | Course 1 | Course 2 | Course 3 | Total Time |
Class | Outright | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Pos | Points | Pos | Points | |||||
| Pre War | |||||||||||||||||
| Robin Page 15 | M-Type | 4.972 | Run 1 | 118.8 | 118.8 | wd | 141.3 | 80.49 | 80.49 | 323.6 | 1 | 5 | 33 | ||||
| Run 2 | 112.3 | 112.3 | 130.8 | 130.8 | 80.51 | 80.51 | |||||||||||
| Midget/FWD | |||||||||||||||||
| James Saint | Midget Mk3 | 22663H | Run 1 | wd | 148.2 | 85.96 | 85.96 | 65.31 | 65.31 | 236 | 1 | 9 | 5 | 16 | |||
| Run 2 | 87.25 | 87.25 | 92.93 | 92.93 | 62.77 | 62.77 | |||||||||||
| Rob Forster | Midget | 09424H | Run 1 | 92.69 | 92.69 | 92.34 | 92.34 | 75.41 | 75.41 | 255.5 | 2 | 6 | 15 | 6 | |||
| Run 2 | 90.65 | 90.65 | 106.5 | f | 111.5 | 72.52 | 72.52 | ||||||||||
| David Osborne | Midget | CH 7676 | Run 1 | 97.79 | 97.79 | dns | 141.3 | 69.84 | 69.84 | 260.7 | 3 | 4 | 20 | 1 | |||
| Run 2 | 92.68 | 92.68 | 102 | 102 | 66.07 | 66.07 | |||||||||||
| Fred Brock | Midget | MIDGT | Run 1 | 97.46 | 97.46 | wd | 141.3 | 73.08 | 73.08 | 261.5 | 4 | 3 | 21 | ||||
| Run 2 | 89.11 | 89.11 | 100.9 | 100.9 | 71.56 | 71.56 | |||||||||||
| MGA | |||||||||||||||||
| Glenn Renshaw | MGA | CH0237 | Run 1 | 87.83 | 87.83 | 88.14 | f | 93.14 | 80.41 | 80.41 | 241.8 | 1 | 9 | 10 | 11 | ||
| Run 2 | 85.53 | 85.53 | 92.25 | f | 97.25 | 63.1 | 63.1 | ||||||||||
| Ric Collett | MGA | MGA 01 | Run 1 | 97.13 | 97.13 | 105.9 | 105.9 | 61.93 | 61.93 | 251.8 | 2 | 6 | 13 | 8 | |||
| Run 2 | 84.5 | 84.5 | 113.8 | ff | 123.8 | 61.36 | 61.36 | ||||||||||
| Robert Wilson | MGA | MG 059 | Run 1 | 97.2 | 97.2 | wd | 141.3 | 68.96 | 68.96 | 274.7 | 3 | 4 | 28 | ||||
| Run 2 | 95.79 | 95.79 | 112.4 | 112.4 | 66.54 | 66.54 | |||||||||||
| Mike Ellsmore | MGA | 09585H | Run 1 | wd | 148.2 | 93.67 | 93.67 | 65.54 | ff | 75.54 | 308.9 | 4 | 3 | 31 | |||
| Run 2 | wd | 148.2 | 110.9 | f | 115.9 | 66.98 | 66.98 | ||||||||||
| MGB Class 1 | |||||||||||||||||
| Ron Bilston | MG Roadster | MGB 72 | Run 1 | 95.21 | 95.21 | wd | 141.3 | 70.99 | 70.99 | 260.4 | 1 | 9 | 19 | 2 | |||
| Run 2 | 87.78 | 87.78 | 101.6 | 101.6 | 72.07 | 72.07 | |||||||||||
| John Kelso | MGB Roadster | 05593H | Run 1 | 101.1 | f | 106.1 | wd | 141.3 | 70.66 | 70.66 | 266 | 2 | 6 | 22 | |||
| Run 2 | 95.47 | 95.47 | 99.85 | 99.85 | 73.57 | 73.57 | |||||||||||
| Ron Ghiggino | MGB GT | 08971H | Run 1 | 93.73 | f | 98.73 | 107.4 | 107.4 | 68.55 | 68.55 | 271.7 | 3 | 4 | 24 | |||
| Run 2 | 95.74 | 95.74 | 108.4 | 108.4 | 70.46 | 70.46 | |||||||||||
| Andrew Cornish | MGB GT | 02236H | Run 1 | 94.53 | 94.53 | wd | 141.3 | dns | 100.4 | 330.2 | 4 | 3 | 34 | ||||
| Run 2 | 88.4 | 88.4 | dns | 141.3 | dns | 100.4 | |||||||||||
| MGB Class 2 | |||||||||||||||||
| Don Woods | MGB Roadster | MG 0566 | Run 1 | 84.7 | f | 89.7 | wd | 141.3 | 60.6 | 60.6 | 226.1 | 1 | 9 | 1 | 20 | ||
| Run 2 | 81.8 | 81.8 | 83.68 | 83.68 | 62.54 | 62.54 | |||||||||||
| Robert Burke | MGB Roadster | MG 638 | Run 1 | 96.17 | f | 101.2 | 113.5 | 113.5 | 65.96 | 65.96 | 259.8 | 2 | 6 | 18 | 3 | ||
| Run 2 | 96.73 | 96.73 | 97.15 | 97.15 | 72.37 | 72.37 | |||||||||||
| Paul Rutland | MGB Roadster | 08781H | Run 1 | 100.1 | 100.1 | 105.4 | 105.4 | 70.87 | 70.87 | 271.9 | 3 | 4 | 26 | ||||
| Run 2 | 96.56 | f | 101.6 | 101 | 101 | 73.65 | 73.65 | ||||||||||
| Specials Post TF | |||||||||||||||||
| Graeme Adams | Midget | FROG | Run 1 | 97.2 | 97.2 | 95.04 | 95.04 | 63.15 | 63.15 | 237.3 | 1 | 5 | 7 | 14 | |||
| Run 2 | 84.95 | 84.95 | 89.16 | 89.16 | 64.42 | 64.42 | |||||||||||
| Doug Morrissey | MG GT | 04959H | Run 1 | wd | 148.2 | 108.9 | 108.9 | 68.79 | f | 73.79 | 268.4 | 2 | 3 | 23 | |||
| Run 2 | 96.95 | 96.95 | 97.67 | 97.67 | 73.83 | f | 78.83 | ||||||||||
| Super Special | |||||||||||||||||
| Alistair Traylen | MGB Roadster | 06145H | Run 1 | 86.59 | 86.59 | 96.43 | 96.43 | 61.26 | 61.26 | 236.6 | 1 | 5 | 6 | 15 | |||
| Run 2 | 84.32 | ff | 94.32 | 88.76 | 88.76 | 63.71 | 63.71 | ||||||||||
| Noel Clacher | MGB V8 | 23101H | Run 1 | 93.05 | 93.05 | 114.4 | f | 119.4 | 70.24 | 70.24 | 257.5 | 2 | 3 | 16 | 5 | ||
| Run 2 | 91.52 | 91.52 | 95.7 | 95.7 | 71.77 | 71.77 | |||||||||||
| C/V8 | |||||||||||||||||
| Graeme Ruby | MGB GT V8 | 01793H | Run 1 | 89.04 | 89.04 | 96.76 | 96.76 | 61.12 | 61.12 | 229.7 | 1 | 5 | 3 | 18 | |||
| Run 2 | 82.97 | 82.97 | 85.64 | 85.64 | 67.06 | 67.06 | |||||||||||
| Peter Jackson | MGB GT V8 | 11063 H | Run 1 | wd | 148.2 | 97.8 | 97.8 | 64.71 | 64.71 | 245.1 | 2 | 3 | 12 | 9 | |||
| Run 2 | 91.36 | 91.36 | 89.51 | 89.51 | 64.19 | 64.19 | |||||||||||
| MGF/TF | |||||||||||||||||
| Jon McGovern | MG TF | MG 0160 | Run 1 | 83.69 | 83.69 | 89.06 | 89.06 | 60.68 | 60.68 | 227.7 | 1 | 9 | 2 | 19 | |||
| Run 2 | 78.85 | f | 83.85 | 84.12 | 84.12 | 59.93 | 59.93 | ||||||||||
| Michael Herlihy | MG TF 160 | MG 737 | Run 1 | 94.02 | 94.02 | 98.57 | 98.57 | 63.64 | 63.64 | 243.7 | 2 | 6 | 11 | 10 | |||
| Run 2 | 87.87 | 87.87 | 92.23 | 92.23 | 68.27 | 68.27 | |||||||||||
| Andrew Regens | MGF | AR II | Run 1 | 96.99 | 96.99 | 95.68 | 95.68 | 65.91 | ff | 75.91 | 254.1 | 3 | 4 | 14 | 7 | ||
| Run 2 | 92.59 | 92.59 | 92.88 | 92.88 | 68.67 | 68.67 | |||||||||||
| Ladies | |||||||||||||||||
| Kay Herlihy | MG TF 160 | MG 737 | Run 1 | 108.2 | f | 113.2 | 99.55 | 99.55 | 67.82 | 67.82 | 258.9 | 1 | 9 | 17 | 4 | ||
| Run 2 | 97.53 | 97.53 | 93.57 | 93.57 | 71.69 | 71.69 | |||||||||||
| Leonie Collins | ZS 180 | KP 099 | Run 1 | wd | 148.2 | wd | 141.3 | 68.74 | 68.74 | 275.7 | 2 | 6 | 29 | ||||
| Run 2 | 101.9 | 101.9 | 105 | 105 | dns | 100.4 | |||||||||||
| Serena Wells | MGF | WLF360 | Run 1 | 114.8 | 114.8 | 108.7 | 108.7 | 70.55 | 70.55 | 277.6 | 3 | 4 | 30 | ||||
| Run 2 | 106.1 | 106.1 | 101 | 101 | 70.68 | 70.68 | |||||||||||
| Youth | |||||||||||||||||
| Andrew Coon | Midget | CH | Run 1 | 118.5 | 118.5 | 116.6 | f | 121.6 | 85 | 85 | 321.6 | 1 | 9 | 32 | |||
| Run 2 | 118.5 | 118.5 | 121.6 | f | 126.6 | 81.59 | 81.59 | ||||||||||
| Max Mitchell | MGB Roadster | MG0566 | Run 1 | 143.2 | fff | 158.2 | 136.3 | ff | 146.3 | 88.51 | 88.51 | 343.2 | 2 | 6 | 35 | ||
| Run 2 | 135.3 | 135.3 | 127.8 | 127.8 | 80.15 | 80.15 | |||||||||||
| Tom Sellwood | MGB Roadster | 20720H | Run 1 | 141.7 | ff | 151.7 | 135.3 | ff | 145.3 | 95.44 | f | 100.4 | 375.3 | 3 | 4 | 36 | |
| Run 2 | 134.4 | f | 139.4 | 135.5 | 135.5 | dns | 100.4 | ||||||||||
| Rookies | |||||||||||||||||
| Paul Slawinski | MGB Roadster | MG 066 | Run 1 | 93.63 | 93.63 | 122.3 | 122.3 | 61.62 | 61.62 | 231.4 | 1 | 9 | 4 | 17 | |||
| Run 2 | 82.78 | 82.78 | 87.57 | 87.57 | 61.01 | 61.01 | |||||||||||
| Peter Andrian | MGB GT | 12013H | Run 1 | 98.93 | 98.93 | 95.5 | 95.5 | 62.98 | 62.98 | 240.9 | 2 | 6 | 9 | 12 | |||
| Run 2 | 89.59 | 89.59 | 88.29 | 88.29 | 63.45 | f | 68.45 | ||||||||||
| Bob Sellwood | MGB Roadster | 20720H | Run 1 | 101.9 | 101.9 | 106.5 | 106.5 | 72.06 | 72.06 | 271.9 | 3 | 4 | 25 | ||||
| Run 2 | 99.23 | 99.23 | 100.6 | 100.6 | dns | 100.4 | |||||||||||
| Ian Mayze | MGB Roadster | 14685H | Run 1 | 109.1 | ff | 119.1 | 99.77 | 99.77 | 72.91 | 72.91 | 273.8 | 4 | 3 | 27 | |||
| Run 2 | 101.1 | 101.1 | 105.3 | 105.3 | 74.47 | 74.47 | |||||||||||
| Post 2001 | |||||||||||||||||
| Ken Price | MG ZS 180 | KP 099 | Run 1 | 90.69 | 90.69 | 92.7 | 92.7 | 63.95 | 63.95 | 237.3 | 1 | 5 | 8 | 13 | |||
| Run 2 | 84.38 | 84.38 | 89 | 89 | 64.78 | 64.78 | |||||||||||
| Non Marque | |||||||||||||||||
| Rodney Wells | Austin Healey | 13802H | Run 1 | 87.94 | 87.94 | 98.92 | 98.92 | 62.1 | 62.1 | 229 | 1 | 9 | |||||
| Run 2 | 83.61 | 83.61 | 85.4 | 85.4 | 60.01 | 60.01 | |||||||||||
| Tony Vollebregt | Porsche 997 GT3 | VGT 307 | Run 1 | 85.78 | 85.78 | 92.25 | 92.25 | 60.13 | 60.13 | 233.1 | 2 | 6 | |||||
| Run 2 | 81.45 | f | 86.45 | 82.2 | f | 87.2 | 62.19 | 62.19 | |||||||||
| Graham Andersen | Mazda MX5 | EQO 772 | Run 1 | 97.1 | f | 102.1 | 102.7 | 102.7 | 66.15 | 66.15 | 250.5 | 3 | 4 | ||||
| Run 2 | 92.15 | 92.15 | 92.17 | 92.17 | 66.8 | 66.8 | |||||||||||
| Ian Powell | Lexus IS 250 | Run 1 | 93.36 | ff | 103.4 | 122.5 | 122.5 | 65.43 | 65.43 | 252 | 4 | 3 | |||||
| Run 2 | 89.78 | 89.78 | 91.82 | f | 96.82 | 66.61 | f | 71.61 | |||||||||
| Geelong | |||||||||||||||||
| Nick Lanham | BMC Moke | 26974H | Run 1 | 89.66 | f | 94.66 | 96.93 | f | 101.9 | 63.51 | 63.51 | 234.4 | 1 | ||||
| Run 2 | 84.86 | 84.86 | 86.01 | 86.01 | dns | 100.4 | |||||||||||
| Steve Lanham | BMC Moke | 26947H | Run 1 | 90.48 | 90.48 | 103.7 | 103.7 | dns | 100.4 | 236.9 | 2 | ||||||
| Run 2 | 84.6 | 84.6 | 88.49 | 88.49 | 63.78 | 63.78 | |||||||||||
| Mitchell McAllister | MGB | 11577H | Run 1 | 94.03 | 94.03 | 111.6 | 111.6 | 65.35 | 65.35 | 244.8 | 3 | ||||||
| Run 2 | 89.29 | 89.29 | 91.1 | 91.1 | 64.42 | 64.42 | |||||||||||
| Jason Demko | MGB | 17214H | Run 1 | 94.86 | 94.86 | 100.3 | 100.3 | 66.7 | 66.7 | 247.3 | 4 | ||||||
| Run 2 | 91.14 | 91.14 | 89.46 | 89.46 | dns | 100.4 | |||||||||||
| Ken McAllister | MGB | 11577H | Run 1 | 102.2 | 102.2 | 122.4 | 122.4 | 70.93 | 70.93 | 268.4 | 5 | ||||||
| Run 2 | 98.46 | 98.46 | 100.3 | 100.3 | 69.7 | 69.7 | |||||||||||
| Invited | |||||||||||||||||
| Graham Dows | AH Sprite | 03677H | Run 1 | 81.27 | 81.27 | 89.79 | 89.79 | 57.85 | 57.85 | 227.9 | 1 | ||||||
| Run 2 | 87.72 | 87.72 | 89.06 | 89.06 | 57.55 | 57.55 | |||||||||||
| Cameron Male | Audi TTRS | V TTRS | Run 1 | 89.46 | 89.46 | 95.96 | 95.96 | 58.65 | 58.65 | 235.1 | 2 | ||||||
| Run 2 | 90.66 | ff | 100.7 | 87.03 | 87.03 | 60.64 | 60.64 | ||||||||||
| Gary Boyd | AH Sprite | AHS 640 | Run 1 | 103.5 | 103.5 | 103 | 103 | 69.5 | 69.5 | 258.3 | 3 | ||||||
| Run 2 | 93.75 | 93.75 | 95.05 | 95.05 | 69.66 | 69.66 | |||||||||||
| Min. Time | 78.85 | 82.2 | 57.55 | ||||||||||||||
| Max. Time | 143.2 | 136.3 | 95.44 | ||||||||||||||
| Penalty | 148.2 | 141.3 | 100.4 | ||||||||||||||
| Driver | Car | Reg No. | Total Time |
Outright | |
|---|---|---|---|---|---|
| Pos | Points | ||||
| Don Woods | MGB Roadster | MG 0566 | 226.08 | 1 | 20 |
| Jon McGovern | MG TF | MG 0160 | 227.74 | 2 | 19 |
| Graeme Ruby | MGB GT V8 | 01793H | 229.73 | 3 | 18 |
| Paul Slawinski | MGB Roadster | MG 066 | 231.36 | 4 | 17 |
| James Saint | Midget Mk3 | 22663H | 235.98 | 5 | 16 |
| Alistair Traylen | MGB Roadster | 06145H | 236.61 | 6 | 15 |
| Graeme Adams | Midget | FROG | 237.26 | 7 | 14 |
| Ken Price | MG ZS 180 | KP 099 | 237.33 | 8 | 13 |
| Peter Andrian | MGB GT | 12013H | 240.86 | 9 | 12 |
| Glenn Renshaw | MGA | CH0237 | 241.77 | 10 | 11 |
| Michael Herlihy | MG TF 160 | MG 737 | 243.74 | 11 | 10 |
| Peter Jackson | MGB GT V8 | 11063 H | 245.06 | 12 | 9 |
| Ric Collett | MGA | MGA 01 | 251.80 | 13 | 8 |
| Andrew Regens | MGF | AR II | 254.14 | 14 | 7 |
| Rob Forster | Midget | 09424H | 255.51 | 15 | 6 |
| Noel Clacher | MGB V8 | 23101H | 257.46 | 16 | 5 |
| Kay Herlihy | MG TF 160 | MG 737 | 258.92 | 17 | 4 |
| Robert Burke | MG Roadster | MG 638 | 259.84 | 18 | 3 |
| Ron Bilston | MG Roadster | MGB 72 | 260.37 | 19 | 2 |
| David Osborne | Midget | CH 7676 | 260.74 | 20 | 1 |