| No. | Driver | Car | Session | Best Time |
Class | Outright | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | Place | Points | Place | Points | ||||
| T Type | |||||||||||||
| 16 | David Ritchie | MG TF 1500 | 1:58.31 | 1:55.65 | 1:56.97 | 2:00.45 | 1:55.65 | 1 | 5 | 34 | |||
| MGA | |||||||||||||
| 57 | Ric Collett | MGA Coupe | 1:24.30 | 1:25.48 | 1:24.90 | 1:24.60 | 1:24.30 | 1 | 9 | 14 | 7 | ||
| 33 | David Hutchings | MGA | 1:28.58 | 1:27.81 | 1:24.52 | 1:30.65 | 1:25.41 | 1:30.26 | 1:24.52 | 2 | 6 | 16 | 5 |
| 29 | Leon Howell | MGA | 1:32.54 | 1:32.99 | 1:29.95 | 1:32.23 | 1:28.94 | 1:30.23 | 1:28.94 | 3 | 4 | 23 | |
| MGB Class I | |||||||||||||
| 32 | Ron Bilston | MGB Roadster | 1:30.20 | 1:29.95 | 1:28.99 | 1:29.20 | 1:29.26 | 1:28.99 | 1 | 9 | 24 | ||
| 63 | Keith Jackson | MGB Roadster | 1:35.46 | 1:33.08 | 1:31.81 | 1:31.25 | 1:31.37 | 1:31.25 | 2 | 6 | 25 | ||
| 167 | Ron Ghiggino | MGB GT | 1:32.07 | 1:32.12 | 1:31.35 | 1:31.35 | 3 | 4 | 26 | ||||
| 121 | Neil McGilp | MGB Roadster | 1:38.33 | 1:33.77 | 1:34.36 | 1:34.69 | 1:31.81 | 1:31.81 | 4 | 3 | 30 | ||
| MGB Class II | |||||||||||||
| 41 | Bryan Gibson | MGB Fastback | 1:19.99 | 1:20.57 | 1:19.30 | 1:19.95 | 1:20.45 | 1:19.30 | 1 | 9 | 5 | 16 | |
| 4 | Don Woods | MGB Roadster | 1:22.74 | 1:23.60 | 1:22.72 | 1:23.21 | 1:23.22 | 1:22.97 | 1:22.72 | 2 | 6 | 12 | 9 |
| 47 | Ian Powell | MGB Roadster | 1:26.53 | 1:27.64 | 1:26.22 | 1:25.62 | 1:26.15 | 1:26.75 | 1:25.62 | 3 | 4 | 18 | 3 |
| 166 | James Dodd | MGB Roadster | 1:28.67 | 1:28.27 | 1:26.87 | 1:29.67 | 1:29.49 | 1:26.87 | 4 | 3 | 19 | 2 | |
| 26 | Paul Rutland | MGB Roadster | 1:35.08 | 1:33.15 | 1:32.19 | 1:31.94 | 1:32.10 | 1:31.37 | 1:31.37 | 5 | 2 | 27 | |
| 61 | Robert Walkerden | MGB Roadster | 1:40.66 | 1:39.70 | 1:38.71 | 1:38.18 | 1:37.68 | 1:37.10 | 1:37.10 | 6 | 1 | 32 | |
| Specials Post TF | |||||||||||||
| 9 | Greg White | MGB Roadster | 1:19.84 | 1:17.77 | 1:17.88 | 1:18.65 | 1:18.22 | 1:18.67 | 1:17.77 | 1 | 9 | 3 | 18 |
| 134 | Andrew Watson | ZR 160 | 1:23.09 | 1:20.86 | 1:19.48 | 1:20.53 | 1:19.77 | 1:19.48 | 2 | 6 | 6 | 15 | |
| 8 | Graeme Adams | Midget | 1:24.38 | 1:25.89 | 1:24.52 | 1:26.86 | 1:24.62 | 1:26.28 | 1:24.38 | 3 | 4 | 15 | 6 |
| 661 | Peter Rose | ZR 160 | 1:30.02 | 1:26.17 | 1.26.17 | ||||||||
| Super Specials | |||||||||||||
| 1 | Jason Holmes | ZR 190 | 1:19.19 | 1:16.97 | 1:14.73 | 1:16.32 | 1:14.73 | 1 | 9 | 1 | 20 | ||
| 30 | Richard Milligan | MGB V8 | 1:26.69 | 1:18.75 | 1:18.72 | 1:15.98 | 1:16.49 | 1:15.98 | 2 | 6 | 2 | 19 | |
| 42 | Alistair Traylen | MGB | 1:19.98 | 1:18.64 | 1:18.64 | 3 | 4 | 4 | 17 | ||||
| 76 | Noel Clacher | MGB V8 S/c | 1:26.07 | 1:25.94 | 1:23.32 | 1:25.06 | 1:24.07 | 1:23.88 | 1:23.32 | 4 | 3 | 13 | 8 |
| MGC/V8 | |||||||||||||
| 22 | Graeme Ruby | MGB GT V8 | 1:21.09 | 1:22.26 | 1:20.16 | 1:20.26 | 1:19.84 | 1:20.51 | 1:19.84 | 1 | 5 | 8 | 13 |
| 71 | Peter Jackson | MGB GT V8 | 1:22.26 | 1:22.55 | 1:21.55 | 1:22.11 | 1:21.29 | 1:21.29 | 2 | 3 | 11 | 10 | |
| MGF/TF | |||||||||||||
| 34 | Jon McGovern | TF 160 | 1:20.83 | 1:19.83 | 1:20.35 | 1:21.44 | 1:20.66 | 1:20.98 | 1:19.83 | 1 | 5 | 7 | 14 |
| 60 | Marjorie Halford | TF 160 | 1:20.76 | 1:21.21 | 1:20.25 | 1:20.30 | 1:20.75 | 1:20.15 | 1:20.15 | 2 | 3 | 9 | 12 |
| Ladies | |||||||||||||
| 66 | Leonie Price | ZS 180 | 1:31.70 | 1:35.11 | 1:27.86 | 1:29.20 | 1:27.86 | 1 | 5 | 20 | 1 | ||
| Youth | |||||||||||||
| 77 | Conor Ryan | Daimler SP 250 | 1:31.91 | 1:31.43 | 1:31.54 | 1:28.91 | 1:28.91 | 1 | 5 | 22 | |||
| Rookies | |||||||||||||
| 171 | Paul Slawinski | MGB | 1:27.39 | 1:26.62 | 1:26.04 | 1:25.96 | 1:25.30 | 1:25.81 | 1:25.30 | 1 | 9 | 17 | 4 |
| 5 | Peter Andrian | MGB GT | 1:28.76 | 1:27.92 | 1:28.08 | 1:29.66 | 1:28.64 | 1:27.92 | 2 | 6 | 21 | ||
| 17 | Deven Oostermeyer-Ryan | Midget | 1:34.65 | 1:31.38 | 1:31.38 | 3 | 4 | 28 | |||||
| 7 | Ian Mayze | MGB Roadster | 1:35.07 | 1:32.32 | 1:33.05 | 1:32.88 | 1:31.79 | 1:31.91 | 1:31.79 | 4 | 3 | 29 | |
| 38 | James Barton | Midget | 1:47.89 | 1:40.73 | 1:38.92 | 1:34.57 | 1:34.57 | 5 | 2 | 31 | |||
| 91 | Bruce Heal | MGB GT | 1:59.66 | 1:55.17 | 1:56.30 | 1:58.15 | 1:57.17 | 1:55.17 | 6 | 1 | 33 | ||
| Post 2000Z Series | |||||||||||||
| 99 | Ken Price | ZS 180 | 1:20.76 | 1:20.95 | 1:20.73 | 1:21.42 | 1:20.73 | 1 | 5 | 10 | 11 | ||
| Non Marque | |||||||||||||
| 27 | Kim Cole | MX5 | 1:14.06 | 1:14.53 | 1:14.05 | 1:14.84 | 1:14.72 | 1:14.87 | 1:14.05 | 1 | 9 | ||
| 14 | Malcolm Short | VW Polo GTI | 1:19.84 | 1:19.30 | 1:18.00 | 1:18.50 | 1:18.00 | 1:18.00 | 2 | 6 | |||
| 31 | Nabil Assaad | Toyota Corolla | 1:22.56 | 1:19.62 | 1:20.23 | 1:19.62 | 3 | 4 | |||||
| 3 | Naim Assaad | Toyota Corolla | 1:21.13 | 1:19.70 | 1:19.70 | 1:19.79 | 1:19.70 | 4 | 3 | ||||
| 20 | Sam Assaad | Toyota Corolla | 1:22.56 | 1:21.69 | 1:21.29 | 1:21.98 | 1:21.29 | 5 | 2 | ||||
| 15 | Simon Lane | Holden Monaro | 1:24.32 | 1:24.73 | 1:23.64 | 1:22.73 | 1:22.24 | 1:21.34 | 1:21.34 | 6 | 1 | ||
| 2 | Matthew Bordignon | Toyota Corolla | 1:23.69 | 1:23.11 | 1:22.37 | 1:23.27 | 1:22.55 | 1:22.37 | 7 | 1 | |||
| 45 | Graham Andersen | MX5 | 1:30.89 | 1:29.06 | 1:30.78 | 1:30.44 | 1:29.86 | 1:29.72 | 1:29.06 | 8 | 1 | ||
| 661 | Peter Rose | Alfa Romeo GTV | 1:31.14 | DNS | 1.31.14 | 9 | 1 | ||||||
| Geelong | |||||||||||||
| 28 | Mitchell McAllister | Mits EVO 5 | 1:15.47 | 1:15.63 | 1:14.56 | 1:11.78 | 1:11.78 | 1 | 9 | ||||
| 50 | Laura Bourns | MGB | 1:25.55 | 1:22.96 | 1:21.68 | 1:21.51 | 1:22.84 | 1:23.19 | 1:21.51 | 2 | 6 | ||
| 146 | Peter Valentine | MGB GT | 1:34.25 | 1:32.89 | 1:23.89 | 1:24.40 | 1:24.48 | 1:22.37 | 1:22.37 | 3 | 4 | ||
| 74 | Peter Cronk | AH Sprite | 1:30.33 | 1:26.47 | 1:27.34 | 1:26.47 | 4 | 3 | |||||
| 72 | Graham Deahl | MGB | 1:31.86 | 1:31.32 | 1:31.58 | 1:30.80 | 1:30.80 | 5 | 2 | ||||
| 13 | Jason Demko | MGB | 1:33.66 | 1:31.70 | 1:35.33 | 1:33.42 | 1:32.15 | 1:31.70 | 6 | 1 | |||
| 172 | Jackson Deahl | MGB | 1:37.50 | 1:33.39 | 1:34.03 | 1:33.39 | 7 | 1 | |||||
| 12 | Thomas Deahl | Mits Lancer | 1:36.50 | 1:34.29 | 1:33.85 | 1:33.65 | 1:33.65 | 8 | 1 | ||||
| 113 | Brody Demko | MGB | 1:38.23 | 1:33.80 | 1:43.82 | 1:36.00 | 1:34.33 | 1:34.80 | 1:33.80 | 9 | 1 | ||
| 36 | Trevor Little | MGB | 1:38.37 | 1:34.20 | 1:34.13 | 1:35.86 | 1:34.64 | 1:34.12 | 1:34.12 | 10 | 1 | ||
| 21 | Geoff Corns | MGB | 1:42.23 | 1:38.23 | 1:38.84 | 1:39.89 | 1:38.23 | 11 | 1 | ||||
| 201 | Stephen Bourns | Caterham 7 | DNS | ||||||||||
| 48 | Chris Baraciolli | Nissan 180sx | DNS | ||||||||||
| Other | |||||||||||||
| 289 | Graham Alexander | Mits EVO 5 | 1:08.36 | 1:08.36 | 1 | 9 | |||||||
| 46 | Brian Blackwell | Holden Auscar | 1:18.30 | 1:18.30 | 2 | 6 | |||||||
| 18 | Ross McLaughlan | BMW E30 323i | 1:24.63 | 1:20.12 | 1:21.14 | 1:21.91 | 1:25.44 | 1:20.12 | 3 | 4 | |||
| 81 | Dean McLaughlan | BMW E30 323i | 1:42.83 | 1:37.49 | 1:33.43 | 1:34.70 | 1:27.36 | 1:27.36 | 4 | 3 | |||
| 6 | Brendon O'Connor | Holden Auscar | DNS | ||||||||||
| No. | Driver | Car | Best Time |
Outright | |
|---|---|---|---|---|---|
| Place | Points | ||||
| 1 | Jason Holmes | ZR | 1:14.73 | 1 | 20 |
| 30 | Richard Milligan | MGB V8 | 1:15.98 | 2 | 19 |
| 9 | Greg White | MGB Roadster | 1:17.77 | 3 | 18 |
| 42 | Alistair Traylen | MGB | 1:18.64 | 4 | 17 |
| 41 | Bryan Gibson | MGB Fastback | 1:19.30 | 5 | 16 |
| 134 | Andrew Watson | ZR 160 | 1:19.48 | 6 | 15 |
| 34 | Jon McGovern | TF 160 | 1:19.83 | 7 | 14 |
| 22 | Graeme Ruby | MGB GT V8 | 1:19.84 | 8 | 13 |
| 60 | Marjorie Halford | TF 160 | 1:20.15 | 9 | 12 |
| 99 | Ken Price | ZS 180 | 1:20.73 | 10 | 11 |
| 71 | Peter Jackson | MGB GT V8 | 1:21.29 | 11 | 10 |
| 4 | Don Woods | MGB Roadster | 1:22.72 | 12 | 9 |
| 76 | Noel Clacher | MGB V8 S/c | 1:23.32 | 13 | 8 |
| 57 | Ric Collett | MGA Coupe | 1:24.30 | 14 | 7 |
| 8 | Graeme Adams | Midget | 1:24.38 | 15 | 6 |
| 33 | David Hutchings | MGA | 1:24.52 | 16 | 5 |
| 171 | Paul Slawinski | MGB | 1:25.30 | 17 | 4 |
| 47 | Ian Powell | MGB Roadster | 1:25.62 | 18 | 3 |
| 166 | James Dodd | MGB Roadster | 1:26.87 | 19 | 2 |
| 66 | Leonie Price | ZS 180 | 1:27.86 | 20 | 1 |