| Driver | Car Reg |
Type | Course | Total Points |
Class | Outright | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | Place | Points | Place | Points | ||||
| Pre War | |||||||||||
| Aubrey Paverd | J2 | 21 | 10 | 21 | 15 | 67 | 1 | 9 | 4 | 17 | |
| Neil Cooke | CH 0460 | PB | 13 | 9 | 21 | 10 | 53 | 2 | 6 | 18 | 3 |
| Robin Page | 19638H | J2 | 1 | 10 | 21 | 16 | 48 | 3 | 4 | 23 | |
| T Type | |||||||||||
| Matthew Magilton | GHU 629 | TF | 21 | 21 | 21 | 15 | 78 | 1 | 9 | 1 | 20 |
| David Ritchie | 13388H | TF | 21 | 21 | 21 | 15 | 78 | 1 | 9 | 1 | 20 |
| Rob Woodfull | TD 1051 | TD | 12 | 11 | 21 | 15 | 59 | 3 | 4 | 14 | 7 |
| Bruce Ellis | TC 444 | TC | 13 | 10 | 4 | 8 | 35 | 4 | 3 | 27 | |
| MGA | |||||||||||
| Richard Collett | MGA 01 | Coupe | 21 | 5 | 21 | 15 | 62 | 1 | 9 | 8 | 13 |
| Leon Howell | 10318 H | Roadster | 21 | 18 | 9 | 14 | 62 | 1 | 9 | 8 | 13 |
| Walter Magilton | 08533 H | Roadster | 15 | 21 | 21 | 4 | 61 | 3 | 4 | 10 | 11 |
| Mike Ellsmore | 09585H | Roadster | 13 | 6 | 21 | 11 | 51 | 4 | 3 | 21 | |
| Midget/FWD | |||||||||||
| Nathan Medhurst | 08622H | Midget | 21 | 11 | 21 | 18 | 71 | 1 | 9 | 3 | 18 |
| Rob Forster | 09424 H | Midget | 14 | 10 | 21 | 18 | 63 | 2 | 6 | 7 | 14 |
| David Osborne | CH 7676 | Midget | 10 | 10 | 21 | 11 | 52 | 3 | 4 | 19 | 2 |
| MGB Class 1 | |||||||||||
| Allen Ashworth | MG 6999 | Roadster | 21 | 7 | 17 | 16 | 61 | 1 | 9 | 10 | 11 |
| Ron Ghiggino | 08971 H | GT | 17 | 11 | 17 | 15 | 60 | 2 | 6 | 12 | 9 |
| Ron Bilston | MGB 72 | Roadster | 14 | 10 | 4 | 11 | 39 | 3 | 4 | 24 | |
| MGB Class 2 | |||||||||||
| Ian Powell | 10572H | Roadster | 19 | 11 | 16 | 14 | 60 | 1 | 5 | 12 | 9 |
| Don Woods | MG 0566 | Roadster | 21 | 5 | 21 | 11 | 58 | 2 | 3 | 15 | 6 |
| MG Specials Post TF | |||||||||||
| Graeme Adams | "FROG" | Midget | 21 | 11 | 21 | 11 | 64 | 1 | 5 | 5 | 16 |
| MGF/TF | |||||||||||
| Jon McGovern | MG 0160 | TF 160 | 14 | 10 | 4 | 8 | 36 | 1 | 5 | 26 | |
| Ladies | |||||||||||
| Bernadette Tait | MT 000 | ZT | 7 | 9 | 4 | 4 | 24 | 1 | 5 | 29 | |
| Youth | |||||||||||
| Nathan Fuller | NR | Midget | 17 | 21 | 11 | 15 | 64 | 1 | 9 | 5 | 16 |
| Max Mitchell | NR | Midget | 17 | 11 | 9 | 15 | 52 | 2 | 6 | 19 | 2 |
| Andrew Coon | B1 | MGB Roadster | 18 | 6 | 4 | 11 | 39 | 3 | 4 | 24 | |
| Mathew Lloyd | B1 | MGB Roadster | 21 | 4 | 4 | 4 | 33 | 4 | 3 | 28 | |
| Tom Selwood | 20720H | MGB Roadster | 14 | 3 | 4 | 3 | 24 | 5 | 2 | 29 | |
| Nicholas Lloyd | B1 | MGB Roadster | 3 | 11 | 4 | 6 | 24 | 5 | 2 | 29 | |
| Rookies | |||||||||||
| Deven Oostermeyer-Ryan | NR | Midget | 17 | 21 | 4 | 15 | 57 | 1 | 9 | 16 | 5 |
| Bob Selwood | 20720H | MGB Roadster | 21 | 11 | 13 | 11 | 56 | 2 | 6 | 17 | 4 |
| Paul Slawinski | MG 066 | MGB Roadster | 4 | 11 | 21 | 15 | 51 | 3 | 4 | 21 | |
| Post 2000 Z Series | |||||||||||
| Michael Tait | MT 000 | ZT | 8 | 10 | 3 | 3 | 24 | 1 | 5 | 29 | |
| Non Marque | |||||||||||
| Gavin McHugh | NR | Mini Moke | 21 | 21 | 21 | 15 | 78 | 1 | 9 | ||
| Graham Andersen | ZQO 972 | Mazda MX5 | 21 | 11 | 21 | 6 | 59 | 2 | 6 | ||
| Jim Dewar | 05190H | AH Sprite | 14 | 11 | 4 | 15 | 44 | 3 | 4 | ||
| Name |
Car |
Score | Place | Points |
|---|---|---|---|---|
| Matthew Magilton | TF | 78 | 1 | 20 |
| David Ritchie | TF | 78 | 1 | 20 |
| Nathan Medhurst | Midget | 71 | 3 | 18 |
| Aubrey Paverd | J2 | 67 | 4 | 17 |
| Graeme Adams | Midget | 64 | 5 | 16 |
| Nathan Fuller | Midget | 64 | 5 | 16 |
| Rob Forster | Midget | 63 | 7 | 14 |
| Richard Collett | A Coupe | 62 | 8 | 13 |
| Leon Howell | A Roadster | 62 | 8 | 13 |
| Walter Magilton | A Roadster | 61 | 10 | 11 |
| Allen Ashworth | B Roadster | 61 | 10 | 11 |
| Ron Ghiggino | B GT | 60 | 12 | 9 |
| Ian Powell | B Roadster | 60 | 12 | 9 |
| Rob Woodfull | TD | 59 | 14 | 7 |
| Don Woods | B Roadster | 58 | 15 | 6 |
| Deven Oostermeyer-Ryan | Midget | 57 | 16 | 5 |
| Bob Selwood | MGB Roadster | 56 | 17 | 4 |
| Neil Cooke | PB | 53 | 18 | 3 |
| David Osborne | Midget | 52 | 19 | 2 |
| Max Mitchell | Midget | 52 | 19 | 2 |