| Name | Rgtn | Car | 1 ER |
2 LM |
3 FC |
4 CA |
5 CS |
6 CR |
7 RRH1 |
8 RRO |
9 MOST |
10 RRH2 |
11 CS#2 |
12 CR#2 |
13 BA |
14 GM |
Total | Award Total |
# Events |
Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre War | ||||||||||||||||||||
| Robin Page | 4-973 | M | 9 | 5 | 5 | 5 | 5 | 29 | 29 | 5 | 1 | |||||||||
| Aubrey Paverd | 12925H | J2 | 4 | 9 | 5 | 18 | 18 | 3 | 2 | |||||||||||
| Ed Taylor | CH 0875 | J3 | 6 | 6 | 6 | 1 | 3 | |||||||||||||
| Neil Cooke | CH 0450 | PB | 6 | 6 | 6 | 1 | 3 | |||||||||||||
| Robin Page III | 19638H | J2 | 4 | 4 | 4 | 1 | 3 | |||||||||||||
| T Type | ||||||||||||||||||||
| David Ritchie | 13388H | TF | 6 | 5 | 3 | 5 | 9 | 6 | 5 | 5 | 5 | 49 | 49 | 9 | 1 | |||||
| Kevin Leishman | CH 7473 | TD | 4 | 1 | 3 | 5 | 5 | 5 | 3 | 26 | 26 | 7 | 2 | |||||||
| Matthew Magilton | GHU 629 | TF | 2 | 9 | 9 | 20 | 20 | 3 | 3 | |||||||||||
| John Oliver | MG 6643 | TC | 9 | 9 | 9 | 1 | 4 | |||||||||||||
| Chris Sassella | 03905H | TD | 9 | 9 | 9 | 1 | 4 | |||||||||||||
| Rob Woodfull | TD 1051 | TD | 4 | 4 | 8 | 8 | 2 | 6 | ||||||||||||
| Shirley Sassella | 03905 H | TC | 6 | 6 | 6 | 1 | 7 | |||||||||||||
| Bruce Ellis | TC 444 | TC | 1 | 3 | 4 | 4 | 2 | 8 | ||||||||||||
| Ian Jenkins | CH 2912 | TF | 4 | 4 | 4 | 1 | 8 | |||||||||||||
| Y/Magnette | ||||||||||||||||||||
| (none) | ||||||||||||||||||||
| MGA | ||||||||||||||||||||
| Richard Collett | MGA 01 | Coupe | 9 | 9 | 2 | 9 | 9 | 6 | 9 | 9 | 5 | 9 | 9 | 9 | 6 | 9 | 109 | 96 | 14 | 1 |
| Leon Howell | 10318H | Roadster | 3 | 4 | 1 | 6 | 4 | 9 | 4 | 9 | 2 | 3 | 4 | 49 | 49 | 11 | 2 | |||
| Mike Ellsmore | 09585H | Roadster | 2 | 3 | 4 | 6 | 4 | 6 | 3 | 4 | 3 | 6 | 41 | 41 | 10 | 3 | ||||
| David Hutchings | 09056H | Roadster | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 38 | 38 | 7 | 4 | |||||||
| Rob Wilson | MG 509 | Roadster | 3 | 4 | 3 | 3 | 4 | 4 | 21 | 21 | 6 | 5 | ||||||||
| Ian Prior | CH 8450 | Sebring Coupe | 9 | 9 | 9 | 1 | 6 | |||||||||||||
| Glenn Renshaw | CH 0237 | Roadster | 9 | 9 | 9 | 1 | 6 | |||||||||||||
| Walter Magilton | 08533 H | Roadster | 4 | 4 | 8 | 8 | 2 | 8 | ||||||||||||
| Midget/FWD | ||||||||||||||||||||
| Rob Forster | 09424H | Midget | 5 | 5 | 3 | 6 | 6 | 5 | 6 | 5 | 41 | 41 | 8 | 1 | ||||||
| Nathan Medhurst | 08672H | Midget | 9 | 9 | 6 | 9 | 33 | 33 | 4 | 2 | ||||||||||
| Fred Brock | MIDGT | Midget | 4 | 3 | 9 | 3 | 19 | 19 | 4 | 3 | ||||||||||
| David Norris | 06357H | Midget | 6 | 4 | 4 | 14 | 14 | 3 | 4 | |||||||||||
| James Saint | 22663H | Midget | 5 | 9 | 14 | 14 | 2 | 4 | ||||||||||||
| David Osborne | CH 7676 | Midget | 4 | 4 | 8 | 8 | 2 | 6 | ||||||||||||
| MGB Class I | ||||||||||||||||||||
| Ron Bilston | MGB 72 | Roadster | 6 | 1 | 4 | 4 | 9 | 9 | 4 | 4 | 4 | 9 | 3 | 9 | 4 | 70 | 66 | 13 | 1 | |
| Ron Ghiggino | 08971H | Roadster | 1 | 9 | 1 | 3 | 3 | 3 | 4 | 6 | 6 | 2 | 4 | 4 | 4 | 6 | 56 | 52 | 14 | 2 |
| Phillip Knight | MG 940 | Roadster | 9 | 6 | 4 | 6 | 6 | 31 | 31 | 5 | 3 | |||||||||
| Greg Mouritz | 13401 H | Roadster | 4 | 4 | 3 | 6 | 3 | 9 | 29 | 29 | 6 | 4 | ||||||||
| Andrew Cornish | 02236 H | GT | 9 | 6 | 9 | 3 | 27 | 27 | 4 | 5 | ||||||||||
| John Kelso | 05593 H | Roadster | 6 | 6 | 4 | 6 | 22 | 22 | 4 | 6 | ||||||||||
| Allen Ashworth | MG 6999 | Roadster | 2 | 9 | 9 | 20 | 20 | 3 | 7 | |||||||||||
| Keith Jackson | MG 0069 | Roadster | 6 | 9 | 15 | 15 | 2 | 8 | ||||||||||||
| Neil McGilp | GER | Roadster | 3 | 6 | 9 | 9 | 2 | 9 | ||||||||||||
| Wal Robinson | MG 1756 | GT | 9 | 9 | 9 | 1 | 10 | |||||||||||||
| Robert Armstrong | 06932H | Roadster | 9 | 9 | 9 | 1 | 11 | |||||||||||||
| Malcolm Ryan | MG 337 | Roadster | 1 | 4 | 5 | 5 | 2 | 12 | ||||||||||||
| David Whitham | Roadster | 3 | 3 | 3 | 1 | 13 | ||||||||||||||
| Bernie Goggin | MG 2167 | GT | 2 | 2 | 2 | 1 | 14 | |||||||||||||
| Peter Wilson | 08501 H | Roadster | 1 | 1 | 1 | 1 | 15 | |||||||||||||
| MGB Class II | ||||||||||||||||||||
| Don Woods | MG 0566 | Roadster | 6 | 9 | 2 | 6 | 6 | 6 | 3 | 3 | 9 | 6 | 3 | 9 | 5 | 73 | 68 | 13 | 1 | |
| Ian Powell | 10572H | Roadster | 9 | 4 | 3 | 2 | 5 | 5 | 6 | 4 | 9 | 47 | 47 | 9 | 2 | |||||
| Bryan Gibson | CH 6961 | Fastback | 9 | 4 | 9 | 9 | 1 | 32 | 32 | 5 | 3 | |||||||||
| Paul Rutland | 08781H | Roadster | 3 | 9 | 2 | 3 | 2 | 6 | 4 | 29 | 29 | 7 | 4 | |||||||
| Charles Almond | LTB 132 | Roadster | 4 | 4 | 9 | 4 | 21 | 21 | 4 | 5 | ||||||||||
| Robert Walkerdon | 08780H | Roadster | 2 | 3 | 3 | 4 | 1 | 2 | 15 | 15 | 6 | 6 | ||||||||
| Darren Beet | 16733 H | GT | 6 | 6 | 6 | 1 | 7 | |||||||||||||
| Lutz Zimpel | 13832H | Roadster | 6 | 6 | 6 | 1 | 7 | |||||||||||||
| Robert Burke | MG 638 | Roadster | 6 | 6 | 6 | 1 | 7 | |||||||||||||
| Kevin Machelak | REX 153 | GT | 5 | 5 | 5 | 1 | 10 | |||||||||||||
| Frank Oostermeyer | 01141H | GT | 4 | 4 | 4 | 1 | 11 | |||||||||||||
| Robert Armstrong | 09416 H | Roadster | 3 | 3 | 3 | 1 | 12 | |||||||||||||
| Specials Pre MGA | ||||||||||||||||||||
| Leon Norsworthy | NV 503 | TF | 5 | 5 | 5 | 15 | 15 | 3 | 1 | |||||||||||
| Michael Herlihy | 08256H | TC | 5 | 5 | 5 | 1 | 2 | |||||||||||||
| Specials Post TF | ||||||||||||||||||||
| Graeme Adams | FROG | Midget | 5 | 9 | 9 | 1 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 64 | 63 | 12 | 1 | ||
| Greg White | MGBEE | MGB Roadster | 9 | 9 | 9 | 9 | 36 | 36 | 4 | 2 | ||||||||||
| Andrew Watson | NR | ZR | 3 | 3 | 3 | 2 | 5 | 6 | 6 | 28 | 28 | 7 | 3 | |||||||
| Ross Boyd | GXY 036 | Roadster | 4 | 5 | 7 | 2 | 4 | 3 | 25 | 25 | 6 | 4 | ||||||||
| Gavin McHugh | CH 3125 | Midget | 9 | 9 | 9 | 1 | 5 | |||||||||||||
| Bob Somerville | 07788 H | Midget | 6 | 3 | 9 | 9 | 2 | 5 | ||||||||||||
| Tony Vollebregt | NR | 6 | 1 | 7 | 7 | 2 | 7 | |||||||||||||
| Scott McDonald | MG 0978 | MGB Roadster | 4 | 4 | 4 | 1 | 8 | |||||||||||||
| Doug Morrissey | 04959H | MGBGT | 3 | 3 | 3 | 1 | 9 | |||||||||||||
| Frank Oostermeyer | NR | MGB Roadster | 3 | 3 | 3 | 1 | 9 | |||||||||||||
| Rod Cooper | NR | MGB Roadster | 2 | 2 | 2 | 1 | 11 | |||||||||||||
| Chris Gidney | CH 8094 | MGB GT | 1 | 1 | 1 | 1 | 12 | |||||||||||||
| Super Specials | ||||||||||||||||||||
| Alistair Traylen | LBD 812 | MGB Roadster | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 32 | 32 | 7 | 1 | |||||||
| Noel Clacher | 23101H | MGB V8 Roadster S/C | 3 | 3 | 3 | 3 | 3 | 9 | 3 | 27 | 27 | 7 | 2 | |||||||
| Jason Holmes | ZR | 9 | 6 | 15 | 15 | 2 | 3 | |||||||||||||
| Richard Milligan | MGB Roadster | 6 | 4 | 10 | 10 | 2 | 4 | |||||||||||||
| Mike Ellsmore | 09985 H | MGA Coupe | 5 | 5 | 5 | 1 | 5 | |||||||||||||
| Rod Wells | NR | MG Midget | 5 | 5 | 5 | 1 | 5 | |||||||||||||
| MGC & V8 | ||||||||||||||||||||
| Graeme Ruby | RV8GT | MGBGTV8 | 5 | 9 | 5 | 3 | 9 | 9 | 5 | 5 | 5 | 5 | 60 | 60 | 10 | 1 | ||||
| Peter Jackson | XQJ 480 | MGBGTV8 | 4 | 6 | 3 | 5 | 4 | 6 | 3 | 3 | 3 | 37 | 37 | 9 | 2 | |||||
| David Jenkins | MGC Roadster | 6 | 4 | 10 | 10 | 2 | 3 | |||||||||||||
| David Anderson | MGBGTV8 | 9 | 9 | 9 | 1 | 4 | ||||||||||||||
| Allan Fabry | 10882 H | MGC | 9 | 9 | 9 | 1 | 4 | |||||||||||||
| Doug Morrissey | MG 630 | MGBV8 | 3 | 4 | 7 | 7 | 2 | 6 | ||||||||||||
| Greg White | 09476H | MGBGTV8 | 6 | 6 | 6 | 1 | 7 | |||||||||||||
| Malcolm Short | MGC 00 | GT | 6 | 6 | 6 | 1 | 7 | |||||||||||||
| Wayne Hunter | YGA 772 | RV8 | 4 | 4 | 4 | 1 | 9 | |||||||||||||
| MGF/TF | ||||||||||||||||||||
| Jon McGovern | MG 0160 | TF 160 | 6 | 9 | 3 | 6 | 3 | 3 | 9 | 5 | 6 | 5 | 5 | 5 | 9 | 5 | 79 | 70 | 14 | 1 |
| Marjorie Halford | MG 160 | TF 160 | 2 | 9 | 9 | 5 | 5 | 6 | 3 | 3 | 3 | 45 | 45 | 9 | 2 | |||||
| Mark D' Atri | MRKSMG | MGF | 3 | 4 | 6 | 4 | 17 | 17 | 4 | 3 | ||||||||||
| Andrew Regens | AR II | MGF | 2 | 4 | 3 | 4 | 13 | 13 | 4 | 4 | ||||||||||
| Doug Hastie | UEA 063 | MGF | 9 | 1 | 10 | 10 | 2 | 5 | ||||||||||||
| Stuart Holberry | GEE 160 | MGF | 9 | 9 | 9 | 1 | 6 | |||||||||||||
| Michael Herlihy | MG 737 | TF 160 | 6 | 6 | 6 | 1 | 7 | |||||||||||||
| Ian Jenkins | MG 752 | MGF | 6 | 6 | 6 | 1 | 7 | |||||||||||||
| Jonathon Cannon | RKD 983 | TF | 4 | 4 | 4 | 1 | 9 | |||||||||||||
| Peter Shattock | MG 818 | MGF | 4 | 4 | 4 | 1 | 9 | |||||||||||||
| Tony Vollebregt | MGTF 04 | TF | 4 | 4 | 4 | 1 | 9 | |||||||||||||
| John Bonney | OPI | MGF | 2 | 2 | 2 | 1 | 12 | |||||||||||||
| Ladies | ||||||||||||||||||||
| Leonie Price | KP 099 | MG ZS | 6 | 3 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 6 | 51 | 51 | 10 | 1 | ||||
| Jane Vollebregt | 05982 H | MGB GT | 9 | 6 | 9 | 24 | 24 | 3 | 2 | |||||||||||
| Lorna Chapman | 00258H | MGB | 3 | 4 | 9 | 4 | 20 | 20 | 4 | 3 | ||||||||||
| Jan Rattray | MG 0566 | MGB | 9 | 2 | 9 | 20 | 20 | 3 | 3 | |||||||||||
| Bernadette Tait | MT 000 | MG ZT | 1 | 1 | 5 | 5 | 3 | 3 | 18 | 18 | 6 | 5 | ||||||||
| Ruth Norris | 08256H | Midget | 3 | 3 | 6 | 12 | 12 | 3 | 6 | |||||||||||
| Serina Wells | WL 650 | MGF | 1 | 4 | 3 | 4 | 12 | 12 | 4 | 6 | ||||||||||
| Kay Herlihy I | MG 737 | MG TF | 9 | 9 | 9 | 1 | 8 | |||||||||||||
| Liz Medhurst | 08672 H | Midget | 9 | 9 | 9 | 1 | 8 | |||||||||||||
| Jessica Watson | NR | MG ZR | 2 | 2 | 4 | 4 | 2 | 10 | ||||||||||||
| Maree Rowley | CH 9554 | MGB | 4 | 4 | 4 | 1 | 10 | |||||||||||||
| Amanda Mulvaney | 09424H | Midget | 4 | 4 | 4 | 1 | 10 | |||||||||||||
| Louise Hastie | USF 599 | MG TF | 2 | 2 | 2 | 1 | 13 | |||||||||||||
| Kay Herlihy | 08256H | TC Special | 1 | 1 | 1 | 1 | 14 | |||||||||||||
| Youth | ||||||||||||||||||||
| Nathan Fuller | NR | Midget | 6 | 9 | 9 | 5 | 9 | 4 | 5 | 6 | 53 | 53 | 8 | 1 | ||||||
| Andrew Coon | B1 | 1 | 6 | 4 | 9 | 9 | 9 | 38 | 38 | 6 | 2 | |||||||||
| Max Mitchell | NR | Midget | 9 | 6 | 6 | 3 | 6 | 4 | 34 | 34 | 6 | 3 | ||||||||
| Nicholas Lloyd | 14369H | MGA | 4 | 4 | 2 | 1 | 2 | 13 | 13 | 5 | 4 | |||||||||
| Tom Selwood | 20720 H | MGB Roadster | 2 | 4 | 2 | 4 | 1 | 13 | 13 | 5 | 4 | |||||||||
| Matthew Lloyd | MGA | 3 | 3 | 6 | 12 | 12 | 3 | 6 | ||||||||||||
| Connor Ryan | Daimler SP250 | 5 | 5 | 10 | 10 | 2 | 7 | |||||||||||||
| Tatiana Griffiths | NR | Midget | 3 | 3 | 3 | 1 | 8 | |||||||||||||
| Katrina Mulvaney | M1 | Midget | 3 | 3 | 3 | 1 | 8 | |||||||||||||
| Keeley McGovern | MG 0160 | TF 160 | 1 | 1 | 1 | 1 | 10 | |||||||||||||
| Ghemma Beet | NR | Midget | 1 | 1 | 1 | 1 | 10 | |||||||||||||
| Samantha Burke | NR | Midget | 1 | 1 | 1 | 1 | 10 | |||||||||||||
| Meg Nicholls | Peugeot | 1 | 1 | 1 | 1 | 10 | ||||||||||||||
| Stephanie Philip | M1 | Midget | 1 | 1 | 1 | 1 | 10 | |||||||||||||
| Rookies | ||||||||||||||||||||
| Paul Slawinski | MG 066 | MGB Roadster | 9 | 9 | 5 | 1 | 6 | 4 | 9 | 4 | 3 | 9 | 9 | 9 | 9 | 9 | 95 | 87 | 14 | 1 |
| Peter Andrian | 12013H | MGB | 4 | 3 | 6 | 4 | 3 | 4 | 6 | 6 | 4 | 6 | 4 | 50 | 50 | 11 | 2 | |||
| Ian Mayze | 14685H | MGB | 6 | 2 | 3 | 3 | 3 | 6 | 3 | 3 | 6 | 3 | 38 | 38 | 10 | 3 | ||||
| Jack Almomd | LTB 132 | MGB Roadster | 9 | 9 | 9 | 6 | 33 | 33 | 4 | 4 | ||||||||||
| Bob Selwood | 20720 H | MGB Roadster | 1 | 1 | 6 | 4 | 6 | 18 | 18 | 5 | 5 | |||||||||
| James Barton | 16729H | Midget | 3 | 4 | 2 | 2 | 2 | 3 | 16 | 16 | 6 | 6 | ||||||||
| Deven Oostermeyer-Ryan | NR | Midget | 9 | 4 | 2 | 15 | 15 | 3 | 7 | |||||||||||
| Damon Griffiths | NR | MG Midget | 4 | 5 | 9 | 9 | 2 | 8 | ||||||||||||
| Peter Lesic | 16981 H | MGB Roadster | 6 | 6 | 6 | 1 | 9 | |||||||||||||
| David Witham | MGB Roadster | 4 | 4 | 4 | 1 | 10 | ||||||||||||||
| Bruce Heal | MGBGT | 1 | 1 | 2 | 2 | 2 | 11 | |||||||||||||
| Saloons Z Series | ||||||||||||||||||||
| Ken Price | KP 099 | MG ZS | 9 | 6 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 65 | 59 | 13 | 1 | |
| Michael Tait | MT 000 | MGZT | 4 | 4 | 5 | 5 | 3 | 4 | 25 | 25 | 6 | 2 | ||||||||
| Matthew Magilton | ZR 160 | MGZR | 9 | 9 | 18 | 18 | 2 | 3 | ||||||||||||
| Adam Davidson | MGZTV 8 | MGZT V8 | 5 | 5 | 10 | 10 | 2 | 4 | ||||||||||||
| Jonathon Cannon | JHE 861 | MGZT | 6 | 6 | 6 | 1 | 5 | |||||||||||||
| Stewart Baker | 04 MGZS | MGZS | 3 | 3 | 3 | 1 | 6 | |||||||||||||
| Jason Holmes | NR | MF ZR | 3 | 3 | 3 | 1 | 6 | |||||||||||||
| John Bonney | MGZTV 6 | MGZT | 3 | 3 | 3 | 1 | 7 | |||||||||||||
| Non Marque | ||||||||||||||||||||
| Kim Cole | KAC | Mazda MX5 | 9 | 9 | 9 | 9 | 6 | 9 | 9 | 3 | 6 | 69 | 69 | 9 | 1 | |||||
| Graham Andersen | EQO 772 | Mazda MX5 | 6 | 5 | 3 | 6 | 5 | 1 | 4 | 4 | 4 | 38 | 38 | 9 | 2 | |||||
| Malcolm Short | ZEA 570 | VW Polo GTi | 4 | 6 | 6 | 4 | 6 | 9 | 35 | 35 | 6 | 3 | ||||||||
| Kim Cole II | KC 215 | Disco | 9 | 9 | 9 | 1 | 4 | |||||||||||||
| James Scott | NR | Formula Vee | 9 | 9 | 9 | 1 | 4 | |||||||||||||
| David Nicholls | NR | Peugeot 205 Gti | 9 | 9 | 9 | 1 | 4 | |||||||||||||
| Gavin McHugh I | NR | Mini Moke | 9 | 9 | 9 | 1 | 4 | |||||||||||||
| Bill Atherton | NR | Elfin S/liner | 4 | 4 | 8 | 8 | 2 | 8 | ||||||||||||
| Sam Assaad | Corolla | 2 | 6 | 8 | 8 | 2 | 8 | |||||||||||||
| Mark Patane | CLANIA | Mustang | 6 | 6 | 6 | 1 | 10 | |||||||||||||
| Mark Patane I | GTVMM | Alfa Romeo | 6 | 6 | 6 | 1 | 10 | |||||||||||||
| Jon Cannon | TRKTOY | Elfin V8 | 6 | 6 | 6 | 1 | 10 | |||||||||||||
| Tony Vollebregt | VGT 307 | Porsche GT3 | 6 | 6 | 6 | 1 | 10 | |||||||||||||
| Nabil Assaad | Corolla | 4 | 1 | 5 | 5 | 2 | 14 | |||||||||||||
| Naim Assaad | Corolla | 3 | 2 | 5 | 5 | 2 | 14 | |||||||||||||
| Oscar Ciernohorsky | XMU 289 | Lancer | 4 | 4 | 4 | 1 | 16 | |||||||||||||
| Jim Dewar | 05190H | AH Sprite | 4 | 4 | 4 | 1 | 16 | |||||||||||||
| Ian Powell | Lexus IS 250 | 4 | 4 | 4 | 1 | 16 | ||||||||||||||
| Ian Powell II | Toyota MR2 | 3 | 3 | 3 | 1 | 19 | ||||||||||||||
| Don Woods | CH 9961 | Holden EH | 3 | 3 | 3 | 1 | 19 | |||||||||||||
| William Dietrich | 06910 H | Holden HG | 3 | 3 | 3 | 1 | 19 | |||||||||||||
| Walter Magilton | Morgan | 3 | 3 | 3 | 1 | 19 | ||||||||||||||
| Peter Clarke | NR | AH Sprite | 2 | 2 | 2 | 1 | 23 | |||||||||||||
| Peter Rose | Alfa Romeo | 1 | 1 | 2 | 2 | 2 | 23 | |||||||||||||
| Simon Lane | Monaro | 1 | 1 | 2 | 2 | 2 | 23 | |||||||||||||
| Matthew Bordignon | Corolla | 1 | 1 | 2 | 2 | 2 | 23 | |||||||||||||
| Name | Rgtn | Car | 1 ER |
2 LM |
3 FC |
4 CA |
5 CS |
6 CR |
7 RRH1 |
8 RRO |
9 MOST |
10 RRH2 |
11 CS#2 |
12 CR#2 |
13 BA |
14 GM |
Total |
Award Total |
# Events |
Pos |