|
Car No. |
Driver | Car | Reg No. | Run | Course 1 | Course 2 | Total Time |
Class | Outright | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Pen | Total | Time | Pen | Total | Pos | Pts | Pos | Pts | ||||||
Pre War | |||||||||||||||
37 | Rhys Timms | MG SA | 08226H | Run 1 | 99.00 | 99.00 | 103.78 | 103.78 | 198.48 | 1 | 5 | 29 | |||
37 | Run 2 | 95.02 | 95.02 | 103.46 | 103.46 | ||||||||||
MGA | |||||||||||||||
157 | Richard Collett | MGA | MGA 01 | Run 1 | 77.78 | 77.78 | 90.84 | 90.84 | 158.87 | 1 | 9 | 9 | 12 | ||
Run 2 | 77.63 | FF | 87.63 | 81.09 | 81.09 | ||||||||||
29 | Leon Howell | MGA | 10318H | Run 1 | 82.13 | 82.13 | 85.83 | 85.83 | 163.86 | 2 | 6 | 14 | 7 | ||
Run 2 | 98.91 | WD | 146.18 | 81.73 | 81.73 | ||||||||||
20 | Mike Ellsmore | MGA | 09585H | Run 1 | 82.92 | 82.92 | 88.33 | 88.33 | 169.75 | 3 | 4 | 21 | |||
Run 2 | 81.42 | 81.42 | 82.04 | FF | 92.04 | ||||||||||
Midget/FWD | |||||||||||||||
64 | Nathan Medhurst | Midget | 08672H | Run 1 | 76.47 | 76.47 | 77.99 | 77.99 | 154.46 | 1 | 9 | 6 | 15 | ||
Run 2 | 76.91 | 76.91 | 78.12 | 78.12 | |||||||||||
40 | David Norris | Midget | 06357H | Run 1 | 103.72 | F | 108.72 | 81.50 | 81.50 | 162.96 | 2 | 6 | 13 | 8 | |
Run 2 | 82.40 | 82.40 | 80.56 | 80.56 | |||||||||||
25 | Rob Forster | Midget | 09424H | Run 1 | 86.31 | 86.31 | 87.49 | 87.49 | 169.52 | 3 | 4 | 20 | 1 | ||
Run 2 | 83.43 | 83.43 | 86.09 | 86.09 | |||||||||||
MGB Class 1 | |||||||||||||||
111 | Greg Mouritz | MGB Roadster | 13401H | Run 1 | 85.02 | WD | 146.18 | 87.95 | 87.95 | 162.87 | 1 | 9 | 12 | 9 | |
Run 2 | 80.11 | 80.11 | 82.76 | 82.76 | |||||||||||
67 | Philip Knight | MGB Roadster | MG 940 | Run 1 | 85.40 | 85.40 | 87.93 | WD | 144.67 | 169.15 | 2 | 6 | 19 | 2 | |
Run 2 | 83.24 | 83.24 | 85.91 | 85.91 | |||||||||||
44 | John Kelso | MGB Roadster | 05593H | Run 1 | 84.21 | 84.21 | 87.10 | 87.10 | 171.31 | 3 | 4 | 22 | |||
Run 2 | 82.67 | FF | 92.67 | 91.81 | 91.81 | ||||||||||
MGB Class 2 | |||||||||||||||
4 | Don Woods | MGB Roadster | MG 0566 | Run 1 | 74.24 | 74.24 | 75.05 | 75.05 | 149.07 | 1 | 9 | 1 | 20 | ||
Run 2 | 74.35 | F | 79.35 | 74.83 | 74.83 | ||||||||||
3 | Charles Almond | MGB Roadster | LTB 132 | Run 1 | 86.12 | 86.12 | 90.29 | 90.29 | 173.66 | 2 | 6 | 23 | |||
Run 2 | 83.37 | 83.37 | 93.44 | 93.44 | |||||||||||
61 | Robert Walkerden | MGB Roadster | 08780H | Run 1 | 95.54 | 95.54 | 97.67 | 97.67 | 189.03 | 3 | 4 | 26 | |||
Run 2 | 92.73 | 92.73 | 96.30 | 96.30 | |||||||||||
235 | David Parrot^ | MGB GT | 01500H | Run 1 | 95.23 | 95.23 | 96.23 | 96.23 | 190.05 | 4 | 3 | 27 | |||
Run 2 | 98.19 | 98.19 | 94.82 | 94.82 | |||||||||||
Specials Post TF | |||||||||||||||
8 | Graeme Adams | Midget | FROG | Run 1 | 75.37 | 75.37 | 77.16 | 77.16 | 152.01 | 1 | 5 | 3 | 18 | ||
Run 2 | 75.58 | 75.58 | 76.64 | 76.64 | |||||||||||
14 | Bob Somerville | Midget | 07788 H | Run 1 | 78.36 | WD | 146.18 | 79.36 | WD | 144.67 | 159.54 | 2 | 3 | 10 | 11 |
Run 2 | 77.01 | 77.01 | 82.53 | 82.53 | |||||||||||
Super Special | |||||||||||||||
78 | Cameron Fortune | Midget | N/A | Run 1 | 76.37 | 76.37 | 77.52 | 77.52 | 152.54 | 1 | 5 | 5 | 16 | ||
Run 2 | 74.72 | FF | 84.72 | 76.17 | 76.17 | ||||||||||
C/V8 | |||||||||||||||
22 | Graeme Ruby | MGB GT V8 | 01793H | Run 1 | 83.18 | 83.18 | 77.83 | 77.83 | 151.86 | 1 | 5 | 2 | 19 | ||
Run 2 | 76.05 | 76.05 | 75.81 | 75.81 | |||||||||||
71 | Peter Jackson | MGB GT V8 | 11063 H | Run 1 | 80.94 | 80.94 | 82.51 | 82.51 | 162.23 | 2 | 3 | 11 | 10 | ||
Run 2 | 82.56 | 82.56 | 81.29 | 81.29 | |||||||||||
MGF/TF | |||||||||||||||
1 | Jon McGovern | MGTF 160 | MG0160 | Run 1 | 75.23 | 75.23 | 77.11 | 77.11 | 152.34 | 1 | 5 | 4 | 17 | ||
Run 2 | 76.05 | 76.05 | 75.34 | FF | 85.34 | ||||||||||
35 | Andrew Regens | MGF | AR II | Run 1 | 86.64 | 86.64 | 85.63 | 85.63 | 167.12 | 2 | 3 | 17 | 4 | ||
Run 2 | 83.93 | 83.93 | 83.19 | 83.19 | |||||||||||
Ladies | |||||||||||||||
88 | Jane Vollebregt | MGB GT | 05982H | Run 1 | 81.17 | 81.17 | 100.10 | 100.10 | 164.60 | 1 | 9 | 15 | 6 | ||
Run 2 | 80.47 | 80.47 | 84.13 | 84.13 | |||||||||||
140 | Ruth Norris | Midget | 06357H | Run 1 | 81.21 | FF | 91.21 | 86.22 | 86.22 | 168.72 | 2 | 6 | 18 | 3 | |
Run 2 | 83.95 | 83.95 | 84.77 | 84.77 | |||||||||||
66 | Leonie Collins | ZS 180 | KP 099 | Run 1 | 94.43 | 94.43 | 96.37 | 96.37 | 178.43 | 3 | 4 | 24 | |||
Run 2 | 87.44 | 87.44 | 90.99 | 90.99 | |||||||||||
18 | Serina Wells | MGF | WLF 650 | Run 1 | 93.71 | 93.71 | 93.59 | 93.59 | 183.49 | 4 | 3 | 25 | |||
Run 2 | 90.69 | 90.69 | 92.80 | 92.80 | |||||||||||
Youth | |||||||||||||||
31 | Jack Almond | MGB Roadster | LTB 132 | Run 1 | 81.91 | FF | 91.91 | 85.90 | 85.90 | 166.02 | 1 | 9 | 16 | 5 | |
Run 2 | 82.52 | 82.52 | 83.50 | 83.50 | |||||||||||
117 | Nathan Fuller | Midget | NA | Run 1 | 111.66 | 111.66 | 98.30 | 98.30 | 197.94 | 2 | 6 | 28 | |||
Run 2 | 103.82 | 103.82 | 94.12 | 94.12 | |||||||||||
17 | Max Mitchell | Midget | NA | Run 1 | 168.35 | 168.35 | 139.67 | 139.67 | 278.52 | 3 | 4 | 30 | |||
Run 2 | 149.10 | 149.10 | 129.42 | 129.42 | |||||||||||
Rookies | |||||||||||||||
47 | Ian Powell | MGB Roadster | 10572 H | Run 1 | 78.16 | F | 83.16 | 79.99 | 79.99 | 158.04 | 1 | 5 | 8 | 13 | |
Run 2 | 78.15 | 78.15 | 79.89 | 79.89 | |||||||||||
Post 2000 | |||||||||||||||
99 | Ken Price | MG ZS 180 | KP 099 | Run 1 | 79.12 | 79.12 | 78.26 | 78.26 | 155.69 | 1 | 5 | 7 | 14 | ||
Run 2 | 77.43 | 77.43 | 78.80 | F | 83.80 | ||||||||||
Non Marque | |||||||||||||||
27 | Kim Cole | Mazda MX 5 | KAC | Run 1 | 76.15 | 76.15 | 74.91 | 74.91 | 151.06 | 1 | 9 | ||||
Run 2 | 76.78 | 76.78 | 75.80 | 75.80 | |||||||||||
23 | Stephen Emery | Ford Falcon XR8 | YJS 425 | Run 1 | 78.91 | 78.91 | 79.35 | 79.35 | 157.70 | 2 | 6 | ||||
Run 2 | 83.36 | 83.36 | 78.79 | 78.79 | |||||||||||
21 | Rod Wells | AH Sprite | Run 1 | 81.46 | 81.46 | 81.20 | 81.20 | 159.36 | 3 | 4 | |||||
Run 2 | 79.75 | 79.75 | 79.61 | 79.61 | |||||||||||
122 | Peter Clarke | Austin Healey Mk1 | Run 1 | 79.90 | 79.90 | 82.03 | 82.03 | 160.90 | 4 | 3 | |||||
Run 2 | 78.87 | 78.87 | DNS | 144.67 | |||||||||||
45 | Graham Andersen | Mazda MX 5 | EQO 772 | Run 1 | 84.18 | 84.18 | 85.67 | 85.67 | 169.25 | 5 | 2 | ||||
Run 2 | 83.58 | 83.58 | 88.23 | 88.23 | |||||||||||
Geelong | |||||||||||||||
74 | Peter Cronk | AH Sprite | CH 9911 | Run 1 | 82.14 | 82.14 | 80.44 | 80.44 | 160.33 | 1 | |||||
Run 2 | 79.89 | 79.89 | 82.52 | 82.52 | |||||||||||
24 | Steve Lanham | Mini Moke | Run 1 | 84.20 | 84.20 | 84.01 | 84.01 | 165.22 | 2 | ||||||
Run 2 | 81.53 | 81.53 | 83.69 | 83.69 | |||||||||||
124 | Nick Lanham | Mini Moke | Run 1 | 87.42 | 87.42 | 84.43 | FF | 94.43 | 165.24 | 3 | |||||
Run 2 | 81.08 | 81.08 | 84.16 | 84.16 | |||||||||||
38 | Graham Deahl | Mitsubishi Lancer | EDF 409 | Run 1 | 85.99 | 85.99 | 84.98 | 84.98 | 169.99 | 4 | |||||
Run 2 | 85.43 | 85.43 | 84.56 | 84.56 | |||||||||||
146 | Peter Valentine | MGB GT | 01754H | Run 1 | 87.50 | 87.50 | 85.78 | 85.78 | 171.30 | 5 | |||||
Run 2 | 85.52 | 85.52 | 87.27 | 87.27 | |||||||||||
28 | Mitchell McAllister | MGB Roadster | 11577H | Run 1 | 87.23 | 87.23 | 88.22 | 88.22 | 173.74 | 6 | |||||
Run 2 | 85.52 | 85.52 | 83.23 | FF | 93.23 | ||||||||||
54 | Terry Malloch | MGB | KBL 444 | Run 1 | 91.20 | 91.20 | 90.41 | 90.41 | 177.12 | 7 | |||||
Run 2 | 86.71 | 86.71 | 91.99 | 91.99 | |||||||||||
138 | Jackson Deahl | Mitsubishi Lancer | EDF 409 | Run 1 | 87.26 | FFF | 102.26 | 91.63 | F | 96.63 | 177.40 | 8 | |||
Run 2 | 85.30 | F | 90.30 | 87.10 | 87.10 | ||||||||||
13 | Jason Demko | Toyota Corolla | ZAI 205 | Run 1 | 95.92 | 95.92 | 90.21 | 90.21 | 178.98 | 9 | |||||
Run 2 | 90.77 | 90.77 | 88.21 | 88.21 | |||||||||||
11 | Ross Hutton | Locost Clubman | HUT 053 | Run 1 | 90.84 | 90.84 | 100.78 | WD | 144.67 | 183.96 | 10 | ||||
Run 2 | 90.95 | 90.95 | 93.12 | 93.12 | |||||||||||
7 | Ian Mason | MGB GT | 01798H | Run 1 | 97.68 | 97.68 | 97.05 | 97.05 | 188.91 | 11 | |||||
Run 2 | 92.03 | FF | 102.03 | 91.23 | 91.23 | ||||||||||
26 | Nigal Lang | MGB | 15656 H | Run 1 | 97.37 | 97.37 | 102.33 | 102.33 | 193.63 | 12 | |||||
Run 2 | 92.36 | 92.36 | 101.27 | 101.27 | |||||||||||
126 | Grant Lang | MGB | 15656 H | Run 1 | 103.11 | 103.11 | 101.89 | 101.89 | 197.19 | 13 | |||||
Run 2 | 100.21 | 100.21 | 96.98 | 96.98 | |||||||||||
113 | Brody Demko | Toyota Corolla | ZAI 205 | Run 1 | 95.51 | WD | 146.18 | 97.82 | WD | 144.67 | 198.35 | 14 | |||
Run 2 | 95.78 | F | 100.78 | 92.57 | F | 97.57 | |||||||||
381 | Thomas Deahl | Mitsubishi Lancer | EDF 409 | Run 1 | 103.24 | FF | 113.24 | 107.10 | 107.10 | 209.59 | 15 | ||||
Run 2 | 97.49 | F | 102.49 | 105.93 | FF | 115.93 | |||||||||
6 | Barry Coad | MGB Roadster | 01730H | Run 1 | 89.18 | WD | 146.18 | 94.69 | 94.69 | 239.07 | 16 | ||||
Run 2 | 91.61 | WD | 146.18 | 92.89 | 92.89 | ||||||||||
Other | |||||||||||||||
5 | Simon Hughes | AH Sprite | EDM 013 | Run 1 | 75.89 | 75.89 | 73.68 | 73.68 | 146.77 | 1 | |||||
Run 2 | 73.09 | 73.09 | 74.09 | 74.09 | |||||||||||
178 | Graham Dows | AH Sprite | 03677H | Run 1 | 75.63 | 75.63 | 73.60 | 73.60 | 147.91 | 2 | |||||
Run 2 | 74.87 | 74.87 | 73.04 | 73.04 | |||||||||||
12 | Greg Corbin | MG Midget | 04015H | Run 1 | 77.51 | 77.51 | 78.23 | 78.23 | 154.16 | 3 | |||||
Run 2 | 75.93 | 75.93 | 79.87 | 79.87 | |||||||||||
19 | Brendon Crombie | AH Sprite | BNI 212 | Run 1 | 76.38 | 76.38 | 80.49 | 80.49 | 154.66 | 4 | |||||
Run 2 | 75.49 | 75.49 | 79.17 | 79.17 | |||||||||||
15 | Della Watson | AH Sprite | EDM 013 | Run 1 | 94.28 | 94.28 | 78.85 | 78.85 | 158.30 | 5 | |||||
Run 2 | 79.45 | 79.45 | 80.48 | 80.48 | |||||||||||
10 | Michael Francis | Alfa Romeo | Run 1 | 82.41 | 82.41 | 85.85 | WD | 144.67 | 158.31 | 6 | |||||
Run 2 | 78.03 | 78.03 | 80.28 | 80.28 | |||||||||||
9 | Owen Crombie | AH Sprite | BNI 212 | Run 1 | 81.06 | 81.06 | 83.17 | 83.17 | 159.86 | 7 | |||||
Run 2 | 80.77 | F | 85.77 | 78.80 | 78.80 | ||||||||||
51 | Mark Watson | AH Sprite | EDM 013 | Run 1 | 84.36 | 84.36 | 79.58 | 79.58 | 160.00 | 8 | |||||
Run 2 | 81.27 | 81.27 | 78.73 | 78.73 | |||||||||||
16 | Gerry van Oosterom | MG Midget | 03128H | Run 1 | 81.44 | WD | 146.18 | 85.96 | 85.96 | 167.36 | 9 | ||||
Run 2 | 81.40 | 81.40 | 84.47 | F | 89.47 | ||||||||||
68 | Anthony Young | AH Sprite | HSA 964 | Run 1 | 86.22 | 86.22 | 88.42 | 88.42 | 171.36 | 10 | |||||
Run 2 | 84.67 | 84.67 | 86.69 | 86.69 | |||||||||||
101 | Matthew Francis | Alfa Romeo | Run 1 | 88.75 | 88.75 | 90.59 | 90.59 | 177.01 | 11 | ||||||
Run 2 | 86.77 | 86.77 | 90.24 | 90.24 | |||||||||||
112 | Terri Corbin | MG Midget | 04015H | Run 1 | 95.79 | FF | 105.79 | 95.38 | 95.38 | 183.44 | 12 | ||||
Run 2 | 90.67 | 90.67 | 92.77 | 92.77 | |||||||||||
34 | Philip Gray | Toyota Corolla | Run 1 | 81.51 | WD | 146.18 | 88.97 | F | 93.97 | 227.27 | 13 | ||||
Run 2 | 81.51 | WD | 146.18 | 81.09 | 81.09 | ||||||||||
161 | John Coffin | Robbins 500 | Run 1 | 91.61 | WD | 146.18 | 92.63 | 92.63 | 238.81 | 14 | |||||
Run 2 | 90.43 | WD | 146.18 | DNS | 144.67 | ||||||||||
Min. Time | 73.09 | 73.04 | |||||||||||||
Max. Time | 168.35 | 139.67 | |||||||||||||
Penalty | 146.18 | 144.67 |
Car No. |
Driver | Car | Reg No. | Course 1 |
Course 2 |
Total | Pos |
---|---|---|---|---|---|---|---|
4 | Don Woods | MGB Roadster | MG 0566 | 74.24 | 75.05 | 149.07 | 1 |
22 | Graeme Ruby | MGB GT V8 | 01793H | 76.05 | 75.81 | 151.86 | 2 |
8 | Graeme Adams | Midget | FROG | 75.37 | 76.64 | 152.01 | 3 |
1 | Jon McGovern | MGTF 160 | MG0160 | 75.23 | 77.11 | 152.34 | 4 |
78 | Cameron Fortune | Midget | N/A | 76.37 | 76.17 | 152.54 | 5 |
64 | Nathan Medhurst | Midget | 08672H | 76.47 | 77.99 | 154.46 | 6 |
99 | Ken Price | MG ZS 180 | KP 099 | 77.43 | 78.26 | 155.69 | 7 |
47 | Ian Powell | MGB Roadster | 10572 H | 78.15 | 79.89 | 158.04 | 8 |
157 | Richard Collett | MGA | MGA 01 | 77.78 | 81.09 | 158.87 | 9 |
14 | Bob Somerville | Midget | 07788 H | 77.01 | 82.53 | 159.54 | 10 |
71 | Peter Jackson | MGB GT V8 | 11063 H | 80.94 | 81.29 | 162.23 | 11 |
111 | Greg Mouritz | MGB Roadster | 13401H | 80.11 | 82.76 | 162.87 | 12 |
40 | David Norris | Midget | 06357H | 82.40 | 80.56 | 162.96 | 13 |
29 | Leon Howell | MGA | 10318H | 82.13 | 81.73 | 163.86 | 14 |
88 | Jane Vollebregt | MGB GT | 05982H | 80.47 | 84.13 | 164.60 | 15 |
31 | Jack Almond | MGB Roadster | LTB 132 | 82.52 | 83.50 | 166.02 | 16 |
35 | Andrew Regens | MGF | AR II | 83.93 | 83.19 | 167.12 | 17 |
140 | Ruth Norris | Midget | 06357H | 83.95 | 84.77 | 168.72 | 18 |
67 | Philip Knight | MGB Roadster | MG 940 | 83.24 | 85.91 | 169.15 | 19 |
25 | Rob Forster | Midget | 09424H | 83.43 | 86.09 | 169.52 | 20 |