| Car No |
Driver | Car | Reg No. | Course 1 | Course 2 | Total | Class | Outright | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Pen | Total | Time | Pen | Total | Time | Pos | Points | Pos | Points | |||||
| Midget/FWD | |||||||||||||||
| 40 | David Norris | Midget | 06357H | Run 1 | 92.42 | 92.42 | 81.52 | 81.52 | 164.22 | 1 | 9 | 5 | 16 | ||
| Run 2 | 82.70 | 82.70 | 81.87 | 81.87 | |||||||||||
| Run 3 | 81.09 | FF | 91.09 | ||||||||||||
| 64 | Nathan Medhurst | Midget | 08672H | Run 1 | 90.04 | 90.04 | 82.16 | 82.16 | 166.31 | 2 | 6 | 8 | 13 | ||
| Run 2 | 85.57 | 85.57 | 80.74 | 80.74 | |||||||||||
| Run 3 | 81.03 | FF | 91.03 | ||||||||||||
| 25 | Rob Forster | Midget | 09424H | Run 1 | 97.47 | F | 102.47 | 85.97 | F | 90.97 | 172.00 | 3 | 4 | 15 | 6 |
| Run 2 | 86.32 | 86.32 | 86.71 | 86.71 | |||||||||||
| Run 3 | 85.29 | 85.29 | |||||||||||||
| MGA | |||||||||||||||
| 33 | David Hutchings | MGA | 09056H | Run 1 | 103.33 | 103.33 | 82.26 | 82.26 | 164.68 | 1 | 9 | 6 | 15 | ||
| Run 2 | 85.52 | 85.52 | 80.2 | 80.20 | |||||||||||
| Run 3 | 84.48 | 84.48 | |||||||||||||
| 157 | Richard Collett | MGA | MGA 01 | Run 1 | 85.51 | 85.51 | 83.02 | 83.02 | 166.89 | 2 | 6 | 9 | 12 | ||
| Run 2 | 86.13 | 86.13 | 83.32 | 83.32 | |||||||||||
| Run 3 | 83.87 | 83.87 | |||||||||||||
| 20 | Mike Ellsmore | MGA | 09585H | Run 1 | 87.85 | 87.85 | WD | 132.49 | 175.94 | 3 | 4 | 18 | 3 | ||
| Run 2 | 87.32 | 87.32 | 89.58 | 89.58 | |||||||||||
| Run 3 | 86.36 | 86.36 | |||||||||||||
| 59 | Rob Wilson | MGA | MG 509 | Run 1 | 118.40 | 118.40 | 102.7 | 102.67 | 200.73 | 4 | 3 | 29 | |||
| Run 2 | 105.70 | 105.70 | 100.1 | 100.11 | |||||||||||
| Run 3 | 100.62 | 100.62 | |||||||||||||
| 29 | Leon Howell | MGA | MG 831 | Run 1 | 102.51 | 102.51 | DNS | 132.49 | 224.48 | 5 | 2 | 31 | |||
| Run 2 | 91.99 | 91.99 | DNS | 132.49 | |||||||||||
| Run 3 | DNF | 129.17 | |||||||||||||
| MGB Class 1 | |||||||||||||||
| 11 | Andrew Cornish | MGB GT | 02236H | Run 1 | 94.90 | 94.90 | 84.9 | 84.90 | 170.18 | 1 | 9 | 13 | 8 | ||
| Run 2 | 86.51 | 86.51 | 82.79 | FF | 92.79 | ||||||||||
| Run 3 | 85.28 | 85.28 | |||||||||||||
| 32 | Ron Bilston | MGB Roadster | LHM 446 | Run 1 | 88.98 | 88.98 | 88.78 | 88.78 | 171.96 | 2 | 6 | 14 | 7 | ||
| Run 2 | 86.17 | 86.17 | 85.79 | 85.79 | |||||||||||
| Run 3 | 86.15 | F | 91.15 | ||||||||||||
| 44 | John Kelso | MGB Roadster | 05593H | Run 1 | 87.53 | 87.53 | 87.51 | 87.51 | 174.32 | 3 | 4 | 16 | 5 | ||
| Run 2 | WD | 129.17 | 86.87 | F | 91.87 | ||||||||||
| Run 3 | 86.81 | 86.81 | |||||||||||||
| 167 | Ron Ghiggino | MGB GT | 08971H | Run 1 | 100.90 | 100.90 | 88.37 | 88.37 | 179.78 | 4 | 3 | 21 | |||
| Run 2 | 91.41 | 91.41 | 90.71 | F | 95.71 | ||||||||||
| Run 3 | 93.35 | 93.35 | |||||||||||||
| MGB Class 2 | |||||||||||||||
| 4 | Don Woods | MGB Roadster | MG 0566 | Run 1 | 80.42 | 80.42 | 78.26 | 78.26 | 157.09 | 1 | 9 | 2 | 19 | ||
| Run 2 | 79.70 | FF | 89.70 | 78.42 | 78.42 | ||||||||||
| Run 3 | 78.83 | 78.83 | |||||||||||||
| 22 | Graeme Ruby | MGB Roadster | LHK 037 | Run 1 | 82.34 | 82.34 | 84.3 | 84.30 | 160.14 | 2 | 6 | 3 | 18 | ||
| Run 2 | 80.45 | 80.45 | 79.69 | 79.69 | |||||||||||
| Run 3 | 81.07 | 81.07 | |||||||||||||
| 61 | Robert Walkerden | MGB Roadster | 08780H | Run 1 | 97.49 | 97.49 | 95.51 | 95.51 | 190.33 | 3 | 4 | 25 | |||
| Run 2 | 96.77 | 96.77 | 95.32 | 95.32 | |||||||||||
| Run 3 | 95.01 | 95.01 | |||||||||||||
| 235 | David Parrot^ | MGB GT | 01500H | Run 1 | 99.01 | 99.01 | 97.1 | FF | 107.10 | 192.95 | 4 | 3 | 28 | ||
| Run 2 | 98.54 | 98.54 | 96.22 | 96.22 | |||||||||||
| Run 3 | 96.73 | 96.73 | |||||||||||||
| Specials Pre MGA | |||||||||||||||
| 86 | Michael Herlihy | MG TC | 08256H | Run 1 | 104.83 | 104.83 | 94.06 | 94.06 | 185.12 | 1 | 9 | 24 | |||
| Run 2 | 94.79 | 94.79 | 93.12 | 93.12 | |||||||||||
| Run 3 | 92.00 | 92.00 | |||||||||||||
| Specials Post TF | |||||||||||||||
| 19 | Shane White #9 | MGB Roadster | MGBEEE | Run 1 | 77.35 | 77.35 | 75.56 | 75.56 | 150.35 | 1 | 9 | 1 | 20 | ||
| Run 2 | 75.78 | 75.78 | 74.57 | 74.57 | |||||||||||
| Run 3 | 75.86 | 75.86 | |||||||||||||
| 9 | Greg White #19 | MGB Roadster | MGBEEE | Run 1 | 100.78 | 100.78 | 86.26 | 86.26 | 168.71 | 2 | 6 | 10 | 11 | ||
| Run 2 | 83.38 | 83.38 | 87.28 | 87.28 | |||||||||||
| Run 3 | 82.45 | 82.45 | |||||||||||||
| C/V8 | |||||||||||||||
| 71 | Peter Jackson | MGB GT V8 | XQJ 480 | Run 1 | 89.56 | 89.56 | 85.29 | 85.29 | 169.26 | 1 | 9 | 12 | 9 | ||
| Run 2 | 88.14 | 88.14 | 83.59 | 83.59 | |||||||||||
| Run 3 | 85.67 | 85.67 | |||||||||||||
| MGF/TF | |||||||||||||||
| 1 | Jon McGovern | MGTF | MG0160 | Run 1 | 83.55 | 83.55 | 81.34 | 81.34 | 161.00 | 1 | 9 | 4 | 17 | ||
| Run 2 | 81.74 | 81.74 | 80.77 | 80.77 | |||||||||||
| Run 3 | 80.23 | 80.23 | |||||||||||||
| 3 | Stephen White | MGF | OHM 591 | Run 1 | 86.32 | 86.32 | 83.74 | 83.74 | 165.68 | 2 | 6 | 7 | 14 | ||
| Run 2 | 83.42 | 83.42 | 82.26 | 82.26 | |||||||||||
| Run 3 | 100.16 | 100.16 | |||||||||||||
| 13 | Doug Hastie | MGF | UEA 063 | Run 1 | 88.97 | 88.97 | 85.1 | 85.10 | 168.88 | 3 | 4 | 11 | 10 | ||
| Run 2 | 87.64 | 87.64 | 83.7 | 83.70 | |||||||||||
| Run 3 | 85.18 | 85.18 | |||||||||||||
| 35 | Andrew Regens | MGF | ARII | Run 1 | 89.20 | 89.20 | 89.71 | F | 94.71 | 183.51 | 4 | 3 | 23 | ||
| Run 2 | 88.09 | FFF | 103.09 | 89.31 | F | 94.31 | |||||||||
| Run 3 | 90.85 | 90.85 | |||||||||||||
| Ladies | |||||||||||||||
| 140 | Ruth Norris | Midget | 06357H | Run 1 | 92.13 | F | 97.13 | 91.04 | 91.04 | 176.26 | 1 | 9 | 19 | 2 | |
| Run 2 | 87.93 | 87.93 | 88.33 | 88.33 | |||||||||||
| Run 3 | 88.40 | 88.40 | |||||||||||||
| 60 | Marjorie Halford | Midget | 09902H | Run 1 | 92.13 | 92.13 | 90.2 | 90.20 | 178.23 | 2 | 6 | 20 | 1 | ||
| Run 2 | 91.92 | F | 96.92 | 87.44 | 87.44 | ||||||||||
| Run 3 | 90.79 | 90.79 | |||||||||||||
| 5 | Kay Herlihy | MG TF 160 | MG 737 | Run 1 | 91.35 | FF | 101.35 | 90.36 | 90.36 | 181.84 | 3 | 4 | 22 | ||
| Run 2 | 88.51 | FF | 98.51 | 97.24 | 97.24 | ||||||||||
| Run 3 | 91.48 | 91.48 | |||||||||||||
| 18 | Serina Wells | MGF | WLF 650 | Run 1 | 108.25 | 108.25 | 98.23 | F | 103.23 | 190.77 | 4 | 3 | 26 | ||
| Run 2 | 97.77 | 97.77 | 94.55 | 94.55 | |||||||||||
| Run 3 | 96.22 | 96.22 | |||||||||||||
| 99 | Leonie Collins | ZS 180 | XTL 277 | Run 1 | 112.25 | 112.25 | 120.8 | F | 125.82 | 216.12 | 5 | 2 | 30 | ||
| Run 2 | 106.51 | 106.51 | 109.6 | 109.61 | |||||||||||
| Run 3 | 107.01 | F | 112.01 | ||||||||||||
| Youth | |||||||||||||||
| 7 | Deven Oostermeyer | Midget | NA | Run 1 | 87.07 | 87.07 | 87.98 | 87.98 | 175.05 | 1 | 9 | 17 | 4 | ||
| Run 2 | 110.57 | 110.57 | 91.23 | 91.23 | |||||||||||
| Run 3 | 87.58 | 87.58 | |||||||||||||
| 117 | Nathan Fuller | Midget | NA | Run 1 | 117.47 | 117.47 | 127.5 | F | 132.49 | 246.27 | 2 | 6 | 33 | ||
| Run 2 | 124.17 | 124.17 | DNS | 132.49 | |||||||||||
| Run 3 | 113.78 | 113.78 | |||||||||||||
| Rookies | |||||||||||||||
| 14 | Paul Rutland | MGB Roadster | 08781H | Run 1 | 100.02 | 100.02 | 95.55 | 95.55 | 190.78 | 1 | 9 | 27 | |||
| Run 2 | 97.82 | 97.82 | 92.96 | 92.96 | |||||||||||
| Run 3 | DNS | 129.17 | |||||||||||||
| Post 2000 | |||||||||||||||
| 21 | Bill Fleming | MGZT V8 | MGZTV8 | Run 1 | 113.33 | 113.33 | 116.8 | 116.78 | 226.91 | 1 | 9 | 32 | |||
| Run 2 | 112.83 | 112.83 | DNS | 132.49 | |||||||||||
| Run 3 | 110.13 | 110.13 | |||||||||||||
| Non Marque | |||||||||||||||
| 69 | Daniel Staszczyk | VW Golf | UTA 639 | Run 1 | 81.64 | 81.64 | 90.76 | 90.76 | 161.74 | 1 | 9 | ||||
| Run 2 | 81.32 | 81.32 | 81.19 | 81.19 | |||||||||||
| Run 3 | 80.55 | 80.55 | |||||||||||||
| 31 | Phillip Staszczyk | VW Polo GTI | UPB 609 | Run 1 | 88.95 | 88.95 | 83.86 | 83.86 | 164.64 | 2 | 6 | ||||
| Run 2 | 86.27 | FF | 96.27 | 81.95 | 81.95 | ||||||||||
| Run 3 | 82.69 | 82.69 | |||||||||||||
| 12 | Rod Wells | AH Sprite Mk2 | AHS 64 | Run 1 | 85.41 | 85.41 | 83.58 | 83.58 | 166.29 | 3 | 4 | ||||
| Run 2 | 84.00 | 84.00 | 90.76 | 90.76 | |||||||||||
| Run 3 | 82.71 | 82.71 | |||||||||||||
| 55 | Jonathan Cannon | Elfin | XGE 404 | Run 1 | 85.51 | 85.51 | 83.84 | FF | 93.84 | 166.82 | 4 | 3 | |||
| Run 2 | 83.41 | 83.41 | 83.41 | 83.41 | |||||||||||
| Run 3 | 83.58 | 83.58 | |||||||||||||
| 122 | Peter Clarke | Austin Healey | Nil | Run 1 | WD | 129.17 | WD | 132.49 | 170.09 | 5 | 2 | ||||
| Run 2 | 83.61 | 83.61 | 86.48 | 86.48 | |||||||||||
| Run 3 | 81.90 | FF | 91.90 | ||||||||||||
| 45 | Graham Andersen | Mazda MX5 | EQO 772 | Run 1 | 91.09 | 91.09 | 88.93 | 88.93 | 176.72 | 6 | 1 | ||||
| Run 2 | 90.68 | 90.68 | WD | 132.49 | |||||||||||
| Run 3 | 87.79 | 87.79 | |||||||||||||
| Geelong | |||||||||||||||
| 10 | Chris Baraciolli | MGB Roadster | QZB 331 | Run 1 | 85.01 | 85.01 | 84.87 | 84.87 | 163.80 | 1 | |||||
| Run 2 | 83.74 | 83.74 | 81.53 | 81.53 | |||||||||||
| Run 3 | 82.27 | 82.27 | |||||||||||||
| 74 | Peter Cronk | AH Sprite | CH 9911 | Run 1 | 86.38 | 86.38 | 84.51 | 84.51 | 164.45 | 2 | |||||
| Run 2 | 83.94 | 83.94 | 82.96 | 82.96 | |||||||||||
| Run 3 | 81.49 | 81.49 | |||||||||||||
| 36 | Bill Cowper | Toyota Sprinter | XSR 383 | Run 1 | 86.66 | 86.66 | 83.19 | 83.19 | 166.18 | 3 | |||||
| Run 2 | 84.27 | 84.27 | 81.91 | 81.91 | |||||||||||
| Run 3 | 83.04 | FF | 93.04 | ||||||||||||
| 38 | Graeme Deahl | Mitsubishi Lancer | EDF 409 | Run 1 | 92.05 | 92.05 | 89.58 | 89.58 | 178.71 | 4 | |||||
| Run 2 | 91.70 | 91.70 | 88.46 | 88.46 | |||||||||||
| Run 3 | 90.25 | 90.25 | |||||||||||||
| 289 | Ken McAllister | MGB Roadster | MGB 02 | Run 1 | 92.62 | 92.62 | 91.15 | 91.15 | 178.94 | 5 | |||||
| Run 2 | 91.32 | 91.32 | WD | 132.49 | |||||||||||
| Run 3 | 87.79 | 87.79 | |||||||||||||
| 27 | Nick Lanham | Mini Moke | NA | Run 1 | WD | 129.17 | 90.67 | F | 95.67 | 183.10 | 6 | ||||
| Run 2 | 90.65 | 90.65 | 92.45 | 92.45 | |||||||||||
| Run 3 | WD | 129.17 | |||||||||||||
| 28 | Mitchell McAllister | MGB Roadster | MGB 02 | Run 1 | 96.25 | 96.25 | 91.84 | 91.84 | 183.60 | 7 | |||||
| Run 2 | 94.03 | 94.03 | 111.2 | 111.18 | |||||||||||
| Run 3 | 91.76 | 91.76 | |||||||||||||
| 136 | Gillian Inglis | Toyota Sprinter | XSR 383 | Run 1 | 93.11 | 93.11 | 95.02 | 95.02 | 188.13 | 8 | |||||
| Run 2 | 105.66 | 105.66 | 92.47 | F | 97.47 | ||||||||||
| Run 3 | 92.82 | FFFF | 112.82 | ||||||||||||
| 6 | Barry Coad | MGB Roadster | 01730H | Run 1 | WD | 129.17 | 98.72 | 98.72 | 190.45 | 9 | |||||
| Run 2 | 98.11 | 98.11 | 97.02 | 97.02 | |||||||||||
| Run 3 | 93.43 | 93.43 | |||||||||||||
| 138 | Jackson Deahl | Mitsubishi Lancer | EDF 409 | Run 1 | WD | 129.17 | 109.4 | 109.35 | 202.56 | 10 | |||||
| Run 2 | 104.27 | 104.27 | 99.61 | 99.61 | |||||||||||
| Run 3 | 102.95 | 102.95 | |||||||||||||
| Other | |||||||||||||||
| 15 | Simon Hughes | AH Sprite | EDM 013 | Run 1 | 78.73 | 78.73 | 77.05 | 77.05 | 154.52 | 1 | |||||
| Run 2 | 77.47 | 77.47 | 74.79 | FF | 84.79 | ||||||||||
| Run 3 | 76.67 | FF | 86.67 | ||||||||||||
| 150 | Della Watson | AH Sprite | EDM 013 | Run 1 | 81.14 | F | 86.14 | 78.65 | 78.65 | 157.16 | 2 | ||||
| Run 2 | 80.64 | 80.64 | 77.49 | 77.49 | |||||||||||
| Run 3 | 79.67 | 79.67 | |||||||||||||
| 16 | Greg Corbin | Midget | 04015H | Run 1 | 85.74 | 85.74 | 82.47 | 82.47 | 158.89 | 3 | |||||
| Run 2 | 82.66 | 82.66 | 79.71 | 79.71 | |||||||||||
| Run 3 | 79.18 | 79.18 | |||||||||||||
| 2 | Lachlan Fowler | AH Sprite | HMC 800 | Run 1 | 88.20 | 88.20 | 82.62 | 82.62 | 159.59 | 4 | |||||
| Run 2 | 80.03 | FF | 90.03 | 80.64 | 80.64 | ||||||||||
| Run 3 | 78.95 | 78.95 | |||||||||||||
| 34 | Gerry Vaan Oosteram | Midget | 03128H | Run 1 | 93.42 | 93.42 | 89.75 | 89.75 | 175.56 | 5 | |||||
| Run 2 | 89.63 | 89.63 | 88.31 | 88.31 | |||||||||||
| Run 3 | 87.25 | 87.25 | |||||||||||||
| 68 | Tony Young | AH Sprite | HSA 964 | Run 1 | 94.78 | 94.78 | 93.29 | 93.29 | 183.24 | 6 | |||||
| Run 2 | 95.03 | 95.03 | 89.95 | 89.95 | |||||||||||
| Run 3 | 93.29 | 93.29 | |||||||||||||
| 116 | Terri Corbin | Midget | 04015H | Run 1 | 101.16 | 101.16 | 95.85 | 95.85 | 184.96 | 7 | |||||
| Run 2 | 99.52 | 99.52 | 92 | 92.00 | |||||||||||
| Run 3 | 92.96 | 92.96 | |||||||||||||
| 127 | Stephen Lanham | Mini Moke | NA | Run 1 | 93.70 | 93.70 | 93.46 | 93.46 | 187.16 | 8 | |||||
| Run 2 | WD | 129.17 | 92.08 | F | 97.08 | ||||||||||
| Run 3 | 92.23 | F | 97.23 | ||||||||||||
| 24 | Jane Foreman | AH Sprite | HMC 800 | Run 1 | 98.07 | 98.07 | 97.94 | 97.94 | 190.48 | 9 | |||||
| Run 2 | 93.08 | 93.08 | 90.17 | FF | 100.17 | ||||||||||
| Run 3 | 92.54 | 92.54 | |||||||||||||
| Min. Time | 75.78 | 74.57 | |||||||||||||
| Max. Time | 124.17 | 127.49 | |||||||||||||
| Penalty | 129.17 | 132.49 | |||||||||||||
| Car No |
Driver | Car | Reg No. | Total Time | Pos |
|---|---|---|---|---|---|
| 19 | Shane White #9 | MGB Roadster | MGBEEE | 150.35 | 1 |
| 4 | Don Woods | MGB Roadster | MG 0566 | 157.09 | 2 |
| 22 | Graeme Ruby | MGB Roadster | LHK 037 | 160.14 | 3 |
| 1 | Jon McGovern | MGTF | MG0160 | 161.00 | 4 |
| 40 | David Norris | Midget | 06357H | 164.22 | 5 |
| 33 | David Hutchings | MGA | 09056H | 164.68 | 6 |
| 3 | Stephen White | MGF | OHM 591 | 165.68 | 7 |
| 64 | Nathan Medhurst | Midget | 08672H | 166.31 | 8 |
| 157 | Richard Collett | MGA | MGA 01 | 166.89 | 9 |
| 9 | Greg White #19 | MGB Roadster | MGBEEE | 168.71 | 10 |
| 13 | Doug Hastie | MGF | UEA 063 | 168.88 | 11 |
| 71 | Peter Jackson | MGB GT V8 | XQJ 480 | 169.26 | 12 |
| 11 | Andrew Cornish | MGB GT | 02236H | 170.18 | 13 |
| 32 | Ron Bilston | MGB Roadster | LHM 446 | 171.96 | 14 |
| 25 | Rob Forster | Midget | 09424H | 172.00 | 15 |
| 44 | John Kelso | MGB Roadster | 05593H | 174.32 | 16 |
| 7 | Deven Oostermeyer | Midget | NA | 175.05 | 17 |
| 20 | Mike Ellsmore | MGA | 09585H | 175.94 | 18 |
| 140 | Ruth Norris | Midget | 06357H | 176.26 | 19 |
| 60 | Marjorie Halford | Midget | 09902H | 178.23 | 20 |