MGCC Competition Event 2 - Competition Concours - 6-Feb-2011

Provisional #1 - issued 7-Feb-2011
Note: Each class is assessed by an individual judging team. so scores cannot be compared across different classes.
The "Open" Concours and the "Competition" Concours are judged by different criteria, and also cannot be compared.
 
Name Car Reg No. Exterior Interior Engine Chassis Mechanical Total Place Points
Pre War
Robin Page M Type 4973 95 95 95 88 10 383 1 9
Ed Taylor MG J3 CH0875 90 85 90 80 10 355 2 6
John Gillett MG K3 VMZ234 80 60 60 75 7 282 3 4
T Type
John Oliver MG TC MG6643 82 74 75 75 9 315 1 9
Rob Woodfull MG TD TD1051 81 74 79 63 9 306 2 6
Matthew Magilton MG TF GHU629 63 72 38 67 8 248 3 4
Doug Hastie MG TD CH2328 54 59 36 59 8 216 4 3
Kevin Leishman MG TD CH3473 52 48 28 45 7 180 5 2
Bruce Ellis MG TC TC444 50 21 27 45 8 151 6 1
Y/Magnette
Frank Burke Magnette 05145H 46 45 40 50 9 190 1 9
MGA
Ian Prior MGA Coupe CH8450 78 96 90 78 10 352 1 9
David Hutchings MGA HMG333 80 94 87 80 10 351 2 6
Mike Ellsmore MGA EX175 80 88 83 70 10 331 3 4
Leon Howell MGA MG831 65 65 65 70 10 275 4 3
Midget/FWD
David Norris Midget MGMK3 90 90 80 60 10 330 1 9
Rob Forster Midget LVA191 85 75 85 70 10 325 2 6
David Osborne Midget CH7676 50 55 60 65 10 240 3 4
MGB Class 1
Ron Bilston MGB LHM446 60 76 83 59 9 287 1 9
Ron Ghiggino MGB GT OMB733 83 63 54 70 9 279 2 6
Peter Wilson MGB EYN703 81 62 81 44 5 273 3 4
Anna Robinson  MGB GT MG1756 83 61 64 58 6 272 4 3
MGB Class2
Don Woods MGB MG0566 83 65 81 73 8 310 1 9
Kevin Machelak MGB GT REX153 76 71 81 74 5 307 2 6
Graham Ruby MGB LHK037 87 56 80 66 6 295 3 4
Robert Walkerden MGB ROBMGB 77 66 54 64 7 268 4 3
Specials Pre MGA
Barry Brickland TC CH0517 73 77 72 74 10 306 1 9
Aubrey Paverd TC Special 00381H 71 63 83 72 10 299 2 6
Michael Herlihy TC NV503 72 67 50 64 10 263 3 4
Specials Post TF
Ken Price MGF MGF99 75 78 75 60 10 298 1 9
David Parrot MGB GT 01500H 70 73 65 65 10 283 2 6
Andrew Watson MGB CH8474 77 70 63 60 10 280 3 4
Colin Sullivan MGB JWH985 0 0 0 0 0 0 4 3
Super Specials
Alistair Traylen MGB LBD812 75 43 47 60 10 235 1 9
MGC/V8
Ross Boyd MGB GTV8 RV8GT 90 93 90 78 10 361 1 9
Peter Jackson MGB GTV8 XQJ480 75 70 64 70 7 286 2 6
Terry Regester MGB GTV8 MG376 74 62 66 70 8 280 3 4
MGF
Mark D'Atri MGF MRKSMG 90 75 80 75 10 330 1 9
Julian Attwell MG TF UYA055 80 80 70 70 10 310 2 6
Jon McGovern MG TF MG0160 70 60 65 60 10 265 3 4
Wilf Dungan MGF SPP058 80 40 65 50 10 245 4 3
Andrew Regens MGF ARII 0 0 0 0 0 0 5 2
Robert Biscoe MG TF MG2004 0 0 0 0 0 0 5 2
Majorie Halford MG TF MG160 0 0 0 0 0 0 5 2
Ian Jenkins MGF MG752 0 0 0 0 0 0 5 2
Ladies
Kay Herlihy MG TF MG737 96 96 100 86 10 388 1 9
Bernadette Tait MG ZT MT000 95 96 97 86 10 384 2 6
Ruth Norris MG Midget MGMK3 93 93 89 87 10 372 3 4
Louise Hastie MG TF USF599 91 81 98 87 10 367 4 3
Leonie Collins MGF MGF99 83 68 86 65 10 312 5 2
Post 2000 Z Series
Michael Tait MG ZT MT000 87 90 96 85 10 368 1 9
Steve Begley MG ZT RRC615 92 83 94 87 10 366 2 6
Bill Fleming MG ZT MGZTV8 92 85 93 70 10 350 3 4
Non Marque
Rob Hastie Monaro GTS LOA428 92 80 50 66 10 298 1 9
Name Car Reg No. Exterior Interior Engine Chassis Mechanical Total Place Points