MGCC Club Challenge - Rob Roy Hillclimb - 12-June-2011


No. Driver Car Club Run 1 Run 2 Run 3 Run 4 Best
Time
Class Outright  
Place Points
Pre War
34 Ryhs Timms TD Vic 41.88 DNF 39.24 38.86 38.86 1 9 58
T Type
13 Doug Hastie TD Vic 35.81 34.24 34.39 DNS 34.24 1 9 48
10 Kevin Leishman TD Vic 42.66 40.42 40.63 DNS 40.42 2 6 59
MGA
20 Mike Ellsmore MGA Vic 36.18 33.43 32.09 32.01 32.01 1 9 38
12 Walter Magilton MGA Vic 36.21 33.59 32.55 32.43 32.43 2 6 40
29 Leon Howell MGA Vic 33.10 33.01 32.53 32.85 32.53 3 4 43
47 Rob Wilson MGA Vic 44.31 44.60 39.01 38.48 38.48 4 3 57
Midget/FWD
78 Cameron Fortune Midget Vic 36.75 33.43 31.00 31.15 31.00 1 9 30
25 Rob Forster Midget Vic 36.62 34.50 32.10 31.65 31.65 2 6 36
40 David Norris Midget Vic 35.94 36.07 33.76 33.42 33.42 3 4 45
100 Wes Bray WB 1100 SA 45.33 44.03 42.07 41.45 41.45 4 3 60
MGB Class 1
11 Andrew Cornish BGT Vic 34.04 32.74 31.08 29.72 29.72 1 9 17
289 Ken McAllister Roadster Geelong 37.67 31.25 31.35 31.29 31.25 2 6 32
32 Ron Bilston Roadster Vic 40.73 32.94 33.41 32.48 32.48 3 4 42
171 Peter Goodale Roadster SA 40.05 33.78 33.12 32.77 32.77 4 3 44
76 Noel Clacher Roadster Vic 39.41 35.66 34.44 33.75 33.75 5 2 46
167 Ron Ghiggino BGT Vic 39.35 36.91 35.00 34.69 34.69 6 1 49
MGB Class 2
17 Frank Oostermeyer   #17 BGT Vic 30.94 29.88 28.24 29.44 28.24 1 9 7
41 Bryan Gibson MGB Fastback Vic 32.61 29.47 28.50 28.59 28.50 2 6 9
144 Ian Prior B GT Vic 32.67 29.68 29.35 28.80 28.80 3 4 11
7 Rod Cooper   #7 BGT Vic 33.52 30.73 29.50 29.02 29.02 4 3 12
146 Tony Vollebregt B GT Vic 33.93 30.26 30.39 29.98 29.98 5 2 20
51 Rodger Chapman    #251 Roadster Vic 33.46 30.57 30.50 30.65 30.50 6 1 26
22 Graeme Ruby Roadster Vic 36.00 31.36 30.82 52.66 30.82 7 1 28
61 Robert Walkerden Roadster Vic 37.63 35.58 35.53 35.07 35.07 8 1 52
Specials Post TF
2 Gavin McHugh Midget Vic 30.29 28.32 27.77 27.25 27.25 1 9 3
160 Michael Herlihy B Roadster Vic 32.33 31.17 29.52 28.07 28.07 2 6 6
60 Neil Houghton Roadster SA 31.59 28.76 32.12 28.38 28.38 3 4 8
8 Graeme Adams Midget Vic 32.46 29.66 29.52 28.57 28.57 4 3 10
19 Fred Brock Midget Vic 32.65 30.69 29.32 29.35 29.32 5 2 14
26 Neil Williams MGF SA 32.95 30.10 30.15 29.94 29.94 6 1 19
4 Eric Erickson Roadster SA 33.96 30.58 30.43 30.09 30.09 7 1 21
188 Robert Bazzica B V8 SA 31.07 30.48 58.49 DNS 30.48 8 1 25
56 Aubrey Paverd MGF Vic 37.47 31.07 32.22 31.18 31.07 9 1 31
Super Specials
666 David Anderson 64 Roadster Vic 27.23 26.57 26.06 25.47 25.47 1 9 1
42 Alistair Traylen B Roadster Vic 31.87 29.09 27.83 27.75 27.75 2 6 5
MGC/V8
24 Doug Morrissey B Roadster V8 Vic 33.27 29.14 29.26 30.47 29.14 1 9 13
71 Peter Jackson BGT V8 Vic 34.10 32.48 32.03 31.26 31.26 2 6 34
30 Arthur Ruediger BGT V8 SA 37.62 35.54 35.03 35.15 35.03 3 4 51
70 Bob King Roadster SA 40.38 36.24 DNS DNS 36.24 4 3 55
MGF/TF
1 Jon McGovern MGF Vic dns 27.78 27.68 27.91 27.68 1 9 4
35 Andrew Regens MGF Vic 34.85 30.77 30.36 31.17 30.36 2 6 24
112 Wilf Dungan MGF Vic DNF DNS DNS DNS DNF 3 4 61
Ladies
88 Jane Vollebregt     #46 B Roadster Vic 31.69 31.45 29.57 29.41 29.41 1 9 15
251 Lorna Chapman    #25 B Roadster Vic 34.43 32.29 31.98 31.25 31.25 2 6 33
16 Bev Waters BGT V8 SA 37.50 31.40 31.48 31.34 31.34 3 4 35
140 Ruth Norris           #40 Midget Vic 39.68 36.18 35.19 34.90 34.90 4 3 50
Youth
6 Braden Cutts AH Sprite Mk2 Vic 32.07 30.43 30.44 30.19 30.19 1 9 23
Post 2000Z Series
124 Hugh Webber ZS 180 SA 38.37 33.17 32.61 30.98 30.98 1 9 29
21 Bill Fleming ZT Vic 38.10 37.22 36.14 35.17 35.17 2 6 53
Non Marque
333 Ron Rankin Subaru STI '02 Geelong 28.03 26.77 25.83 25.84 25.83 1 9 2
55 Jon Cannon Elfin Vic 32.69 29.80 30.09 29.61 29.61 2 6 16
154 Peter Matters           #155 Fiat Sedan 131SB Vic 30.76 34.81 30.34 30.16 30.16 3 4 22
155 Lachlan Matters      #154 Fiat Sedan 131SB Vic 34.12 31.62 30.90 30.75 30.75 4 3 27
74 Peter Cronk AH  Sprite Mk1 Geelong 34.56 31.84 36.78 33.35 31.84 5 2 37
45 Graham Andersen Mazda MX5 Vic 35.37 33.71 32.26 32.36 32.26 6 1 39
Other
33 Grant Hardinge   #133 Mazda RX7 Jag CC 32.23 31.07 31.51 29.90 29.90 1   18
133 Biron Hardinge   #33 Mazda RX7 Jag CC 39.04 35.46 41.93 32.43 32.43 2   41
114 Jon Scott BMW318 Coupe BLCC 38.10 38.35 34.64 34.03 34.03 3   47
14 James Scott BMW 318i Coupe BLCC 38.01 36.59 36.30 35.83 35.83 4   54
59 Anthony Young AH Sprite Mk2 AHSDC 39.45 38.41 38.28 37.73 37.73 5   56
No. Driver Car Club Run 1 Run 2 Run 3 Run 4 Best
Time
Class Outright  
Place Points