| # | Name | Rgtn | Car | 1 BMC |
2 CDM |
3 RRH |
4 BPF |
5 BPR |
6 DSA |
7 DSH |
8 AA |
9 OST |
10 SS |
11 SR |
12 RRS |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon McGovern | MG 0160 | TF 160 | 18 | 15 | 11 | 11 | 17 | 18 | 19 | 18 | 11 | 17 | 16 | 171 | |
| 2 | Don Woods | MG 0566 | MGB | 17 | 11 | 17 | 14 | 19 | 19 | 20 | 10 | 8 | 14 | 149 | ||
| 3 | Glenn Renshaw | CH 0237 | MGA | 16 | 9 | 13 | 12 | 14 | 18 | 18 | 13 | 18 | 131 | |||
| 4 | Ken Price | MGF 99 | MGF | 14 | 18 | 19 | 19 | 13 | 16 | 1 | 20 | 120 | ||||
| 5 | Gavin McHugh | CH 3145 | Midget | 20 | 20 | 20 | 20 | 20 | 100 | |||||||
| 6 | Brett Herlihy | MG 0097 | MGF | 15 | 1 | 16 | 12 | 12 | 19 | 3 | 12 | 90 | ||||
| 7 | Michael Herlihy | NR | MGB | 14 | 15 | 16 | 20 | 13 | 78 | |||||||
| 8 | Frank Oostermeyer | 01141H | MGBGT | 8 | 9 | 13 | 10 | 13 | 6 | 15 | 74 | |||||
| 9 | Rodney Wells | NR | Midget | 20 | 16 | 18 | 15 | 69 | ||||||||
| 10 | Richard Collett | MGA 01 | MGA | 13 | 4 | 6 | 12 | 15 | 15 | 65 | ||||||
| 11 | David Hutchings | HMG 333 | MGA | 1 | 13 | 2 | 11 | 7 | 20 | 10 | 64 | |||||
| 12 | Greg White | MGBEE | MGB | 13 | 14 | 15 | 16 | 58 | ||||||||
| 13 | Graeme Ruby | 01793 H | MGB GT V8 | 17 | 4 | 17 | 19 | 57 | ||||||||
| 14 | Nathan Medhurst | PINOTS | Midget | 11 | 7 | 5 | 15 | 9 | 9 | 56 | ||||||
| 15 | Richard Vollebregt | NR | MGB | 18 | 14 | 15 | 6 | 53 | ||||||||
| 16 | Andrew Cornish | 02236H | MGBGT | 6 | 2 | 4 | 8 | 14 | 3 | 1 | 3 | 11 | 52 | |||
| 16 | Richard Vollebregt | BMG 062 | MGB | 19 | 16 | 17 | 52 | |||||||||
| 18 | Rod Cooper | 01141H | MGBGT | 5 | 10 | 7 | 16 | 4 | 4 | 46 | ||||||
| 19 | Doug Morrissey | MG 630 | MGBV8 | 12 | 15 | 6 | 10 | 43 | ||||||||
| 20 | Shane White | MGBEE | MGB | 19 | 18 | 37 | ||||||||||
| 21 | Sean Herlihy | NR | MGB | 18 | 18 | 36 | ||||||||||
| 22 | David Dixon | TGE 367 | MIDGET | 4 | 11 | 5 | 12 | 2 | 34 | |||||||
| 23 | Ross Boyd | GXY 036 | MGB | 7 | 3 | 5 | 8 | 10 | 33 | |||||||
| 24 | Alistair Traylen | LBD 812 | MGB | 14 | 16 | 30 | ||||||||||
| 24 | Andrew Regens | AR II | MGF | 10 | 1 | 12 | 7 | 30 | ||||||||
| 26 | Marjorie Halford | NR | MGF | 7 | 12 | 10 | 29 | |||||||||
| 27 | Bryan Gibson | CH 6961 | MGB | 9 | 19 | 28 | ||||||||||
| 28 | Noel Clacher | V MG 068 | MGB | 2 | 2 | 9 | 14 | 27 | ||||||||
| 29 | Doug Hastie | CH 2328 | TD | 8 | 2 | 16 | 26 | |||||||||
| 30 | Ron Bilston | LHM 446 | MGB | 2 | 6 | 8 | 3 | 6 | 25 | |||||||
| 31 | Paul DeKeizer | WLF 202 | Midget | 8 | 7 | 5 | 3 | 1 | 24 | |||||||
| 31 | Peter Jackson | KPE 038 | MGB | 9 | 2 | 5 | 8 | 24 | ||||||||
| 33 | John Kelso | KEB 338 | MGB | 1 | 3 | 11 | 8 | 23 | ||||||||
| 34 | MatthewMagilton | CH 8933 | J3 | 20 | 20 | |||||||||||
| 35 | Andrew Watson | CH 8474 | Roadster | 19 | 19 | |||||||||||
| 36 | Andrew Clayton | OY 340 | MG/Holden TC | 8 | 9 | 17 | ||||||||||
| 36 | Cameron Plose | NR | FWD 1300 | 17 | 17 | |||||||||||
| 36 | Greg White * | MGBEE | MGB | 17 | 17 | |||||||||||
| 36 | Trent Price | TP 076 | MGF | 17 | 17 | |||||||||||
| 40 | Rob Forster | LVA 191 | Midget | 6 | 10 | 16 | ||||||||||
| 41 | Mike Ellsmore | MG 1053 | MGA | 3 | 7 | 5 | 15 | |||||||||
| 41 | Walter Magilton | CH 8933 | J3 | 15 | 15 | |||||||||||
| 43 | Graeme Adams | "FROG" | Midget | 13 | 13 | |||||||||||
| 43 | Rob Woodfall | TD 1051 | TD | 13 | 13 | |||||||||||
| 45 | Ian Brown | CH7014 | GT | 1 | 11 | 12 | ||||||||||
| 45 | John White | NR | MGF | 12 | 12 | |||||||||||
| 45 | Michael Herlihy | TPD 009 | TF 160 | 12 | 12 | |||||||||||
| 48 | Ian Jenkins | CH 2912 | TF | 11 | 11 | |||||||||||
| 48 | Leon Howell | MGA | 7 | 4 | 11 | |||||||||||
| 50 | David Norris | MGMK 3 | Midget | 9 | 1 | 10 | ||||||||||
| 50 | Ian Prior | MGBGT | 5 | 5 | 10 | |||||||||||
| 50 | Kay Herlihy | TPD 009 | TF 160 | 10 | 10 | |||||||||||
| 50 | Kevin Machelak | REX 153 | MGB | 10 | 10 | |||||||||||
| 54 | Doug Morrissey | MG 262 | MGB GT | 9 | 9 | |||||||||||
| 54 | Malcolm Short | TF 160 | 9 | 9 | ||||||||||||
| 54 | Philip Knight | MG940 | Roadster | 9 | 9 | |||||||||||
| 57 | Laura Noble | WLF 202 | Midget | 5 | 3 | 8 | ||||||||||
| 58 | Aubrey Paverd | H 1973 | MGB | 7 | 7 | |||||||||||
| 58 | Darcy McCusker | MGBGTV8 | 7 | 7 | ||||||||||||
| 58 | Michael Herlihy | MG 0097 | MGF | 7 | 7 | |||||||||||
| 61 | Ian Northcott | NR | FWD 1300 | 6 | 6 | |||||||||||
| 61 | Lutz Zimpel | MG 350 | MGB | 6 | 6 | |||||||||||
| 61 | Peter Beasly | NR | MG Midget | 3 | 3 | 6 | ||||||||||
| 64 | Robin Page | 4-973 | M Type | 5 | 5 | |||||||||||
| 64 | Ron Ghiggino | LHP 001 | MGB | 1 | 4 | 5 | ||||||||||
| 64 | Ruth Norris | MGMK3 | Midget | 5 | 5 | |||||||||||
| 67 | Denise Fracchia | MGF | 4 | 4 | ||||||||||||
| 67 | Graeme Ruby | LHK037 | MGB | 4 | 4 | |||||||||||
| 69 | Brian Murphy | PTZ 113 | MGB | 3 | 3 | |||||||||||
| 69 | Robin Page | MGA Coupe | 2 | 1 | 3 | |||||||||||
| 71 | Jane Vollebregt | BMG 062 | MGB | 2 | 2 | |||||||||||
| 71 | Wendy Dunbar | MG 225 | ZR 160 | 2 | 2 | |||||||||||
| 73 | Neil McGlip | MGB | 1 | 1 | ||||||||||||
| # | Name | Rgtn | Car | 1 BMC |
2 CDM |
3 RRH |
4 BPF |
5 BPR |
6 DSA |
7 DSH |
8 AA |
9 OST |
10 SS |
11 SR |
12 RRS |
Total |