| Name | Rgtn | Car | 1 BMC |
2 CDM |
3 RRH |
4 BPF |
5 BPR |
6 DSA |
7 DSH |
8 AA |
9 OST |
10 SS |
11 SR |
12 RRS |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre War | |||||||||||||||
| Ed Taylor | CH 0875 | J3 | 9 | 9 | 9 | 9 | 9 | 9 | 54 | ||||||
| Matthew Magilton | CH 8933 | J3 | 9 | 9 | |||||||||||
| Walter Magilton | CH 8933 | J3 | 6 | 6 | |||||||||||
| Robin Page | 4-973 | M | 4 | 4 | |||||||||||
| T Type | |||||||||||||||
| Doug Hastie | CH 2328 | TD | 2 | 9 | 9 | 9 | 9 | 9 | 9 | 56 | |||||
| Kevin Leishman | CH 7473 | TD | 6 | 4 | 6 | 6 | 6 | 4 | 32 | ||||||
| Matthew Magilton | GHU 629 | TF | 4 | 6 | 10 | ||||||||||
| John Oliver | MG 6643 | TC | 9 | 9 | |||||||||||
| Bruce Ellis | TC 444 | TC | 6 | 6 | |||||||||||
| Rob Woodfull | TD 1051 | TD | 6 | 6 | |||||||||||
| Ian Jenkins | CH 2912 | TF | 4 | 4 | |||||||||||
| Frank Grilo | TF 5555 | TF | 3 | 3 | |||||||||||
| Phillip Badger | CH 8410 | TC | 3 | 3 | |||||||||||
| Glenn Watt | V TF 054 | TF | 2 | 2 | |||||||||||
| Graeme Pinn | SA 793 | TC | 1 | 1 | |||||||||||
| Y/Magnette | |||||||||||||||
| Frank Burke | Magnette | Magnette | 9 | 9 | 18 | ||||||||||
| MGA | |||||||||||||||
| Glenn Renshaw | CH 0237 | Roadster | 4 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 2 | 9 | 4 | 9 | 91 |
| David Hutchings | HMG 333 | Roadster | 9 | 3 | 4 | 6 | 4 | 6 | 4 | 4 | 6 | 6 | 9 | 6 | 67 |
| Richard Collett | MGA 01 | Coupe | 3 | 6 | 6 | 4 | 6 | 4 | 3 | 6 | 9 | 47 | |||
| Mike Ellsmore | MG 1053 | Roadster | 2 | 4 | 2 | 6 | 3 | 4 | 4 | 3 | 4 | 32 | |||
| Leon Howell | MG 831 | Roadster | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 6 | 3 | 29 | ||
| Rod Anderson | CH 9708 | Roadster | 6 | 1 | 1 | 2 | 10 | ||||||||
| Ian Northcott | MG 678 | Twin Cam | 4 | 4 | |||||||||||
| Jim McKenzie | HHY 657 | Roadster | 1 | 2 | 3 | ||||||||||
| Graeme Davies | 01551 H | Roadster | 1 | 1 | 2 | ||||||||||
| Walter Magilton | IDI 602 | Roadster | 2 | 2 | |||||||||||
| Midget/FWD | |||||||||||||||
| Nathan Medhurst | JDA 780 | Midget | 3 | 9 | 6 | 9 | 9 | 9 | 9 | 9 | 6 | 9 | 78 | ||
| David Dixon | TGE 367 | Midget | 6 | 3 | 3 | 6 | 6 | 6 | 9 | 6 | 9 | 54 | |||
| Ian Northcott | MG FWD | 2 | 4 | 3 | 4 | 9 | 22 | ||||||||
| Rob Forster | LVA 191 | Midget | 9 | 4 | 4 | 4 | 21 | ||||||||
| David Norris | MGMK3 | Midget | 6 | 9 | 6 | 21 | |||||||||
| Paul DeKeizer | WCF 202 | Midget | 4 | 4 | |||||||||||
| Chris Jordon | LFP 961 | Midget | 1 | 1 | |||||||||||
| MGB Class 1 | |||||||||||||||
| Andrew Cornish | 02236H | GT | 9 | 9 | 6 | 9 | 9 | 3 | 9 | 2 | 9 | 65 | |||
| Ron Bilston | LHM 446 | Roadster | 1 | 3 | 9 | 6 | 6 | 2 | 6 | 6 | 3 | 1 | 1 | 4 | 48 |
| Noel Clacher | VMG 068 | Roadster | 9 | 9 | 1 | 1 | 1 | 3 | 2 | 9 | 1 | 9 | 1 | 46 | |
| John Kelso | KEB 338 | Roadster | 6 | 6 | 3 | 2 | 4 | 3 | 1 | 6 | 6 | 6 | 43 | ||
| Peter Jackson | KPE 383 | Roadster | 3 | 4 | 4 | 4 | 9 | 4 | 4 | 1 | 4 | 3 | 2 | 42 | |
| Ron Ghiggino | LHP 001 | Roadster | 2 | 6 | 2 | 3 | 3 | 4 | 1 | 21 | |||||
| Phillip Knight | MG 940 | Roadster | 1 | 1 | 1 | 2 | 3 | 4 | 12 | ||||||
| Doug Morrissey | 04959 H | GT | 9 | 9 | |||||||||||
| Keith Jackson | MG 0069 | Roadster | 1 | 2 | 1 | 2 | 1 | 1 | 8 | ||||||
| Neil McGlip | GER 042 | Roadster | 1 | 1 | 1 | 1 | 3 | 7 | |||||||
| Gary Bulmer | TRA 438 | Roadster | 2 | 2 | |||||||||||
| Lloyd Edgar | Roadster | 1 | 1 | 2 | |||||||||||
| Vaughn Foster Snr | TCN 406 | Roadster | 1 | 1 | |||||||||||
| MGB Class 2 | |||||||||||||||
| Don Woods | MG 0566 | Roadster | 6 | 6 | 9 | 9 | 6 | 9 | 9 | 9 | 9 | 6 | 2 | 6 | 86 |
| Frank Oostermeyer | 01141H | GT | 6 | 3 | 4 | 3 | 3 | 6 | 4 | 3 | 9 | 41 | |||
| Ross Boyd | GXY 036 | Roadster | 9 | 4 | 2 | 2 | 3 | 4 | 6 | 1 | 1 | 32 | |||
| Richard Vollebregt | BMG 062 | MGB | 9 | 6 | 9 | 24 | |||||||||
| Rod Cooper | 01141H | GT | 3 | 4 | 2 | 4 | 6 | 2 | 2 | 1 | 24 | ||||
| Bryan Gibson | CH 6961 | Fastback | 2 | 1 | 9 | 9 | 21 | ||||||||
| Kevin Machelak | REX 153 | GT | 4 | 4 | 3 | 1 | 6 | 18 | |||||||
| Ian Brown | CH7014 | GT | 6 | 4 | 10 | ||||||||||
| Ian Prior | GT | 3 | 4 | 7 | |||||||||||
| Robert Walkerdon | ROBMGB | Roadster | 1 | 4 | 5 | ||||||||||
| Lutz Zimpel | MG 750 | Roadster | 4 | 4 | |||||||||||
| Robin Page | MG 0045 | Roadster | 3 | 3 | |||||||||||
| Philip Cornelius | LFC 62 | Roadster | 1 | 1 | 1 | 3 | |||||||||
| Brian Murphy | PTZ 113 | Roadster | 1 | 2 | 3 | ||||||||||
| Audrey Paverd | H 1973 | Roadster | 3 | 3 | |||||||||||
| Mark Chambers | MGBGT | 1 | 1 | 2 | |||||||||||
| Specials Pre MGA | |||||||||||||||
| Bob Lewis | OK 239 | TC | 9 | 9 | |||||||||||
| Peter Rose | OB | TC | 9 | 9 | |||||||||||
| Doug Burnip | MG 794 | TC | 6 | 6 | |||||||||||
| Specials Post TF | |||||||||||||||
| Ken Price | MGF 99 | MGF | 6 | 9 | 4 | 6 | 6 | 4 | 4 | 9 | 9 | 1 | 1 | 59 | |
| Gavin McHugh | CH 3145 | Midget | 9 | 9 | 9 | 9 | 9 | 45 | |||||||
| Michael Herlihy | (NR) | MGB Roadster | 3 | 3 | 3 | 6 | 9 | 6 | 30 | ||||||
| Richard Vollebregt | NR | MGB | 6 | 6 | 3 | 4 | 19 | ||||||||
| Shane White | MGBEE | MGB Roadster | 6 | 9 | 15 | ||||||||||
| Graeme Adams | FROG | Midget | 6 | 6 | 12 | ||||||||||
| Robert Walkerden | (NR) | MGF | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 11 | |||||
| Greg White | MGBEE | MGB Roadster | 2 | 2 | 2 | 4 | 1 | 11 | |||||||
| Fred Brock | MIDGT | Midget | 9 | 9 | |||||||||||
| Greg White * | MGBEE | MGB Roadster | 9 | 9 | |||||||||||
| Sean Herlihy | (NR) | Roadster | 4 | 4 | 8 | ||||||||||
| Andrew Watson | CH 8474 | Roadster | 6 | 6 | |||||||||||
| John White | MGF | 2 | 3 | 5 | |||||||||||
| John Hastie | 00929-H | MGB | 4 | 4 | |||||||||||
| Liam Reed | NR | MGF | 4 | 4 | |||||||||||
| Marjorie Halford | (NR) | MGF | 1 | 1 | 1 | 3 | |||||||||
| Don Edwards | MGB Roadster | 1 | 2 | 3 | |||||||||||
| Super Specials | |||||||||||||||
| Paul DeKeizer | WCF 202 | Midget | 6 | 6 | 4 | 4 | 9 | 9 | 9 | 9 | 56 | ||||
| Rodney Wells | MG Midget | 9 | 9 | 9 | 6 | 33 | |||||||||
| Robin Page | MGA Coupe | 6 | 6 | 3 | 4 | 19 | |||||||||
| Andrew Clayton | OY 340 | MG TC | 9 | 9 | 18 | ||||||||||
| Alistair Traylen | MGB Roarster | 4 | 9 | 13 | |||||||||||
| Peter Beasly | MG Midget | 6 | 6 | 12 | |||||||||||
| Trent Price | MGF | 6 | 3 | 9 | |||||||||||
| Ken Price | MGF 99 | MGF | 9 | 9 | |||||||||||
| MGC & V8 | |||||||||||||||
| Graeme Ruby | 01793 H | MGB GT V8 | 9 | 9 | 9 | 9 | 9 | 45 | |||||||
| Doug Morrissey | MG 630 | MGBV8 | 6 | 6 | 6 | 9 | 9 | 6 | 42 | ||||||
| Doug Morrissey * | MG 630 | MGBV8 | 9 | 9 | 18 | ||||||||||
| Terry Register | MGBGTV8 | MGBGTV8 | 9 | 4 | 13 | ||||||||||
| Darcy McCusker | MGBGTV8 | 6 | 6 | 12 | |||||||||||
| MGF/TF | |||||||||||||||
| Jon McGovern | MG 0160 | TF | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 9 | 9 | 9 | 105 |
| Brett Herlihy | MG 0097 | MGF | 4 | 6 | 4 | 4 | 4 | 6 | 6 | 6 | 9 | 6 | 4 | 6 | 65 |
| Andrew Regens | AR II | MGF | 6 | 2 | 6 | 6 | 6 | 3 | 4 | 6 | 4 | 43 | |||
| Michael Herlihy | MG 737 | TF | 4 | 4 | 8 | ||||||||||
| Wilf Dungan | MGF | 3 | 3 | 6 | |||||||||||
| Malcolm Short | UDA 378 | TF | 1 | 4 | 5 | ||||||||||
| Ian Jenkins | MG 752 | MGF | 3 | 3 | |||||||||||
| Penny Jenkins | MG 752 | MGF | 1 | 1 | |||||||||||
| Ladies | |||||||||||||||
| Laura Noble | WLF 202 | Midget | 4 | 3 | 4 | 4 | 9 | 9 | 4 | 6 | 9 | 3 | 6 | 61 | |
| Wendy Dunbar | MG 255 | MG ZR | 4 | 6 | 6 | 4 | 6 | 6 | 9 | 9 | 4 | 6 | 60 | ||
| Jane Vollebregt | BMG 062 | MGB | 9 | 6 | 4 | 9 | 28 | ||||||||
| Kay Herlihy | TPD 009 | TF 160 | 6 | 9 | 4 | 6 | 3 | 28 | |||||||
| Ruth Norris | MGMK 3 | Midget | 6 | 9 | 4 | 19 | |||||||||
| Denise Fracchia | MGF | 4 | 9 | 13 | |||||||||||
| Janet Cooper | JC 7777 | MG TF | 9 | 9 | |||||||||||
| Laura Noble | PINOTS | Midget | 9 | 9 | |||||||||||
| Youth | |||||||||||||||
| Cameron Plose | NR | MG 1300 | 6 | 4 | 9 | 9 | 9 | 9 | 9 | 9 | 64 | ||||
| James Dietrich | Mazda RX7 | 4 | 6 | 6 | 9 | 25 | |||||||||
| Braden Cutts | WCG 433 | AH Sprite | 6 | 9 | 9 | 24 | |||||||||
| Scott Francis | XFU 735 | Alfetta | 6 | 6 | 12 | ||||||||||
| Paul Vernall | MG 180 | MG ZS 180 | 9 | 9 | |||||||||||
| Vaughn Foster Jnr | TCM 406 | Roadster | 9 | 9 | |||||||||||
| Luke Noble | HKJ 777 | Ford 1932 | 9 | 9 | |||||||||||
| Arthur Constantinou | MGB69 | MGB Roadster | 9 | 9 | |||||||||||
| Natalie Constantinou | USB 149 | Ford Fiesta | 6 | 6 | |||||||||||
| Alex Jackson | TRA 438 | Roadster | 3 | 3 | |||||||||||
| Ellen Bulmer | TRA 438 | MGB | 2 | 2 | |||||||||||
| Rookies | |||||||||||||||
| Arthur Constantinou | MGB69 | MGB Roadster | 9 | 9 | |||||||||||
| Saloons Z Series | |||||||||||||||
| Jon Cannon | JHE 861 | MGZT | 6 | 9 | 15 | ||||||||||
| Walter Magilton | THU 876 | MGZR | 6 | 9 | 15 | ||||||||||
| Lewis Stephens | MG 4600 | ZT 260 | 9 | 9 | |||||||||||
| Matt Baragwanath | MG 255 | MG ZR | 9 | 9 | |||||||||||
| Peter Wilson | TPB 707 | ZT190 | 4 | 4 | |||||||||||
| Non Marque | |||||||||||||||
| Kim Cole | KAC | Mazda MX5 | 2 | 4 | 9 | 4 | 9 | 9 | 6 | 6 | 9 | 58 | |||
| Graham Anderson | EQO 772 | Mazda MX5 | 3 | 1 | 3 | 3 | 3 | 4 | 1 | 9 | 27 | ||||
| Jonathan Cannon | XGE 404 | Elfin MS8 | 4 | 9 | 4 | 17 | |||||||||
| Franz Bird | PRB 20V | Clubman | 9 | 6 | 15 | ||||||||||
| Rohan Cornlius | Mazda MX5 | 9 | 4 | 13 | |||||||||||
| Scott McDonald | Mazda MX5 | 6 | 6 | 12 | |||||||||||
| Brett Travers | BT 1983 | Holden R8 C/S | 6 | 3 | 2 | 11 | |||||||||
| Owen Weeks | Lotus | 6 | 4 | 10 | |||||||||||
| Matthew Baragwanath | Mini Moke | 1 | 9 | 10 | |||||||||||
| Leo Bates | (NR) | Clubman | 9 | 9 | |||||||||||
| Gavin McHugh | Mini Moke | 9 | 9 | ||||||||||||
| Liam Reed | SGC 331 | Toyota Corolla | 6 | 6 | |||||||||||
| Dan Forster | NQP402 | Datsun 260Z | 6 | 6 | |||||||||||
| Chris Charge | Caterham | 3 | 3 | 6 | |||||||||||
| Ronn Jay | QCR 336 | Toyota Corolla | 4 | 1 | 5 | ||||||||||
| Paul DeKeizer | Rover Tomcat | 4 | 1 | 5 | |||||||||||
| Diana Rosica | Renault Megana Sp | 2 | 3 | 5 | |||||||||||
| Dylan Innes | SGC 331 | Corolla | 4 | 4 | |||||||||||
| John Noble | HKJ 777 | Ford Roadster | 3 | 3 | |||||||||||
| David Ogg | Alfa 1750 GTV | 1 | 2 | 3 | |||||||||||
| Ruth norris | MX 594 | Mazda MX5 | 3 | 3 | |||||||||||
| Mark Bird | Austin Healey | 2 | 2 | ||||||||||||
| Rob Hastie | LOA 428 | Holden Monaro | 1 | 1 | 2 | ||||||||||
| Max Pegran | AH Sprite Mk 2 | 1 | 1 | 2 | |||||||||||
| Don Ashton | GT 500 | Cortina | 2 | 2 | |||||||||||
| Denis McGovern | NCG 847 | Mazda MX5 | 1 | 1 | 2 | ||||||||||
| Jonathan Constantinou | UUF 937 | Nissan 200SX | 2 | 2 | |||||||||||
| William Dietrich | Maxda RX7 | 1 | 1 | ||||||||||||
| Alistair Traylen | UGB 060 | VW Golf GTI | 1 | 1 | |||||||||||
| Name | Rgtn | Car | 1 BMC |
2 CDM |
3 RRH |
4 BPF |
5 BPR |
6 DSA |
7 DSH |
8 AA |
9 OST |
10 SS |
11 SR |
12 RRS |
Total |