| Driver | Car/ | Course 1 | Course 2 | Course 3 | Course 4 | Course 5 | Total | Place | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rego | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Class | Outright | Class | Outright | |||
| Pre War | ||||||||||||||||||||||
| Ed Taylor | J3 | Run 1 | 24.19 | 24.19 | 36.65 | 36.65 | 31.61 | 31.61 | DNS | 49.39 | DNS | 38.71 | 180.55 | 1 | 36 | 9 | ||||||
| CH 0875 | Run 2 | 24.32 | 24.32 | DNS | 60.14 | DNS | 51.10 | |||||||||||||||
| T Type | ||||||||||||||||||||||
| Doug Hastie | MG TD | Run 1 | 22.43 | 22.43 | 33.17 | 33.17 | 29.99 | 29.99 | DNS | 49.39 | DNS | 38.71 | 172.80 | 1 | 30 | 9 | ||||||
| CH2328 | Run 2 | 21.54 | 21.54 | 33.96 | 33.96 | DNS | 51.10 | |||||||||||||||
| Matthew Magilton | MG TF | Run 1 | 21.21 | 21.21 | 35.03 | 35.03 | 30.58 | 30.58 | DNS | 49.39 | DNS | 38.71 | 174.21 | 2 | 32 | 6 | ||||||
| GHU 629 | Run 2 | 21.30 | F | 26.30 | 34.51 | 34.51 | 30.39 | 30.39 | ||||||||||||||
| Kevin Leishman | MGTD | Run 1 | 30.61 | 30.61 | wd | 60.14 | 40.91 | 40.91 | DNS | 49.39 | DNS | 38.71 | 205.09 | 3 | 43 | 4 | ||||||
| CH 7473 | Run 2 | 31.60 | 31.60 | 47.23 | 47.23 | 39.15 | 39.15 | |||||||||||||||
| Midget/FWD | ||||||||||||||||||||||
| Nathan Medhurst | Midget | Run 1 | 19.33 | 19.33 | 32.66 | 32.66 | 29.95 | 29.95 | 33.35 | 33.35 | 29.24 | 29.24 | 144.53 | 1 | 10 | 9 | 11 | |||||
| Pinots | Run 2 | 19.98 | 19.98 | 33.06 | 33.06 | 30.40 | 30.40 | |||||||||||||||
| David Norris | Midget | Run 1 | 22.02 | 22.02 | 33.50 | 33.50 | 29.11 | 29.11 | 34.08 | 34.08 | 28.64 | 28.64 | 146.98 | 2 | 12 | 6 | 9 | |||||
| MGMK3 | Run 2 | 21.65 | 21.65 | 33.86 | 33.86 | 30.64 | 30.64 | |||||||||||||||
| Rob Forster | Midget | Run 1 | 20.77 | 20.77 | 31.12 | 31.12 | 27.65 | 27.65 | 31.73 | 31.73 | WD | 38.71 | 148.74 | 3 | 15 | 4 | 6 | |||||
| LVA 191 | Run 2 | 19.53 | 19.53 | WD | 60.14 | 28.17 | 28.17 | |||||||||||||||
| David Dixon | MG Midget | Run 1 | 22.35 | 22.35 | 34.43 | 34.43 | 29.44 | 29.44 | 34.33 | 34.33 | 29.55 | 29.55 | 149.72 | 4 | 17 | 3 | 4 | |||||
| 04201H | Run 2 | 21.97 | 21.97 | 34.47 | 34.47 | 29.79 | 29.79 | |||||||||||||||
| Ian Northcott | FWD | Run 1 | 24.30 | 24.30 | 35.71 | 35.71 | 32.91 | 32.91 | DNS | 49.39 | DNS | 38.71 | 179.98 | 5 | 35 | 2 | ||||||
| NR | Run 2 | 23.26 | 23.26 | DNS | 60.14 | DNS | 51.10 | |||||||||||||||
| Chris Jordan | Midget | Run 1 | 22.16 | 22.16 | WD | 60.14 | WD | 51.10 | DNS | 49.39 | DNS | 38.71 | 221.50 | 6 | 46 | 1 | ||||||
| LFP 961 | Run 2 | 22.56 | 22.56 | DNS | 60.14 | DNS | 51.10 | |||||||||||||||
| MGA | ||||||||||||||||||||||
| Glenn Renshaw | MGA | Run 1 | 22.08 | 22.08 | 32.24 | 32.24 | 27.93 | 27.93 | 31.35 | 31.35 | 28.75 | 28.75 | 139.91 | 1 | 5 | 9 | 16 | |||||
| CH0237 | Run 2 | 20.64 | 20.64 | 31.24 | 31.24 | 28.41 | 28.41 | |||||||||||||||
| Richard Collett | MGA | Run 1 | 20.61 | 20.61 | 32.53 | 32.53 | 29.37 | 29.37 | 31.90 | 31.90 | 29.25 | 29.25 | 143.54 | 2 | 8 | 6 | 13 | |||||
| MGA01 | Run 2 | 20.49 | 20.49 | 33.44 | 33.44 | 29.64 | 29.64 | |||||||||||||||
| Mike Ellsmore | MGA | Run 1 | 22.51 | 22.51 | 33.85 | 33.85 | 30.62 | 30.62 | 33.23 | 33.23 | 30.55 | 30.55 | 149.89 | 3 | 18 | 4 | 3 | |||||
| MG 1053 | Run 2 | 21.93 | F | 26.93 | 37.62 | F | 42.62 | 29.75 | 29.75 | |||||||||||||
| David Hutchings | MGA | Run 1 | 22.49 | 22.49 | WD | 60.14 | WD | 51.10 | 33.78 | 33.78 | DNF | 38.71 | 183.27 | 4 | 38 | 3 | ||||||
| HMG 333 | Run 2 | 20.88 | 20.88 | WD | 60.14 | 29.76 | 29.76 | |||||||||||||||
| MGB Class 1 | ||||||||||||||||||||||
| Noel Clacher | MGB | Run 1 | 22.70 | 22.70 | 33.96 | 33.96 | 30.14 | 30.14 | 33.89 | 33.89 | 29.90 | 29.90 | 150.59 | 1 | 19 | 9 | 2 | |||||
| MG 068 | Run 2 | 22.75 | 22.75 | 34.58 | 34.58 | 30.30 | 30.30 | |||||||||||||||
| John Kelso | MGB | Run 1 | 22.85 | 22.85 | 36.73 | 36.73 | 30.28 | 30.28 | 34.15 | 34.15 | 30.79 | 30.79 | 150.71 | 2 | 20 | 6 | 1 | |||||
| KEB338 | Run 2 | 22.57 | 22.57 | 33.57 | 33.57 | 29.63 | 29.63 | |||||||||||||||
| Kevin Machelak | MGB GT | Run 1 | 23.77 | 23.77 | 35.34 | 35.34 | 31.08 | 31.08 | 34.35 | 34.35 | 30.20 | 30.20 | 153.51 | 3 | 24 | 4 | ||||||
| REX 153 | Run 2 | 24.26 | 24.26 | 34.89 | 34.89 | 30.30 | 30.30 | |||||||||||||||
| Ron Bilston | MGB | Run 1 | 25.33 | 25.33 | 36.61 | 36.61 | WD | 51.10 | 33.43 | 33.43 | WD | 38.71 | 167.38 | 4 | 29 | 3 | ||||||
| LHM 446 | Run 2 | 23.78 | 23.78 | 36.50 | 36.50 | 34.96 | 34.96 | |||||||||||||||
| Gary Bulmer | MGB | Run 1 | 24.21 | 24.21 | 37.02 | 37.02 | 31.82 | 31.82 | DNS | 49.39 | DNS | 38.71 | 179.50 | 5 | 34 | 2 | ||||||
| TRA 438 | Run 2 | 23.15 | 23.15 | WD | 60.14 | 31.23 | 31.23 | |||||||||||||||
| Neil McGilp | MGB | Run 1 | 24.95 | 24.95 | 37.23 | 37.23 | 32.12 | 32.12 | DNS | 49.39 | DNS | 38.71 | 181.86 | 6 | 37 | 1 | ||||||
| GRE 042 | Run 2 | 24.41 | 24.41 | DNS | 60.14 | DNS | 51.10 | |||||||||||||||
| Rob Walkerden | MGB | Run 1 | 30.09 | 30.09 | 40.76 | 40.76 | WD | 51.10 | DNS | 49.39 | DNS | 38.71 | 189.24 | 7 | 40 | 1 | ||||||
| ROB MGB | Run 2 | 27.02 | 27.02 | 39.08 | 39.08 | 35.04 | 35.04 | |||||||||||||||
| Vaughn Foster | MGB | Run 1 | 26.21 | 26.21 | DNS | 60.14 | 29.44 | FF | 39.44 | DNS | 49.39 | DNS | 38.71 | 209.33 | 8 | 47 | 1 | |||||
| TCM | Run 2 | 21.65 | 21.65 | DNS | 60.14 | DNS | 51.10 | |||||||||||||||
| MGB Class 2 | ||||||||||||||||||||||
| Richard Vollebregt | MGB | Run 1 | 19.96 | 19.96 | 30.69 | 30.69 | WD | 51.10 | 30.26 | 30.26 | 27.38 | 27.38 | 136.25 | 1 | 2 | 9 | 19 | |||||
| BMG 062 | Run 2 | 20.29 | FFFF | 40.29 | WD | 60.14 | 27.96 | 27.96 | ||||||||||||||
| Don Woods | MGB | Run 1 | 21.12 | 21.12 | WD | 60.14 | WD | 51.10 | 31.13 | 31.13 | 28.20 | 28.20 | 138.54 | 2 | 4 | 6 | 17 | |||||
| MG 0566 | Run 2 | 19.85 | 19.85 | 31.42 | 31.42 | 27.94 | 27.94 | |||||||||||||||
| Ross Boyd | MGB | Run 1 | 21.56 | 21.56 | WD | 60.14 | 30.43 | 30.43 | 33.51 | 33.51 | 29.60 | 29.60 | 147.88 | 3 | 14 | 4 | 7 | |||||
| GXY 036 | Run 2 | 21.48 | 21.48 | 33.13 | 33.13 | 30.16 | 30.16 | |||||||||||||||
| Robin Page | MGB | Run 1 | 21.65 | 21.65 | WD | 60.14 | 29.32 | 29.32 | 33.20 | 33.20 | 29.77 | 29.77 | 174.08 | 4 | 31 | 3 | ||||||
| MG 0045 | Run 2 | 22.20 | 22.20 | WD | 60.14 | 29.62 | 29.62 | |||||||||||||||
| Specials Post TF | ||||||||||||||||||||||
| Ken Price | MGF | Run 1 | 22.83 | 22.83 | 33.79 | F | 38.79 | 30.97 | 30.97 | 31.53 | 31.53 | 29.83 | 29.83 | 143.14 | 1 | 7 | 9 | 14 | ||||
| NR | Run 2 | 21.08 | 21.08 | 31.13 | 31.13 | 29.57 | 29.57 | |||||||||||||||
| Graeme Adams | Midget | Run 1 | 20.50 | 20.50 | 31.85 | 31.85 | 27.59 | 27.59 | DNS | 49.39 | DNS | 38.71 | 166.92 | 2 | 27 | 6 | ||||||
| FROG | Run 2 | 20.04 | 20.04 | 31.34 | 31.34 | 27.44 | 27.44 | |||||||||||||||
| John Hastie | MGB | Run 1 | 20.47 | 20.47 | 34.22 | 34.22 | 31.55 | 31.55 | DNS | 49.39 | DNS | 38.71 | 167.17 | 3 | 28 | 4 | ||||||
| 00929-H | Run 2 | 21.18 | 21.18 | 30.85 | 30.85 | 27.75 | 27.75 | |||||||||||||||
| Super Specials | ||||||||||||||||||||||
| Rodney Wells | MG Midget | Run 1 | 18.72 | 18.72 | 31.11 | 31.11 | 25.55 | 25.55 | 31.57 | 31.57 | 25.81 | 25.81 | 131.27 | 1 | 1 | 9 | 20 | |||||
| NR | Run 2 | 18.27 | 18.27 | 30.07 | 30.07 | 25.93 | 25.93 | |||||||||||||||
| Paul De Keizer | Midget | Run 1 | 20.90 | 20.90 | 34.31 | 34.31 | 29.59 | 29.59 | 34.30 | 34.30 | 29.34 | 29.34 | 147.56 | 2 | 13 | 6 | 8 | |||||
| WCF 202 | Run 2 | 20.18 | 20.18 | 35.10 | 35.10 | 29.43 | 29.43 | |||||||||||||||
| MGF/TF | ||||||||||||||||||||||
| Jon McGovern | MGF | Run 1 | 19.82 | 19.82 | 31.36 | 31.36 | 28.58 | 28.58 | 31.15 | 31.15 | 28.17 | 28.17 | 138.08 | 1 | 3 | 9 | 18 | |||||
| MG 0160 | Run 2 | 19.81 | 19.81 | 30.40 | 30.40 | 28.55 | 28.55 | |||||||||||||||
| Brett Herlihy | MGF | Run 1 | 20.69 | 20.69 | 32.20 | 32.20 | 30.05 | 30.05 | 32.06 | 32.06 | 28.15 | 28.15 | 140.15 | 2 | 6 | 6 | 15 | |||||
| MG0097 | Run 2 | 19.85 | 19.85 | 31.87 | 31.87 | 28.22 | 28.22 | |||||||||||||||
| Michael Herlihy | MGTF | Run 1 | 22.79 | 22.79 | WD | 60.14 | 29.65 | 29.65 | 31.95 | 31.95 | 29.65 | 29.65 | 143.84 | 3 | 9 | 4 | 12 | |||||
| MG 737 | Run 2 | 20.76 | 20.76 | 32.12 | 32.12 | 29.36 | 29.36 | |||||||||||||||
| Ian Jenkins | MGF | Run 1 | 24.13 | 24.13 | wd | 60.14 | 31.58 | 31.58 | 34.36 | 34.36 | 30.63 | 30.63 | 153.42 | 4 | 23 | 3 | ||||||
| MG 752 | Run 2 | 23.61 | 23.61 | 33.98 | 33.98 | 30.84 | 30.84 | |||||||||||||||
| Andrew Regens | MGF | Run 1 | 23.44 | 23.44 | 33.90 | F | 38.90 | 29.61 | 29.61 | WD | 49.39 | 29.46 | 29.46 | 164.36 | 5 | 26 | 2 | |||||
| AR11 | Run 2 | 22.71 | 22.71 | 33.29 | 33.29 | 29.51 | 29.51 | |||||||||||||||
| Penny Jenkins | MGF | Run 1 | 28.34 | 28.34 | 37.89 | 37.89 | 32.72 | 32.72 | WD | 49.39 | 32.51 | 32.51 | 176.93 | 6 | 33 | 1 | ||||||
| MG 752 | Run 2 | 25.55 | 25.55 | 36.76 | 36.76 | 33.81 | 33.81 | |||||||||||||||
| Malcolm Short | MGTF 160 | Run 1 | 24.63 | 24.63 | 35.70 | WD | 60.14 | WD | 51.10 | 35.33 | 35.33 | 32.54 | F | 37.54 | 208.37 | 7 | 44 | 1 | ||||
| UDA 378 | Run 2 | 24.26 | 24.26 | DNS | 60.14 | WD | 51.10 | |||||||||||||||
| Ladies | ||||||||||||||||||||||
| Kay Herlihy | MGTF | Run 1 | 22.39 | 22.39 | 31.60 | 31.60 | 30.46 | 30.46 | 32.75 | 32.75 | 29.99 | 29.99 | 145.25 | 1 | 11 | 9 | 10 | |||||
| MG 737 | Run 2 | 21.61 | 21.61 | 32.26 | 32.26 | 29.30 | 29.30 | |||||||||||||||
| Ruth Norris | Midget | Run 1 | 23.13 | 23.13 | 36.12 | 36.12 | 29.92 | 29.92 | 34.85 | 34.85 | 30.01 | 30.01 | 149.45 | 2 | 16 | 6 | 5 | |||||
| MGMK3 | Run 2 | 21.44 | 21.44 | 33.73 | 33.73 | 29.42 | 29.42 | |||||||||||||||
| Wendy Dunbar | MG ZR | Run 1 | 27.48 | 27.48 | 35.94 | 35.94 | 30.74 | 30.74 | 33.25 | 33.25 | 30.65 | 30.65 | 150.98 | 3 | 21 | 4 | ||||||
| MG 255 | Run 2 | 22.72 | 22.72 | 33.68 | 33.68 | 30.68 | 30.68 | |||||||||||||||
| Laura Noble | MG Midget | Run 1 | 22.04 | 22.04 | WD | 60.14 | 30.61 | 30.61 | WD | 49.39 | 29.48 | 29.48 | 191.46 | 4 | 41 | 3 | ||||||
| WCF 202 | Run 2 | 21.84 | 21.84 | WD | 60.14 | 29.47 | F | 34.47 | ||||||||||||||
| Youth | ||||||||||||||||||||||
| Vaughn Foster Jnr | MGB | Run 1 | 23.18 | 23.18 | WD | 60.14 | DNS | 51.10 | 33.99 | 33.99 | 30.49 | 30.49 | 151.26 | 1 | 22 | 9 | ||||||
| TCM | Run 2 | 22.33 | 22.33 | 33.55 | 33.55 | 30.90 | 30.90 | |||||||||||||||
| Cameron Plose | FWD 1300 | Run 1 | 28.94 | 28.94 | 39.41 | 39.41 | 35.42 | 35.42 | DNS | 49.39 | DNS | 38.71 | 189.13 | 2 | 39 | 6 | ||||||
| NR | Run 2 | 26.20 | 26.20 | WD | 60.14 | WD | 51.10 | |||||||||||||||
| James Dietrich | Mazda RX 7 | Run 1 | 27.23 | 27.23 | WD | 60.14 | 33.45 | 33.45 | DNS | 49.39 | DNS | 38.71 | 190.28 | 3 | 4 | |||||||
| NR | Run 2 | 25.76 | F | 30.76 | 41.61 | 41.61 | 33.34 | 33.34 | ||||||||||||||
| Tim Van Rennes | Nissan Pulsar | Run 1 | 31.52 | 31.52 | 40.82 | 40.82 | 37.24 | 37.24 | DNS | 49.39 | DNS | 38.71 | 192.57 | 4 | 3 | |||||||
| XEG 357 | Run 2 | 31.08 | 31.08 | 38.27 | 38.27 | 35.12 | 35.12 | |||||||||||||||
| Ellen Bulmer | MGB | Run 1 | 52.06 | 52.06 | 58.86 | 58.86 | 50.17 | 50.17 | DNS | 49.39 | DNS | 38.71 | 231.39 | 5 | 47 | 2 | ||||||
| TRA 438 | Run 2 | 43.24 | 43.24 | 54.48 | 54.48 | 45.57 | 45.57 | |||||||||||||||
| Post 2000 Saloons | ||||||||||||||||||||||
| Jonathan Cannon | ZT 190 | Run 1 | 29.96 | 29.96 | 38.32 | 38.32 | 32.19 | 32.19 | 35.51 | 35.51 | 31.52 | 31.52 | 161.84 | 1 | 25 | 9 | ||||||
| JHE 861 | Run 2 | 27.55 | 27.55 | 35.07 | 35.07 | 32.90 | 32.90 | |||||||||||||||
| Walter Magilton | ZR | Run 1 | 25.73 | 25.73 | WD | 60.14 | 32.33 | 32.33 | 36.78 | F | 41.78 | 33.71 | 33.71 | 192.75 | 2 | 42 | 6 | |||||
| ZR 160 | Run 2 | 23.65 | F | 28.65 | WD | 60.14 | 31.39 | 31.39 | ||||||||||||||
| Non Marque | ||||||||||||||||||||||
| Gavin McHugh | Mini Moke | Run 1 | 19.96 | 19.96 | 32.08 | 32.08 | 29.31 | 29.31 | 31.56 | 31.56 | 27.86 | 27.86 | 138.92 | 1 | 9 | |||||||
| NR | Run 2 | 18.86 | 18.86 | 31.75 | 31.75 | 28.89 | 28.89 | |||||||||||||||
| Dan Forster | Datsun 260Z | Run 1 | 22.28 | 22.28 | WD | 60.14 | 27.84 | 27.84 | 31.87 | 31.87 | 27.69 | 27.69 | 141.45 | 2 | 6 | |||||||
| NQP402 | Run 2 | 22.51 | 22.51 | 31.77 | 31.77 | 28.89 | 28.89 | |||||||||||||||
| Ronn Jay | Toyota Corolla | Run 1 | 26.55 | 26.55 | 35.46 | 35.46 | 33.49 | F | 38.49 | 35.66 | 35.66 | 31.14 | 31.14 | 158.26 | 3 | 4 | ||||||
| AXS 908 | Run 2 | 24.48 | 24.48 | 35.48 | 35.48 | 31.52 | 31.52 | |||||||||||||||
| Graham Andersen | Mazda MX5 | Run 1 | 22.61 | 22.61 | 34.84 | 34.84 | 29.81 | 29.81 | 44.39 | 44.39 | 31.70 | 31.70 | 163.25 | 4 | 3 | |||||||
| EQO 772 | Run2 | 22.51 | 22.51 | WD | 60.14 | 30.94 | 30.94 | |||||||||||||||
| Kim Cole | Mazda MX5 | Run 1 | 21.64 | 21.64 | 33.65 | 33.65 | 29.02 | 29.02 | 33.19 | FFFF | 53.19 | 29.07 | 29.07 | 165.06 | 5 | 2 | ||||||
| KAC | Run 2 | 21.35 | 21.35 | 32.73 | 32.73 | 28.72 | 28.72 | |||||||||||||||
| Denis McGovern | Mazda MX 5 | Run 1 | 24.92 | 24.92 | 37.21 | 37.21 | 33.38 | 33.38 | 35.11 | 35.11 | WD | 38.71 | 165.19 | 6 | 1 | |||||||
| NCG 847 | Run 2 | 23.91 | 23.91 | 35.15 | 35.15 | 32.31 | 32.31 | |||||||||||||||
| Matt Baragwanath | Mini Moke | Run 1 | 19.22 | 19.22 | WD | 60.14 | 29.21 | 29.21 | 34.42 | 34.42 | 28.20 | 28.20 | 169.43 | 7 | 1 | |||||||
| NR | Run 2 | 18.90 | 18.90 | WD | 60.14 | 27.77 | 27.77 | |||||||||||||||
| William Dietrich | Mazda RX7 | Run 1 | 22.06 | 22.06 | 35.64 | 35.64 | 30.75 | 30.75 | DNS | 49.39 | DNS | 38.71 | 176.00 | 8 | 1 | |||||||
| NR | Run 2 | 21.51 | 21.51 | 37.46 | 37.46 | 31.59 | 31.59 | |||||||||||||||
| Rob Hastie | Holden Monaro | Run 1 | 25.45 | 25.45 | WD | 60.14 | WD | 51.10 | DNS | 49.39 | DNS | 38.71 | 223.53 | 9 | 1 | |||||||
| LOA 428 | Run 2 | 24.19 | 24.19 | DNS | 60.14 | DNS | 51.10 | |||||||||||||||
| Min. Time | 18.27 | 30.07 | 25.55 | 30.26 | 25.81 | |||||||||||||||||
| Max. Time | 52.06 | 58.86 | 50.17 | 44.39 | 33.71 | |||||||||||||||||
| Penalty | 36.54 | 60.14 | 51.10 | 49.39 | 38.71 | |||||||||||||||||
| 1 Straight Slalom |
2 The Atom#1 |
3 Manouvering#1 |
4 The Atom#2 |
5 Manouvering#2 |
Final Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Rodney Wells | MG Midget | 18.27 | 30.07 | 25.55 | 31.57 | 25.81 | 131.27 |
| 2 | Richard Vollebregt | MGB | 19.96 | 30.69 | 27.96 | 30.26 | 27.38 | 136.25 |
| 3 | Jon McGovern | MGF | 19.81 | 30.40 | 28.55 | 31.15 | 28.17 | 138.08 |
| 4 | Don Woods | MGB | 19.85 | 31.42 | 27.94 | 31.13 | 28.20 | 138.54 |
| - | Gavin McHugh | Mini Mike | 18.86 | 31.75 | 28.89 | 31.56 | 27.86 | 138.92 |
| 5 | Glenn Renshaw | MGA | 20.64 | 31.24 | 27.93 | 31.35 | 28.75 | 139.91 |
| 6 | Brett Herlihy | MGF | 19.85 | 31.87 | 28.22 | 32.06 | 28.15 | 140.15 |
| - | Dan Forster | Datsun 260Z | 22.28 | 31.77 | 28.89 | 31.87 | 27.69 | 141.45 |
| 7 | Ken Price | MGF | 21.08 | 31.13 | 29.57 | 31.53 | 29.83 | 143.14 |
| 8 | Richard Collett | MGA | 20.49 | 32.53 | 29.37 | 31.90 | 29.25 | 143.54 |
| 9 | Michael Herlihy | MGTF | 20.76 | 32.12 | 29.36 | 31.95 | 29.65 | 143.84 |
| 10 | Nathan Medhurst | Midget | 19.33 | 32.66 | 29.95 | 33.35 | 29.24 | 144.53 |
| 11 | Kay Herlihy | MGTF | 21.61 | 31.60 | 29.30 | 32.75 | 29.99 | 145.25 |
| 12 | David Norris | Midget | 21.65 | 33.50 | 29.11 | 34.08 | 28.64 | 146.98 |
| 13 | Paul De Keizer | Midget | 20.18 | 34.31 | 29.43 | 34.30 | 29.34 | 147.56 |
| 14 | Ross Boyd | MGB | 21.48 | 33.13 | 30.16 | 33.51 | 29.60 | 147.88 |
| 15 | Rob Forster | Midget | 19.53 | 31.12 | 27.65 | 31.73 | WD 38.71 | 148.74 |
| 16 | Ruth Norris | Midget | 21.44 | 33.73 | 29.42 | 34.85 | 30.01 | 149.45 |
| 17 | David Dixon | MG Midget | 21.97 | 34.43 | 29.44 | 34.33 | 29.55 | 149.72 |
| 18 | Mike Ellsmore | MGA | 22.51 | 33.85 | 29.75 | 33.23 | 30.55 | 149.89 |
| 19 | Noel Clacher | MGB | 22.70 | 33.96 | 30.14 | 33.89 | 29.90 | 150.59 |
| 20 | John Kelso | MGB | 22.57 | 33.57 | 29.63 | 34.15 | 30.79 | 150.71 |