| # | Name | Car Rgtn |
Car | 1 CS |
2 CR |
3 M1 |
4 DC |
5 AA |
6 RO |
7 BH |
8 MO |
9 W1 |
10 M2 |
11 SS |
12 SR |
13 RH |
14 RH |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin McHugh | CH 3145 | Midget | 17 | 20 | 20 | 20 | 17 | 20 | 20 | 17 | 19 | 170 | |||||
| 2 | Stephen White | OHM 391 | MGF | 19 | 11 | 7 | 9 | 18 | 14 | 3 | 16 | 15 | 17 | 129 | ||||
| 3 | Adam Davidson | CH 7498 | MGB | 18 | 8 | 17 | 19 | 6 | 18 | 19 | 18 | 5 | 128 | |||||
| 4 | David Norris | MGMK 3 | Midget | 17 | 13 | 11 | 17 | 17 | 18 | 11 | 17 | 121 | ||||||
| 5 | Richard Vollebregt | BMG 062 | MGB | 9 | 16 | 16 | 12 | 5 | 8 | 13 | 20 | 99 | ||||||
| 6 | Jon McGovern | TF 160 | 12 | 18 | 15 | 12 | 17 | 12 | 9 | 95 | ||||||||
| 7 | Graeme Ruby | LHK037 | MGB | 14 | 10 | 12 | 14 | 8 | 4 | 7 | 12 | 81 | ||||||
| 8 | Amanda Adams | "FROG" | Midget | 9 | 7 | 17 | 20 | 3 | 17 | 6 | 79 | |||||||
| 9 | Richard Collett | MGA 01 | MGA | 4 | 20 | 8 | 3 | 13 | 20 | 10 | 78 | |||||||
| 10 | Don Woods | MG 0566 | MGB | 2 | 15 | 13 | 13 | 2 | 20 | 11 | 76 | |||||||
| 11 | Andrew Regens | AR II | MGF | 2 | 12 | 13 | 14 | 3 | 14 | 9 | 2 | 69 | ||||||
| 12 | Ruth Norris | MGMK3 | Midget | 15 | 18 | 18 | 10 | 61 | ||||||||||
| 13 | Ken Price | MGF 99 | MGF | 13 | 11 | 15 | 1 | 16 | 56 | |||||||||
| 14 | Ken Price | MGB | 20 | 20 | 15 | 55 | ||||||||||||
| 15 | Rob Forster | LVA 191 | Midget | 18 | 17 | 11 | 7 | 53 | ||||||||||
| =16 | Bryon Burke | MG 638 | MGB | 9 | 15 | 11 | 10 | 7 | 52 | |||||||||
| =16 | Rob Forster | LVA 191 | Midget * | 20 | 14 | 18 | 52 | |||||||||||
| 18 | Marjorie Halford | MGF | 15 | 14 | 18 | 47 | ||||||||||||
| 19 | Graeme Adams | "FROG" | Midget | 19 | 14 | 8 | 4 | 45 | ||||||||||
| =20 | Doug Hastie | CH 2328 | TD | 3 | 6 | 18 | 14 | 41 | ||||||||||
| =20 | Matthew Magilton | GHU 629 | TF | 5 | 5 | 15 | 16 | 41 | ||||||||||
| =22 | Daniel Selwood | MGXP | MGB | 14 | 7 | 18 | 39 | |||||||||||
| =22 | David Allen | BGT 74 | MGBGTV8 | 20 | 19 | 39 | ||||||||||||
| =22 | Ron Bilston | LHM 446 | MGB | 4 | 10 | 9 | 4 | 12 | 39 | |||||||||
| =25 | Fred Brock | MIDGT | Midget | 7 | 14 | 15 | 36 | |||||||||||
| =25 | Laura Noble | LDS 309 | MGBGT | 18 | 3 | 15 | 36 | |||||||||||
| =25 | Robert Burke | MG 638 | MGB | 1 | 5 | 16 | 14 | 36 | ||||||||||
| 28 | Ron Ghiggino | LHP 001 | MGB | 5 | 12 | 9 | 9 | 35 | ||||||||||
| 29 | Chris Gidney | CH 8094 | MGBGT | 16 | 16 | 32 | ||||||||||||
| =30 | Bryan Gibson | CH 6961 | MGB | 12 | 16 | 2 | 30 | |||||||||||
| =30 | Chris Richter | OXV 111 | MG Midget | 10 | 10 | 10 | 30 | |||||||||||
| 32 | David Dixon | TGE 367 | MIDGET | 1 | 20 | 8 | 29 | |||||||||||
| 33 | John Kelso | KEB 338 | MGB | 7 | 1 | 20 | 1 | 29 | ||||||||||
| 34 | Brett Herlihy | TPD 009 | TF160 | 3 | 1 | 12 | 7 | 2 | 25 | |||||||||
| 35 | Ian Prior | Sebring Coupe | 6 | 19 | 25 | |||||||||||||
| 36 | Jon McGovern | MG 4044 | MGB | 10 | 15 | 25 | ||||||||||||
| 37 | Mike Ellsmore | MG 1053 | MGA | 11 | 7 | 4 | 3 | 25 | ||||||||||
| 38 | Rodger Chapman | 00258 H | MGB | 2 | 3 | 20 | 25 | |||||||||||
| 39 | Doug Morrissey | MGBV8 | 5 | 9 | 10 | 24 | ||||||||||||
| 40 | Jim McKenzie | HHY 658 | MGA | 5 | 1 | 8 | 9 | 23 | ||||||||||
| 41 | Ian Northcott | MG 678 | Twin Cam | 12 | 10 | 22 | ||||||||||||
| 42 | Keith Jackson | MG 0069 | MGB | 14 | 8 | 22 | ||||||||||||
| 43 | Aubrey Paverd | 00381 H | TC | 8 | 13 | 21 | ||||||||||||
| 44 | Ross Boyd | GXY 036 | MGB | 4 | 2 | 15 | 21 | |||||||||||
| 45 | Trent Price | MGF CUP | 20 | 20 | ||||||||||||||
| 46 | Allen Ashworth | MG 6999 | MGB | 11 | 8 | 19 | ||||||||||||
| 47 | Bruce O'Connor | GBV 393 | TD | 19 | 19 | |||||||||||||
| 48 | David Anderson | CH 9058 | MGB | 18 | 1 | 19 | ||||||||||||
| 49 | Lutz Zimpel | MG 350 | MGB | 4 | 15 | 19 | ||||||||||||
| 50 | Marjorie Halford | BGT 072 | 19 | 19 | ||||||||||||||
| 51 | Mauis O'Connor | GBV 393 | TD | 19 | 19 | |||||||||||||
| 52 | Paul Vernall | CH 8094 | MGB | 1 | 18 | 19 | ||||||||||||
| 53 | Rodney Wells | ASH64 | Midget | 19 | 19 | |||||||||||||
| 54 | Kevin Machelak | REX 153 | MGB | 1 | 17 | 18 | ||||||||||||
| 55 | Philip Knight | MG940 | Roadster | 18 | 18 | |||||||||||||
| 56 | Rebecca Oostermeyer | OVX 111 | Midget | 8 | 10 | 18 | ||||||||||||
| 57 | Nathan Medhurst | JDA 780 | Midget | 4 | 6 | 6 | 16 | |||||||||||
| 58 | Walter Magilton | CH 8933 | J3 | 16 | 16 | |||||||||||||
| 59 | Chris Mahney | WCP 202 | Midget | 6 | 9 | 15 | ||||||||||||
| 60 | James Noble | LDS 309 | MGBGT | 15 | 15 | |||||||||||||
| 61 | Jon Cannon | JHE 861 | MGZT | 8 | 7 | 15 | ||||||||||||
| 62 | Robin Page | EX 175 | MGB | 5 | 6 | 4 | 15 | |||||||||||
| 63 | Wayne Rushton | MG FWD | MG 1100 | 15 | 15 | |||||||||||||
| 64 | Graeme Ruby | LHK037 | MGB * | 14 | 14 | |||||||||||||
| 65 | Bill Collett | MGA 01 | MGA | 13 | 13 | |||||||||||||
| 66 | Bob Lewis | OK239 | TC | 6 | 7 | 13 | ||||||||||||
| 67 | June Ruston | MG 003 | 13 | 13 | ||||||||||||||
| 68 | Mark Howell | MGB GT | 13 | 13 | ||||||||||||||
| 69 | Neil McGlip | MGB | 13 | 13 | ||||||||||||||
| 70 | Peter Reid | MGB | 13 | 13 | ||||||||||||||
| 71 | Wayne Rushton | WR 003 | 13 | 13 | ||||||||||||||
| 72 | Dale Rodgers | MGBGT | TAD 116 | 12 | 12 | |||||||||||||
| 73 | David Vernall | MGB | 11 | 11 | ||||||||||||||
| 74 | Ken Catlow | KCMGTD | TD | 11 | 11 | |||||||||||||
| 75 | Trent Price | TP 076 | MGF | 11 | 11 | |||||||||||||
| 76 | Wayne McKinnon | MGBL 70 | MG3178 | 10 | 10 | |||||||||||||
| 77 | Andrew Cornish | MGBGT | 9 | 9 | ||||||||||||||
| 78 | Bill Manns | Twin Cam | 5 | 4 | 9 | |||||||||||||
| 79 | John Bonney | MG 672 | MGB | 9 | 9 | |||||||||||||
| 80 | Robert Walkerden | ROBMGB | Roadster | 9 | 9 | |||||||||||||
| 81 | Ryan Ledner | 6 866 | MGB | 9 | 9 | |||||||||||||
| 82 | Mike Gething | CH 8907 | MGA | 8 | 8 | |||||||||||||
| 83 | Peter Morris | QVH 213 | MGB | 8 | 8 | |||||||||||||
| 84 | Edward Bunting | MG 047 | Midget | 7 | 7 | |||||||||||||
| 85 | Bill Fleming | MGZTV 8 | MGZTV8 | 6 | 6 | |||||||||||||
| 86 | Bruce Ellis | TC 444 | TC | 6 | 6 | |||||||||||||
| 87 | Geoff Lawrence | CH 2203 | Midget | 6 | 6 | |||||||||||||
| 88 | Ian McKenzie | UBL 130 | MGBV8 | 6 | 6 | |||||||||||||
| 89 | Peter Jackson | KPE 038 | MGB | 3 | 1 | 2 | 6 | |||||||||||
| 90 | Tony Vollebregt | BMG 062 | MGB | 1 | 5 | 6 | ||||||||||||
| 91 | Aubrey Paverd | CH 5983 | MGB | 5 | 5 | |||||||||||||
| 92 | Jane Vollebregt | MGTF 04 | MGF | 5 | 5 | |||||||||||||
| 93 | Matthew Francis | QII 573 | Alfetta | 5 | 5 | |||||||||||||
| 94 | Braden Cutts | Sprite | 4 | 4 | ||||||||||||||
| 95 | Jon Cannon | RKD 983 | MGF | 4 | 4 | |||||||||||||
| 96 | Nathan Medhurst | HC 047 | TC | 3 | 3 | |||||||||||||
| 97 | Ray Taylor | LCE 720 | Midget | 3 | 3 | |||||||||||||
| 98 | Brett Herlihy | MGF Trophy | 2 | 2 | ||||||||||||||
| 99 | Brian Florrimell | CH 9576 | ZB | 2 | 2 | |||||||||||||
| 100 | Colin Taylor | TF 0054 | TF | 2 | 2 | |||||||||||||
| 101 | Ian Jenkins | CH 2912 | TF | 2 | 2 | |||||||||||||
| 102 | Luke Noble | LDS309 | MGBGT | 2 | 2 | |||||||||||||
| 103 | Russell Medhurst | HC 047 | TC | 2 | 2 | |||||||||||||
| 104 | Kay Herlihy | TPD 009 | TF 160 | 1 | 1 | |||||||||||||
| 105 | Matt Baragwanath | MGF 99 | MGF | 1 | 1 | |||||||||||||
| # | Name | Car Rgtn |
Car | 1 CS |
2 CR |
3 M1 |
4 DC |
5 AA |
6 RO |
7 BH |
8 MO |
9 W1 |
10 M2 |
11 SS |
12 SR |
13 RH |
14 RH |
Total |
| Event | Description | Outright Winner |
|---|---|---|
| 1 | Calder Sprint | David Allen |
| 2 | Calder Regularity | Richard Collett |
| 3 | Swinburne Motorkhana | Gavin McHugh |
| 4 | Docklands Concours | - |
| 5 | Attwood Autokhana | Gavin McHugh |
| 6 | Rob Roy OST | Gavin McHugh, Rob Forster, and David Dixon |
| 7 | Rob Roy Hillclimb | Trent Price |
| 8 | Macedon OST | Gavin McHugh and Amanda Adams |
| 9 | Winter 100 Rally | Richard Collett and John Kelso |
| 10 | Merricks Nth Grass Motorkhana | Gavin McHugh |
| 11 | Sandown Sprint | Ken Price (MGB) |
| 12 | Sandown Regularity | Don Woods |
| 13 | Rob Roy Hillclimb | Ken Price (MGB) |
| 14 | Rob Roy Regularity | Richard Vollebregt and Rodger Chapman |