MGCC Docklands Open Concours - 30-March-2008


Name Car Reg No. Exterior Interior Engine Chassis Mechanical Originality Total
Pre War
Robin Page VA Tickford 01954 H 95 90 85 65 9 175 519
James Harper PA CH 7421 70 70 75 60 9 170 454
John Gillett TA TK 038 75 50 80 65 8 175 453
Graeme Jackson J2 CH 0086 50 30 50 45 7 170 352
MG TC
Geoff Scott TC EW 627 95 99 99 85 10 180 568
Doug Sherman TC CH 8360 90 83 78 70 10 165 496
Alister Stanley TC TC 590 58 45 58 83 10 170 424
MG TD
Bruce O'Connor TD GBU 392 80 75 70 80 9 150 464
Perry McNeilage TD TEE 745 60 80 60 50 8 130 388
MG TF
Angus Haygarth TF TF 1500 95 89 94 81 10 140 509
Paul Donnelly TF UIL 909 86 87 84 83 10 155 505
Neil Hawthorn TF UCG 444 85 89 70 84 10 148 486
Rick McKay TF MGT 54 88 89 68 82 10 145 482
Derek Trewarne TF CH 8460 84 78 84 64 9 155 474
Geoff Owen TF MGTO 45 82 91 66 77 10 137 463
David Harrison TF MG 738 87 59 55 59 10 135 405
Don McDonell TF TF 015 61 55 54 61 10 104 345
MG Y
Gil Taylor YT 00524 H 78 86 84 76 9 180 513
Mal Fry Y Type CH 1862 87 80 77 63 8 178 493
Michael Schryver YA OB 300 80 74 60 67 8 161 450
Neville Howell YT 71 65 66 70 8 160 440
Leigh Wallace Y Type YMG 049 86 65 58 72 9 148 438
Graeme Ellis Y Type YA 1949 78 61 45 51 7 160 402
MG Magnette
Rod Smith ZB CH 6482 90 90 80 85 9 180 534
Paul Vermont ZB CH 4515 75 70 70 60 9 185 469
John Russell ZA CH 9706 80 70 75 60 9 145 439
MG A
Robert Wilson Roadster GYE 799 87 89 90 82 10 150 508
Phillip Hughes Roadster MGA PH 80 85 69 65 10 160 469
David Hutchings Roadster HMG 333 95 50 85 78 10 135 453
Mile Ellsmore Roadster MG 1053 80 75 80 70 10 130 445
Phil Cozens Roadster MGA 580 82 75 70 65 10 130 432
David Cooper Roadster UTF 358 78 65 69 70 10 130 422
Karl Callanan Roadster TOP MG 78 65 50 65 10 120 388
MGA Coupe
Jan Gething Coupe CH 2559 87 66 71 80 10 180 494
MG A Twin Cam
Helen Gillett Twin Cam HMW 888 79 54 78 73 10 160 454
Alan Reid Twin Cam MGATC 68 54 84 70 10 150 436
Paul Vermont Twin Cam GZK 278 68 40 57 61 10 140 376
MG Midget
David Norris Midget MGMK 3 80 90 85 75 10 130 470
Peter Smith Midget MIDG3T 85 85 65 70 5 140 450
David Dixon Midget TGE 367 80 85 55 65 8 150 443
Jon Kile Midget JK 1911 70 60 65 65 10 140 410
Nathan Medhurst Midget PINOTS 75 65 55 60 10 130 395
Rob Forster Midget LVA 191 60 55 55 70 10 120 370
MGB Mk I
Bill Jane Roadster V MG 041 85 66 92 81 10 165 499
Rene Paverd Roadster CH 9614 93 63 88 71 10 145 470
Godfrey Mills Roadster MG 8 72 64 84 68 8 155 451
Les Leury Roadster PHZ 415 84 62 86 73 10 120 435
Lloyd Sutherland Roadster BYB 323 79 59 82 70 8 110 408
Russell Evans Roadster MG 047 35 64 82 64 10 130 385
Bruce Wilkinson Roadster A 65 MGB Not Judged
Gavin Thoms Roadster RHC 050 Not Judged
MGB Mk II & BL
Graham Hill Roadster UKO 960 95 92 100 88 5 183 563
Ross Boyd Roadster GXE 036 94 92 96 88 5 181 556
Geoff Fowles Roadster PWI 122 84 96 95 86 8 185 554
Max Kroone Roadster MG 034 92 87 89 85 10 186 549
Geoff Daugall Roadster 01554 H 95 94 96 87 5 140 517
Alistir Traylen Roadster LDD 812 80 85 90 65 8 120 448
MGB GT-4
Doug Morris GT BGT 071 94 89 90 69 8 145 495
Len Fox GT CKK 292 83 76 90 82 10 150 491
Laura Noble GT LDS 309 65 66 60 69 10 155 425
MG C Roadster & GT
Peter Morgan MGCGT MGC 00 92 84 80 70 9 150 485
Noel Elliott MGCGT IWC 672 75 78 81 52 9 150 445
MGBGTV8
George Stathopoulos MGBGTV8 PL 6447 100 100 100 90 10 196 596
Wayne  Rushton MGBGTV8 WR 003 93 84 75 54 8 172 486
Dale Rogers MGBGTV8 TAD 116 84 73 79 54 8 167 465
MG FWD
June Rushton Sedan MG FWD 78 88 75 85 10 190 526
MGB Rubber Bumper Roadster & GT
Arthur Muscat Roadster ABF 078 75 73 82 71 7 155 463
Kevin Ross Roadster BLK MGB 53 67 81 68 8 145 422
Robert Walkerden Roadster ROBMGB 63 60 75 52 7 136 393
MG RV8
Russell Ball Roadster MGR 94 99 100 90 84 10 196 579
MG F-TF
Janet Cooper TF JC 7777 94 96 100 86 10 200 586
Jenny Trewarne TF TMD 515 93 98 98 88 9 195 581
Jonathan Cannon F Trophy RDK 983 82 87 95 80 8 200 552
Louise Hastie TF USF 599 87 91 85 85 9 175 532
Ian Jenkins F MG 752 76 82 80 73 8 185 504
Ron Begg F TBY 457 80 84 93 72 4 125 458
MG Saloons Post 2000 incl Z Series
Lewis Stephens ZT 260 MG 4600 96 96 86 81 10 200 569
Stephen White ZS MG ZS5 89 92 90 79 10 200 560
John Baragwanath ZS ZS 180 70 74 68 71 7 200 490
MG Specials
Jack Britton TC OB 209 95 95 95 85 9 180 559
Chris Sikos MGB MGB 1 95 95 100 85 9 150 534
Aubrey Paverd MG Special 00381 H 95 80 90 75 8 100 448
Frank Burke MGA Coupe MGA 06 80 90 80 70 8 100 428
Mark Hazelwood MGB MGH 68 70 70 75 75 7 130 427
Leon Norsworthy TF CH 7201 80 85 80 70 8 100 423
MG Racing
Andrew Watson MGB CH 8474 90 70 90 75 10 0 335
Ken Price MGB 80 60 60 60 10 0 270

Outright

1st
Janet Cooper TF JC 7777
2nd
George Stathopoulos MGBGTV8 PL 6447
3rd
Geoff Scott TC EW 627