| Number | Driver | Car | 1st
1/4 Mile Sprint |
2nd
1/4 Mile Sprint |
Fastest Sprint Lap |
Total Sprint Time |
Class | Outright | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Points | Place | Points | |||||||
| T-Type | ||||||||||
| 117 | Franz Bird | TC | 16.06 | 17.16 | 1:56.03 | 2:29.25 | 1 | 9 | ||
| MGA | ||||||||||
| 144 | Ian Prior | MGA Sebring Coupe | 16.99 | 17.27 | 1:42.44 | 2:16.70 | 1 | 9 | 15 | 6 |
| 157 | Richard Collett | MGA | 17.66 | 18.35 | 1:46.10 | 2:22.11 | 2 | 6 | ||
| 57 | Bill Collett | MGA | 17.59 | 18.03 | 1:55.44 | 2:31.06 | 3 | 4 | ||
| 20 | Mike Ellsmore | MGA | 20.01 | 19.40 | 1:58.49 | 2:37.90 | 4 | 3 | ||
| MG Midget | ||||||||||
| 68 | Nathan Medhurst | Midget | 17.28 | 18.65 | 1:45.27 | 2:21.20 | 1 | 9 | 20 | 1 |
| 40 | David Norris | Midget | 17.32 | 18.30 | 1:47.59 | 2:23.11 | 2 | 6 | ||
| 78 | Cameron Fortune | Midget | 17.49 | 17.80 | 1:51.90 | 2:27.19 | 3 | 4 | ||
| 16 | Paul DeKeizer | MG Midget | 18.79 | 19.96 | 1:52.40 | 2:31.15 | 4 | 3 | ||
| 111 | David Dixon | Midget | 19.88 | 19.87 | 1:55.45 | 2:35.20 | 5 | 2 | ||
| MGB Class 1 | ||||||||||
| 11 | Andrew Cornish | MGBGT | 17.55 | 17.80 | 1:45.39 | 2:20.74 | 1 | 9 | 19 | 2 |
| 60 | Marjorie Halford | MGBGT | 17.92 | 18.38 | 1:45.28 | 2:21.58 | 2 | 6 | ||
| 44 | John Kelso | MGB | 17.62 | 18.13 | 1:49.12 | 2:24.87 | 3 | 4 | ||
| 32 | Ron Bilston | MGB | 18.33 | 19.22 | 1:49.22 | 2:26.77 | 4 | 3 | ||
| 71 | Peter Jackson | MGB | 18.82 | 19.02 | 1:49.75 | 2:27.59 | 5 | 2 | ||
| 67 | Phillip Knight | MGB | 17.91 | 18.87 | 1:51.88 | 2:28.66 | 6 | 1 | ||
| 63 | Keith Jackson | MGB | 21.11 | 19.09 | 1:50.09 | 2:30.29 | 7 | 1 | ||
| 135 | Kevin Machelak | MGBGT | 19.06 | 19.80 | 1:54.72 | 2:33.58 | 8 | 1 | ||
| 76 | Noel Clacher | MGB | 19.34 | 20.06 | 1:56.43 | 2:35.83 | 9 | 1 | ||
| 121 | Neil McGilp | MGB | 21.24 | 19.94 | 1:56.95 | 2.38.13 | 10 | 1 | ||
| MGB Class 2 | ||||||||||
| 14 | Robert Haywood | MGB | 16.24 | 16.65 | 1:37.00 | 2:09.89 | 1 | 9 | 4 | 17 |
| 41 | Bryan Gibson | MGB Fastback | 16.01 | 16.71 | 1:39.95 | 2:12.67 | 2 | 6 | 7 | 14 |
| 46 | Richard Vollebregt | MGB | 16.78 | 17.35 | 1:39.19 | 2:13.32 | 3 | 4 | 9 | 12 |
| 214 | Peter Reid | MGB | 16.02 | 16.59 | 1:43.47 | 2:16.08 | 4 | 3 | 14 | 7 |
| 4 | Don Woods | MGB | 16.97 | 17.61 | 1:42.23 | 2:16.81 | 5 | 2 | 16 | 5 |
| 22 | Graeme Ruby | MGB | 17.05 | 17.86 | 1:44.31 | 2:19.22 | 6 | 1 | 17 | 4 |
| 17 | Frank Oostermeyer | MGBGT | 17.59 | 18.12 | 1:44.48 | 2:20.19 | 7 | 1 | 18 | 3 |
| 36 | Brian Murphy | MGB | 17.82 | 18.01 | 1:45.59 | 2:21.42 | 8 | 1 | ||
| 62 | Mark Chambers | MGBGT | 18.33 | 21.40 | 1:46.87 | 2:26.60 | 9 | 1 | ||
| 61 | Robert Walkerden | MGB | 18.68 | 19.74 | 1:58.89 | 2.37.31 | 10 | 1 | ||
| Specials post TF | ||||||||||
| 176 | Ken Price | MGB | 15.07 | 15.15 | 1:33.83 | 2:04.05 | 1 | 9 | 1 | 20 |
| 42 | Alistair Traylen | MGB | 15.58 | 16.00 | 1:36.15 | 2:07.73 | 2 | 6 | 3 | 18 |
| 1 | Gavin McHugh | Midget | 17.00 | 16.81 | 1:36.08 | 2:09.89 | 3 | 4 | 5 | 16 |
| 19 | Fred Brock | Midget | 15.83 | 16.37 | 1:40.38 | 2:12.58 | 4 | 3 | 6 | 15 |
| 37 | Rod Cooper | Midget | 19.93 | 17.66 | 1:44.53 | 2:22.12 | 5 | 2 | ||
| Super Specials | ||||||||||
| 160 | Rodney Wells | Midget | 15.11 | 15.51 | 1:34.92 | 2:05.54 | 1 | 9 | 2 | 19 |
| MGF | ||||||||||
| 34 | Jon McGovern | MGF | 16.78 | 17.35 | 1:38.78 | 2:12.91 | 1 | 9 | 8 | 13 |
| 56 | Aubrey Paverd | MGF | 16.07 | 17.28 | 1:40.79 | 2:14.14 | 2 | 6 | 11 | 10 |
| 35 | Andrew Regens | MGF | 15.58 | 16.33 | 1:42.86 | 2:14.77 | 3 | 4 | 13 | 8 |
| 112 | Wilf Dungan | MGF | 19.57 | 19.42 | 1:55.79 | 2:35.18 | 4 | 3 | ||
| Ladies | ||||||||||
| 88 | Jane Vollebregt | MGTF | 17.08 | 21.98 | 1:46.42 | 2:25.48 | 1 | 9 | ||
| 66 | Denise Fracchia | MGF | 17.27 | 18.15 | 1:51.58 | 2:27.00 | 2 | 6 | ||
| 140 | Ruth Norris | Midget | 17.79 | 18.27 | 1:58.06 | 2:34.12 | 3 | 4 | ||
| 116 | Laura Noble | MG Midget | 19.30 | 19.18 | 1:58.57 | 2:37.05 | 4 | 3 | ||
| Youth | ||||||||||
| 69 | Brett Herlihy | MGF | 16.42 | 17.05 | 1:40.76 | 2:14.23 | 1 | 9 | 12 | 9 |
| 26 | James Gray | Ford Falcon EL | 16.55 | 18.02 | 1:42.61 | 2:17.18 | 2 | 6 | ||
| 39 | Matthew Francis | Alfa 75 | 18.53 | 18.98 | 1:44.12 | 2:21.63 | 3 | 4 | ||
| Rookies | ||||||||||
| 28 | Lloyd Edgar | MGB | 19.69 | 20.27 | 1:59.09 | 2:39.05 | 1 | 9 | ||
| Post 2000 | ||||||||||
| 55 | Jonathan Cannon | MGZT | 16.80 | 16.90 | 1:40.06 | 2:13.76 | 1 | 9 | 10 | 11 |
| Non-Marque | ||||||||||
| 51 | Karl Bailey | Nissan 300ZX | 14.12 | 14.66 | 1:31.13 | 1:59.91 | 1 | 9 | ||
| 89 | Dylan Innes | Toyota Corolla | 16.35 | 17.22 | 1:38.23 | 2:11.80 | 2 | 6 | ||
| 98 | Liam Reed | Toyota Corolla | 16.57 | 17.26 | 1:39.55 | 2:13.38 | 3 | 4 | ||
| 186 | Lachlan Matters | Fiat 131 | DNS | DNS | 1:42.74 | Incomplete | 4 | 3 | ||
| Geelong | ||||||||||
| 333 | Ron Rankin | Subaru STI | 13.62 | 13.62 | 1:26.64 | 1:53.88 | 1 | |||
| 52 | Andrew Stotz | Nissan 180SX | 14.21 | 14.12 | 1:35.12 | 2:03.45 | 2 | |||
| 25 | Nick Wood | Mazda 6 MPS | 14.71 | 16.66 | 1:33.82 | 2:05.19 | 3 | |||
| 72 | Pete Gastelow | TVR 2500M | 15.41 | 15.63 | 1:39.93 | 2:10.97 | 4 | |||
| 87 | Andrew Geddes | MGB | 16.79 | 17.39 | 1:41.97 | 2:16.15 | 5 | |||
| 5 | Chris Freeman | MGF | 16.15 | 17.17 | 1:44.54 | 2:17.86 | 6 | |||
| 7 | Brian Kelly | MGBGT | 19.24 | 17.64 | 1:43.45 | 2:20.33 | 7 | |||
| 81 | Michael Brooks | Alfa Romeo | 16.44 | 17.60 | 1:47.42 | 2:21.46 | 8 | |||
| 146 | Peter Valentine | MGB GT | 19.39 | 18.50 | 1:48.27 | 2:26.16 | 9 | |||
| 29 | Graeme Clark | MGA | 18.68 | 19.61 | 1:48.05 | 2:26.34 | 10 | |||
| 64 | Phil Whitla | MGB | 19.12 | 18.86 | 1:56.72 | 2:34.70 | 11 | |||
| 30 | Roger Plumridge | MGB | 17.99 | 19.04 | 1:58.11 | 2:35.14 | 12 | |||
| 27 | Ian Mason | MGB GT | 19.61 | 19.82 | 1:57.09 | 2:36.52 | 13 | |||
| 391 | Terry Malloch | MGB | 18.27 | 19.73 | 1:59.64 | 2:37.64 | 14 | |||
| 6 | Barry Coad | MGB | 18.63 | 19.71 | 2:02.94 | 2:41.28 | 15 | |||
| Invited | ||||||||||
| 123 | Jim Seng Tu | Lancer Evo 9 | 13.99 | 14.34 | 1:24.46 | 1:52.79 | 1 | |||
| 77 | David Sou | Mazda RX7 | 13.81 | 14.00 | 1:30.56 | 1:58.37 | 2 | |||
| 133 | Kamil Aghton | Nissan 350Z | 15.07 | 16.10 | 1:28.17 | 1:59.34 | 3 | |||
| 198 | Oliver Lindsaar | BMW E30 | 15.84 | 15.45 | 1:30.31 | 2:01.60 | 4 | |||
| 180 | Kenny Lam | Nissan 350Z | 14.71 | 15.73 | 1:31.61 | 2:02.05 | 5 | |||
| 92 | Simon Wilson | Porsche 944 SZ | 14.92 | 15.26 | 1:32.09 | 2:02.27 | 6 | |||
| 83 | Jeremy Pickhaver | Honda S2000 | 14.91 | 15.29 | 1:38.02 | 2:08.22 | 7 | |||
| 58 | Quang Tran | Mazda 3 MPS | 15.18 | 15.60 | 1:40.74 | 2:11.52 | 8 | |||
| 85 | Jayne Chow | Nissan 180SX | 15.09 | 16.73 | 1:44.27 | 2:16.09 | 9 | |||
| 86 | Laura Anderson | Sirion GTV-1 | 16.87 | 18.24 | 1:41.05 | 2:16.16 | 10 | |||
| 666 | Ric Scott | Nota Fang | 16.56 | 18.06 | 1:51.14 | 2:25.76 | 11 | |||
| Number | Driver | Car | 1st
1/4 Mile Sprint |
2nd
1/4 Mile Sprint |
Fastest Sprint Lap |
Total Sprint Time |
Class | Outright | ||
| Place | Points | Place | Points | |||||||
| Pos | Number | Driver | Car | 1st
¼ Mile Sprint |
2nd ¼ Mile Sprint |
Fastest Sprint Lap |
Total Sprint Time |
|---|---|---|---|---|---|---|---|
| - | 51 | Karl Bailey | Nissan 300ZX | 14.12 | 14.66 | 1:31.13 | 1:59.91 |
| 1 | 176 | Ken Price | MGB | 15.07 | 15.15 | 1:33.83 | 2:04.05 |
| 2 | 160 | Rodney Wells | Midget | 15.11 | 15.51 | 1:34.92 | 2:05.54 |
| 3 | 42 | Alistair Traylen | MGB | 15.58 | 16.00 | 1:36.15 | 2:07.73 |
| 4 | 14 | Robert Haywood | MGB | 16.24 | 16.65 | 1:37.00 | 2:09.89 |
| 5 | 1 | Gavin McHugh | Midget | 17.00 | 16.81 | 1:36.08 | 2:09.89 |
| - | 89 | Dylan Innes | Toyota Corolla | 16.35 | 17.22 | 1:38.23 | 2:11.80 |
| 6 | 19 | Fred Brock | Midget | 15.83 | 16.37 | 1:40.38 | 2:12.58 |
| 7 | 41 | Bryan Gibson | MGB Fastback | 16.01 | 16.71 | 1:39.95 | 2:12.67 |
| 8 | 34 | Jon McGovern | MGF | 16.78 | 17.35 | 1:38.78 | 2:12.91 |
| 9 | 46 | Richard Vollebregt | MGB | 16.78 | 17.35 | 1:39.19 | 2:13.32 |
| - | 98 | Liam Reed | Toyota Corolla | 16.57 | 17.26 | 1:39.55 | 2:13.38 |
| 10 | 55 | Jonathan Cannon | MGZT | 16.80 | 16.90 | 1:40.06 | 2:13.76 |
| 11 | 56 | Aubrey Paverd | MGF | 16.07 | 17.28 | 1:40.79 | 2:14.14 |
| 12 | 69 | Brett Herlihy | MGF | 16.42 | 17.05 | 1:40.76 | 2:14.23 |
| 13 | 35 | Andrew Regens | MGF | 15.58 | 16.33 | 1:42.86 | 2:14.77 |
| 14 | 214 | Peter Reid | MGB | 16.02 | 16.59 | 1:43.47 | 2:16.08 |
| 15 | 144 | Ian Prior | MGA Sebring Coupe | 16.99 | 17.27 | 1:42.44 | 2:16.70 |
| 16 | 4 | Don Woods | MGB | 16.97 | 17.61 | 1:42.23 | 2:16.81 |
| 17 | 22 | Graeme Ruby | MGB | 17.05 | 17.86 | 1:44.31 | 2:19.22 |
| 18 | 17 | Frank Oostermeyer | MGBGT | 17.59 | 18.12 | 1:44.48 | 2:20.19 |
| 19 | 11 | Andrew Cornish | MGBGT | 17.55 | 17.80 | 1:45.39 | 2:20.74 |
| 20 | 68 | Nathan Medhurst | Midget | 17.28 | 18.65 | 1:45.27 | 2:21.20 |