| Test 1 MG Racing Experience |
Test 2 MG Corridor |
Test 3 Austin7 Star |
Test 4 Opposite Garages |
Test 5 Double Bone |
Test 6 MG vs A7 |
Place | Points | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver | Car | Reg No. | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Class | Outright | Class | Outright |
| T Type | |||||||||||||||||||||||||
| Doug Hastie | TD | CH 2328 | 45.01 | 45.01 | 52.5 | 52.50 | 40.22 | 40.22 | 44.87 | 44.87 | 52.81 | 52.81 | 55.76 | 55.76 | 291.17 | 1 | 7 | 9 | 14 | ||||||
| Midget/FWD | |||||||||||||||||||||||||
| Edward Bunting | Midget | MG 047 | 39.9 | 39.90 | 49.84 | 49.84 | 36.94 | 36.94 | 41.9 | 41.90 | 51.38 | 51.38 | 52.28 | 52.28 | 272.24 | 1 | 5 | 9 | 16 | ||||||
| Nathan Medhurst | Midget | PINOTS | 42.45 | 42.45 | 50.33 | 50.33 | 39.01 | 39.01 | 42.82 | 42.82 | 55.2 | 55.20 | 65.72 | FF | 75.72 | 305.53 | 2 | 14 | 6 | 7 | |||||
| David Norris | Midget | MGMK 3 | 44.53 | 44.53 | 53.29 | 53.29 | 40.17 | 40.17 | WD | 76.92 | 53.77 | 53.77 | 55.92 | 55.92 | 324.60 | 3 | 25 | 4 | |||||||
| David Dixon | Midget | TGE 367 | 56.51 | 56.51 | 53.3 | 53.30 | 44.39 | 44.39 | 49.38 | 49.38 | 62.82 | 62.82 | 60.5 | 60.50 | 326.90 | 4 | 27 | 3 | |||||||
| MGA | |||||||||||||||||||||||||
| Jim McKenzie | MGA | HHY 657 | 40.37 | 40.37 | 52.55 | 52.55 | 39.16 | 39.16 | 54.4 | 54.40 | 52.81 | 52.81 | 54.08 | FF | 64.08 | 303.37 | 1 | 13 | 9 | 8 | |||||
| Richard Collett | Coupe | MGA 01 | 43.54 | 43.54 | 54.39 | 54.39 | 43.59 | 43.59 | 44.3 | 44.30 | 56.33 | 56.33 | 64.95 | 64.95 | 307.10 | 2 | 16 | 6 | 5 | ||||||
| Mike Ellsmore | MGA | MG 1053 | 43.58 | 43.58 | 64.48 | 64.48 | 40.33 | 40.33 | 46.69 | 46.69 | 54.8 | 54.80 | 60.57 | FF | 70.57 | 320.45 | 3 | 24 | 4 | ||||||
| MGB Class 1 | |||||||||||||||||||||||||
| srMarjorie Halford GT | BGT 072 | 42.18 | 42.18 | 50 | 50.00 | 34.07 | 34.07 | 46.61 | 46.61 | 49.71 | 49.71 | 50.22 | 50.22 | 272.79 | 1 | 6 | 9 | 15 | |||||||
| Peter Jackson | Roadster | KPE 383 | 41.16 | 41.16 | 52.61 | 52.61 | 35.3 | 35.30 | WD | 76.92 | 53.7 | 53.70 | 53.85 | 53.85 | 313.54 | 2 | 20 | 6 | 1 | ||||||
| Andrew Cornish | GT | 02236 H | 42.21 | 42.21 | 54.6 | 54.60 | WD | 57.89 | 52.4 | 52.40 | 53.08 | 53.08 | 53.62 | 53.62 | 313.80 | 3 | 21 | 4 | |||||||
| Allen Ashworth | Roadster | MG 6999 | 45.35 | 45.35 | WD | 69.48 | 39.87 | 39.87 | 52.4 | 52.40 | 59.54 | 59.54 | 62.29 | 62.29 | 328.93 | 4 | 28 | 3 | |||||||
| Ron Bilston | Roadster | LHM 446 | 44.65 | 44.65 | WD | 69.48 | 39.31 | 39.31 | WD | 76.92 | 57.75 | 57.75 | 59.47 | 59.47 | 347.58 | 5 | 31 | 2 | |||||||
| Keith Jackson | Roadster | MG 0069 | 44.3 | 44.30 | WD | 69.48 | WD | 57.89 | 47.49 | 47.49 | 52.96 | 52.96 | WD | 90.48 | 362.60 | 6 | 34 | 1 | |||||||
| MGB Class 2 | |||||||||||||||||||||||||
| Graeme Ruby | Roadster | LHK 037 | 42.93 | 42.93 | WD | 69.48 | 36.97 | 36.97 | 40.79 | 40.79 | 49.18 | 49.18 | 52.56 | 52.56 | 291.91 | 1 | 9 | 9 | 12 | ||||||
| Richard Vollebregt | Roadster | BMG 062 | 42.48 | 42.48 | 53.65 | 53.65 | 36.68 | 36.68 | 46.81 | 46.81 | 55.18 | 55.18 | 50.12 | FF | 60.12 | 294.92 | 2 | 11 | 6 | 10 | |||||
| Tony Vollebregt | Roadster | BMG 062 | 48.76 | 48.76 | 54.85 | 54.85 | 36.44 | 36.44 | 43.44 | 43.44 | 57.25 | 57.25 | 70.97 | 70.97 | 311.71 | 3 | 19 | 4 | 2 | ||||||
| Bill Sengelman | Roadster | MG 021 | WD | 64.99 | 53.95 | 53.95 | 35.82 | 35.82 | WD | 76.92 | 58.68 | 58.68 | 58.91 | 58.91 | 349.27 | 4 | 32 | 3 | |||||||
| Robert Walkerdon | Roadster | ROBMGB | 50.75 | 50.75 | WD | 69.48 | 42.83 | 42.83 | 61.68 | 61.68 | 67.38 | 67.38 | 68.35 | 68.35 | 360.47 | 5 | 33 | 2 | |||||||
| Specials Pre MGA | |||||||||||||||||||||||||
| Aubrey Paverd | TC Special | 00381H | 43.8 | 43.80 | 55.53 | 55.53 | 36.77 | 36.77 | 53.66 | 53.66 | 58.3 | 58.30 | 62.07 | 62.07 | 310.13 | 1 | 17 | 9 | 4 | ||||||
| Specials Post TF | |||||||||||||||||||||||||
| Gavin McHugh | Midget | CH 3145 | 39.61 | 39.61 | 46.84 | 46.84 | 33.55 | 33.55 | 38.46 | 38.46 | 45.51 | 45.51 | 48.41 | 48.41 | 252.38 | 1 | 1 | 9 | 20 | ||||||
| Graeme Adams | Midget | FROG | 38.39 | 38.39 | 46.18 | 46.18 | 34.59 | 34.59 | 40.05 | 40.05 | 47.94 | 47.94 | 52.27 | 52.27 | 259.42 | 2 | 2 | 6 | 19 | ||||||
| Rod Cooper | Midget | NR | 41.57 | 41.57 | 49.06 | 49.06 | 35.48 | 35.48 | WD | 76.92 | 52.84 | 52.84 | 59.39 | 59.39 | 315.26 | 3 | 22 | 4 | |||||||
| Ken Price | MGB | NR | 41.89 | 41.89 | 50.85 | 50.85 | 38.26 | 38.26 | 52.46 | 52.46 | 57.25 | 57.25 | 85.48 | 85.48 | 326.19 | 4 | 26 | 3 | |||||||
| Rob Forster | Midget | Frog | 48.68 | 48.68 | 54.25 | 54.25 | 34.83 | 34.83 | WD | 76.92 | 52.48 | 52.48 | 51.01 | FFF | 66.01 | 333.17 | 5 | 29 | 2 | ||||||
| Super Specials | |||||||||||||||||||||||||
| Rodney Wells | Midget | NR | 45.5 | 45.50 | 49.34 | 49.34 | 35.46 | 35.46 | 39.38 | 39.38 | 47.33 | 47.33 | 53.5 | 53.50 | 270.51 | 1 | 3 | 9 | 18 | ||||||
| MGF/TF | |||||||||||||||||||||||||
| Jon McGovern | TF | MG 0160 | 45.5 | 45.50 | 54.48 | 54.48 | 34.12 | 34.12 | 47.33 | 47.33 | 52.88 | 52.88 | 57.34 | 57.34 | 291.65 | 1 | 8 | 9 | 13 | ||||||
| Michael Herlihy | TF | MG 737 | 46.78 | 46.78 | 59.7 | 59.70 | 36.73 | 36.73 | 45.89 | 45.89 | 56.95 | 56.95 | 56.36 | 56.36 | 302.41 | 2 | 12 | 6 | 9 | ||||||
| Andrew Regens | F | ARII | 44.8 | 44.80 | 56.92 | 56.92 | 37.59 | 37.59 | 54.85 | 54.85 | 63.38 | 63.38 | 62.26 | 62.26 | 319.80 | 3 | 23 | 4 | |||||||
| Ladies | |||||||||||||||||||||||||
| Amanda Adams | Midget | FROG | 41.58 | 41.58 | 46.71 | 46.71 | 36.65 | 36.65 | 44.82 | 44.82 | 49.55 | 49.55 | 51.83 | 51.83 | 271.14 | 1 | 4 | 9 | 17 | ||||||
| Kay Herlihy | MG 737 | 43.65 | 43.65 | 51.42 | 51.42 | 39.44 | 39.44 | 51 | 51.00 | 56.75 | 56.75 | 64.52 | 64.52 | 306.78 | 2 | 15 | 6 | 6 | |||||||
| Ruth Norris | Midget | MGMK 3 | 47.01 | 47.01 | 55.83 | 55.83 | 38.72 | 38.72 | 51.18 | 51.18 | 54.99 | 54.99 | 63.42 | 63.42 | 311.15 | 3 | 18 | 4 | 3 | ||||||
| Youth | |||||||||||||||||||||||||
| Brett Herlihy | MGF | NR | 42.91 | 42.91 | 51.58 | 51.58 | 40.35 | 40.35 | 45.86 | 45.86 | 56.51 | 56.51 | 55.16 | 55.16 | 292.37 | 1 | 10 | 9 | 11 | ||||||
| James Dietrich | Mazda RX7 | NR | 45.89 | 45.89 | 60.46 | 60.46 | 45.1 | 45.10 | 51.93 | F | 56.93 | 64.37 | 64.37 | 58.53 | 58.53 | 331.28 | 2 | 6 | |||||||
| James Gray | Alfa 75 | XET 051 | 47.98 | 47.98 | 59.36 | 59.36 | 45.07 | 45.07 | 56.7 | 56.70 | WD | 72.38 | 61.33 | 61.33 | 342.82 | 3 | 4 | ||||||||
| Matt Francis | Alfa 75 | XET 051 | 46.44 | 46.44 | 57.04 | F | 62.04 | 45.99 | 45.99 | 54.42 | FF | 64.42 | 60.21 | 60.21 | 62.78 | F | 67.78 | 346.88 | 4 | 3 | |||||
| Alana Tovey | MGB | MG 021 | 52.48 | 52.48 | 63.43 | 63.43 | 43.17 | 43.17 | 67.46 | 67.46 | 62.29 | 62.29 | 66.31 | FF | 76.31 | 365.14 | 5 | 35 | 2 | ||||||
| Alex Jackson | MGB | MG 0069 | 48.29 | 48.29 | 59.95 | 59.95 | 41.17 | 41.17 | 79.15 | 79.15 | 61.68 | 61.68 | 79.4 | F | 84.40 | 374.64 | 6 | 36 | 1 | ||||||
| Rookies | |||||||||||||||||||||||||
| David Hutchings | MGA | HMG 333 | 43.99 | 43.99 | WD | 69.48 | 41.62 | 41.62 | 45.09 | 45.09 | 54.52 | 54.52 | WD | 90.48 | 345.18 | 1 | 30 | 9 | |||||||
| Non Marque | |||||||||||||||||||||||||
| Dan Forster | Datsun 260Z | NQP 402 | 38.68 | 38.68 | 45.18 | 45.18 | 32.85 | 32.85 | 47.1 | 47.10 | 42.42 | 42.42 | 48.06 | 48.06 | 254.29 | 1 | 9 | ||||||||
| Dennis McGovern | Mazda MX5 | NCG 847 | 46.48 | 46.48 | 58.14 | 58.14 | 41.08 | 41.08 | 49.54 | 49.54 | 55.24 | 55.24 | 58.47 | 58.47 | 308.95 | 2 | 6 | ||||||||
| Richard Collett | Subaru Liberty | RIC 323 | 46.86 | 46.86 | 56.42 | 56.42 | 52.89 | 52.89 | 41.56 | 41.56 | 59.92 | 59.92 | 53.46 | 53.46 | 311.11 | ||||||||||
| Adam Davidson | Commodore | TXL 855 | 59.99 | 59.99 | 60.25 | 60.25 | 44.38 | 44.38 | 50.94 | 50.94 | 56.75 | 56.75 | 61.38 | F | 66.38 | 338.69 | 3 | 4 | |||||||
| Austin 7 | |||||||||||||||||||||||||
| Robert Humphreys | Ulster | 5-482 | WD | 64.99 | 50.74 | 50.74 | 33.98 | 33.98 | 47.89 | 47.89 | 45.56 | 45.56 | 54.22 | 54.22 | 297.38 | 1 | |||||||||
| Graeme Logan | Austin 7 | 3446 | 41.14 | 41.14 | 50.37 | 50.37 | WD | 57.89 | 51.61 | 51.61 | 48.86 | 48.86 | 59.06 | 59.06 | 308.93 | 2 | |||||||||
| James Logan-Gusti | Austin 7 | 00562-H | 45.7 | 45.70 | 57.43 | 57.43 | 45.56 | 45.56 | 69.32 | 69.32 | 57.17 | 57.17 | WD | 90.48 | 365.66 | 3 | |||||||||
| Min. Time | 38.39 | 45.18 | 32.85 | 38.46 | 42.42 | 48.06 | |||||||||||||||||||
| Max. Time | 59.99 | 64.48 | 52.89 | 79.15 | 67.38 | 85.48 | |||||||||||||||||||
| Penalty | 64.99 | 69.48 | 57.89 | 76.92 | 72.38 | 90.48 | |||||||||||||||||||
| Driver | Car | Reg No. | Test 1 MG Racing Experience |
Test 2 MG Corridor |
Test 3 Austin7 Star |
Test 4 Opposite Garages |
Test 5 Double Bone |
Test 6 MG vs A7 |
Total Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | |||||
| 1 | Gavin McHugh | Midget | CH 3145 | 39.61 | 39.61 | 46.84 | 46.84 | 33.55 | 33.55 | 38.46 | 38.46 | 45.51 | 45.51 | 48.41 | 48.41 | 252.38 | ||||||
| Dan Forster | Datsun 260Z | NQP 402 | 38.68 | 38.68 | 45.18 | 45.18 | 32.85 | 32.85 | 47.1 | 47.10 | 42.42 | 42.42 | 48.06 | 48.06 | 254.29 | |||||||
| 2 | Graeme Adams | Midget | FROG | 38.39 | 38.39 | 46.18 | 46.18 | 34.59 | 34.59 | 40.05 | 40.05 | 47.94 | 47.94 | 52.27 | 52.27 | 259.42 | ||||||
| 3 | Rodney Wells | Midget | NR | 45.5 | 45.50 | 49.34 | 49.34 | 35.46 | 35.46 | 39.38 | 39.38 | 47.33 | 47.33 | 53.5 | 53.50 | 270.51 | ||||||
| 4 | Amanda Adams | Midget | FROG | 41.58 | 41.58 | 46.71 | 46.71 | 36.65 | 36.65 | 44.82 | 44.82 | 49.55 | 49.55 | 51.83 | 51.83 | 271.14 | ||||||
| 5 | Edward Bunting | Midget | MG 047 | 39.9 | 39.90 | 49.84 | 49.84 | 36.94 | 36.94 | 41.9 | 41.90 | 51.38 | 51.38 | 52.28 | 52.28 | 272.24 | ||||||
| 6 | Marjorie Halford | GT | BGT 072 | 42.18 | 42.18 | 50 | 50.00 | 34.07 | 34.07 | 46.61 | 46.61 | 49.71 | 49.71 | 50.22 | 50.22 | 272.79 | ||||||
| 7 | Doug Hastie | TD | CH 2328 | 45.01 | 45.01 | 52.5 | 52.50 | 40.22 | 40.22 | 44.87 | 44.87 | 52.81 | 52.81 | 55.76 | 55.76 | 291.17 | ||||||
| 8 | Jon McGovern | TF | MG 0160 | 45.5 | 45.50 | 54.48 | 54.48 | 34.12 | 34.12 | 47.33 | 47.33 | 52.88 | 52.88 | 57.34 | 57.34 | 291.65 | ||||||
| 9 | Graeme Ruby | B Roadster | LHK 037 | 42.93 | 42.93 | WD | 69.48 | 36.97 | 36.97 | 40.79 | 40.79 | 49.18 | 49.18 | 52.56 | 52.56 | 291.91 | ||||||
| 10 | Brett Herlihy | MGF | NR | 42.91 | 42.91 | 51.58 | 51.58 | 40.35 | 40.35 | 45.86 | 45.86 | 56.51 | 56.51 | 55.16 | 55.16 | 292.37 | ||||||
| 11 | Richard Vollebregt | B Roadster | BMG 062 | 42.48 | 42.48 | 53.65 | 53.65 | 36.68 | 36.68 | 46.81 | 46.81 | 55.18 | 55.18 | 50.12 | FF | 60.12 | 294.92 | |||||
| 12 | Michael Herlihy | TF | MG 737 | 46.78 | 46.78 | 59.7 | 59.70 | 36.73 | 36.73 | 45.89 | 45.89 | 56.95 | 56.95 | 56.36 | 56.36 | 302.41 | ||||||
| 13 | Jim McKenzie | MGA | HHY 657 | 40.37 | 40.37 | 52.55 | 52.55 | 39.16 | 39.16 | 54.4 | 54.40 | 52.81 | 52.81 | 54.08 | FF | 64.08 | 303.37 | |||||
| 14 | Nathan Medhurst | Midget | PINOTS | 42.45 | 42.45 | 50.33 | 50.33 | 39.01 | 39.01 | 42.82 | 42.82 | 55.2 | 55.20 | 65.72 | FF | 75.72 | 305.53 | |||||
| 15 | Kay Herlihy | TF | MG 737 | 43.65 | 43.65 | 51.42 | 51.42 | 39.44 | 39.44 | 51 | 51.00 | 56.75 | 56.75 | 64.52 | 64.52 | 306.78 | ||||||
| 16 | Richard Collett | A Coupe | MGA 01 | 43.54 | 43.54 | 54.39 | 54.39 | 43.59 | 43.59 | 44.3 | 44.30 | 56.33 | 56.33 | 64.95 | 64.95 | 307.10 | ||||||
| Dennis McGovern | Mazda MX5 | NCG 847 | 46.48 | 46.48 | 58.14 | 58.14 | 41.08 | 41.08 | 49.54 | 49.54 | 55.24 | 55.24 | 58.47 | 58.47 | 308.95 | |||||||
| 17 | Aubrey Paverd | TC Special | 00381H | 43.8 | 43.80 | 55.53 | 55.53 | 36.77 | 36.77 | 53.66 | 53.66 | 58.3 | 58.30 | 62.07 | 62.07 | 310.13 | ||||||
| Richard Collett | Subaru Liberty | RIC 323 | 46.86 | 46.86 | 56.42 | 56.42 | 52.89 | 52.89 | 41.56 | 41.56 | 59.92 | 59.92 | 53.46 | 53.46 | 311.11 | |||||||
| 18 | Ruth Norris | Midget | MGMK 3 | 47.01 | 47.01 | 55.83 | 55.83 | 38.72 | 38.72 | 51.18 | 51.18 | 54.99 | 54.99 | 63.42 | 63.42 | 311.15 | ||||||
| 19 | Tony Vollebregt | Roadster | BMG 062 | 48.76 | 48.76 | 54.85 | 54.85 | 36.44 | 36.44 | 43.44 | 43.44 | 57.25 | 57.25 | 70.97 | 70.97 | 311.71 | ||||||
| 20 | Peter Jackson | Roadster | KPE 383 | 41.16 | 41.16 | 52.61 | 52.61 | 35.3 | 35.30 | WD | 76.92 | 53.7 | 53.70 | 53.85 | 53.85 | 313.54 | ||||||