| Test 1 | Test 2 | Test 3 | Class | Outright | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. Entrants | 68 | Serpentine | Double Hat | Bowler | Total | Pos | Pts | Pos | Pts | ||||||||
| Driver | Car | Reg No. | Time | Pen | Total | Time | Pen | Total | Time | Pen | Total | Time | |||||
| T Type | |||||||||||||||||
| Matthew | MG TF | GHU 629 | Run 1 | 24.25 | 24.25 | 30.36 | 30.36 | 23.06 | 23.06 | 76.49 | 1 | 9 | 20 | 1 | |||
| Magilton | Run 2 | 23.85 | 23.85 | 29.83 | 29.83 | 22.81 | 22.81 | ||||||||||
| Ian | MG TF | CH 2912 | Run 1 | 24.62 | 24.62 | 29.93 | 29.93 | 23.30 | 23.30 | 77.64 | 2 | 6 | 23 | ||||
| Jenkins | Run 2 | 25.06 | 25.06 | 29.95 | 29.95 | 23.09 | 23.09 | ||||||||||
| Doug | MG TD | CH 2328 | Run 1 | 23.24 | 23.24 | WD | 46.63 | WD | 35.67 | 90.86 | 3 | 4 | 36 | ||||
| Hastie | Run 2 | 22.49 | 22.49 | WD | 46.63 | 21.74 | 21.74 | ||||||||||
| Kevin | MG TD | CH 7473 | Run 1 | 33.98 | F | 38.98 | 36.14 | 36.14 | 30.67 | 30.67 | 96.20 | 4 | 3 | 44 | |||
| Leishman | Run 2 | 32.40 | 32.40 | 35.51 | 35.51 | 28.29 | 28.29 | ||||||||||
| Midget/FWD | |||||||||||||||||
| Daniel | MG MIDGET | LVA 191 | Run 1 | 22.23 | 22.23 | 25.11 | 25.11 | 20.34 | 20.34 | 67.68 | 1 | 9 | 4 | 17 | |||
| Forster | Run 2 | 23.00 | 23.00 | 26.55 | 26.55 | 20.41 | F | 25.41 | |||||||||
| David | MG Midget | MGMK3 | Run 1 | 22.03 | 22.03 | 29.32 | 29.32 | WD | 35.67 | 72.60 | 2 | 6 | 14 | 7 | |||
| Norris | Run 2 | 23.95 | 23.95 | WD | 46.63 | 21.25 | 21.25 | ||||||||||
| Rob | MG Midget | LVA 191 | Run 1 | 25.32 | 25.32 | 29.31 | 29.31 | 23.61 | 23.61 | 72.67 | 3 | 4 | 15 | 6 | |||
| Forster | Run 2 | 21.19 | 21.19 | 29.34 | 29.34 | 22.17 | 22.17 | ||||||||||
| Paul | MG Midget | WCF 202 | Run 1 | 22.78 | 22.78 | 29.27 | 29.27 | 22.20 | 22.20 | 73.45 | 4 | 3 | 17 | 4 | |||
| DeKeizer | Run 2 | 23.31 | 23.31 | 28.63 | 28.63 | 22.04 | 22.04 | ||||||||||
| David | MG Midget | TGE 367 | Run 1 | 24.93 | 24.93 | WD | 46.63 | WD | 35.67 | 78.92 | 5 | 2 | 25 | ||||
| Dixon | Run 2 | 25.82 | 25.82 | 30.91 | 30.91 | 23.08 | 23.08 | ||||||||||
| Rebecca | MG Midget | OXU 111 | Run 1 | 22.66 | 22.66 | WD | 46.63 | 23.52 | 23.52 | 91.95 | 6 | 1 | 37 | ||||
| Oostermeyer | Run 2 | 22.32 | 22.32 | WD | 46.63 | 23.00 | 23.00 | ||||||||||
| Chris | MG Midget | OXU 111 | Run 1 | 21.92 | 21.92 | WD | 46.63 | WD | 35.67 | 104.22 | 7 | 1 | 47 | ||||
| Richter | Run 2 | WD | 37.98 | WD | 46.63 | WD | 35.67 | ||||||||||
| MGA | |||||||||||||||||
| Robin | MGA | EX 175 | Run 1 | 22.54 | 22.54 | 29.93 | 29.93 | 21.69 | 21.69 | 72.49 | 1 | 9 | 12 | 9 | |||
| Page | Run 2 | 24.87 | 24.87 | 28.26 | 28.26 | 23.22 | 23.22 | ||||||||||
| Bob | MGA | MG 1459 | Run 1 | 23.61 | 23.61 | 29.69 | 29.69 | WD | 35.67 | 75.74 | 2 | 6 | 19 | 2 | |||
| Somerville | Run 2 | 24.50 | 24.50 | 29.55 | 29.55 | 22.58 | 22.58 | ||||||||||
| Mike | MGA | MG 1053 | Run 1 | 24.72 | 24.72 | WD | 46.63 | 23.07 | 23.07 | 76.52 | 3 | 4 | 21 | ||||
| Ellsmore | Run 2 | 25.64 | 25.64 | 29.09 | 29.09 | 22.71 | 22.71 | ||||||||||
| Jim | MGA | HHY 657 | Run 1 | 24.89 | 24.89 | 31.56 | 31.56 | 23.07 | 23.07 | 79.34 | 4 | 3 | 26 | ||||
| McKenzie | Run 2 | 27.26 | 27.26 | 31.38 | 31.38 | 24.32 | 24.32 | ||||||||||
| Richard | MGA | MGA 01 | Run 1 | 23.90 | 23.90 | DNS | 46.63 | DNS | 35.67 | 106.20 | 5 | 2 | 48 | ||||
| Collett | Run 2 | DNS | 37.98 | DNS | 46.63 | DNS | 35.67 | ||||||||||
| MGB Class 1 | |||||||||||||||||
| Marjorie | MGBGT | BGT 072 | Run 1 | 23.93 | 23.93 | 30.08 | 30.08 | 21.10 | 21.10 | 73.01 | 1 | 9 | 16 | 5 | |||
| Halford | Run 2 | 25.36 | 25.36 | 27.98 | 27.98 | 21.69 | 21.69 | ||||||||||
| Noel | MGB | VMG 068 | Run 1 | 26.01 | 26.01 | 29.27 | 29.27 | 24.14 | 24.14 | 79.42 | 2 | 6 | 27 | ||||
| Clacher | Run 2 | 26.25 | 26.25 | 30.68 | 30.68 | 24.17 | 24.17 | ||||||||||
| Vaughn | MGB | TCM 406 | Run 1 | 27.94 | 27.94 | 33.75 | 33.75 | WD | 35.67 | 85.82 | 3 | 4 | 34 | ||||
| Foster Snr | Run 2 | 28.03 | 28.03 | WD | 46.63 | 24.13 | 24.13 | ||||||||||
| Ron | MGB | LHM 446 | Run 1 | 27.98 | 27.98 | WD | 46.63 | WD | 35.67 | 92.19 | 4 | 3 | 38 | ||||
| Bilston | Run 2 | 29.52 | 29.52 | 28.54 | 28.54 | WD | 35.67 | ||||||||||
| Keith | MGB | MG 0069 | Run 1 | 24.96 | 24.96 | WD | 46.63 | 21.59 | F | 26.59 | 94.78 | 5 | 2 | 42 | |||
| Jackson | Run 2 | 24.56 | 24.56 | WD | 46.63 | 23.59 | 23.59 | ||||||||||
| Wayne | MGBGT | KZA 953 | Run 1 | 34.33 | 34.33 | 33.44 | 33.44 | WD | 35.67 | 95.11 | 6 | 1 | 43 | ||||
| Lodge | Run 2 | 29.00 | 29.00 | 30.44 | 30.44 | WD | 35.67 | ||||||||||
| Andrew | MGBGT | O2236 H | Run 1 | 29.09 | 29.09 | WD | 46.63 | 24.72 | 24.72 | 96.91 | 7 | 1 | 45 | ||||
| Cornish | Run 2 | 27.32 | 27.32 | WD | 46.63 | 22.96 | 22.96 | ||||||||||
| MGB Class 2 | |||||||||||||||||
| Richard | MGB | BMG 062 | Run 1 | 21.83 | 21.83 | 26.74 | 26.74 | 20.98 | 20.98 | 69.05 | 1 | 9 | 7 | 14 | |||
| Vollebregt | Run 2 | 22.26 | 22.26 | WD | 46.63 | 20.48 | 20.48 | ||||||||||
| Graeme | MGB | LHK 037 | Run 1 | 21.85 | 21.85 | 26.67 | 26.67 | 21.26 | 21.26 | 69.05 | 1 | 9 | 7 | 14 | |||
| Ruby | Run 2 | 22.62 | 22.62 | 25.94 | 25.94 | 21.26 | 21.26 | ||||||||||
| Lutz | MGB | MG 350 | Run 1 | 25.21 | 25.21 | WD | 46.63 | WD | 35.67 | 93.85 | 3 | 4 | 41 | ||||
| Zimpel | Run 2 | 25.05 | 25.05 | WD | 46.63 | 22.17 | 22.17 | ||||||||||
| Robert | MGB | MG 638 | Run 1 | 28.90 | 28.90 | WD | 46.63 | WD | 35.67 | 108.38 | 4 | 3 | 49 | ||||
| Burke | Run 2 | 26.08 | 26.08 | WD | 46.63 | WD | 35.67 | ||||||||||
| Special pre MGA | |||||||||||||||||
| Aubrey | MG TC | 00381 H | Run 1 | 36.51 | 36.51 | 38.03 | 38.03 | 28.60 | 28.60 | 101.42 | 1 | 9 | 46 | ||||
| Paverd | Run 2 | 34.79 | 34.79 | 41.63 | 41.63 | 30.14 | 30.14 | ||||||||||
| Specials Post TF | |||||||||||||||||
| Matt | MG Midget | CH 3145 | Run 1 | 19.69 | F | 24.69 | 24.85 | 24.85 | 19.21 | 19.21 | 62.59 | 1 | 9 |
1
|
20 | ||
| Baragwanath | Run 2 | 19.57 | 19.57 | 24.47 | 24.47 | 18.55 | 18.55 | ||||||||||
| Gavin | MG Midget | CH 3145 | Run 1 | 18.99 | 18.99 | 26.81 | 26.81 | 27.11 | 27.11 | 63.43 | 2 | 6 | 2 | 19 | |||
| McHugh | Run 2 | 20.08 | F | 25.08 | 25.96 | 25.96 | 18.48 | 18.48 | |||||||||
| Graeme | MG Midget | Run 1 | 21.19 | 21.19 | 27.52 | 27.52 | 20.59 | 20.59 | 67.81 | 3 | 4 | 5 | 16 | ||||
| Adams | Run 2 | 21.87 | 21.87 | 26.03 | 26.03 | 20.76 | 20.76 | ||||||||||
| Adam | MGB | CH 7418 | Run 1 | 22.59 | 22.59 | 25.77 | 25.77 | 20.90 | 20.90 | 69.25 | 4 | 3 | 9 | 12 | |||
| Davidson | Run 2 | 22.72 | 22.72 | 28.20 | 28.20 | 20.89 | 20.89 | ||||||||||
| Rod | MG Midget | Run 1 | 22.71 | 22.71 | WD | 46.63 | WD | 35.67 | 70.11 | 5 | 2 | 10 | 11 | ||||
| Cooper | Run 2 | 22.76 | 22.76 | 26.54 | 26.54 | 20.86 | 20.86 | ||||||||||
| Ken | MGB | Run 1 | 25.08 | 25.08 | WD | 46.63 | WD | 35.67 | 77.04 | 6 | 1 | 22 | |||||
| Price | Run 2 | 26.53 | 26.53 | 29.22 | 29.22 | 22.74 | 22.74 | ||||||||||
| Super Specials | |||||||||||||||||
| Rodney | MG Midget | Run 1 | 20.50 | 20.50 | 25.49 | 25.49 | WD | 35.67 | 65.43 | 1 | 9 |
3
|
18 | ||||
| Wells | Run 2 | 20.60 | 20.60 | 24.79 | 24.79 | 20.14 | 20.14 | ||||||||||
| C/V8 | |||||||||||||||||
| Doug | MGB | MG 630 | Run 1 | 26.93 | 26.93 | 29.37 | 29.37 | WD | 35.67 | 78.19 | 1 | 9 | 24 | ||||
| Morrissey | Run 2 | 29.78 | 29.78 | 28.68 | 28.68 | 22.58 | 22.58 | ||||||||||
| Peter | MGCGT | MGC 00 | Run 1 | 31.76 | 31.76 | 31.34 | 31.34 | WD | 35.67 | 87.79 | 2 | 6 | 35 | ||||
| Morgan | Run 2 | 32.50 | 32.50 | 31.07 | 31.07 | 24.96 | 24.96 | ||||||||||
| MGF/TF | |||||||||||||||||
| Jon | MG TF | MG 0160 | Run 1 | 22.96 | 22.96 | 27.44 | 27.44 | 21.28 | 21.28 | 70.75 | 1 | 9 | 11 | 10 | |||
| McGovern | Run 2 | 23.38 | 23.38 | 26.83 | 26.83 | 20.96 | 20.96 | ||||||||||
| Andrew | MGF | ARII | Run 1 | 26.00 | 26.00 | 27.57 | 27.57 | 22.02 | 22.02 | 74.98 | 2 | 6 | 18 | 3 | |||
| Regens | Run 2 | 26.59 | 26.59 | WD | 46.63 | 21.41 | 21.41 | ||||||||||
| Ladies | |||||||||||||||||
| Amanda | MG Midget | Run 1 | 21.90 | 21.90 | 26.53 | 26.53 | 20.41 | 20.41 | 68.43 | 1 | 9 | 6 | 15 | ||||
| Adams | Run 2 | 21.49 | 21.49 | 26.70 | 26.70 | 22.56 | F | 27.56 | |||||||||
| Ruth | MG Midget | MGMK3 | Run 1 | 24.41 | F | 29.41 | 28.99 | 28.99 | 20.69 | 20.69 | 72.54 | 2 | 6 | 13 | 8 | ||
| Norris | Run 2 | 23.68 | 23.68 | 28.17 | 28.17 | 21.20 | 21.20 | ||||||||||
| Laura | MGBGT | LDS 309 | Run 1 | 26.68 | 26.68 | 30.30 | 30.30 | 24.63 | 24.63 | 80.75 | 3 | 4 | 28 | ||||
| Noble | Run 2 | 29.73 | 29.73 | 30.34 | 30.34 | 23.77 | 23.77 | ||||||||||
| Juniors | |||||||||||||||||
| Brett | MGF Trophy 160 | Run 1 | 29.68 | 29.68 | 29.20 | 29.20 | 22.85 | 22.85 | 80.80 | 1 | 9 | 29 | |||||
| Herlihy | Run 2 | 29.91 | 29.91 | 29.24 | 29.24 | 21.92 | 21.92 | ||||||||||
| Andre | VW Golf | WJF 160 | Run 1 | 29.05 | 29.05 | 30.12 | 30.12 | WD | 35.67 | 82.00 | 2 | 6 | 30 | ||||
| Selton | Run 2 | 30.09 | F | 35.09 | 31.17 | 31.17 | 22.83 | 22.83 | |||||||||
| Matthew | Alfa Romeo Alfetta |
QII 573 | Run 1 | 29.41 | 29.41 | WD | 46.63 | 22.97 | 22.97 | 82.04 | 3 | 4 | 31 | ||||
| Francis | Run 2 | 29.28 | 29.28 | 29.79 | 29.79 | 23.18 | 23.18 | ||||||||||
| James | Alfa Romeo Alfetta |
QII 573 | Run 1 | 28.02 | 28.02 | 30.75 | 30.75 | WD | 35.67 | 82.16 | 4 | 3 | 32 | ||||
| Gray | Run 2 | 27.13 | F | 32.13 | 30.31 | 30.31 | 23.83 | 23.83 | |||||||||
| Vaughn | MGB | TCM 406 | Run 1 | 31.66 | 31.66 | 32.39 | 32.39 | 23.90 | 23.90 | 82.45 | 5 | 2 | 33 | ||||
| Foster Jnr | Run 2 | 29.73 | 29.73 | 29.94 | 29.94 | 22.78 | 22.78 | ||||||||||
| Alex | MGB | MG 0069 | Run 1 | 35.05 | 35.05 | 34.74 | 34.74 | 28.24 | 28.24 | 92.60 | 6 | 1 | 39 | ||||
| Jackson | Run 2 | 33.20 | 33.20 | 33.50 | 33.50 | 25.90 | 25.90 | ||||||||||
| Dion | VW Golf | WJF 160 | Run 1 | DNS | 37.98 | DNS | 46.63 | DNS | 35.67 | 120.28 | 7 | 1 | 51 | ||||
| Selton | Run 2 | DNS | 37.98 | DNS | 46.63 | DNS | 35.67 | ||||||||||
| Rookies | |||||||||||||||||
| David | MGA | HMG 333 | Run 1 | 25.06 | 25.06 | WD | 46.63 | WD | 35.67 | 93.68 | 1 | 9 | 40 | ||||
| Hutchings | Run 2 | 25.20 | 25.20 | WD | 46.63 | 21.99 | 21.99 | ||||||||||
| Lewis | MG ZT 260 | MG 4600 | Run 1 | 30.18 | 30.18 | WD | 46.63 | WD | 35.67 | 112.48 | 2 | 6 | 50 | ||||
| Stephens | Run 2 | 31.42 | 31.42 | WD | 46.63 | 26.45 | FF | 36.45 | |||||||||
| Geelong | |||||||||||||||||
| Peter | Austin Healey Sprite |
CH 9911 | Run 1 | 22.51 | 22.51 | WD | 46.63 | WD | 35.67 | 72.48 | 1 | 9 | |||||
| Cronk | Run 2 | 23.34 | 23.34 | 28.72 | 28.72 | 21.25 | 21.25 | ||||||||||
| Andrew | Nissan 180 SX | STOTZY | Run 1 | 24.76 | 24.76 | 27.79 | 27.79 | 22.48 | 22.48 | 73.63 | 2 | 6 | |||||
| Stotz | Run 2 | 23.67 | 23.67 | 27.63 | 27.63 | 22.33 | 22.33 | ||||||||||
| Brian | MGBGT | QTM 512 | Run 1 | 25.24 | 25.24 | 28.04 | 28.04 | 24.47 | 24.47 | 76.24 | 3 | 4 | |||||
| Kelly | Run 2 | 24.64 | 24.64 | WD | 46.63 | 23.56 | 23.56 | ||||||||||
| Ken | MGB | MGB 02 | Run 1 | 24.69 | 24.69 | 29.35 | 29.35 | WD | 35.67 | 76.59 | 4 | 3 | |||||
| Mcallister | Run 2 | 25.16 | F | 30.16 | 29.17 | 29.17 | 22.73 | 22.73 | |||||||||
| Barry | MGA | MG 177 | Run 1 | 24.25 | 24.25 | WD | 46.63 | WD | 35.67 | 78.48 | 5 | 2 | |||||
| Simons | Run 2 | 25.08 | 25.08 | 30.19 | 30.19 | 24.04 | 24.04 | ||||||||||
| Andrew | MGA | BNV 186 | Run 1 | 25.95 | 25.95 | 29.54 | 29.54 | WD | 35.67 | 79.27 | 6 | 1 | |||||
| Geddes | Run 2 | 25.94 | 25.94 | 29.07 | 29.07 | 24.26 | 24.26 | ||||||||||
| Barry | MGB | CH 9451 | Run 1 | 25.57 | 25.57 | 30.85 | 30.85 | 24.31 | 24.31 | 79.67 | 7 | 1 | |||||
| Arthur | Run 2 | 24.96 | 24.96 | WD | 46.63 | 23.86 | 23.86 | ||||||||||
| Roger | MGB | MG 932 | Run 1 | 27.93 | 27.93 | 29.95 | 29.95 | 23.24 | 23.24 | 79.82 | 8 | 1 | |||||
| Plumridge | Run 2 | 26.84 | 26.84 | 29.74 | 29.74 | 23.55 | 23.55 | ||||||||||
| Terry | MGB | KBL 444 | Run 1 | 27.82 | 27.82 | 32.95 | 32.95 | WD | 35.67 | 84.71 | 9 | 1 | |||||
| Malloch | Run 2 | 27.00 | 27.00 | WD | 46.63 | 24.76 | 24.76 | ||||||||||
| Barry | MGB | 11730 H | Run 1 | 29.24 | 29.24 | 33.07 | 33.07 | WD | 35.67 | 85.55 | 10 | 1 | |||||
| Coad | Run 2 | 29.55 | 29.55 | 31.83 | 31.83 | 24.48 | 24.48 | ||||||||||
| Paula | Mazda MX5 | PXS 882 | Run 1 | 28.65 | F | 33.65 | 32.31 | 32.31 | WD | 35.67 | 86.97 | 11 | 1 | ||||
| Healey | Run 2 | 30.17 | 30.17 | WD | 46.63 | 24.49 | 24.49 | ||||||||||
| Phil | MGB | KZV 058 | Run 1 | 24.29 | 24.29 | WD | 46.63 | WD | 35.67 | 91.89 | 12 | 1 | |||||
| Whitla | Run 2 | WD | 37.98 | 31.93 | 31.93 | WD | 35.67 | ||||||||||
| John | MGB | AOK 453 | Run 1 | 31.95 | 31.95 | 33.73 | 33.73 | WD | 35.67 | 92.24 | 13 | 1 | |||||
| Roker | Run 2 | 31.75 | 31.75 | 33.63 | 33.63 | 26.86 | 26.86 | ||||||||||
| Ted | MG TC | CH 1644 | Run 1 | 30.73 | 30.73 | 35.53 | 35.53 | 28.08 | 28.08 | 93.65 | 14 | 1 | |||||
| Heriot | Run 2 | 31.40 | 31.40 | 34.84 | 34.84 | WD | 35.67 | ||||||||||
| Matt | MG TC | Run 1 | 29.68 | 29.68 | WD | 46.63 | WD | 35.67 | 99.10 | 15 | 1 | ||||||
| Taylor | Run 2 | 38.31 | 38.31 | WD | 46.63 | 22.79 | 22.79 | ||||||||||
| Non Marque | |||||||||||||||||
| Marshall | Ford Capri | TKL 412 | Run 1 | 27.71 | 27.71 | 29.63 | 29.63 | 22.26 | 22.26 | 78.55 | 1 | ||||||
| Ruda | Run 2 | 26.76 | 26.76 | WD | 46.63 | 22.16 | 22.16 | ||||||||||
| Glenn | Holden Commodore |
Run 1 | 34.06 | 34.06 | 29.94 | F | 34.94 | WD | 35.67 | 86.42 | 2 | ||||||
| Bertram | Run 2 | 26.98 | 26.98 | 32.70 | 32.70 | 26.74 | 26.74 | ||||||||||